Welcome to MDUD's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress | Priority |
|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2025 | Drama | − 1/1 + | ||||
| 2 | Japan | 2025 | Drama | − 3/3 + | ||||
| 3 | Japan | 2024 | Drama | − 8/8 + | ||||
| 4 | Japan | 2024 | Drama | − 8/8 + | ||||
| 5 | Thailand | 2025 | Drama | − 33/33 + | ||||
| 6 | South Korea | 2020 | Movie | − 1/1 + | ||||
| 7 | Japan | 2020 | Drama | − 10/10 + | ||||
| 8 | South Korea | 2019 | Drama | − 5/5 + | ||||
| 9 | China | 2022 | Movie | − 1/1 + | ||||
| 10 | South Korea | 2018 | Drama | − 16/16 + | ||||
| 11 | China | 2023 | Drama | − 24/24 + | ||||
| 12 | Japan | 2025 | Drama | − 11/11 + | Medium | |||
| 13 | South Korea | 2020 | Drama | − 16/16 + | ||||
| 14 | Japan | 2023 | Drama | − 10/10 + | ||||
| 15 | China | 2024 | Drama | − 30/30 + | ||||
| 16 | South Korea | 2017 | Drama | − 32/32 + | ||||
| 17 | South Korea | 2022 | Movie | − 1/1 + | ||||
| 18 | Thailand | 2024 | Drama | − 8/8 + | ||||
| 19 | South Korea | 2019 | Drama | − 12/12 + | ||||
| 20 | Thailand | 2024 | Drama | − 12/12 + | ||||
| 21 | Japan | 2019 | Drama | − 10/10 + | ||||
| 22 | Thailand | 2021 | Drama | − 18/18 + | ||||
| 23 | Japan | 2015 | Drama | − 10/10 + | ||||
| 24 | Japan | 2024 | Drama | − 10/10 + | ||||
| 25 | South Korea | 2007 | Drama | − 16/16 + | ||||
| 26 | Thailand | 2025 | Drama | − 9/9 + | ||||
| 27 | Japan | 2016 | Drama | − 10/10 + | ||||
| 28 | China | 2024 | Drama | − 36/36 + | ||||
| 29 | South Korea | 2016 | Drama | − 14/14 + | ||||
| 30 | Hong Kong | 2023 | Drama | − 15/15 + | ||||
| 31 | Japan | 2025 | Drama | − 10/10 + | ||||
| 32 | China | 2021 | Drama | − 24/24 + | ||||
| 33 | China | 2023 | Drama | − 36/36 + | ||||
| 34 | China | 2023 | Drama | − 24/24 + | ||||
| 35 | China | 2025 | Drama | − 24/24 + | ||||
| 36 | China | 2022 | Drama | − 40/40 + | ||||
| 37 | China | 2025 | Drama | − 40/40 + | ||||
| 38 | China | 2022 | Drama | − 18/18 + | ||||
| 39 | China | 2025 | Drama | − 24/24 + | ||||
| 40 | China | 2021 | Drama | − 30/30 + | ||||
| 41 | China | 2024 | Drama | − 28/28 + | ||||
| 42 | China | 2025 | Drama | − 24/24 + | ||||
| 43 | South Korea | 2012 | Drama | − 20/20 + | ||||
| 44 | Japan | 2016 | Drama | − 10/10 + | ||||
| 45 | China | 2021 | Drama | − 40/40 + | ||||
| 46 | South Korea | 2023 | Drama | − 14/14 + | ||||
| 47 | South Korea | 2025 | Drama | − 12/12 + | ||||
| 48 | China | 2023 | Drama | − 40/40 + | ||||
| 49 | South Korea | 2017 | Drama | − 20/20 + | ||||
| 50 | China | 2023 | Drama | − 29/29 + | ||||
| 51 | China | 2019 | Drama | − 24/24 + | ||||
| 52 | China | 2019 | Drama | − 36/36 + | ||||
| 53 | China | 2022 | Drama | − 25/25 + | ||||
| 54 | China | 2017 | Drama | − 23/23 + | ||||
| 55 | South Korea | 2020 | Drama | − 24/24 + | ||||
| 56 | Thailand | 2024 | Drama | − 18/18 + | ||||
| 57 | China | 2020 | Drama | − 32/32 + | ||||
| 58 | China | 2024 | Drama | − 18/18 + | ||||
| 59 | China | 2025 | Drama | − 36/36 + | ||||
| 60 | China | 2024 | Drama | − 50/50 + | ||||
| 61 | South Korea | 2020 | Drama | − 12/12 + | ||||
| 62 | South Korea | 2018 | Drama | − 16/16 + | ||||
| 63 | China | 2025 | Drama | − 24/24 + | ||||
| 64 | China | 2021 | Drama | − 36/36 + | ||||
| 65 | China | 2022 | Drama | − 30/30 + | ||||
| 66 | China | 2022 | Drama | − 35/35 + | ||||
| 67 | Japan | 2019 | Drama | − 10/10 + | ||||
| 68 | China | 2024 | Drama | − 24/24 + | ||||
| 69 | South Korea | 2023 | Drama | − 12/12 + | ||||
| 70 | Japan | 2018 | Drama | − 8/8 + | ||||
| 71 | South Korea | 2024 | Drama | − 12/12 + | ||||
| 72 | China | 2018 | Drama | − 30/30 + | ||||
| 73 | China | 2022 | Drama | − 24/24 + | ||||
| 74 | South Korea | 2018 | Drama | − 16/16 + | ||||
| 75 | China | 2025 | Drama | − 24/24 + | ||||
| 76 | South Korea | 2019 | Drama | − 16/16 + | ||||
| 77 | China | 2022 | Drama | − 24/24 + | ||||
| 78 | Thailand | 2024 | Drama | − 5/5 + | ||||
| 79 | China | 2017 | Drama | − 44/44 + | ||||
| 80 | Thailand | 2023 | Drama | − 14/14 + | ||||
| 81 | China | 2023 | Drama | − 24/24 + | ||||
| 82 | China | 2023 | Drama | − 24/24 + | ||||
| 83 | South Korea | 2021 | Drama | − 7/7 + | ||||
| 84 | China | 2025 | Drama | − 24/24 + | ||||
| 85 | Thailand | 2024 | Drama | − 8/8 + | ||||
| 86 | Japan | 2024 | Drama | − 10/10 + | ||||
| 87 | China | 2022 | Drama | − 24/24 + | ||||
| 88 | China | 2018 | Drama | − 47/47 + | ||||
| 89 | South Korea | 2024 | TV Show | − 6/6 + | ||||
| 90 | China | 2022 | Drama | − 18/18 + | ||||
| 91 | South Korea | 2022 | Drama | − 20/20 + | ||||
| 92 | South Korea | 2022 | Drama | − 10/10 + | ||||
| 93 | Japan | 2020 | Drama | − 8/8 + | ||||
| 94 | Japan | 2022 | Drama | − 8/8 + | ||||
| 95 | Japan | 2025 | Drama | − 6/6 + | ||||
| 96 | Japan | 2025 | Drama | − 10/10 + | ||||
| 97 | Japan | 2025 | Drama | − 1/1 + | ||||
| 98 | South Korea | 2022 | Drama | − 8/8 + | ||||
| 99 | South Korea | 2013 | Drama | − 16/16 + | ||||
| 100 | China | 2019 | Drama | − 32/32 + |



































































































