Welcome to ddadiuoe's Drama List
| # | Title | Country | Year | Type | Episodes | Rank | MDL Score | Progress | Rewatched | Genres |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2020 | Drama | 16 | #466 | − 2/16 + | 0 | Fantasy, Romance, Life, Drama | ||
| 2 | Japan | 2025 | Drama | 10 | #1285 | − 2/10 + | 0 | Historical, Romance, Life | ||
| 3 | South Korea | 2024 | Drama | 8 | #202 | − 1/8 + | 0 | Action, Thriller, Mystery, Drama | ||
| 4 | South Korea | 2022 | Drama | 10 | #99 | − 1/10 + | 0 | Historical, Fantasy, Action, Romance | ||
| 5 | Japan | 2001 | Movie | 1 | #3609 | − 0/1 + | 0 | Music, Psychological, Crime, Youth | ||
| 6 | South Korea | 2022 | Drama | 12 | #389 | − 4/12 + | 0 | Horror, Sci-Fi, Thriller, Action | ||
| 7 | Japan | 2022 | Drama | 8 | #2977 | − 3/8 + | 0 | Business, Romance, Drama | ||
| 8 | South Korea | 2021 | Drama | 12 | #560 | − 0/12 + | 0 | Action, Thriller, Mystery, Comedy | ||
| 9 | Thailand | 2020 | Drama | 12 | #763 | − 2/12 + | 0 | Thriller, Youth, Drama | ||
| 10 | Thailand | 2022 | Drama | 17 | #2543 | − 2/17 + | 0 | Romance, Drama, Melodrama | ||
| 11 | Japan | 2023 | Drama | 11 | #1535 | − 4/11 + | 0 | Comedy, Life | ||
| 12 | South Korea | 2017 | Drama | 18 | #2340 | − 1/18 + | 0 | Supernatural, Mystery, Thriller | ||
| 13 | Japan | 2005 | Drama | 9 | #1557 | − 2/9 + | 0 | Comedy, Romance, Youth, Drama | ||
| 14 | South Korea | 2016 | Drama | 16 | #1925 | − 2/16 + | 0 | Horror, Supernatural, Romance, Comedy | ||
| 15 | Japan | 2025 | Movie | 1 | #3089 | − 0/1 + | 0 | Action, Adventure, Thriller, Drama | ||
| 16 | Japan | 2016 | Movie | 1 | #2046 | − 0/1 + | 0 | Comedy, Youth, Drama, Sports | ||
| 17 | Japan | 2019 | Movie | 1 | #8556 | − 0/1 + | 0 | Comedy, Romance, Youth | ||
| 18 | Japan | 2011 | Movie | 1 | #7932 | − 0/1 + | 0 | Music, Romance, Youth, Drama | ||
| 19 | South Korea | 2025 | Drama | 8 | #7792 | − 6/8 + | 0 | Comedy, Romance, Youth, Drama | ||
| 20 | Japan | 2007 | Movie | 1 | #2684 | − 1/1 + | 0 | Action, Thriller, Comedy, Crime | ||
| 21 | South Korea | 2014 | Drama | 16 | #3691 | − 7/16 + | 0 | Business, Comedy, Romance | ||
| 22 | South Korea | 2021 | Drama | 16 | #695 | − 1/16 + | 0 | Fantasy, Romance, Comedy, Drama | ||
| 23 | South Korea | 2021 | Drama | 6 | #3308 | − 1/6 + | 0 | Thriller, Mystery, Sci-Fi, Medical | ||
| 24 | Japan | 2005 | Drama | 11 | #4668 | − 4/11 + | 0 | Comedy, Youth, Drama | ||
| 25 | South Korea | 2024 | Drama | 10 | #3843 | − 1/10 + | 0 | Romance, Comedy | ||
| 26 | South Korea | 2023 | Drama | 6 | #366 | − 4/6 + | 0 | Action, Thriller, Drama, Sci-Fi | ||
| 27 | South Korea | 2020 | Drama | 10 | #1297 | − 1/10 + | 0 | Psychological, Crime, Youth, Drama | ||
| 28 | Thailand | 2021 | Drama | 16 | #682 | − 4/16 + | 0 | Comedy, Romance, Youth, Drama | ||
| 29 | Japan | 2020 | Movie | 1 | #2515 | − 0/1 + | 0 | Action, Comedy, Youth | ||
| 30 | South Korea | 2024 | Drama | 56 | #19806 | − 4/56 + | 0 | Romance, Youth | ||
| 31 | China | 2020 | Drama | 46 | #126 | − 2/46 + | 0 | Comedy, Romance, Drama, Melodrama | ||
| 32 | Japan | 2018 | Drama | 10 | #1018 | − 2/10 + | 0 | Life, Drama, Medical | ||
| 33 | Japan | 1998 | Drama | 12 | #1541 | − 4/12 + | 0 | Comedy, Youth, Drama | ||
| 34 | South Korea | 2023 | Drama | 10 | #793 | − 5/10 + | 0 | Action, Thriller, Historical, Sci-Fi | ||
| 35 | South Korea | 2021 | Drama | 12 | #148 | − 2/12 + | 0 | Sci-Fi, Thriller, Action, Drama | ||
| 36 | South Korea | 2021 | Drama | 16 | #290 | − 1/16 + | 0 | Comedy, Romance, Life, Drama | ||
| 37 | South Korea | 2019 | Drama | 16 | #510 | − 4/16 + | 0 | Horror, Fantasy, Romance, Comedy | ||
| 38 | Thailand | 2019 | Drama | 27 | #1283 | − 8/27 + | 0 | Romance, Crime, Drama, Melodrama | ||
| 39 | South Korea | 2013 | Drama | 18 | #731 | − 1/18 + | 0 | Mystery, Law, Romance, Supernatural | ||
| 40 | South Korea | 2023 | Drama | 16 | #1306 | − 7/16 + | 0 | Comedy, Romance | ||
| 41 | Japan | 2018 | Drama | 10 | #1606 | − 2/10 + | 0 | Thriller, Mystery, Romance, Supernatural | ||
| 42 | Japan | 2023 | Drama | 10 | #2971 | − 1/10 + | 0 | Comedy, Romance | ||
| 43 | Japan | 2024 | Drama | 11 | #502 | − 6/11 + | 0 | Thriller, Mystery, Life, Family | ||
| 44 | China | 2022 | Drama | 36 | #384 | − 1/36 + | 0 | Business, Romance, Youth, Drama | ||
| 45 | Japan | 2005 | Movie | 1 | #4275 | − 0/1 + | 0 | Music, Life, Youth | ||
| 46 | Japan | 1997 | Drama | 11 | #5470 | − 8/11 + | 0 | Comedy, Romance, Drama | ||
| 47 | China | 2020 | Drama | 36 | #755 | − 0/36 + | 0 | Business, Comedy, Romance | ||
| 48 | South Korea | 2024 | Drama | 12 | #2139 | − 0/12 + | 0 | Comedy, Romance | ||
| 49 | Japan | 2024 | Movie | 1 | #7101 | − 0/1 + | 0 | Comedy, Romance, Youth | ||
| 50 | South Korea | 2024 | Drama | 16 | #567 | − 4/16 + | 0 | Comedy, Romance, Drama, Fantasy | ||
| 51 | Japan | 2025 | Drama | 10 | #769 | − 9/10 + | 0 | Thriller, Romance, Drama, Fantasy | ||
| 52 | Japan | 2018 | Drama | 11 | #3047 | − 0/11 + | 0 | Romance, Youth, Drama | ||
| 53 | South Korea | 2021 | Drama | 10 | #34 | − 1/10 + | 0 | Life, Drama | ||
| 54 | Japan | 2019 | Drama | 10 | #425 | − 0/10 + | 0 | Action, Thriller, Mystery, Psychological | ||
| 55 | South Korea | 2017 | Drama | 13 | #5379 | − 2/13 + | 0 | Comedy, Romance, Life, Drama | ||
| 56 | Japan | 2023 | Drama | 8 | #211 | − 4/8 + | 0 | Fantasy, Action, Adventure, Comedy | ||
| 57 | China | 2023 | Drama | 36 | #2542 | − 2/36 + | 0 | Business, Comedy, Romance | ||
| 58 | Japan | 2009 | Drama | 9 | #3760 | − 8/9 + | 0 | Thriller, Mystery, Psychological, Supernatural | ||
| 59 | Japan | 2012 | Drama | 10 | #9574 | − 5/10 + | 0 | Comedy, Romance | ||
| 60 | Japan | 2015 | Movie | 1 | #4323 | − 0/1 + | 0 | Action, Horror, Psychological, Sci-Fi | ||
| 61 | Japan | 2023 | Movie | 1 | #734 | − 0/1 + | 0 | Life, Drama | ||
| 62 | South Korea | 2016 | Movie | 1 | #3474 | − 0/1 + | 0 | Thriller, Mystery, Action | ||
| 63 | Japan | 2017 | Movie | 1 | #5251 | − 0/1 + | 0 | Romance, Youth, Sci-Fi, Fantasy | ||
| 64 | South Korea | 2015 | Drama | 20 | #53 | − 7/20 + | 0 | Comedy, Romance, Life, Youth | ||
| 65 | South Korea | 2017 | Drama | 16 | #650 | − 11/16 + | 0 | Action, Thriller, Mystery, Drama | ||
| 66 | South Korea | 2015 | Drama | 16 | #2703 | − 2/16 + | 0 | Comedy, Romance, Drama | ||
| 67 | Japan | 2022 | Drama | 11 | #564 | − 0/11 + | 0 | Romance, Life, Melodrama | ||
| 68 | South Korea | 2021 | Drama | 16 | #797 | − 2/16 + | 0 | Romance, Drama, Melodrama, Political | ||
| 69 | Japan | 2025 | Drama | 10 | #16648 | − 0/10 + | 0 | |||
| 70 | South Korea | 2025 | Drama | 12 | #777 | − 1/12 + | 0 | Romance, Comedy, Youth | ||
| 71 | South Korea | 2017 | Drama | 40 | #1377 | − 8/40 + | 0 | Thriller, Comedy, Law, Romance | ||
| 72 | Japan | 2025 | Drama | 12 | #7447 | − 11/12 + | 0 | Thriller, Comedy, Romance | ||
| 73 | South Korea | 2020 | Drama | 10 | #253 | − 5/10 + | 0 | Horror, Sci-Fi, Action, Drama | ||
| 74 | South Korea | 2021 | Drama | 16 | #157 | − 4/16 + | 0 | Thriller, Action, Crime, Drama | ||
| 75 | Japan | 2024 | Drama | 8 | #1701 | − 1/8 + | 0 | Comedy, Romance, Life, Youth | ||
| 76 | South Korea | 2018 | Drama | 32 | #6171 | − 1/32 + | 0 | Romance, Youth, Drama, Melodrama | ||
| 77 | South Korea | 2022 | Drama | 8 | #113 | − 3/8 + | 0 | Thriller, Drama, Melodrama | ||
| 78 | South Korea | 2018 | Drama | 16 | #1482 | − 4/16 + | 0 | Romance, Mystery, Thriller, Drama | ||
| 79 | Japan | 2020 | Movie | 1 | #2457 | − 0/1 + | 0 | Romance, Life, Youth, Drama | ||
| 80 | Japan | 2021 | Drama | 11 | #1213 | − 1/11 + | 0 | Thriller, Drama, Medical | ||
| 81 | South Korea | 2020 | Drama | 16 | #1142 | − 2/16 + | 0 | Comedy, Romance, Youth, Drama | ||
| 82 | South Korea | 2022 | Drama | 16 | #182 | − 6/16 + | 0 | Romance, Life, Drama, Melodrama | ||
| 83 | South Korea | 2023 | Drama | 16 | #462 | − 2/16 + | 0 | Comedy, Romance, Life, Drama | ||
| 84 | China | 2023 | Drama | 24 | #60 | − 4/24 + | 0 | Comedy, Romance, Youth | ||
| 85 | South Korea | 2025 | Drama | 16 | #8 | − 2/16 + | 0 | Romance, Life, Drama | ||
| 86 | South Korea | 2015 | Drama | 16 | #1657 | − 0/16 + | 0 | Mystery, Romance, Youth, Drama | ||
| 87 | Japan | 2025 | Drama | 10 | #4160 | − 2/10 + | 0 | Thriller, Mystery, Life | ||
| 88 | Japan | 2023 | Movie | 1 | #2933 | − 0/1 + | 0 | Romance, Youth | ||
| 89 | China | 2020 | Drama | 36 | #3448 | − 1/36 + | 0 | Comedy, Romance, Drama | ||
| 90 | Japan | 2022 | Movie | 1 | #27838 | − 0/1 + | 0 | Horror, Fantasy, Supernatural, Comedy | ||
| 91 | Japan | 2020 | Movie | 1 | #243 | − 0/1 + | 0 | Romance, Life, Drama, Melodrama | ||
| 92 | Japan | 2016 | Movie | 1 | #3260 | − 1/1 + | 0 | Music, Psychological, Romance, Drama | ||
| 93 | Japan | 2023 | Drama | 5 | #2188 | − 4/5 + | 0 | Fantasy, Supernatural, Action, Adventure |




























































































