Welcome to elysian5509's Drama List
| # | Title | Country | Year | Type | Score | Progress | Priority |
|---|---|---|---|---|---|---|---|
| 1 | China | 0000 | Drama | − 0/40 + | High | ||
| 2 | China | 2020 | Movie | − 0/1 + | |||
| 3 | China | 0000 | Drama | − 0/32 + | High | ||
| 4 | China | 0000 | Drama | − 0/30 + | |||
| 5 | China | 0000 | Drama | − 0/36 + | |||
| 6 | China | 0000 | Drama | − 0/40 + | High | ||
| 7 | South Korea | 2026 | Drama | − 0/10 + | |||
| 8 | China | 2025 | Movie | − 0/1 + | |||
| 9 | China | 2027 | Movie | − 0/1 + | |||
| 10 | China | 2025 | Drama | − 0/8 + | |||
| 11 | China | 0000 | Drama | − 0/36 + | |||
| 12 | China | 0000 | Drama | − 0/40 + | High | ||
| 13 | China | 2025 | Drama | − 0/28 + | |||
| 14 | China | 0000 | Drama | − 0/40 + | |||
| 15 | China | 2025 | Drama | − 0/36 + | High | ||
| 16 | South Korea | 2025 | Movie | − 0/1 + | |||
| 17 | China | 0000 | Drama | − 0/40 + | |||
| 18 | China | 0000 | Drama | − 0/30 + | |||
| 19 | China | 0000 | Drama | − 0/40 + | |||
| 20 | China | 0000 | Drama | − 0/36 + | Low | ||
| 21 | China | 0000 | Drama | − 0/32 + | High | ||
| 22 | China | 0000 | Drama | − 0/40 + | |||
| 23 | China | 0000 | Drama | − 0/? + | |||
| 24 | China | 0000 | Drama | − 0/40 + | |||
| 25 | China | 0000 | Drama | − 0/36 + | High | ||
| 26 | South Korea | 2019 | Drama | − 0/6 + | |||
| 27 | China | 0000 | Drama | − 0/30 + | |||
| 28 | China | 0000 | Drama | − 0/40 + | High | ||
| 29 | China | 0000 | Drama | − 0/40 + | |||
| 30 | China | 0000 | Drama | − 0/40 + | High | ||
| 31 | China | 2026 | Drama | − 0/34 + | High | ||
| 32 | China | 0000 | Drama | − 0/40 + | |||
| 33 | China | 0000 | Drama | − 0/40 + | Low | ||
| 34 | China | 0000 | Drama | − 0/? + | |||
| 35 | South Korea | 2026 | Drama | − 0/12 + | |||
| 36 | China | 0000 | Drama | − 0/30 + | High | ||
| 37 | China | 0000 | Drama | − 0/36 + | |||
| 38 | China | 0000 | Drama | − 0/40 + | High | ||
| 39 | China | 0000 | Drama | − 0/12 + | |||
| 40 | China | 2018 | Movie | − 0/1 + | |||
| 41 | China | 0000 | Drama | − 0/30 + | |||
| 42 | South Korea | 2026 | TV Show | − 0/? + | |||
| 43 | South Korea | 2025 | Drama | − 0/6 + | |||
| 44 | ![]() Taxi Driver Season 3 airing | South Korea | 2025 | Drama | − 0/16 + | ||
| 45 | China | 0000 | Drama | − 0/36 + | |||
| 46 | China | 2026 | Drama | − 0/36 + | |||
| 47 | China | 0000 | Drama | − 0/40 + | Low | ||
| 48 | China | 0000 | Drama | − 0/75 + | |||
| 49 | China | 0000 | Drama | − 0/60 + | |||
| 50 | China | 0000 | Drama | − 0/40 + | Low | ||
| 51 | China | 0000 | Drama | − 0/66 + | |||
| 52 | China | 0000 | Drama | − 0/36 + | High | ||
| 53 | China | 2022 | Drama | − 0/40 + | |||
| 54 | China | 2019 | Drama | − 0/48 + | |||
| 55 | China | 0000 | Drama | − 0/36 + | |||
| 56 | China | 2025 | Drama | − 0/39 + | |||
| 57 | China | 2020 | Movie | − 0/1 + | |||
| 58 | China | 0000 | Drama | − 0/40 + | Low | ||
| 59 | China | 2013 | Movie | − 0/1 + | |||
| 60 | China | 0000 | Drama | − 0/40 + | Low | ||
| 61 | China | 0000 | Drama | − 0/32 + | |||
| 62 | China | 0000 | Drama | − 0/29 + | |||
| 63 | China | 0000 | Drama | − 0/? + | |||
| 64 | South Korea | 2025 | Drama | − 0/8 + | |||
| 65 | China | 0000 | Drama | − 0/40 + | |||
| 66 | China | 0000 | Drama | − 0/36 + | Medium | ||
| 67 | China | 0000 | Drama | − 0/37 + | Medium | ||
| 68 | China | 0000 | Drama | − 0/40 + | High |



































































