Welcome to frufructba's Drama List
| # | Title | Status | Country | Year | Type | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Watching | China | 2020 | Drama | #497 | − 21/36 + | |||
| 2 | Watching | South Korea | 2023 | Drama | #184 | − 0/12 + | |||
| 3 | Watching | South Korea | 2019 | Drama | #1037 | − 0/32 + | |||
| 4 | Watching | China | 2025 | Drama | #244 | − 7/38 + | |||
| 5 | Watching | China | 2020 | Drama | #1632 | − 10/30 + | |||
| 6 | Watching | South Korea | 2025 | Drama | #855 | − 5/16 + | |||
| 7 | Watching | South Korea | 2017 | Drama | #518 | − 0/20 + | |||
| 8 | Watching | South Korea | 2020 | Drama | #54 | − 0/12 + | |||
| 9 | Watching | Thailand | 2025 | Drama | #2644 | − 5/12 + | |||
| 10 | Watching | China | 2025 | Drama | #758 | − 4/18 + | |||
| 11 | Watching | China | 2025 | Drama | #463 | − 27/40 + | |||
| 12 | Watching | South Korea | 2022 | Drama | #782 | − 0/8 + | |||
| 13 | Watching | South Korea | 2022 | Drama | #627 | − 4/16 + | |||
| 14 | Watching | South Korea | 2024 | TV Show | #385 | − 0/10 + | |||
| 15 | Watching | China | 2025 | Drama | #3869 | − 0/24 + | |||
| 16 | Watching | Japan | 2022 | Drama | #537 | − 0/11 + | |||
| 17 | Watching | South Korea | 2025 | Drama | #5932 | − 0/6 + | |||
| 18 | Watching | China | 2024 | Drama | #139 | − 40/40 + | |||
| 19 | Watching | China | 2020 | Drama | #2716 | − 26/41 + | |||
| 20 | Watching | China | 2021 | Drama | #1728 | − 0/35 + | |||
| 21 | Watching | China | 2021 | Drama | #736 | − 0/68 + | |||
| 22 | Watching | South Korea | 2024 | Drama | #365 | − 0/16 + | |||
| 23 | Watching | Thailand | 2025 | Drama | #2042 | − 3/10 + | |||
| 24 | Watching | South Korea | 2023 | Drama | #315 | − 0/12 + | |||
| 25 | Watching | South Korea | 2013 | Drama | #686 | − 1/16 + | |||
| 26 | Watching | South Korea | 2019 | Drama | #511 | − 0/16 + | |||
| 27 | Watching | Thailand | 2023 | Drama | #3328 | − 8/20 + | |||
| 28 | Watching | South Korea | 2025 | Drama | #3084 | − 5/12 + | |||
| 29 | Completed | Japan | 2025 | Drama | #1362 | − 10/10 + | |||
| 30 | Completed | China | 2025 | Drama | #672 | − 40/40 + | |||
| 31 | Completed | South Korea | 2008 | Movie | #8290 | − 1/1 + | |||
| 32 | Completed | South Korea | 2023 | Drama | #4350 | − 14/14 + | |||
| 33 | Completed | South Korea | 2024 | Drama | #3396 | − 8/8 + | |||
| 34 | Completed | South Korea | 2017 | Drama | #1548 | − 20/20 + | |||
| 35 | Completed | South Korea | 2020 | Drama | #1960 | − 12/12 + | |||
| 36 | Completed | South Korea | 2024 | Drama | #194 | − 8/8 + | |||
| 37 | Completed | South Korea | 2012 | Movie | #524 | − 1/1 + | |||
| 38 | Completed | China | 2025 | Drama | #3523 | − 16/16 + | |||
| 39 | Completed | South Korea | 2019 | Drama | #3544 | − 16/16 + | |||
| 40 | Completed | China | 2019 | Movie | #1393 | − 1/1 + | |||
| 41 | Completed | South Korea | 2022 | Drama | #1286 | − 16/16 + | |||
| 42 | Completed | South Korea | 2022 | Drama | #36 | − 20/20 + | |||
| 43 | Completed | South Korea | 2022 | Drama | #98 | − 10/10 + | |||
| 44 | Completed | South Korea | 2018 | Movie | #318 | − 1/1 + | |||
| 45 | Completed | South Korea | 2017 | Movie | #412 | − 1/1 + | |||
| 46 | Completed | South Korea | 2011 | Movie | #483 | − 1/1 + | |||
| 47 | Completed | China | 2024 | Drama | #563 | − 30/30 + | |||
| 48 | Completed | Japan | 2020 | Drama | #980 | − 10/10 + | |||
| 49 | Completed | China | 2021 | Drama | #601 | − 49/49 + | |||
| 50 | Completed | South Korea | 2019 | Drama | #843 | − 32/32 + | |||
| 51 | Completed | Japan | 2024 | Drama | #6240 | − 9/9 + | |||
| 52 | Completed | South Korea | 2018 | Drama | #1489 | − 36/36 + | |||
| 53 | Completed | China | 2024 | Drama | #517 | − 40/40 + | |||
| 54 | Completed | South Korea | 2019 | Drama | #558 | − 6/6 + | |||
| 55 | Completed | South Korea | 2019 | Drama | #285 | − 6/6 + | |||
| 56 | Completed | South Korea | 2019 | Drama | #260 | − 6/6 + | |||
| 57 | Completed | China | 2024 | Drama | #1811 | − 40/40 + | |||
| 58 | Completed | Japan | 2023 | Movie | #631 | − 1/1 + | |||
| 59 | Completed | China | 2023 | Drama | #655 | − 40/40 + | |||
| 60 | Completed | South Korea | 2020 | Drama | #4986 | − 16/16 + | |||
| 61 | Completed | South Korea | 2023 | Movie | #2784 | − 1/1 + | |||
| 62 | Completed | China | 2025 | Drama | #9412 | − 24/24 + | |||
| 63 | Completed | China | 2024 | Drama | #4190 | − 29/29 + | |||
| 64 | Completed | South Korea | 2016 | Drama | #3791 | − 20/20 + | |||
| 65 | Completed | South Korea | 2017 | Drama | #844 | − 16/16 + | |||
| 66 | Completed | South Korea | 2023 | Drama | #1782 | − 16/16 + | |||
| 67 | Completed | China | 2024 | Drama | #11122 | − 26/26 + | |||
| 68 | Completed | China | 2019 | Movie | #25 | − 1/1 + | |||
| 69 | Completed | Japan | 2018 | Movie | #4925 | − 1/1 + | |||
| 70 | Completed | South Korea | 2015 | Drama | #7989 | − 20/20 + | |||
| 71 | Completed | China | 2024 | Drama | #163 | − 34/34 + | |||
| 72 | Completed | China | 2024 | Drama | #263 | − 40/40 + | |||
| 73 | Completed | Japan | 2024 | Movie | #3115 | − 1/1 + | |||
| 74 | Completed | China | 2025 | Drama | #7189 | − 20/20 + | |||
| 75 | Completed | South Korea | 2009 | Drama | #6016 | − 25/25 + | |||
| 76 | Completed | South Korea | 2024 | Drama | #2460 | − 12/12 + | |||
| 77 | Completed | South Korea | 2021 | Drama | #1348 | − 16/16 + | |||
| 78 | Completed | Japan | 2024 | Drama | #8305 | − 9/9 + | |||
| 79 | Completed | South Korea | 2022 | Drama | #307 | − 12/12 + | |||
| 80 | Completed | South Korea | 2022 | Drama | #1795 | − 18/18 + | |||
| 81 | Completed | Japan | 2018 | Movie | #8307 | − 1/1 + | |||
| 82 | Completed | South Korea | 2023 | Drama | #1349 | − 12/12 + | |||
| 83 | Completed | Thailand | 2024 | Drama | #726 | − 10/10 + | |||
| 84 | Completed | South Korea | 2016 | Drama | #4059 | − 16/16 + | |||
| 85 | Completed | South Korea | 2024 | Drama | #4949 | − 10/10 + | |||
| 86 | Completed | South Korea | 2018 | Drama | #5158 | − 16/16 + | |||
| 87 | Completed | South Korea | 2018 | Drama | #1090 | − 32/32 + | |||
| 88 | Completed | South Korea | 2017 | Movie | #1499 | − 1/1 + | |||
| 89 | Completed | South Korea | 2022 | Movie | #1280 | − 1/1 + | |||
| 90 | Completed | South Korea | 2019 | Drama | #71 | − 16/16 + | |||
| 91 | Completed | South Korea | 2022 | Drama | #1526 | − 16/16 + | |||
| 92 | Completed | China | 2021 | Drama | #4140 | − 30/30 + | |||
| 93 | Completed | Thailand | 2022 | Drama | #5382 | − 12/12 + | |||
| 94 | Completed | South Korea | 2021 | Drama | #854 | − 16/16 + | |||
| 95 | Completed | South Korea | 2023 | Drama | #151 | − 4/4 + | |||
| 96 | Completed | South Korea | 2024 | Drama | #140 | − 4/4 + | |||
| 97 | Completed | China | 2025 | Drama | #1803 | − 26/26 + | |||
| 98 | Completed | China | 2024 | Drama | #9229 | − 22/22 + | |||
| 99 | Completed | South Korea | 2016 | Drama | #383 | − 16/16 + | |||
| 100 | Completed | China | 2023 | Drama | #761 | − 40/40 + |



































































































