Welcome to frufructba's Drama List
| # | Title | Status | Country | Year | Type | Rank | Score | MDL Score | Progress | Started Date | Finished Date | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watching | China | 2026 | Drama | #1122 | 0.0 | 8.3 | − 35/40 + | 19-05-2026 | 19-05-2026 | ||
| 2 | Watching | China | 2020 | Drama | #536 | 0.0 | 8.5 | − 21/36 + | 20-09-2024 | 20-09-2024 | ||
| 3 | Watching | South Korea | 2023 | Drama | #192 | 0.0 | 8.8 | − 0/12 + | 07-07-2024 | 07-07-2024 | ||
| 4 | Watching | South Korea | 2019 | Drama | #1117 | 0.0 | 8.3 | − 0/32 + | 07-07-2024 | 07-07-2024 | ||
| 5 | Watching | China | 2020 | Drama | #1771 | 0.0 | 8.2 | − 10/30 + | 05-09-2025 | 05-09-2025 | ||
| 6 | Watching | China | 2025 | Drama | #6416 | 0.0 | 7.5 | − 0/90 + | 22-06-2026 | 22-06-2026 | ||
| 7 | Watching | South Korea | 2025 | Drama | #857 | 0.0 | 8.4 | − 5/16 + | 24-07-2025 | 24-07-2025 | ||
| 8 | Watching | South Korea | 2017 | Drama | #557 | 0.0 | 8.5 | − 0/20 + | 07-07-2024 | 07-07-2024 | ||
| 9 | Watching | China | 2025 | Drama | #4340 | 0.0 | 7.7 | − 0/61 + | 06-06-2026 | 06-06-2026 | ||
| 10 | Watching | South Korea | 2020 | Drama | #57 | 0.0 | 9.0 | − 0/12 + | 07-07-2024 | |||
| 11 | Watching | China | 2025 | Drama | #600 | 0.0 | 8.5 | − 4/18 + | 20-09-2024 | 20-09-2024 | ||
| 12 | Watching | China | 2026 | Drama | #185 | 9.0 | 8.8 | − 15/29 + | 07-03-2026 | 07-03-2026 | ||
| 13 | Watching | China | 2025 | Drama | #474 | 0.0 | 8.6 | − 27/40 + | 25-01-2025 | 25-01-2025 | ||
| 14 | Watching | South Korea | 2022 | Drama | #811 | 0.0 | 8.4 | − 0/8 + | 24-08-2024 | 24-08-2024 | ||
| 15 | Watching | Thailand | 2026 | Drama | #12810 | 0.0 | 6.5 | − 0/10 + | 02-02-2026 | 02-02-2026 | ||
| 16 | Watching | China | 2025 | Drama | #5325 | 0.0 | 7.6 | − 0/82 + | 21-06-2026 | 21-06-2026 | ||
| 17 | Watching | China | 2026 | Drama | #40 | 9.0 | 9.1 | − 0/40 + | 03-03-2026 | |||
| 18 | Watching | South Korea | 2022 | Drama | #681 | 0.0 | 8.5 | − 4/16 + | 29-11-2025 | 29-11-2025 | ||
| 19 | Watching | South Korea | 2024 | TV Show | #358 | 0.0 | 8.6 | − 0/10 + | 06-04-2025 | 06-04-2025 | ||
| 20 | Watching | Japan | 2022 | Drama | #589 | 0.0 | 8.5 | − 0/11 + | 24-08-2024 | 24-08-2024 | ||
| 21 | Watching | China | 2025 | Drama | #715 | 0.0 | 8.4 | − 0/29 + | 03-01-2026 | 03-01-2026 | ||
| 22 | Watching | South Korea | 2025 | Drama | #6015 | 0.0 | 7.6 | − 0/6 + | 06-07-2025 | |||
| 23 | Watching | China | 2026 | Drama | N/A | 0.0 | 7.1 | − 0/24 + | 04-06-2026 | 04-06-2026 | ||
| 24 | Watching | China | 2024 | Drama | #153 | 0.0 | 8.8 | − 40/40 + | 26-07-2024 | 26-07-2024 | 26-07-2024 | |
| 25 | ![]() The First Jasmine airing | Watching | China | 2026 | Drama | #353 | 0.0 | 8.6 | − 12/40 + | 12-06-2026 | 12-06-2026 | |
| 26 | Watching | China | 2020 | Drama | #2797 | 0.0 | 8.0 | − 26/41 + | 26-07-2025 | 26-07-2025 | ||
| 27 | Watching | China | 2021 | Drama | #1872 | 0.0 | 8.1 | − 0/35 + | 24-08-2024 | 24-08-2024 | ||
| 28 | Watching | China | 2021 | Drama | #768 | 0.0 | 8.4 | − 0/68 + | 07-12-2025 | 07-12-2025 | ||
| 29 | Watching | South Korea | 2024 | Drama | #383 | 0.0 | 8.6 | − 0/16 + | 28-12-2024 | 28-12-2024 | ||
| 30 | Watching | Thailand | 2025 | Drama | #2223 | 0.0 | 8.1 | − 3/10 + | 01-11-2025 | 01-11-2025 | ||
| 31 | Watching | South Korea | 2023 | Drama | #342 | 0.0 | 8.6 | − 0/12 + | 07-07-2024 | |||
| 32 | Watching | China | 2025 | Drama | #11446 | 0.0 | 7.0 | − 0/24 + | 01-03-2026 | 01-03-2026 | ||
| 33 | Watching | South Korea | 2013 | Drama | #737 | 0.0 | 8.4 | − 1/16 + | 03-12-2025 | 03-12-2025 | ||
| 34 | Watching | South Korea | 2019 | Drama | #533 | 0.0 | 8.5 | − 0/16 + | 07-07-2024 | 07-07-2024 | ||
| 35 | Watching | Thailand | 2023 | Drama | #3423 | 0.0 | 7.9 | − 8/20 + | 29-09-2025 | 29-09-2025 | ||
| 36 | Watching | South Korea | 2025 | Drama | #3366 | 0.0 | 7.9 | − 5/12 + | 21-10-2025 | |||
| 37 | Watching | China | 2026 | Drama | #3304 | 0.0 | 7.9 | − 0/30 + | 08-05-2026 | |||
| 38 | Completed | Japan | 2025 | Drama | #1325 | 8.5 | 8.3 | − 10/10 + | 26-07-2025 | 26-07-2025 | 26-07-2025 | |
| 39 | Completed | China | 2025 | Drama | #756 | 9.5 | 8.4 | − 40/40 + | 28-06-2025 | 27-07-2025 | 28-06-2025 | |
| 40 | Completed | South Korea | 2008 | Movie | #8742 | 8.0 | 7.3 | − 1/1 + | 09-10-2024 | 09-10-2024 | 09-10-2024 | |
| 41 | Completed | South Korea | 2023 | Drama | #4672 | 8.0 | 7.7 | − 14/14 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 42 | Completed | South Korea | 2024 | Drama | #3641 | 9.0 | 7.8 | − 8/8 + | 02-02-2025 | 02-02-2025 | 02-02-2025 | |
| 43 | Completed | South Korea | 2017 | Drama | #1666 | 8.0 | 8.2 | − 20/20 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 44 | Completed | South Korea | 2020 | Drama | #2102 | 8.0 | 8.1 | − 12/12 + | 07-07-2024 | 24-08-2024 | 07-07-2024 | |
| 45 | Completed | South Korea | 2024 | Drama | #201 | 9.0 | 8.7 | − 8/8 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 46 | Completed | South Korea | 2012 | Movie | #572 | 8.0 | 8.5 | − 1/1 + | 13-10-2024 | 19-10-2024 | 13-10-2024 | |
| 47 | Completed | China | 2025 | Drama | #3904 | 8.5 | 7.8 | − 16/16 + | 20-07-2025 | 21-10-2025 | 20-07-2025 | |
| 48 | Completed | South Korea | 2019 | Drama | #3772 | 8.0 | 7.8 | − 16/16 + | 07-07-2024 | 12-07-2024 | 07-07-2024 | |
| 49 | Completed | China | 2019 | Movie | #1446 | 8.0 | 8.2 | − 1/1 + | 19-06-2025 | 19-06-2025 | 19-06-2025 | |
| 50 | Completed | China | 2026 | Drama | #4486 | 8.0 | 7.7 | − 40/40 + | 03-02-2026 | 07-02-2026 | 03-02-2026 | |
| 51 | Completed | South Korea | 2022 | Drama | #1373 | 8.0 | 8.3 | − 16/16 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 52 | Completed | South Korea | 2022 | Drama | #36 | 10 | 9.1 | − 20/20 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 53 | Completed | South Korea | 2022 | Drama | #102 | 10 | 8.9 | − 10/10 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 54 | Completed | South Korea | 2018 | Movie | #318 | 8.5 | 8.6 | − 1/1 + | 01-02-2025 | 31-05-2025 | 01-02-2025 | |
| 55 | Completed | South Korea | 2017 | Movie | #438 | 8.5 | 8.6 | − 1/1 + | 01-02-2025 | 16-02-2025 | 01-02-2025 | |
| 56 | Completed | South Korea | 2011 | Movie | #498 | 9.0 | 8.5 | − 1/1 + | 19-06-2025 | 19-06-2025 | 19-06-2025 | |
| 57 | Completed | China | 2024 | Drama | #620 | 8.0 | 8.5 | − 30/30 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 58 | Completed | Japan | 2020 | Drama | #1094 | 8.0 | 8.3 | − 10/10 + | 29-11-2025 | 29-11-2025 | 29-11-2025 | |
| 59 | Completed | China | 2021 | Drama | #648 | 9.5 | 8.5 | − 49/49 + | 21-01-2025 | 04-04-2025 | 21-01-2025 | |
| 60 | Completed | South Korea | 2019 | Drama | #910 | 8.0 | 8.4 | − 32/32 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 61 | Completed | Japan | 2024 | Drama | #6599 | 8.5 | 7.5 | − 9/9 + | 04-03-2025 | 04-03-2025 | 04-03-2025 | |
| 62 | Completed | South Korea | 2018 | Drama | #1607 | 9.0 | 8.2 | − 36/36 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 63 | Completed | China | 2024 | Drama | #559 | 8.0 | 8.5 | − 40/40 + | 14-09-2024 | 17-09-2024 | 14-09-2024 | |
| 64 | Completed | South Korea | 2019 | Drama | #605 | 7.5 | 8.5 | − 6/6 + | 09-10-2024 | 09-10-2024 | 09-10-2024 | |
| 65 | Completed | South Korea | 2019 | Drama | #316 | 7.5 | 8.6 | − 6/6 + | 09-10-2024 | 09-10-2024 | 09-10-2024 | |
| 66 | Completed | South Korea | 2019 | Drama | #293 | 7.5 | 8.7 | − 6/6 + | 09-10-2024 | 09-10-2024 | 09-10-2024 | |
| 67 | Completed | China | 2024 | Drama | #1931 | 8.0 | 8.1 | − 40/40 + | 23-07-2024 | 24-08-2024 | 23-07-2024 | |
| 68 | Completed | Japan | 2023 | Movie | #662 | 8.0 | 8.5 | − 1/1 + | 01-09-2024 | 01-09-2024 | 01-09-2024 | |
| 69 | Completed | Japan | 2021 | Movie | #5131 | 8.0 | 7.7 | − 1/1 + | 01-03-2026 | 01-03-2026 | 01-03-2026 | |
| 70 | Completed | China | 2023 | Drama | #730 | 10 | 8.4 | − 40/40 + | 26-10-2024 | 28-10-2024 | 26-10-2024 | |
| 71 | Completed | South Korea | 2020 | Drama | #5200 | 8.5 | 7.6 | − 16/16 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 72 | Completed | South Korea | 2023 | Movie | #2843 | 8.0 | 8.0 | − 1/1 + | 07-12-2025 | 07-12-2025 | 07-12-2025 | |
| 73 | Completed | China | 2025 | Drama | #3228 | 7.5 | 7.9 | − 71/71 + | 09-04-2026 | 09-04-2026 | 09-04-2026 | |
| 74 | Completed | China | 2025 | Drama | #9353 | 7.0 | 7.2 | − 24/24 + | 30-08-2025 | 08-09-2025 | 30-08-2025 | |
| 75 | Completed | China | 2024 | Drama | #4293 | 8.0 | 7.8 | − 29/29 + | 13-10-2024 | 13-10-2024 | 13-10-2024 | |
| 76 | Completed | South Korea | 2016 | Drama | #4027 | 8.0 | 7.8 | − 20/20 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 77 | Completed | South Korea | 2017 | Drama | #935 | 9.0 | 8.4 | − 16/16 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 78 | Completed | South Korea | 2023 | Drama | #1878 | 7.0 | 8.1 | − 16/16 + | 25-08-2024 | 25-08-2024 | 25-08-2024 | |
| 79 | Completed | China | 2024 | Drama | #11803 | 6.0 | 6.9 | − 26/26 + | 11-10-2024 | 02-02-2025 | 11-10-2024 | |
| 80 | Completed | China | 2019 | Movie | #23 | 10 | 9.2 | − 1/1 + | 04-11-2024 | 30-11-2025 | 04-11-2024 | |
| 81 | Completed | Japan | 2018 | Movie | #5155 | 9.0 | 7.6 | − 1/1 + | 01-02-2025 | 01-02-2025 | 01-02-2025 | |
| 82 | Completed | South Korea | 2015 | Drama | #8445 | 7.0 | 7.3 | − 20/20 + | 07-07-2024 | 19-10-2024 | 07-07-2024 | |
| 83 | Completed | China | 2024 | Drama | #184 | 9.0 | 8.8 | − 34/34 + | 30-12-2024 | 03-01-2025 | 30-12-2024 | |
| 84 | Completed | China | 2024 | Drama | #321 | 8.5 | 8.6 | − 40/40 + | 11-10-2024 | 25-02-2025 | 11-10-2024 | |
| 85 | Completed | Japan | 2024 | Movie | #3201 | 7.5 | 7.9 | − 1/1 + | 25-07-2025 | 25-07-2025 | 25-07-2025 | |
| 86 | Completed | China | 2025 | Drama | #7624 | 7.5 | 7.4 | − 20/20 + | 10-08-2025 | 14-08-2025 | 10-08-2025 | |
| 87 | Completed | South Korea | 2009 | Drama | #6299 | 7.5 | 7.5 | − 25/25 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 88 | Completed | South Korea | 2024 | Drama | #2622 | 8.5 | 8.0 | − 12/12 + | 28-12-2024 | 04-01-2025 | 28-12-2024 | |
| 89 | Completed | China | 2025 | Drama | #4367 | 6.5 | 7.7 | − 48/48 + | 03-05-2026 | 04-05-2026 | 03-05-2026 | |
| 90 | Completed | South Korea | 2021 | Drama | #1438 | 9.0 | 8.2 | − 16/16 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 91 | Completed | Japan | 2024 | Drama | #8693 | 7.0 | 7.3 | − 9/9 + | 24-08-2024 | 24-08-2024 | 24-08-2024 | |
| 92 | Completed | South Korea | 2022 | Drama | #310 | 9.0 | 8.7 | − 12/12 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 93 | Completed | South Korea | 2026 | Drama | N/A | 7.0 | 0.0 | − 66/66 + | 21-06-2026 | 21-06-2026 | 21-06-2026 | |
| 94 | Completed | South Korea | 2022 | Drama | #1861 | 8.0 | 8.1 | − 18/18 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 95 | Completed | Japan | 2018 | Movie | #8808 | 7.5 | 7.3 | − 1/1 + | 26-01-2025 | 26-01-2025 | 26-01-2025 | |
| 96 | Completed | China | 2025 | Drama | N/A | 6.0 | 7.2 | − 70/70 + | 02-05-2026 | 07-05-2026 | 02-05-2026 | |
| 97 | Completed | South Korea | 2023 | Drama | #1483 | 8.0 | 8.2 | − 12/12 + | 07-07-2024 | 07-07-2024 | 07-07-2024 | |
| 98 | Completed | Thailand | 2024 | Drama | #776 | 8.0 | 8.4 | − 10/10 + | 24-08-2025 | 25-08-2025 | 24-08-2025 | |
| 99 | Completed | China | 2025 | Drama | #2494 | 8.0 | 8.0 | − 85/85 + | 05-12-2025 | 25-01-2026 | 05-12-2025 | |
| 100 | Completed | South Korea | 2016 | Drama | #4331 | 8.0 | 7.7 | − 16/16 + | 07-07-2024 | 07-07-2024 | 07-07-2024 |



































































































