News Welcome to frufructba's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress | Started Date | Finished Date | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2025 | Movie | #776 | 0.0 | 8.4 | − 0/1 + | 03-01-2026 | |||
| 2 | China | 2017 | Drama | #1514 | 0.0 | 8.2 | − 0/23 + | 23-06-2025 | |||
| 3 | China | 2025 | Drama | #3019 | 0.0 | 7.9 | − 0/36 + | 07-04-2025 | |||
| 4 | China | 2018 | Drama | #3893 | 0.0 | 7.8 | − 0/30 + | 23-06-2025 | |||
| 5 | South Korea | 2023 | Drama | #1389 | 0.0 | 8.3 | − 0/12 + | 24-07-2025 | |||
| 6 | Japan | 2022 | Drama | #609 | 0.0 | 8.5 | − 0/12 + | 25-10-2024 | |||
| 7 | South Korea | 2026 | Drama | #263 | 0.0 | 8.7 | − 0/12 + | 18-10-2026 | |||
| 8 | China | 2024 | Drama | #2632 | 0.0 | 8.0 | − 0/32 + | 22-01-2025 | |||
| 9 | Thailand | 2025 | Drama | #572 | 0.0 | 8.5 | − 0/12 + | 13-05-2025 | |||
| 10 | South Korea | 2023 | Drama | #2000 | 0.0 | 8.1 | − 0/12 + | 21-05-2025 | |||
| 11 | China | 2020 | Drama | #375 | 0.0 | 8.6 | − 0/59 + | 25-10-2024 | |||
| 12 | China | 2021 | Drama | #2071 | 0.0 | 8.1 | − 0/36 + | 30-06-2025 | |||
| 13 | Thailand | 2025 | Drama | #567 | 0.0 | 8.5 | − 0/10 + | 18-08-2025 | |||
| 14 | South Korea | 2026 | Drama | #1309 | 0.0 | 8.3 | − 0/14 + | 19-05-2026 | |||
| 15 | China | 2026 | Drama | #515 | 0.0 | 8.5 | − 0/29 + | 19-06-2026 | |||
| 16 | China | 2025 | Drama | #1192 | 0.0 | 8.3 | − 0/23 + | 28-06-2025 | |||
| 17 | Japan | 2024 | Movie | #4348 | 0.0 | 7.8 | − 0/1 + | 15-05-2025 | |||
| 18 | South Korea | 2023 | Drama | #103 | 0.0 | 8.9 | − 0/16 + | 11-01-2026 | |||
| 19 | South Korea | 2025 | Drama | #258 | 0.0 | 8.7 | − 0/16 + | 11-01-2026 | |||
| 20 | South Korea | 2026 | Drama | #64 | 0.0 | 9.0 | − 0/10 + | 27-06-2026 | |||
| 21 | China | 2024 | Drama | #1293 | 0.0 | 8.3 | − 0/38 + | 28-12-2024 | |||
| 22 | China | 2023 | Drama | #1473 | 0.0 | 8.2 | − 0/40 + | 14-10-2024 | |||
| 23 | Thailand | 2024 | Movie | #182 | 0.0 | 8.8 | − 0/1 + | 28-09-2025 | |||
| 24 | China | 2024 | Drama | #112 | 0.0 | 8.9 | − 0/78 + | 25-10-2024 | |||
| 25 | China | 2023 | Drama | #667 | 0.0 | 8.5 | − 0/40 + | 03-11-2024 | |||
| 26 | China | 2025 | Drama | #138 | 0.0 | 8.8 | − 0/12 + | 01-09-2025 | |||
| 27 | China | 2021 | Drama | #497 | 0.0 | 8.5 | − 0/36 + | 23-06-2025 |


























