News Welcome to frufructba's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress | Started Date | Finished Date | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 2020 | Drama | #529 | 0.0 | 8.5 | − 21/36 + | 20-09-2024 | 20-09-2024 | ||
| 2 | South Korea | 2023 | Drama | #190 | 0.0 | 8.8 | − 0/12 + | 07-07-2024 | 07-07-2024 | ||
| 3 | South Korea | 2019 | Drama | #1164 | 0.0 | 8.3 | − 0/32 + | 07-07-2024 | 07-07-2024 | ||
| 4 | China | 2020 | Drama | #1857 | 0.0 | 8.2 | − 10/30 + | 05-09-2025 | 05-09-2025 | ||
| 5 | China | 2025 | Drama | #6582 | 0.0 | 7.5 | − 0/90 + | 22-06-2026 | 22-06-2026 | ||
| 6 | South Korea | 2025 | Drama | #852 | 0.0 | 8.4 | − 5/16 + | 24-07-2025 | 24-07-2025 | ||
| 7 | South Korea | 2017 | Drama | #544 | 0.0 | 8.5 | − 0/20 + | 07-07-2024 | 07-07-2024 | ||
| 8 | China | 2025 | Drama | #4310 | 0.0 | 7.8 | − 0/61 + | 06-06-2026 | 06-06-2026 | ||
| 9 | South Korea | 2020 | Drama | #56 | 0.0 | 9.0 | − 0/12 + | 07-07-2024 | |||
| 10 | China | 2025 | Drama | #488 | 0.0 | 8.5 | − 4/18 + | 20-09-2024 | 20-09-2024 | ||
| 11 | ![]() Love in Disguise airing | South Korea | 2026 | Drama | #504 | 0.0 | 8.5 | − 0/12 + | 07-11-2026 | 07-11-2026 | |
| 12 | China | 2026 | Drama | #203 | 9.0 | 8.7 | − 15/29 + | 07-03-2026 | 07-03-2026 | ||
| 13 | China | 2025 | Drama | #502 | 0.0 | 8.5 | − 27/40 + | 25-01-2025 | 25-01-2025 | ||
| 14 | China | 2025 | Drama | #6862 | 7.0 | 7.5 | − 0/80 + | 06-07-2026 | 06-07-2026 | ||
| 15 | South Korea | 2022 | Drama | #844 | 0.0 | 8.4 | − 0/8 + | 24-08-2024 | 24-08-2024 | ||
| 16 | Thailand | 2026 | Drama | #13401 | 0.0 | 6.4 | − 0/10 + | 02-02-2026 | 02-02-2026 | ||
| 17 | South Korea | 2022 | Drama | #710 | 0.0 | 8.5 | − 4/16 + | 29-11-2025 | 29-11-2025 | ||
| 18 | South Korea | 2024 | TV Show | #337 | 0.0 | 8.6 | − 0/10 + | 06-04-2025 | 06-04-2025 | ||
| 19 | Japan | 2022 | Drama | #591 | 0.0 | 8.5 | − 0/11 + | 24-08-2024 | 24-08-2024 | ||
| 20 | China | 2025 | Drama | #842 | 0.0 | 8.4 | − 0/29 + | 03-01-2026 | 03-01-2026 | ||
| 21 | China | 2026 | Drama | #3170 | 0.0 | 7.9 | − 0/30 + | 13-10-2026 | 13-10-2026 | ||
| 22 | South Korea | 2025 | Drama | #6143 | 0.0 | 7.6 | − 0/6 + | 06-07-2025 | |||
| 23 | China | 2024 | Drama | #155 | 0.0 | 8.8 | − 40/40 + | 26-07-2024 | 26-07-2024 | 26-07-2024 | |
| 24 | China | 2026 | Drama | #490 | 0.0 | 8.5 | − 0/24 + | 30-08-2026 | 30-08-2026 | ||
| 25 | Thailand | 2026 | Drama | #255 | 0.0 | 8.7 | − 0/11 + | 10-07-2026 | |||
| 26 | China | 2026 | Drama | #1569 | 0.0 | 8.2 | − 12/40 + | 12-06-2026 | 12-06-2026 | ||
| 27 | China | 2020 | Drama | #2891 | 0.0 | 8.0 | − 26/41 + | 26-07-2025 | 26-07-2025 | ||
| 28 | China | 2021 | Drama | #1977 | 0.0 | 8.1 | − 0/35 + | 24-08-2024 | 24-08-2024 | ||
| 29 | China | 2021 | Drama | #792 | 0.0 | 8.4 | − 0/68 + | 07-12-2025 | 07-12-2025 | ||
| 30 | China | 2026 | Drama | #684 | 0.0 | 8.5 | − 0/36 + | 08-08-2026 | |||
| 31 | South Korea | 2024 | Drama | #461 | 0.0 | 8.5 | − 0/16 + | 28-12-2024 | 28-12-2024 | ||
| 32 | Thailand | 2025 | Drama | #2265 | 0.0 | 8.1 | − 3/10 + | 01-11-2025 | 01-11-2025 | ||
| 33 | South Korea | 2023 | Drama | #351 | 0.0 | 8.6 | − 0/12 + | 07-07-2024 | |||
| 34 | South Korea | 2013 | Drama | #763 | 0.0 | 8.4 | − 1/16 + | 03-12-2025 | 03-12-2025 | ||
| 35 | South Korea | 2019 | Drama | #516 | 0.0 | 8.5 | − 0/16 + | 07-07-2024 | 07-07-2024 | ||
| 36 | Thailand | 2023 | Drama | #3515 | 0.0 | 7.9 | − 8/20 + | 29-09-2025 | 29-09-2025 | ||
| 37 | South Korea | 2025 | Drama | #3507 | 0.0 | 7.9 | − 5/12 + | 21-10-2025 |




































