Welcome to frufructba's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress | Started Date | Finished Date | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 2026 | Drama | #1111 | 0.0 | 8.3 | − 35/40 + | 19-05-2026 | 19-05-2026 | ||
| 2 | China | 2020 | Drama | #530 | 0.0 | 8.5 | − 21/36 + | 20-09-2024 | 20-09-2024 | ||
| 3 | South Korea | 2023 | Drama | #192 | 0.0 | 8.8 | − 0/12 + | 07-07-2024 | 07-07-2024 | ||
| 4 | South Korea | 2019 | Drama | #1119 | 0.0 | 8.3 | − 0/32 + | 07-07-2024 | 07-07-2024 | ||
| 5 | China | 2020 | Drama | #1774 | 0.0 | 8.2 | − 10/30 + | 05-09-2025 | 05-09-2025 | ||
| 6 | China | 2025 | Drama | #6359 | 0.0 | 7.5 | − 0/90 + | 22-06-2026 | 22-06-2026 | ||
| 7 | South Korea | 2025 | Drama | #857 | 0.0 | 8.4 | − 5/16 + | 24-07-2025 | 24-07-2025 | ||
| 8 | South Korea | 2017 | Drama | #552 | 0.0 | 8.5 | − 0/20 + | 07-07-2024 | 07-07-2024 | ||
| 9 | China | 2025 | Drama | #4327 | 0.0 | 7.7 | − 0/61 + | 06-06-2026 | 06-06-2026 | ||
| 10 | South Korea | 2020 | Drama | #57 | 0.0 | 9.0 | − 0/12 + | 07-07-2024 | |||
| 11 | China | 2025 | Drama | #600 | 0.0 | 8.5 | − 4/18 + | 20-09-2024 | 20-09-2024 | ||
| 12 | China | 2026 | Drama | #187 | 9.0 | 8.8 | − 15/29 + | 07-03-2026 | 07-03-2026 | ||
| 13 | China | 2025 | Drama | #476 | 0.0 | 8.6 | − 27/40 + | 25-01-2025 | 25-01-2025 | ||
| 14 | South Korea | 2022 | Drama | #809 | 0.0 | 8.4 | − 0/8 + | 24-08-2024 | 24-08-2024 | ||
| 15 | Thailand | 2026 | Drama | #12827 | 0.0 | 6.5 | − 0/10 + | 02-02-2026 | 02-02-2026 | ||
| 16 | China | 2025 | Drama | #5215 | 0.0 | 7.6 | − 0/82 + | 21-06-2026 | 21-06-2026 | ||
| 17 | China | 2026 | Drama | #40 | 9.0 | 9.1 | − 0/40 + | 03-03-2026 | |||
| 18 | South Korea | 2022 | Drama | #682 | 0.0 | 8.5 | − 4/16 + | 29-11-2025 | 29-11-2025 | ||
| 19 | South Korea | 2024 | TV Show | #356 | 0.0 | 8.6 | − 0/10 + | 06-04-2025 | 06-04-2025 | ||
| 20 | Japan | 2022 | Drama | #591 | 0.0 | 8.5 | − 0/11 + | 24-08-2024 | 24-08-2024 | ||
| 21 | China | 2025 | Drama | #714 | 0.0 | 8.4 | − 0/29 + | 03-01-2026 | 03-01-2026 | ||
| 22 | South Korea | 2025 | Drama | #6015 | 0.0 | 7.6 | − 0/6 + | 06-07-2025 | |||
| 23 | China | 2026 | Drama | #28638 | 0.0 | 7.0 | − 0/24 + | 04-06-2026 | 04-06-2026 | ||
| 24 | China | 2024 | Drama | #153 | 0.0 | 8.8 | − 40/40 + | 26-07-2024 | 26-07-2024 | 26-07-2024 | |
| 25 | ![]() The First Jasmine airing | China | 2026 | Drama | #344 | 0.0 | 8.6 | − 12/40 + | 12-06-2026 | 12-06-2026 | |
| 26 | China | 2020 | Drama | #2791 | 0.0 | 8.0 | − 26/41 + | 26-07-2025 | 26-07-2025 | ||
| 27 | China | 2021 | Drama | #1875 | 0.0 | 8.1 | − 0/35 + | 24-08-2024 | 24-08-2024 | ||
| 28 | China | 2021 | Drama | #768 | 0.0 | 8.4 | − 0/68 + | 07-12-2025 | 07-12-2025 | ||
| 29 | South Korea | 2024 | Drama | #383 | 0.0 | 8.6 | − 0/16 + | 28-12-2024 | 28-12-2024 | ||
| 30 | Thailand | 2025 | Drama | #2223 | 0.0 | 8.1 | − 3/10 + | 01-11-2025 | 01-11-2025 | ||
| 31 | South Korea | 2023 | Drama | #341 | 0.0 | 8.6 | − 0/12 + | 07-07-2024 | |||
| 32 | China | 2025 | Drama | #11449 | 0.0 | 7.0 | − 0/24 + | 01-03-2026 | 01-03-2026 | ||
| 33 | South Korea | 2013 | Drama | #736 | 0.0 | 8.4 | − 1/16 + | 03-12-2025 | 03-12-2025 | ||
| 34 | South Korea | 2019 | Drama | #532 | 0.0 | 8.5 | − 0/16 + | 07-07-2024 | 07-07-2024 | ||
| 35 | Thailand | 2023 | Drama | #3426 | 0.0 | 7.9 | − 8/20 + | 29-09-2025 | 29-09-2025 | ||
| 36 | South Korea | 2025 | Drama | #3367 | 0.0 | 7.9 | − 5/12 + | 21-10-2025 | |||
| 37 | China | 2026 | Drama | #3288 | 0.0 | 7.9 | − 0/30 + | 08-05-2026 |




































