Celebrity Welcome to joohyoungg's Drama List
| # | Title | Country | Year | Type | Progress | Rated | Genres |
|---|---|---|---|---|---|---|---|
| 1 | China | 2025 | Drama | − 1/16 + | 18+ | Fantasy, Romance, Drama | |
| 2 | Japan | 2026 | Drama | − 3/8 + | 13+ | Romance, Youth | |
| 3 | ![]() Ao to Midori airing | Japan | 2026 | Drama | − 1/10 + | N/A | Romance, Youth, Melodrama |
| 4 | Thailand | 2024 | Drama | − 1/12 + | 13+ | Romance | |
| 5 | China | 2026 | Drama | − 1/12 + | N/A | Romance, Comedy, Drama | |
| 6 | Thailand | 2024 | Drama | − 1/10 + | 13+ | Comedy, Romance, Drama, Fantasy | |
| 7 | Japan | 2024 | Drama | − 4/8 + | 15+ | Romance, Youth, Drama | |
| 8 | Japan | 2022 | Drama | − 0/10 + | 13+ | Comedy, Youth | |
| 9 | Thailand | 2026 | Drama | − 8/10 + | 13+ | Romance, Comedy, Youth, Drama | |
| 10 | Thailand | 2026 | Drama | − 0/52 + | N/A | Romance | |
| 11 | China | 2026 | Drama | − 7/12 + | 18+ | Romance, Psychological, Drama | |
| 12 | Thailand | 2026 | Drama | − 2/12 + | 15+ | Romance, Thriller, Youth | |
| 13 | China | 2026 | Drama | − 3/12 + | 18+ | Romance, Drama | |
| 14 | South Korea | 2026 | Drama | − 2/12 + | 15+ | Romance, Comedy, Drama | |
| 15 | Thailand | 2026 | Drama | − 2/10 + | 13+ | Romance, Comedy | |
| 16 | ![]() Fool in Love airing | Thailand | 2026 | Drama | − 2/20 + | 18+ | Romance, Drama, Melodrama, Business |
| 17 | Thailand | 2025 | Drama | − 1/7 + | 18+ | Romance, Youth, Drama | |
| 18 | ![]() Good Boy airing | Thailand | 2026 | Drama | − 4/10 + | 13+ | Fantasy, Romance, Life, Youth |
| 19 | Japan | 2026 | Drama | − 4/8 + | N/A | Romance, Youth | |
| 20 | Thailand | 2026 | Drama | − 6/8 + | 13+ | Romance, Comedy | |
| 21 | Thailand | 2025 | Drama | − 4/12 + | 13+ | Horror, Supernatural, Romance, Mystery | |
| 22 | Thailand | 2026 | Drama | − 1/5 + | 13+ | Music, Romance, Comedy | |
| 23 | Thailand | 2026 | Drama | − 1/7 + | 15+ | Fantasy, Romance, Mystery | |
| 24 | Thailand | 2025 | Drama | − 2/8 + | 13+ | Fantasy, Romance, Drama | |
| 25 | ![]() Lovers & Gangsters airing | Thailand | 2026 | Drama | − 1/16 + | 13+ | Romance, Action, Crime |
| 26 | ![]() Lovex3 airing | Thailand | 2026 | Drama | − 0/15 + | 18+ | Romance, Drama |
| 27 | ![]() Mr. Fanboy airing | Thailand | 2026 | Drama | − 9/12 + | 18+ | Romance, Comedy, Youth, Drama |
| 28 | Thailand | 2026 | Drama | − 1/10 + | 13+ | Mystery, Thriller, Psychological, Drama | |
| 29 | Thailand | 2022 | Drama | − 2/12 + | 13+ | Action, Romance, Youth | |
| 30 | ![]() Oops! Mysterious Sounds airing | Thailand | 2026 | Drama | − 7/10 + | 13+ | Fantasy, Supernatural, Romance, Mystery |
| 31 | ![]() Police in Love airing | Thailand | 2026 | Drama | − 1/12 + | 18+ | Romance, Comedy, Drama |
| 32 | Japan | 2026 | Drama | − 4/10 + | N/A | Mystery, Thriller | |
| 33 | South Korea | 2026 | Drama | − 6/12 + | 15+ | Fantasy, Mystery, Business, Comedy | |
| 34 | China | 2025 | Drama | − 11/24 + | 18+ | Comedy, Romance, Drama | |
| 35 | Japan | 2026 | Drama | − 1/10 + | N/A | Romance, Youth | |
| 36 | Thailand | 2024 | Drama | − 2/8 + | 15+ | Thriller, Mystery, Romance, Drama | |
| 37 | South Korea | 2026 | Drama | − 3/10 + | 18+ | Romance, Youth | |
| 38 | ![]() Teach Me, Touch Me airing | Thailand | 2026 | Drama | − 3/10 + | 18+ | Romance, Drama |
| 39 | Thailand | 2024 | Drama | − 4/13 + | 13+ | Romance, Drama, Music | |
| 40 | ![]() The Chemistry airing | Thailand | 2026 | Drama | − 1/10 + | N/A | Romance |
| 41 | ![]() The Crow Club airing | Thailand | 2026 | Drama | − 6/16 + | 13+ | Supernatural, Romance, Action, Mystery |
| 42 | China | 2026 | Drama | − 2/15 + | N/A | Romance, Psychological, Drama | |
| 43 | Thailand | 2025 | Drama | − 9/14 + | 18+ | Action, Romance, Drama | |
| 44 | ![]() The Sound of Sugar Cubes airing | South Korea | 2026 | Drama | − 4/10 + | N/A | Romance, Psychological, Drama |
| 45 | China | 2019 | Drama | − 3/50 + | 15+ | Wuxia, Fantasy, Mystery | |
| 46 | Thailand | 2025 | Drama | − 5/11 + | 18+ | Romance, Drama | |
| 47 | ![]() Twisted Tie airing | South Korea | 2026 | Drama | − 4/5 + | 18+ | Mature, Romance |
| 48 | Thailand | 2026 | Drama | − 1/12 + | 13+ | Romance, Comedy, Life, Youth |















































