News Welcome to kaikaikai1211's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress | Started Date | Rated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2022 | Drama | − 8/8 + | 01-09-2024 | 13+ | |||
| 2 | Thailand | 2017 | Drama | − 12/12 + | 10-07-2026 | 18+ | |||
| 3 | Thailand | 2020 | Drama | − 13/13 + | 13+ | ||||
| 4 | Thailand | 2021 | Movie | − 1/1 + | 13+ | ||||
| 5 | Thailand | 2024 | Drama | − 8/8 + | 05-09-2024 | 15+ | |||
| 6 | Thailand | 2023 | Drama | − 12/12 + | N/A | ||||
| 7 | South Korea | 2023 | Drama | − 8/8 + | 12-11-2023 | 13+ | |||
| 8 | Thailand | 2026 | Drama | − 10/10 + | 10-06-2026 | 13+ | |||
| 9 | China | 2022 | Movie | − 1/1 + | 22-06-2025 | N/A | |||
| 10 | China | 2019 | Drama | − 36/36 + | 14-05-2024 | 13+ | |||
| 11 | China | 2017 | Drama | − 23/23 + | 07-01-2025 | 13+ | |||
| 12 | China | 2017 | Drama | − 1/1 + | 10-01-2025 | 13+ | |||
| 13 | China | 2021 | Drama | − 36/36 + | 03-08-2023 | 13+ | |||
| 14 | South Korea | 2024 | Drama | − 8/8 + | 12-09-2025 | 18+ | |||
| 15 | South Korea | 2026 | Drama | − 8/8 + | 17-09-2026 | N/A | |||
| 16 | China | 2025 | Drama | − 5/5 + | 21-07-2025 | N/A | |||
| 17 | Thailand | 2021 | Drama | − 10/10 + | 13+ | ||||
| 18 | South Korea | 2012 | Movie | − 1/1 + | 13-01-2024 | 15+ | |||
| 19 | Taiwan | 2022 | Drama | − 8/8 + | 20-09-2023 | 13+ | |||
| 20 | South Korea | 2026 | Drama | − 16/16 + | 07-10-2026 | 15+ | |||
| 21 | South Korea | 2024 | Drama | − 2/2 + | 23-06-2024 | N/A | |||
| 22 | South Korea | 2021 | Drama | − 7/7 + | 23-12-2023 | N/A | |||
| 23 | Japan | 2026 | Drama | − 8/8 + | 10-08-2026 | 13+ | |||
| 24 | South Korea | 2014 | Drama | − 5/5 + | 22-02-2026 | 13+ | |||
| 25 | South Korea | 2014 | Drama | − 6/6 + | 22-02-2026 | 13+ | |||
| 26 | China | 2026 | Drama | − 47/47 + | 04-11-2026 | 13+ | |||
| 27 | Thailand | 2022 | Drama | − 12/12 + | 13+ | ||||
| 28 | South Korea | 2024 | Movie | − 1/1 + | 12-06-2026 | N/A | |||
| 29 | China | 2023 | Drama | − 16/16 + | 19-12-2023 | N/A | |||
| 30 | China | 2024 | Drama | − 86/86 + | 02-08-2025 | N/A | |||
| 31 | Japan | 2023 | Movie | − 1/1 + | 27-12-2023 | G | |||
| 32 | Japan | 2022 | Drama | − 8/8 + | 18-04-2025 | N/A | |||
| 33 | Taiwan | 2024 | Drama | − 10/10 + | 22-06-2024 | N/A | |||
| 34 | Japan | 2023 | Drama | − 8/8 + | 11-01-2024 | N/A | |||
| 35 | Japan | 2024 | Drama | − 6/6 + | 31-01-2024 | N/A | |||
| 36 | Japan | 2026 | Drama | − 10/10 + | 09-07-2026 | N/A | |||
| 37 | China | 2023 | Drama | − 25/25 + | 21-10-2023 | N/A | |||
| 38 | Thailand | 2021 | Drama | − 12/12 + | 13+ | ||||
| 39 | South Korea | 2025 | Drama | − 8/8 + | 16-06-2025 | 18+ | |||
| 40 | South Korea | 2022 | Drama | − 6/6 + | 22-01-2026 | 18+ | |||
| 41 | Thailand | 2024 | Drama | − 12/12 + | 22-12-2025 | N/A | |||
| 42 | Taiwan | 2021 | Drama | − 12/12 + | 12-02-2024 | N/A | |||
| 43 | Thailand | 2023 | Drama | − 12/12 + | 23-06-2026 | 13+ | |||
| 44 | Thailand | 2026 | Drama | − 10/10 + | 17-07-2026 | 15+ | |||
| 45 | China | 2020 | Drama | − 24/24 + | 13+ | ||||
| 46 | South Korea | 2018 | Movie | − 1/1 + | 28-02-2024 | 13+ | |||
| 47 | China | 2022 | Drama | − 14/14 + | 12-11-2025 | 13+ | |||
| 48 | Taiwan | 2020 | Drama | − 10/10 + | 12-01-2024 | N/A | |||
| 49 | Thailand | 2023 | Drama | − 10/10 + | 18+ | ||||
| 50 | South Korea | 2021 | Drama | − 8/8 + | 27-12-2024 | 15+ | |||
| 51 | China | 2024 | Drama | − 90/90 + | 12-01-2026 | N/A | |||
| 52 | Thailand | 2025 | Drama | − 8/8 + | 20-04-2026 | N/A | |||
| 53 | Thailand | 2026 | Drama | − 1/1 + | 12-08-2026 | N/A | |||
| 54 | China | 2019 | Movie | − 1/1 + | 24-12-2024 | 15+ | |||
| 55 | Thailand | 2022 | Drama | − 12/12 + | 18+ | ||||
| 56 | Thailand | 2022 | Drama | − 8/8 + | 18+ | ||||
| 57 | China | 2026 | Drama | − 12/12 + | 11-08-2026 | N/A | |||
| 58 | South Korea | 2024 | Drama | − 6/6 + | 03-06-2024 | N/A | |||
| 59 | South Korea | 2024 | Drama | − 4/4 + | 29-05-2024 | N/A | |||
| 60 | South Korea | 2024 | Drama | − 4/4 + | 19-06-2024 | N/A | |||
| 61 | China | 2024 | Drama | − 12/12 + | 29-09-2024 | N/A | |||
| 62 | South Korea | 2022 | Drama | − 11/11 + | 09-02-2024 | 13+ | |||
| 63 | China | 2025 | TV Show | − 2/2 + | 04-08-2025 | N/A | |||
| 64 | South Korea | 2025 | TV Show | − 2/2 + | 04-08-2025 | N/A | |||
| 65 | South Korea | 2023 | TV Show | − 12/12 + | 17-03-2024 | 15+ | |||
| 66 | South Korea | 2023 | Drama | − 8/8 + | 13-11-2023 | 15+ | |||
| 67 | South Korea | 2025 | Drama | − 6/6 + | 18-04-2025 | 15+ | |||
| 68 | South Korea | 2022 | Drama | − 12/12 + | 02-02-2025 | 15+ | |||
| 69 | China | 2021 | Drama | − 15/15 + | 26-02-2024 | N/A | |||
| 70 | Thailand | 2024 | Drama | − 10/10 + | 25-01-2025 | 13+ | |||
| 71 | China | 2025 | Drama | − 45/45 + | 22-08-2025 | N/A | |||
| 72 | Japan | 2022 | Drama | − 8/8 + | 10-10-2023 | N/A | |||
| 73 | South Korea | 2023 | Drama | − 12/12 + | 15-11-2023 | 15+ | |||
| 74 | Thailand | 2026 | Drama | − 10/10 + | 22-02-2026 | 13+ | |||
| 75 | South Korea | 2023 | Drama | − 12/12 + | 18-01-2024 | 18+ | |||
| 76 | South Korea | 2025 | Drama | − 8/8 + | 02-06-2025 | N/A | |||
| 77 | South Korea | 2022 | Drama | − 8/8 + | 15+ | ||||
| 78 | Thailand | 2023 | Drama | − 12/12 + | 26-08-2025 | 13+ | |||
| 79 | Japan | 2020 | Drama | − 12/12 + | 14-12-2023 | G | |||
| 80 | China | 2025 | Drama | − 100/100 + | 25-07-2025 | N/A | |||
| 81 | South Korea | 2022 | Drama | − 11/11 + | N/A | ||||
| 82 | Japan | 2014 | Movie | − 1/1 + | 16-01-2024 | G | |||
| 83 | China | 2025 | Drama | − 31/31 + | 01-07-2026 | 13+ | |||
| 84 | Japan | 2019 | Drama | − 10/10 + | 24-12-2023 | 15+ | |||
| 85 | South Korea | 2020 | Drama | − 8/8 + | 15+ | ||||
| 86 | South Korea | 2022 | Drama | − 8/8 + | 15+ | ||||
| 87 | China | 2023 | Drama | − 24/24 + | 30-09-2024 | N/A | |||
| 88 | Japan | 2026 | Drama | − 8/8 + | 21-03-2026 | N/A | |||
| 89 | Japan | 2024 | Drama | − 8/8 + | 20-03-2025 | N/A | |||
| 90 | Thailand | 2010 | Movie | − 1/1 + | 29-02-2024 | G | |||
| 91 | Thailand | 2026 | Drama | − 10/10 + | 05-07-2026 | 13+ | |||
| 92 | China | 2021 | Drama | − 30/30 + | 13+ | ||||
| 93 | Thailand | 2022 | Drama | − 12/12 + | 18+ | ||||
| 94 | Thailand | 2023 | Drama | − 12/12 + | 13+ | ||||
| 95 | Thailand | 2025 | Drama | − 10/10 + | 25-03-2026 | 15+ | |||
| 96 | China | 2026 | Drama | − 12/12 + | 19-07-2026 | 18+ | |||
| 97 | Taiwan | 2022 | Movie | − 1/1 + | 27-12-2023 | N/A | |||
| 98 | China | 2025 | Drama | − 60/60 + | 17-09-2025 | N/A | |||
| 99 | China | 2025 | Drama | − 68/68 + | 30-07-2025 | N/A | |||
| 100 | Thailand | 2026 | Drama | − 12/12 + | 19-08-2026 | 15+ |



































































































