Welcome to kappaj's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2025 | Drama | #1333 | − 0/10 + | 14-11-2025 | |||
| 2 | South Korea | 2012 | Drama | #1511 | − 0/20 + | 03-06-2024 | |||
| 3 | South Korea | 2025 | Drama | #4817 | − 0/12 + | 31-10-2025 | |||
| 4 | South Korea | 2020 | Drama | #1970 | − 0/12 + | 20-10-2024 | |||
| 5 | China | 2025 | Drama | #365 | − 0/30 + | 09-05-2025 | |||
| 6 | China | 2024 | Drama | #571 | − 0/30 + | 30-11-2024 | |||
| 7 | South Korea | 2019 | Drama | #850 | − 0/32 + | 31-08-2024 | |||
| 8 | South Korea | 2016 | Drama | #1799 | − 0/18 + | 29-06-2024 | |||
| 9 | China | 2019 | Drama | #665 | − 0/48 + | 03-03-2024 | |||
| 10 | China | 2024 | Drama | #1836 | − 0/40 + | 18-06-2025 | |||
| 11 | South Korea | 2021 | Drama | #1256 | − 0/12 + | 04-05-2025 | |||
| 12 | China | 2023 | Drama | #1371 | − 0/25 + | 24-06-2024 | |||
| 13 | South Korea | 2019 | Drama | #1077 | − 0/16 + | 28-09-2025 | |||
| 14 | South Korea | 2019 | Drama | #4466 | − 0/100 + | 12-10-2024 | |||
| 15 | China | 2024 | Drama | #163 | − 0/34 + | 13-12-2024 | |||
| 16 | South Korea | 2025 | Drama | #651 | − 0/12 + | 29-12-2025 | |||
| 17 | South Korea | 2009 | Drama | #6041 | − 0/25 + | 09-09-2025 | |||
| 18 | South Korea | 2023 | Movie | #913 | − 0/1 + | 01-05-2025 | |||
| 19 | South Korea | 2019 | Movie | #11 | − 0/1 + | 19-03-2024 | |||
| 20 | South Korea | 2026 | Drama | #37351 | − 0/12 + | 10-12-2025 | |||
| 21 | South Korea | 2024 | Drama | #3753 | − 0/16 + | 10-01-2025 | |||
| 22 | South Korea | 2022 | Drama | #5715 | − 0/16 + | 01-09-2024 | |||
| 23 | South Korea | 2017 | Drama | #356 | − 0/16 + | 22-06-2025 | |||
| 24 | South Korea | 2007 | Drama | #1275 | − 0/17 + | 17-03-2024 | |||
| 25 | South Korea | 2017 | Drama | #505 | − 0/12 + | 17-04-2025 | |||
| 26 | South Korea | 2021 | Drama | #862 | − 0/16 + | 29-12-2024 | |||
| 27 | China | 2020 | Drama | #2322 | − 0/24 + | 03-06-2024 | |||
| 28 | South Korea | 2025 | Drama | #2002 | − 0/12 + | 17-11-2025 | |||
| 29 | South Korea | 2022 | Drama | #2762 | − 0/12 + | 06-10-2024 | |||
| 30 | South Korea | 2023 | Drama | #154 | − 0/4 + | 12-04-2024 | |||
| 31 | South Korea | 2020 | Drama | #2367 | − 0/16 + | 11-10-2025 | |||
| 32 | South Korea | 2024 | Movie | #1465 | − 0/1 + | 22-10-2025 | |||
| 33 | South Korea | 2021 | Drama | #676 | − 0/16 + | 01-12-2025 | |||
| 34 | South Korea | 2017 | Drama | #3086 | − 0/1 + | 01-01-2025 | |||
| 35 | China | 2024 | Drama | #4419 | − 0/24 + | 06-07-2025 | |||
| 36 | South Korea | 2013 | Drama | #467 | − 0/51 + | 01-05-2025 | |||
| 37 | China | 2023 | Drama | #1013 | − 0/24 + | 27-02-2025 | |||
| 38 | Japan | 2023 | Drama | #1711 | − 0/9 + | 10-03-2025 | |||
| 39 | South Korea | 2018 | Drama | #2010 | − 0/16 + | 21-07-2025 | |||
| 40 | China | 2022 | Drama | #3774 | − 0/24 + | 20-12-2023 | |||
| 41 | South Korea | 2016 | Drama | #1178 | − 0/54 + | 18-08-2024 | |||
| 42 | South Korea | 2020 | Drama | #45 | − 0/16 + | 14-02-2025 | |||
| 43 | South Korea | 2025 | Movie | #8820 | − 0/1 + | 18-06-2025 | |||
| 44 | China | 2023 | Drama | #4878 | − 0/30 + | 23-06-2024 | |||
| 45 | South Korea | 2022 | Drama | #939 | − 0/16 + | 19-08-2025 | |||
| 46 | South Korea | 2022 | Drama | #440 | − 0/16 + | 20-10-2024 | |||
| 47 | Japan | 2016 | Drama | #7793 | − 0/17 + | 13-04-2024 | |||
| 48 | South Korea | 2024 | Drama | #1479 | − 0/7 + | 20-12-2023 | |||
| 49 | Japan | 2016 | Movie | #1289 | − 0/1 + | 27-12-2024 | |||
| 50 | China | 2023 | Drama | #1281 | − 0/32 + | 03-03-2024 | |||
| 51 | South Korea | 2017 | Drama | #2435 | − 0/32 + | 12-10-2024 | |||
| 52 | South Korea | 2016 | Drama | #2270 | − 0/20 + | 12-04-2024 | |||
| 53 | Japan | 2022 | Drama | #3015 | − 0/10 + | 03-07-2025 | |||
| 54 | ![]() Idol I airing | South Korea | 2025 | Drama | #1703 | − 0/12 + | 23-12-2025 | ||
| 55 | South Korea | 2021 | Drama | #2898 | − 0/12 + | 25-08-2025 | |||
| 56 | South Korea | 2014 | Drama | #446 | − 0/16 + | 26-08-2024 | |||
| 57 | South Korea | 2003 | Drama | #338 | − 0/54 + | 12-07-2024 | |||
| 58 | China | 2023 | Movie | #1859 | − 0/1 + | 06-07-2025 | |||
| 59 | Japan | 2015 | Movie | #10689 | − 0/1 + | 24-02-2025 | |||
| 60 | South Korea | 2015 | Drama | #306 | − 0/20 + | 21-06-2025 | |||
| 61 | South Korea | 2019 | Movie | #957 | − 0/1 + | 30-05-2025 | |||
| 62 | South Korea | 2022 | Drama | #2569 | − 0/12 + | 31-08-2024 | |||
| 63 | Japan | 2014 | Movie | #6678 | − 0/1 + | 13-04-2024 | |||
| 64 | South Korea | 2025 | Drama | #3055 | − 0/12 + | 12-08-2025 | |||
| 65 | Thailand | 2025 | Drama | #372 | − 0/12 + | 25-05-2025 | |||
| 66 | China | 2025 | Drama | #457 | − 0/36 + | 29-08-2025 | |||
| 67 | South Korea | 2022 | Drama | #2253 | − 0/16 + | 31-08-2024 | |||
| 68 | South Korea | 2018 | Drama | #444 | − 0/18 + | 20-09-2024 | |||
| 69 | China | 2024 | Drama | #1874 | − 0/32 + | 09-06-2024 | |||
| 70 | South Korea | 2016 | Drama | #1430 | − 0/18 + | 15-08-2024 | |||
| 71 | China | 2023 | Drama | #647 | − 0/33 + | 08-01-2025 | |||
| 72 | China | 2024 | Drama | #2881 | − 0/36 + | 02-01-2025 | |||
| 73 | South Korea | 2019 | Drama | #7599 | − 0/32 + | 13-07-2025 | |||
| 74 | South Korea | 2024 | Drama | #2065 | − 0/12 + | 05-12-2024 | |||
| 75 | China | 2025 | Drama | #5927 | − 0/31 + | 29-11-2025 | |||
| 76 | South Korea | 2022 | Drama | #1405 | − 0/16 + | 15-06-2024 | |||
| 77 | China | 2023 | Drama | #144 | − 0/40 + | 04-06-2024 | |||
| 78 | South Korea | 2019 | Drama | #4998 | − 0/16 + | 26-02-2025 | |||
| 79 | Japan | 2015 | Movie | #2359 | − 0/1 + | 03-03-2024 | |||
| 80 | South Korea | 2017 | Movie | #297 | − 0/1 + | 09-06-2025 | |||
| 81 | South Korea | 2022 | Drama | #950 | − 0/16 + | 01-09-2024 | |||
| 82 | South Korea | 2014 | Drama | #347 | − 0/20 + | 04-07-2025 | |||
| 83 | South Korea | 2021 | Movie | #1584 | − 0/1 + | 10-06-2025 | |||
| 84 | South Korea | 2017 | Drama | #2275 | − 0/24 + | 25-11-2024 | |||
| 85 | South Korea | 2023 | Drama | #4337 | − 0/14 + | 09-03-2024 | |||
| 86 | South Korea | 2016 | Drama | #231 | − 0/20 + | 24-04-2024 | |||
| 87 | South Korea | 2021 | Drama | #123 | − 0/20 + | 26-04-2025 | |||
| 88 | South Korea | 2023 | Drama | #53 | − 0/20 + | 25-09-2024 | |||
| 89 | South Korea | 2020 | Drama | #80 | − 0/20 + | 03-03-2024 | |||
| 90 | China | 2022 | Drama | #1108 | − 0/30 + | 14-07-2025 | |||
| 91 | China | 2021 | Drama | #2887 | − 0/40 + | 13-07-2025 | |||
| 92 | China | 2023 | Drama | #9011 | − 0/24 + | 20-12-2023 | |||
| 93 | China | 2021 | Drama | #4130 | − 0/30 + | 09-03-2025 | |||
| 94 | South Korea | 2017 | Drama | #556 | − 0/52 + | 17-08-2024 | |||
| 95 | South Korea | 2019 | Drama | #5113 | − 0/8 + | 18-05-2024 | |||
| 96 | South Korea | 2018 | Drama | #74 | − 0/16 + | 17-03-2024 | |||
| 97 | South Korea | 2021 | Drama | #293 | − 0/8 + | 06-03-2025 | |||
| 98 | South Korea | 2024 | Movie | #2131 | − 0/1 + | 23-05-2025 | |||
| 99 | South Korea | 2021 | Drama | #1127 | − 0/16 + | 15-06-2025 | |||
| 100 | South Korea | 2018 | Drama | #1260 | − 0/32 + | 02-11-2025 |



































































































