Welcome to kongel's Drama List
| # | Title | Country | Year | Score | MDL Score | Progress | Rated |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2019 | − 0/10 + | 18+ | |||
| 2 | Thailand | 2023 | − 0/12 + | N/A | |||
| 3 | Thailand | 2026 | − 0/3 + | N/A | |||
| 4 | China | 2026 | − 0/40 + | N/A | |||
| 5 | Thailand | 0000 | − 0/1 + | N/A | |||
| 6 | Thailand | 2023 | − 0/12 + | 13+ | |||
| 7 | South Korea | 2022 | − 0/16 + | 15+ | |||
| 8 | Thailand | 2025 | − 0/10 + | 18+ | |||
| 9 | Japan | 2025 | − 0/6 + | N/A | |||
| 10 | Taiwan | 2024 | − 0/12 + | N/A | |||
| 11 | South Korea | 2020 | − 0/10 + | 18+ | |||
| 12 | South Korea | 2019 | − 0/32 + | 13+ | |||
| 13 | South Korea | 2024 | − 0/16 + | 15+ | |||
| 14 | South Korea | 2017 | − 0/16 + | 15+ | |||
| 15 | Thailand | 2020 | − 0/5 + | G | |||
| 16 | South Korea | 2016 | − 0/16 + | 15+ | |||
| 17 | South Korea | 2019 | − 0/16 + | 15+ | |||
| 18 | China | 2023 | − 0/25 + | 13+ | |||
| 19 | Thailand | 2023 | − 0/18 + | 13+ | |||
| 20 | Thailand | 2020 | − 0/8 + | 13+ | |||
| 21 | Thailand | 2025 | − 0/12 + | 13+ | |||
| 22 | China | 2025 | − 0/50 + | N/A | |||
| 23 | China | 2026 | − 0/12 + | 18+ | |||
| 24 | Thailand | 2025 | − 0/12 + | 13+ | |||
| 25 | Thailand | 2022 | − 0/3 + | 18+ | |||
| 26 | South Korea | 2024 | − 0/16 + | 15+ | |||
| 27 | South Korea | 2016 | − 0/20 + | 15+ | |||
| 28 | South Korea | 2025 | − 0/12 + | 15+ | |||
| 29 | South Korea | 2023 | − 0/16 + | 15+ | |||
| 30 | South Korea | 2018 | − 0/16 + | 15+ | |||
| 31 | Thailand | 2022 | − 0/12 + | 13+ | |||
| 32 | South Korea | 2026 | − 0/1 + | N/A | |||
| 33 | Thailand | 2024 | − 0/12 + | 13+ | |||
| 34 | China | 2018 | − 0/6 + | 18+ | |||
| 35 | Thailand | 2022 | − 0/12 + | 13+ | |||
| 36 | Thailand | 2024 | − 0/12 + | 13+ | |||
| 37 | Thailand | 2022 | − 0/12 + | 13+ | |||
| 38 | China | 2025 | − 0/71 + | N/A | |||
| 39 | Thailand | 2022 | − 0/12 + | 13+ | |||
| 40 | Thailand | 2024 | − 0/12 + | 13+ | |||
| 41 | South Korea | 2023 | − 0/8 + | N/A |








































