Welcome to kt1's Drama List
| Title | Country | Year | Episodes | Rank | MDL Score |
|---|---|---|---|---|---|
| Japan | 2025 | 12 | #2976 | 7.9 | |
| South Korea | 2018 | 16 | #1257 | 8.3 | |
| South Korea | 2021 | 8 | #8340 | 7.3 | |
| South Korea | 2020 | 16 | #470 | 8.6 | |
| Thailand | 2025 | 12 | #10226 | 7.1 | |
| Thailand | 2025 | 8 | #13249 | 6.2 | |
| China | 2024 | 36 | #12971 | 6.5 | |
| South Korea | 2021 | 5 | #13246 | 6.2 | |
| China | 2023 | 36 | #1665 | 8.2 | |
| China | 2025 | 40 | #777 | 8.4 | |
| China | 2021 | 30 | #2834 | 8.0 | |
| South Korea | 2023 | 14 | #4760 | 7.7 | |
| China | 2023 | 29 | #1074 | 8.3 | |
| China | 2019 | 36 | #1925 | 8.1 | |
| South Korea | 2020 | 24 | #4919 | 7.7 | |
| Japan | 2021 | 1 | #5769 | 7.6 | |
| Japan | 2024 | 6 | #6833 | 7.5 | |
| Japan | 2025 | 6 | #7028 | 7.5 | |
| Japan | 2022 | 1 | #5970 | 7.6 | |
| China | 2025 | 36 | #2962 | 7.9 | |
| Taiwan | 2025 | 10 | #13241 | 6.2 | |
| South Korea | 2020 | 12 | #2131 | 8.1 | |
| China | 2021 | 36 | #1214 | 8.3 | |
| China | 2022 | 35 | #2659 | 8.0 | |
| China | 2025 | 5 | #9006 | 7.3 | |
| China | 2022 | 24 | #11459 | 7.0 | |
| China | 2023 | 24 | #61832 | 6.6 | |
| South Korea | 2023 | 12 | #949 | 8.4 | |
| China | 2018 | 30 | #4273 | 7.8 | |
| China | 2022 | 24 | #5792 | 7.6 | |
| South Korea | 2026 | 16 | #1979 | 8.1 | |
| South Korea | 2025 | 35 | #12300 | 6.8 | |
| China | 2016 | 15 | #4879 | 7.7 | |
| South Korea | 2021 | 7 | #4672 | 7.7 | |
| Thailand | 2024 | 1 | #5510 | 7.6 | |
| South Korea | 2023 | 16 | #1730 | 8.2 | |
| South Korea | 2022 | 20 | #38 | 9.1 | |
| South Korea | 2022 | 10 | #101 | 8.9 | |
| South Korea | 2025 | 3 | #13296 | 6.2 | |
| China | 2019 | 32 | #4047 | 7.8 | |
| China | 2023 | 36 | #1670 | 8.2 | |
| China | 2022 | 24 | #7452 | 7.4 | |
| China | 2021 | 24 | #5065 | 7.7 | |
| China | 2021 | 49 | #656 | 8.5 | |
| South Korea | 2017 | 16 | #7841 | 7.4 | |
| China | 2022 | 31 | #3954 | 7.8 | |
| China | 2024 | 40 | #560 | 8.5 | |
| Japan | 2025 | 10 | #3837 | 7.8 | |
| South Korea | 2021 | 12 | #1370 | 8.3 | |
| China | 2019 | 1 | #11287 | 7.0 | |
| South Korea | 2020 | 16 | #1458 | 8.2 | |
| China | 2023 | 25 | #1436 | 8.2 | |
| South Korea | 2021 | 12 | #581 | 8.5 | |
| Thailand | 2024 | 12 | #5717 | 7.6 | |
| South Korea | 2019 | 16 | #1191 | 8.3 | |
| Thailand | 2023 | 12 | #11948 | 6.9 | |
| China | 2025 | 24 | #3598 | 7.8 | |
| China | 2020 | 24 | #2739 | 8.0 | |
| South Korea | 2019 | 16 | #666 | 8.5 | |
| South Korea | 2017 | 16 | #958 | 8.4 | |
| Taiwan | 2019 | 13 | #2744 | 8.0 | |
| Thailand | 2025 | 8 | #639 | 8.5 | |
| China | 2024 | 37 | #4012 | 7.8 | |
| South Korea | 2016 | 8 | #9128 | 7.3 | |
| South Korea | 2017 | 12 | #9877 | 7.2 | |
| South Korea | 2018 | 12 | #5703 | 7.6 | |
| Thailand | 0000 | ? | #40367 | 0.0 | |
| China | 2022 | 24 | #3783 | 7.8 | |
| South Korea | 2023 | 10 | #4269 | 7.8 | |
| South Korea | 2025 | 10 | #1982 | 8.1 | |
| South Korea | 2017 | 18 | #2406 | 8.0 | |
| Taiwan | 2025 | 77 | #7483 | 7.4 | |
| China | 2025 | 38 | #1522 | 8.2 | |
| Singapore | 2025 | 61 | #60669 | 6.7 | |
| South Korea | 2020 | 32 | #8662 | 7.3 | |
| China | 2025 | 24 | #11673 | 6.9 | |
| South Korea | 2025 | 4 | #13353 | 6.0 | |
| Thailand | 2025 | 12 | #1404 | 8.2 | |
| South Korea | 2025 | 6 | #12938 | 6.5 | |
| China | 2023 | 40 | #4546 | 7.7 | |
| South Korea | 2021 | 16 | #1457 | 8.2 | |
| Thailand | 2025 | 10 | #1369 | 8.3 | |
| South Korea | 2025 | 6 | #9403 | 7.2 | |
| South Korea | 2024 | 6 | #12854 | 6.5 | |
| China | 2025 | 45 | #11614 | 6.9 | |
| South Korea | 2016 | 12 | #43475 | 7.9 | |
| South Korea | 2023 | 12 | #1171 | 8.3 | |
| South Korea | 2021 | 16 | #4988 | 7.7 | |
| South Korea | 2019 | 16 | #2461 | 8.0 | |
| South Korea | 2023 | 10 | #6938 | 7.5 | |
| China | 2019 | 36 | #4861 | 7.7 | |
| South Korea | 2025 | 8 | #8617 | 7.3 | |
| South Korea | 2025 | 8 | #9393 | 7.2 | |
| Thailand | 2026 | 10 | #9268 | 7.2 | |
| South Korea | 2017 | 16 | #370 | 8.6 | |
| South Korea | 2019 | 16 | #2268 | 8.1 | |
| Japan | 2025 | 10 | #1092 | 8.3 | |
| China | 2022 | 40 | #3165 | 7.9 | |
| South Korea | 2019 | 16 | #1379 | 8.3 | |
| South Korea | 2025 | 8 | #7805 | 7.4 |



































































































