Welcome to kt1's Drama List
| Title | Country | Year | Episodes | Rank | MDL Score |
|---|---|---|---|---|---|
| Japan | 2025 | 12 | #2836 | 7.9 | |
| South Korea | 2018 | 16 | #1171 | 8.3 | |
| South Korea | 2021 | 8 | #7858 | 7.3 | |
| South Korea | 2020 | 16 | #450 | 8.6 | |
| Thailand | 2025 | 12 | #9873 | 7.1 | |
| Thailand | 2025 | 8 | #12648 | 6.3 | |
| China | 2024 | 36 | #12426 | 6.4 | |
| South Korea | 2021 | 5 | #12654 | 6.2 | |
| China | 2023 | 36 | #1527 | 8.2 | |
| China | 2025 | 40 | #695 | 8.4 | |
| China | 2021 | 30 | #2678 | 8.0 | |
| South Korea | 2023 | 14 | #4477 | 7.7 | |
| China | 2023 | 29 | #1023 | 8.3 | |
| China | 2019 | 36 | #1816 | 8.1 | |
| South Korea | 2020 | 24 | #4684 | 7.7 | |
| Japan | 2021 | 1 | #5412 | 7.6 | |
| Japan | 2024 | 6 | #6288 | 7.5 | |
| Japan | 2025 | 6 | #6753 | 7.5 | |
| Japan | 2022 | 1 | #5609 | 7.6 | |
| China | 2025 | 36 | #2770 | 8.0 | |
| Taiwan | 2025 | 10 | #12647 | 6.3 | |
| South Korea | 2020 | 12 | #2005 | 8.1 | |
| China | 2021 | 36 | #1166 | 8.3 | |
| China | 2022 | 35 | #2522 | 8.0 | |
| China | 2025 | 5 | #8510 | 7.3 | |
| China | 2022 | 24 | #10890 | 7.0 | |
| China | 2023 | 24 | #58759 | 6.6 | |
| South Korea | 2023 | 12 | #898 | 8.4 | |
| China | 2018 | 30 | #3997 | 7.8 | |
| China | 2022 | 24 | #5507 | 7.6 | |
| South Korea | 2025 | 35 | #11675 | 6.8 | |
| China | 2016 | 15 | #4676 | 7.7 | |
| South Korea | 2021 | 7 | #4356 | 7.7 | |
| Thailand | 2024 | 1 | #5359 | 7.6 | |
| South Korea | 2023 | 16 | #1630 | 8.2 | |
| South Korea | 2022 | 20 | #37 | 9.1 | |
| South Korea | 2022 | 10 | #98 | 8.9 | |
| South Korea | 2025 | 3 | #12689 | 6.2 | |
| China | 2019 | 32 | #3833 | 7.8 | |
| China | 2023 | 36 | #1543 | 8.2 | |
| China | 2022 | 24 | #6974 | 7.4 | |
| China | 2021 | 24 | #4826 | 7.7 | |
| China | 2021 | 49 | #616 | 8.5 | |
| South Korea | 2017 | 16 | #7544 | 7.4 | |
| China | 2022 | 31 | #3809 | 7.8 | |
| China | 2024 | 40 | #520 | 8.5 | |
| Japan | 2025 | 10 | #3826 | 7.8 | |
| South Korea | 2021 | 12 | #1270 | 8.3 | |
| China | 2019 | 1 | #10868 | 7.0 | |
| South Korea | 2020 | 16 | #1371 | 8.2 | |
| China | 2023 | 25 | #1348 | 8.2 | |
| South Korea | 2021 | 12 | #543 | 8.5 | |
| Thailand | 2024 | 12 | #5757 | 7.6 | |
| South Korea | 2019 | 16 | #1099 | 8.3 | |
| Thailand | 2023 | 12 | #11422 | 6.9 | |
| China | 2025 | 24 | #3630 | 7.8 | |
| China | 2020 | 24 | #2582 | 8.0 | |
| South Korea | 2019 | 16 | #628 | 8.5 | |
| South Korea | 2017 | 16 | #873 | 8.4 | |
| Taiwan | 2019 | 13 | #2561 | 8.0 | |
| Thailand | 2025 | 8 | #559 | 8.5 | |
| China | 2024 | 37 | #3874 | 7.8 | |
| South Korea | 2016 | 8 | #8687 | 7.3 | |
| South Korea | 2017 | 12 | #9456 | 7.2 | |
| South Korea | 2018 | 12 | #5428 | 7.6 | |
| Thailand | 0000 | ? | #38599 | 0.0 | |
| China | 2022 | 24 | #3439 | 7.8 | |
| South Korea | 2023 | 10 | #4316 | 7.7 | |
| South Korea | 2025 | 10 | #2063 | 8.1 | |
| South Korea | 2017 | 18 | #2319 | 8.0 | |
| Taiwan | 2025 | 77 | #7202 | 7.4 | |
| China | 2025 | 38 | #1406 | 8.2 | |
| Singapore | 2025 | 61 | #55401 | 6.9 | |
| South Korea | 2020 | 32 | #8291 | 7.3 | |
| China | 2025 | 24 | #11236 | 6.9 | |
| South Korea | 2025 | 4 | #12722 | 6.1 | |
| Thailand | 2025 | 12 | #1353 | 8.2 | |
| South Korea | 2025 | 6 | #12329 | 6.5 | |
| China | 2023 | 40 | #4288 | 7.7 | |
| South Korea | 2021 | 16 | #1386 | 8.2 | |
| Thailand | 2025 | 10 | #1062 | 8.3 | |
| South Korea | 2025 | 6 | #9051 | 7.2 | |
| China | 2025 | 45 | #53669 | 7.0 | |
| South Korea | 2016 | 12 | #41549 | 7.9 | |
| South Korea | 2023 | 12 | #1054 | 8.3 | |
| South Korea | 2021 | 16 | #4770 | 7.7 | |
| South Korea | 2019 | 16 | #2315 | 8.0 | |
| South Korea | 2023 | 10 | #6619 | 7.5 | |
| China | 2019 | 36 | #4616 | 7.7 | |
| South Korea | 2025 | 8 | #8236 | 7.3 | |
| South Korea | 2025 | 8 | #8936 | 7.2 | |
| South Korea | 2017 | 16 | #361 | 8.6 | |
| South Korea | 2019 | 16 | #2157 | 8.1 | |
| Japan | 2025 | 10 | #1104 | 8.3 | |
| China | 2022 | 40 | #2996 | 7.9 | |
| South Korea | 2019 | 16 | #1277 | 8.3 | |
| South Korea | 2025 | 8 | #7340 | 7.4 | |
| South Korea | 2007 | 17 | #1289 | 8.3 | |
| South Korea | 2018 | 12 | #12135 | 6.6 | |
| South Korea | 2013 | 1 | #3109 | 7.9 |



































































































