Welcome to kt1's Drama List
| Title | Country | Year | Episodes | Rank | MDL Score |
|---|---|---|---|---|---|
| Thailand | 2022 | 11 | #10104 | 7.1 | |
| South Korea | 2016 | 8 | #11263 | 6.9 | |
| South Korea | 2016 | 14 | #1719 | 8.2 | |
| South Korea | 2023 | 8 | #4075 | 7.8 | |
| South Korea | 2017 | 20 | #1558 | 8.2 | |
| South Korea | 2018 | 16 | #3480 | 7.8 | |
| South Korea | 2023 | 7 | #5343 | 7.6 | |
| South Korea | 2012 | 1 | #527 | 8.5 | |
| South Korea | 2018 | 24 | #2533 | 8.0 | |
| China | 2025 | 16 | #3593 | 7.8 | |
| South Korea | 2018 | 16 | #6473 | 7.5 | |
| South Korea | 2019 | 16 | #3572 | 7.8 | |
| Thailand | 2022 | 12 | #9140 | 7.2 | |
| Japan | 2020 | 8 | #114 | 8.9 | |
| China | 2024 | 30 | #570 | 8.5 | |
| South Korea | 2019 | 32 | #851 | 8.4 | |
| China | 2022 | 24 | #5743 | 7.6 | |
| China | 2023 | 40 | #660 | 8.4 | |
| South Korea | 2020 | 16 | #4989 | 7.6 | |
| South Korea | 2025 | 8 | #2712 | 8.0 | |
| South Korea | 2021 | 15 | #3539 | 7.8 | |
| China | 2022 | 30 | #3811 | 7.8 | |
| South Korea | 2019 | 100 | #4474 | 7.7 | |
| China | 2023 | 36 | #6852 | 7.4 | |
| Thailand | 2023 | 10 | #3776 | 7.8 | |
| China | 2020 | 35 | #1523 | 8.2 | |
| South Korea | 2019 | 15 | #4825 | 7.7 | |
| South Korea | 2020 | 16 | #5412 | 7.6 | |
| South Korea | 2021 | 16 | #9024 | 7.2 | |
| China | 2022 | 18 | #5284 | 7.6 | |
| Thailand | 2022 | 8 | #9569 | 7.1 | |
| South Korea | 2022 | 16 | #471 | 8.6 | |
| South Korea | 2017 | 20 | #9221 | 7.2 | |
| South Korea | 2015 | 20 | #8039 | 7.3 | |
| China | 2024 | 34 | #163 | 8.8 | |
| South Korea | 2021 | 16 | #1645 | 8.2 | |
| South Korea | 2022 | 11 | #2607 | 8.0 | |
| South Korea | 2009 | 25 | #6039 | 7.5 | |
| South Korea | 2016 | 16 | #1868 | 8.1 | |
| South Korea | 2022 | 12 | #308 | 8.7 | |
| South Korea | 2023 | 12 | #1350 | 8.2 | |
| China | 2024 | 20 | #9873 | 7.1 | |
| South Korea | 2022 | 16 | #5716 | 7.6 | |
| South Korea | 2015 | 12 | #2029 | 8.1 | |
| South Korea | 2016 | 16 | #7770 | 7.3 | |
| South Korea | 2016 | 16 | #4092 | 7.7 | |
| South Korea | 2011 | 20 | #1129 | 8.3 | |
| South Korea | 2018 | 16 | #5199 | 7.6 | |
| South Korea | 2016 | 7 | #10152 | 7.1 | |
| South Korea | 2020 | 8 | #6563 | 7.5 | |
| South Korea | 2018 | 32 | #1106 | 8.3 | |
| South Korea | 2016 | 16 | #2927 | 7.9 | |
| South Korea | 2019 | 16 | #70 | 9.0 | |
| Thailand | 2022 | 12 | #5436 | 7.6 | |
| Thailand | 2023 | 4 | #7876 | 7.3 | |
| South Korea | 2015 | 20 | #1342 | 8.2 | |
| China | 2020 | 24 | #2322 | 8.0 | |
| South Korea | 2022 | 12 | #2762 | 7.9 | |
| South Korea | 2017 | 18 | #311 | 8.7 | |
| China | 2023 | 30 | #3544 | 7.8 | |
| South Korea | 2016 | 16 | #390 | 8.6 | |
| South Korea | 2018 | 16 | #3263 | 7.9 | |
| South Korea | 2020 | 16 | #5146 | 7.6 | |
| South Korea | 2023 | 16 | #2134 | 8.1 | |
| South Korea | 2019 | 32 | #615 | 8.5 | |
| South Korea | 2024 | 16 | #1421 | 8.2 | |
| South Korea | 2014 | 20 | #3122 | 7.9 | |
| South Korea | 2016 | 20 | #3145 | 7.9 | |
| South Korea | 2016 | 24 | #2187 | 8.1 | |
| South Korea | 2023 | 9 | #4662 | 7.7 | |
| South Korea | 2016 | 20 | #265 | 8.7 | |
| South Korea | 2020 | 16 | #201 | 8.7 | |
| South Korea | 2011 | 16 | #2573 | 8.0 | |
| South Korea | 2014 | 21 | #3223 | 7.9 | |
| South Korea | 2022 | 16 | #3463 | 7.8 | |
| China | 2024 | 24 | #2895 | 7.9 | |
| Taiwan | 2025 | 12 | #8630 | 7.3 | |
| South Korea | 2020 | 10 | #1219 | 8.3 | |
| South Korea | 2019 | 32 | #996 | 8.3 | |
| Thailand | 2025 | 6 | #12285 | 6.4 | |
| South Korea | 2019 | 10 | #6726 | 7.4 | |
| China | 2022 | 18 | #5362 | 7.6 | |
| China | 2022 | 26 | #745 | 8.4 | |
| China | 2021 | 31 | #415 | 8.6 | |
| South Korea | 2025 | 8 | #7580 | 7.4 | |
| South Korea | 2017 | 16 | #653 | 8.5 | |
| China | 2023 | 40 | #1269 | 8.3 | |
| Taiwan | 2024 | 12 | #5985 | 7.5 | |
| Thailand | 2021 | 12 | #4870 | 7.7 | |
| China | 2022 | 39 | #1739 | 8.2 | |
| South Korea | 2022 | 16 | #6119 | 7.5 | |
| South Korea | 2020 | 32 | #3651 | 7.8 | |
| China | 2020 | 28 | #643 | 8.5 | |
| South Korea | 2022 | 16 | #441 | 8.6 | |
| China | 2021 | 38 | #2502 | 8.0 | |
| China | 2019 | 41 | #755 | 8.4 | |
| South Korea | 2012 | 23 | #8021 | 7.3 | |
| South Korea | 2013 | 20 | #1037 | 8.3 | |
| South Korea | 2013 | 24 | #1170 | 8.3 | |
| South Korea | 2016 | 16 | #169 | 8.8 |



































































































