Welcome to kt1's Drama List
| Title | Country | Year | Episodes | Rank | MDL Score |
|---|---|---|---|---|---|
| Thailand | 2020 | 13 | #5039 | 7.7 | |
| Thailand | 2022 | 11 | #10641 | 7.1 | |
| South Korea | 2016 | 8 | #11803 | 6.9 | |
| South Korea | 2016 | 14 | #1836 | 8.2 | |
| South Korea | 2023 | 8 | #4353 | 7.7 | |
| South Korea | 2017 | 20 | #1659 | 8.2 | |
| South Korea | 2018 | 16 | #3703 | 7.8 | |
| South Korea | 2023 | 7 | #5572 | 7.6 | |
| South Korea | 2012 | 1 | #572 | 8.5 | |
| South Korea | 2018 | 24 | #2723 | 8.0 | |
| China | 2025 | 16 | #3875 | 7.8 | |
| South Korea | 2018 | 16 | #6734 | 7.5 | |
| South Korea | 2019 | 16 | #3757 | 7.8 | |
| Thailand | 2022 | 12 | #9593 | 7.2 | |
| Japan | 2020 | 8 | #111 | 8.9 | |
| China | 2024 | 30 | #622 | 8.5 | |
| South Korea | 2019 | 32 | #902 | 8.4 | |
| China | 2022 | 24 | #6229 | 7.5 | |
| Japan | 2024 | 10 | #5343 | 7.6 | |
| China | 2023 | 40 | #723 | 8.4 | |
| South Korea | 2020 | 16 | #5172 | 7.6 | |
| South Korea | 2025 | 8 | #2918 | 7.9 | |
| South Korea | 2021 | 15 | #3728 | 7.8 | |
| China | 2022 | 30 | #4054 | 7.8 | |
| South Korea | 2019 | 100 | #4673 | 7.7 | |
| China | 2023 | 36 | #7123 | 7.4 | |
| Thailand | 2023 | 10 | #4085 | 7.8 | |
| China | 2020 | 35 | #1637 | 8.2 | |
| South Korea | 2019 | 15 | #5096 | 7.7 | |
| South Korea | 2020 | 16 | #5717 | 7.6 | |
| South Korea | 2021 | 16 | #9454 | 7.2 | |
| China | 2022 | 18 | #5622 | 7.6 | |
| Thailand | 2022 | 8 | #10162 | 7.1 | |
| South Korea | 2022 | 16 | #487 | 8.6 | |
| South Korea | 2017 | 20 | #9588 | 7.2 | |
| South Korea | 2015 | 20 | #8419 | 7.3 | |
| China | 2024 | 34 | #183 | 8.8 | |
| South Korea | 2021 | 16 | #1733 | 8.2 | |
| South Korea | 2022 | 11 | #2801 | 8.0 | |
| South Korea | 2009 | 25 | #6282 | 7.5 | |
| South Korea | 2016 | 16 | #1977 | 8.1 | |
| South Korea | 2022 | 12 | #316 | 8.7 | |
| South Korea | 2023 | 12 | #1481 | 8.2 | |
| China | 2024 | 20 | #10469 | 7.1 | |
| South Korea | 2022 | 16 | #5837 | 7.6 | |
| South Korea | 2015 | 12 | #2155 | 8.1 | |
| South Korea | 2016 | 16 | #8182 | 7.3 | |
| Japan | 2020 | 12 | #2215 | 8.1 | |
| South Korea | 2016 | 16 | #4313 | 7.7 | |
| South Korea | 2011 | 20 | #1222 | 8.3 | |
| South Korea | 2018 | 16 | #5463 | 7.6 | |
| South Korea | 2016 | 7 | #10642 | 7.1 | |
| South Korea | 2020 | 8 | #6951 | 7.5 | |
| South Korea | 2018 | 32 | #1171 | 8.3 | |
| South Korea | 2016 | 16 | #3103 | 7.9 | |
| Japan | 2026 | 8 | #2079 | 8.1 | |
| Japan | 2026 | 11 | #3822 | 7.8 | |
| South Korea | 2019 | 16 | #71 | 9.0 | |
| Thailand | 2022 | 12 | #5795 | 7.6 | |
| Thailand | 2023 | 4 | #8254 | 7.3 | |
| South Korea | 2015 | 20 | #1414 | 8.2 | |
| Thailand | 2025 | 10 | #3268 | 7.9 | |
| China | 2020 | 24 | #2485 | 8.0 | |
| South Korea | 2022 | 12 | #2962 | 7.9 | |
| South Korea | 2017 | 18 | #334 | 8.6 | |
| China | 2023 | 30 | #3672 | 7.8 | |
| South Korea | 2016 | 16 | #405 | 8.6 | |
| South Korea | 2018 | 16 | #3429 | 7.9 | |
| Thailand | 2023 | 6 | #1264 | 8.3 | |
| Thailand | 2024 | 6 | #900 | 8.4 | |
| South Korea | 2020 | 16 | #5369 | 7.6 | |
| South Korea | 2023 | 16 | #2240 | 8.1 | |
| South Korea | 2019 | 32 | #645 | 8.5 | |
| South Korea | 2024 | 16 | #1515 | 8.2 | |
| South Korea | 2014 | 20 | #3273 | 7.9 | |
| South Korea | 2016 | 20 | #3305 | 7.9 | |
| South Korea | 2016 | 24 | #2299 | 8.1 | |
| South Korea | 2023 | 9 | #5052 | 7.7 | |
| South Korea | 2016 | 20 | #278 | 8.7 | |
| South Korea | 2020 | 16 | #213 | 8.7 | |
| South Korea | 2011 | 16 | #2695 | 8.0 | |
| Thailand | 2026 | 12 | #72 | 9.0 | |
| South Korea | 2014 | 21 | #3398 | 7.9 | |
| South Korea | 2022 | 16 | #3678 | 7.8 | |
| China | 2024 | 24 | #2996 | 7.9 | |
| Taiwan | 2025 | 12 | #8811 | 7.3 | |
| South Korea | 2020 | 10 | #1340 | 8.3 | |
| South Korea | 2019 | 32 | #1052 | 8.3 | |
| Thailand | 2025 | 6 | #13004 | 6.3 | |
| South Korea | 2019 | 10 | #7095 | 7.4 | |
| China | 2022 | 18 | #5653 | 7.6 | |
| China | 2022 | 26 | #785 | 8.4 | |
| China | 2021 | 31 | #436 | 8.6 | |
| South Korea | 2026 | 6 | #12737 | 6.5 | |
| South Korea | 2025 | 8 | #8121 | 7.3 | |
| South Korea | 2017 | 16 | #699 | 8.4 | |
| China | 2023 | 40 | #1225 | 8.3 | |
| Taiwan | 2024 | 12 | #6222 | 7.5 | |
| Thailand | 2021 | 12 | #5115 | 7.7 | |
| China | 2022 | 39 | #1834 | 8.2 |



































































































