Welcome to kt1's Drama List
| Title | Country | Year | Episodes | Rank | MDL Score |
|---|---|---|---|---|---|
| Japan | 2025 | 12 | #2834 | 7.9 | |
| South Korea | 2018 | 16 | #1172 | 8.3 | |
| South Korea | 2021 | 8 | #7857 | 7.3 | |
| South Korea | 2020 | 16 | #450 | 8.6 | |
| Thailand | 2025 | 12 | #9874 | 7.1 | |
| Thailand | 2025 | 8 | #12649 | 6.3 | |
| China | 2024 | 36 | #12427 | 6.4 | |
| South Korea | 2021 | 5 | #12655 | 6.2 | |
| China | 2023 | 36 | #1528 | 8.2 | |
| China | 2025 | 40 | #695 | 8.4 | |
| China | 2021 | 30 | #2678 | 8.0 | |
| South Korea | 2023 | 14 | #4476 | 7.7 | |
| China | 2023 | 29 | #1023 | 8.3 | |
| China | 2019 | 36 | #1816 | 8.1 | |
| South Korea | 2020 | 24 | #4684 | 7.7 | |
| Japan | 2021 | 1 | #5412 | 7.6 | |
| Japan | 2024 | 6 | #6289 | 7.5 | |
| Japan | 2025 | 6 | #6753 | 7.5 | |
| Japan | 2022 | 1 | #5610 | 7.6 | |
| China | 2025 | 36 | #2770 | 8.0 | |
| Taiwan | 2025 | 10 | #12648 | 6.3 | |
| South Korea | 2020 | 12 | #2003 | 8.1 | |
| China | 2021 | 36 | #1165 | 8.3 | |
| China | 2022 | 35 | #2519 | 8.0 | |
| China | 2025 | 5 | #8514 | 7.3 | |
| China | 2022 | 24 | #10891 | 7.0 | |
| China | 2023 | 24 | #83167 | 6.6 | |
| South Korea | 2023 | 12 | #898 | 8.4 | |
| China | 2018 | 30 | #3997 | 7.8 | |
| China | 2022 | 24 | #5507 | 7.6 | |
| South Korea | 2025 | 35 | #11676 | 6.8 | |
| China | 2016 | 15 | #4676 | 7.7 | |
| South Korea | 2021 | 7 | #4356 | 7.7 | |
| Thailand | 2024 | 1 | #5359 | 7.6 | |
| South Korea | 2023 | 16 | #1630 | 8.2 | |
| South Korea | 2022 | 20 | #37 | 9.1 | |
| South Korea | 2022 | 10 | #98 | 8.9 | |
| South Korea | 2025 | 3 | #12690 | 6.2 | |
| China | 2019 | 32 | #3833 | 7.8 | |
| China | 2023 | 36 | #1544 | 8.2 | |
| China | 2022 | 24 | #6975 | 7.4 | |
| China | 2021 | 24 | #4827 | 7.7 | |
| China | 2021 | 49 | #616 | 8.5 | |
| South Korea | 2017 | 16 | #7544 | 7.4 | |
| China | 2022 | 31 | #3808 | 7.8 | |
| China | 2024 | 40 | #520 | 8.5 | |
| Japan | 2025 | 10 | #3825 | 7.8 | |
| South Korea | 2021 | 12 | #1270 | 8.3 | |
| China | 2019 | 1 | #10869 | 7.0 | |
| South Korea | 2020 | 16 | #1371 | 8.2 | |
| China | 2023 | 25 | #1348 | 8.2 | |
| South Korea | 2021 | 12 | #543 | 8.5 | |
| Thailand | 2024 | 12 | #5760 | 7.6 | |
| South Korea | 2019 | 16 | #1099 | 8.3 | |
| Thailand | 2023 | 12 | #11423 | 6.9 | |
| China | 2025 | 24 | #3630 | 7.8 | |
| China | 2020 | 24 | #2583 | 8.0 | |
| South Korea | 2019 | 16 | #628 | 8.5 | |
| South Korea | 2017 | 16 | #873 | 8.4 | |
| Taiwan | 2019 | 13 | #2561 | 8.0 | |
| Thailand | 2025 | 8 | #557 | 8.5 | |
| China | 2024 | 37 | #3875 | 7.8 | |
| South Korea | 2016 | 8 | #8686 | 7.3 | |
| South Korea | 2017 | 12 | #9458 | 7.2 | |
| South Korea | 2018 | 12 | #5428 | 7.6 | |
| Thailand | 0000 | ? | #38599 | 0.0 | |
| China | 2022 | 24 | #3439 | 7.8 | |
| South Korea | 2023 | 10 | #4317 | 7.7 | |
| South Korea | 2025 | 10 | #2066 | 8.1 | |
| South Korea | 2017 | 18 | #2319 | 8.0 | |
| Taiwan | 2025 | 77 | #7202 | 7.4 | |
| China | 2025 | 38 | #1406 | 8.2 | |
| Singapore | 2025 | 61 | #79808 | 6.9 | |
| South Korea | 2020 | 32 | #8291 | 7.3 | |
| China | 2025 | 24 | #11237 | 6.9 | |
| South Korea | 2025 | 4 | #12723 | 6.1 | |
| Thailand | 2025 | 12 | #1353 | 8.2 | |
| South Korea | 2025 | 6 | #12330 | 6.5 | |
| China | 2023 | 40 | #4299 | 7.7 | |
| South Korea | 2021 | 16 | #1386 | 8.2 | |
| Thailand | 2025 | 10 | #1059 | 8.3 | |
| South Korea | 2025 | 6 | #9046 | 7.2 | |
| China | 2025 | 45 | #78077 | 7.0 | |
| South Korea | 2016 | 12 | #65956 | 7.9 | |
| South Korea | 2023 | 12 | #1054 | 8.3 | |
| South Korea | 2021 | 16 | #4770 | 7.7 | |
| South Korea | 2019 | 16 | #2315 | 8.0 | |
| South Korea | 2023 | 10 | #6620 | 7.5 | |
| China | 2019 | 36 | #4616 | 7.7 | |
| South Korea | 2025 | 8 | #8236 | 7.3 | |
| South Korea | 2025 | 8 | #8936 | 7.2 | |
| South Korea | 2017 | 16 | #361 | 8.6 | |
| South Korea | 2019 | 16 | #2160 | 8.1 | |
| Japan | 2025 | 10 | #1107 | 8.3 | |
| China | 2022 | 40 | #2996 | 7.9 | |
| South Korea | 2019 | 16 | #1277 | 8.3 | |
| South Korea | 2025 | 8 | #7341 | 7.4 | |
| South Korea | 2007 | 17 | #1289 | 8.3 | |
| South Korea | 2018 | 12 | #12136 | 6.6 | |
| South Korea | 2013 | 1 | #3109 | 7.9 |



































































































