Welcome to kt1's Drama List
| Title | Country | Year | Episodes | Rank | MDL Score |
|---|---|---|---|---|---|
| Japan | 2025 | 12 | #2880 | 7.9 | |
| South Korea | 2018 | 16 | #1203 | 8.3 | |
| South Korea | 2021 | 8 | #8066 | 7.3 | |
| South Korea | 2020 | 16 | #464 | 8.6 | |
| Thailand | 2025 | 12 | #9660 | 7.2 | |
| Thailand | 2025 | 8 | #12868 | 6.2 | |
| China | 2024 | 36 | #12613 | 6.5 | |
| South Korea | 2021 | 5 | #12855 | 6.2 | |
| China | 2023 | 36 | #1566 | 8.2 | |
| China | 2025 | 40 | #723 | 8.4 | |
| China | 2021 | 30 | #2724 | 8.0 | |
| South Korea | 2023 | 14 | #4554 | 7.7 | |
| China | 2023 | 29 | #1042 | 8.3 | |
| China | 2019 | 36 | #1846 | 8.1 | |
| South Korea | 2020 | 24 | #4758 | 7.7 | |
| Japan | 2021 | 1 | #5527 | 7.6 | |
| Japan | 2024 | 6 | #6497 | 7.5 | |
| Japan | 2025 | 6 | #6899 | 7.5 | |
| Japan | 2022 | 1 | #5719 | 7.6 | |
| China | 2025 | 36 | #2874 | 7.9 | |
| Taiwan | 2025 | 10 | #12859 | 6.2 | |
| South Korea | 2020 | 12 | #2041 | 8.1 | |
| China | 2021 | 36 | #1192 | 8.3 | |
| China | 2022 | 35 | #2569 | 8.0 | |
| China | 2025 | 5 | #8617 | 7.3 | |
| China | 2022 | 24 | #11132 | 7.0 | |
| China | 2023 | 24 | #60151 | 6.6 | |
| South Korea | 2023 | 12 | #910 | 8.4 | |
| China | 2018 | 30 | #4073 | 7.8 | |
| China | 2022 | 24 | #5598 | 7.6 | |
| South Korea | 2025 | 35 | #11852 | 6.8 | |
| China | 2016 | 15 | #4746 | 7.7 | |
| South Korea | 2021 | 7 | #4435 | 7.7 | |
| Thailand | 2024 | 1 | #5430 | 7.6 | |
| South Korea | 2023 | 16 | #1674 | 8.2 | |
| South Korea | 2022 | 20 | #37 | 9.1 | |
| South Korea | 2022 | 10 | #100 | 8.9 | |
| South Korea | 2025 | 3 | #12885 | 6.2 | |
| China | 2019 | 32 | #3893 | 7.8 | |
| China | 2023 | 36 | #1592 | 8.2 | |
| China | 2022 | 24 | #7047 | 7.4 | |
| China | 2021 | 24 | #4911 | 7.7 | |
| China | 2021 | 49 | #625 | 8.5 | |
| South Korea | 2017 | 16 | #7590 | 7.4 | |
| China | 2022 | 31 | #3866 | 7.8 | |
| China | 2024 | 40 | #541 | 8.5 | |
| Japan | 2025 | 10 | #3772 | 7.8 | |
| South Korea | 2021 | 12 | #1305 | 8.3 | |
| China | 2019 | 1 | #11046 | 7.0 | |
| South Korea | 2020 | 16 | #1408 | 8.2 | |
| China | 2023 | 25 | #1374 | 8.2 | |
| South Korea | 2021 | 12 | #562 | 8.5 | |
| Thailand | 2024 | 12 | #5737 | 7.6 | |
| South Korea | 2019 | 16 | #1123 | 8.3 | |
| Thailand | 2023 | 12 | #11586 | 6.9 | |
| China | 2025 | 24 | #3614 | 7.8 | |
| China | 2020 | 24 | #2627 | 8.0 | |
| South Korea | 2019 | 16 | #639 | 8.5 | |
| South Korea | 2017 | 16 | #894 | 8.4 | |
| Taiwan | 2019 | 13 | #2614 | 8.0 | |
| Thailand | 2025 | 8 | #509 | 8.5 | |
| China | 2024 | 37 | #3873 | 7.8 | |
| South Korea | 2016 | 8 | #8819 | 7.3 | |
| South Korea | 2017 | 12 | #9588 | 7.2 | |
| South Korea | 2018 | 12 | #5526 | 7.6 | |
| Thailand | 0000 | ? | #39247 | 0.0 | |
| China | 2022 | 24 | #3537 | 7.8 | |
| South Korea | 2023 | 10 | #4301 | 7.7 | |
| South Korea | 2025 | 10 | #2038 | 8.1 | |
| South Korea | 2017 | 18 | #2338 | 8.0 | |
| Taiwan | 2025 | 77 | #7006 | 7.4 | |
| China | 2025 | 38 | #1321 | 8.3 | |
| Singapore | 2025 | 61 | #58672 | 6.7 | |
| South Korea | 2020 | 32 | #8386 | 7.3 | |
| China | 2025 | 24 | #11382 | 6.9 | |
| South Korea | 2025 | 4 | #12946 | 6.1 | |
| Thailand | 2025 | 12 | #1363 | 8.2 | |
| South Korea | 2025 | 6 | #12535 | 6.5 | |
| China | 2023 | 40 | #4345 | 7.7 | |
| South Korea | 2021 | 16 | #1415 | 8.2 | |
| Thailand | 2025 | 10 | #1236 | 8.3 | |
| South Korea | 2025 | 6 | #9168 | 7.2 | |
| China | 2025 | 45 | #55106 | 7.0 | |
| South Korea | 2016 | 12 | #42248 | 7.9 | |
| South Korea | 2023 | 12 | #1086 | 8.3 | |
| South Korea | 2021 | 16 | #4814 | 7.7 | |
| South Korea | 2019 | 16 | #2356 | 8.0 | |
| South Korea | 2023 | 10 | #6753 | 7.5 | |
| China | 2019 | 36 | #4723 | 7.7 | |
| South Korea | 2025 | 8 | #8313 | 7.3 | |
| South Korea | 2025 | 8 | #9057 | 7.2 | |
| South Korea | 2017 | 16 | #373 | 8.6 | |
| South Korea | 2019 | 16 | #2196 | 8.1 | |
| Japan | 2025 | 10 | #1065 | 8.3 | |
| China | 2022 | 40 | #3074 | 7.9 | |
| South Korea | 2019 | 16 | #1313 | 8.3 | |
| South Korea | 2025 | 8 | #7385 | 7.4 | |
| South Korea | 2007 | 17 | #1318 | 8.3 | |
| South Korea | 2018 | 12 | #12335 | 6.6 | |
| South Korea | 2013 | 1 | #3135 | 7.9 |



































































































