Welcome to kupotea's Drama List
| # | Title | Country | Year | Type | Score | Progress | Started Date | Finished Date |
|---|---|---|---|---|---|---|---|---|
| 1 | China | 2025 | Drama | − 40/40 + | 18-05-2025 | 16-07-2025 | ||
| 2 | Japan | 1999 | Movie | − 1/1 + | 13-10-2018 | |||
| 3 | South Korea | 2022 | Drama | − 20/20 + | 03-06-2022 | |||
| 4 | South Korea | 2022 | Drama | − 10/10 + | 09-01-2023 | |||
| 5 | Japan | 2006 | Drama | − 10/10 + | 17-01-2020 | |||
| 6 | Japan | 2000 | Movie | − 1/1 + | 13-10-2018 | |||
| 7 | South Korea | 2017 | Drama | − 16/16 + | 25-02-2019 | 30-06-2020 | ||
| 8 | South Korea | 2017 | Drama | − 18/18 + | 06-01-2020 | 30-06-2020 | ||
| 9 | South Korea | 2000 | Movie | − 1/1 + | 13-10-2018 | |||
| 10 | China | 2024 | Drama | − 34/34 + | 20-12-2024 | 06-09-2025 | ||
| 11 | South Korea | 2021 | Drama | − 16/16 + | 08-08-2022 | 01-12-2022 | ||
| 12 | South Korea | 2022 | Drama | − 12/12 + | 11-01-2024 | 10-03-2024 | ||
| 13 | China | 2025 | Drama | − 38/38 + | 27-04-2025 | 29-07-2025 | ||
| 14 | South Korea | 2017 | Drama | − 12/12 + | 13-10-2018 | |||
| 15 | South Korea | 2023 | Drama | − 16/16 + | 06-05-2023 | |||
| 16 | South Korea | 2019 | Drama | − 16/16 + | 20-04-2020 | |||
| 17 | South Korea | 2023 | Drama | − 16/16 + | 28-10-2023 | |||
| 18 | South Korea | 2018 | Drama | − 16/16 + | 15-06-2020 | 22-05-2022 | ||
| 19 | China | 2024 | Drama | − 34/34 + | 23-07-2024 | 07-04-2025 | ||
| 20 | China | 2025 | Drama | − 38/38 + | 25-05-2025 | 24-11-2025 | ||
| 21 | China | 2025 | Drama | − 32/32 + | 09-03-2025 | 23-05-2025 | ||
| 22 | South Korea | 2020 | Drama | − 16/16 + | 18-04-2022 | 17-06-2022 | ||
| 23 | South Korea | 2004 | Drama | − 16/16 + | 10-06-2020 | |||
| 24 | Japan | 2024 | Movie | − 1/1 + | 12-12-2024 | |||
| 25 | Japan | 2024 | Drama | − 9/9 + | 07-02-2025 | 02-03-2025 | ||
| 26 | South Korea | 2021 | Drama | − 12/12 + | 06-02-2022 | 21-02-2022 | ||
| 27 | Taiwan | 2019 | Drama | − 16/16 + | 06-01-2020 | 01-07-2020 | ||
| 28 | South Korea | 2015 | Drama | − 16/16 + | 19-08-2020 | |||
| 29 | Taiwan | 2005 | Drama | − 20/20 + | 15-10-2018 | |||
| 30 | Japan | 2002 | Movie | − 1/1 + | 13-10-2018 | |||
| 31 | Japan | 2004 | Movie | − 1/1 + | 13-10-2018 | |||
| 32 | China | 2024 | Drama | − 32/32 + | 26-10-2024 | 10-01-2025 | ||
| 33 | China | 2022 | Drama | − 36/36 + | 14-01-2025 | 26-01-2025 | ||
| 34 | Taiwan | 2004 | Drama | − 23/23 + | 13-10-2018 | |||
| 35 | China | 2024 | Drama | − 32/32 + | 24-11-2024 | 15-12-2024 | ||
| 36 | China | 2025 | Drama | − 36/36 + | 18-03-2025 | 28-10-2025 | ||
| 37 | China | 2020 | Drama | − 36/36 + | 17-04-2025 | 12-08-2025 | ||
| 38 | South Korea | 2024 | Drama | − 16/16 + | 10-03-2024 | 20-05-2024 | ||
| 39 | Taiwan | 2001 | Drama | − 19/19 + | 13-10-2018 | |||
| 40 | Japan | 2013 | Drama | − 16/16 + | 08-01-2020 | |||
| 41 | China | 2021 | Drama | − 36/36 + | 08-12-2024 | 09-11-2025 | ||
| 42 | China | 2025 | Drama | − 40/40 + | 20-01-2025 | 07-06-2025 | ||
| 43 | South Korea | 2025 | Drama | − 12/12 + | 09-03-2025 | 11-04-2025 | ||
| 44 | South Korea | 2023 | Drama | − 16/16 + | 02-01-2024 | 10-03-2024 | ||
| 45 | China | 2023 | Drama | − 24/24 + | ||||
| 46 | South Korea | 2002 | Drama | − 10/10 + | 13-10-2018 | |||
| 47 | South Korea | 2005 | Drama | − 16/16 + | 02-12-2023 | |||
| 48 | South Korea | 2017 | Drama | − 20/20 + | 15-06-2025 | |||
| 49 | South Korea | 2021 | Drama | − 16/16 + | 03-10-2024 | 14-01-2025 | ||
| 50 | South Korea | 2016 | Drama | − 16/16 + | 13-06-2020 | |||
| 51 | South Korea | 2010 | Drama | − 16/16 + | 19-10-2020 | |||
| 52 | South Korea | 2006 | Drama | − 24/24 + | 13-10-2018 | |||
| 53 | China | 2024 | Drama | − 20/20 + | 20-04-2025 | |||
| 54 | Japan | 2007 | Movie | − 1/1 + | 24-06-2020 | |||
| 55 | China | 2011 | Drama | − 35/35 + | 08-12-2021 | 09-01-2022 | ||
| 56 | South Korea | 2021 | Drama | − 16/16 + | 21-04-2021 | 01-12-2021 | ||
| 57 | China | 2025 | Drama | − 38/38 + | 24-04-2025 | 21-09-2025 | ||
| 58 | Japan | 2007 | Movie | − 1/1 + | 15-06-2020 | 01-07-2020 | ||
| 59 | Taiwan | 2006 | Drama | − 17/17 + | 13-10-2018 | |||
| 60 | South Korea | 2021 | Drama | − 16/16 + | 28-08-2021 | 17-09-2021 | ||
| 61 | South Korea | 2011 | Movie | − 1/1 + | 10-06-2020 | 15-06-2020 | ||
| 62 | China | 2023 | Drama | − 38/38 + | 28-07-2024 | 11-05-2025 | ||
| 63 | South Korea | 2017 | Drama | − 16/16 + | 16-08-2020 | 17-01-2022 | ||
| 64 | South Korea | 2020 | Drama | − 16/16 + | 17-01-2022 | 05-02-2022 | ||
| 65 | South Korea | 2017 | Drama | − 40/40 + | ||||
| 66 | South Korea | 2021 | Movie | − 1/1 + | 21-05-2021 | 02-07-2021 | ||
| 67 | South Korea | 2020 | Drama | − 16/16 + | ||||
| 68 | China | 2024 | Drama | − 40/40 + | 26-06-2024 | 24-08-2024 | ||
| 69 | South Korea | 2020 | Drama | − 16/16 + | 17-11-2022 | 04-01-2023 | ||
| 70 | South Korea | 2022 | Drama | − 16/16 + | 16-02-2023 | |||
| 71 | South Korea | 2016 | Movie | − 1/1 + | 24-11-2020 | |||
| 72 | South Korea | 2018 | Drama | − 52/52 + | 25-02-2019 | |||
| 73 | China | 2023 | Drama | − 40/40 + | 12-05-2025 | 14-12-2025 | ||
| 74 | China | 2019 | Drama | − 62/62 + | 27-12-2023 | |||
| 75 | China | 2025 | Drama | − 36/36 + | 19-04-2025 | 05-07-2025 | ||
| 76 | China | 2023 | Drama | − 24/24 + | 15-04-2025 | 14-08-2025 | ||
| 77 | China | 2023 | Drama | − 40/40 + | 08-02-2025 | 24-02-2025 | ||
| 78 | China | 2025 | Drama | − 36/36 + | 11-05-2025 | 04-10-2025 | ||
| 79 | Taiwan | 2019 | Drama | − 15/15 + | 11-08-2020 | |||
| 80 | China | 2023 | Drama | − 40/40 + | 29-01-2025 | 27-04-2025 | ||
| 81 | South Korea | 2019 | Drama | − 16/16 + | 28-07-2021 | |||
| 82 | South Korea | 2016 | Movie | − 1/1 + | 07-07-2019 | |||
| 83 | South Korea | 2017 | Drama | − 16/16 + | 15-06-2020 | |||
| 84 | China | 2025 | Drama | − 33/33 + | 10-10-2024 | 10-09-2025 | ||
| 85 | China | 2022 | Drama | − 40/40 + | 08-02-2025 | |||
| 86 | Taiwan | 2007 | Drama | − 15/15 + | 13-10-2018 | |||
| 87 | South Korea | 2014 | Drama | − 20/20 + | 13-10-2018 | |||
| 88 | Japan | 2016 | Drama | − 10/10 + | 21-04-2021 | 26-06-2021 | ||
| 89 | South Korea | 2007 | Drama | − 16/16 + | 13-10-2018 |
























































































