Welcome to kupotea's Drama List
| # | Title | Country | Year | Type | Score | Progress | Finished Date |
|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2005 | Drama | − 3/16 + | |||
| 2 | South Korea | 2021 | Drama | − 2/16 + | |||
| 3 | China | 2025 | Drama | − 2/38 + | |||
| 4 | South Korea | 2025 | Drama | − 4/12 + | |||
| 5 | South Korea | 2009 | Drama | − 2/25 + | |||
| 6 | South Korea | 2016 | Drama | − 7/16 + | |||
| 7 | Taiwan | 2005 | Drama | − 0/20 + | |||
| 8 | South Korea | 2014 | Drama | − 0/16 + | |||
| 9 | South Korea | 2016 | Drama | − 3/16 + | |||
| 10 | South Korea | 2023 | Drama | − 5/10 + | |||
| 11 | South Korea | 2019 | Drama | − 10/16 + | |||
| 12 | China | 2023 | Drama | − 18/32 + | |||
| 13 | South Korea | 2019 | Drama | − 1/16 + | |||
| 14 | South Korea | 2003 | Drama | − 2/54 + | |||
| 15 | South Korea | 2023 | Drama | − 0/8 + | |||
| 16 | Taiwan | 2011 | Drama | − 5/13 + | |||
| 17 | China | 2015 | Drama | − 11/24 + | |||
| 18 | South Korea | 2023 | Movie | − 1/1 + | |||
| 19 | Taiwan | 2009 | Drama | − 0/13 + | |||
| 20 | South Korea | 2014 | Drama | − 14/16 + | |||
| 21 | South Korea | 2020 | Drama | − 6/16 + | |||
| 22 | China | 2025 | Drama | − 16/36 + | |||
| 23 | South Korea | 2019 | Drama | − 1/16 + | |||
| 24 | South Korea | 2012 | Drama | − 0/16 + | |||
| 25 | China | 2014 | Drama | − 0/39 + | |||
| 26 | China | 2018 | Drama | − 5/70 + | |||
| 27 | Japan | 2001 | Drama | − 10/10 + | 24-01-2022 | ||
| 28 | South Korea | 2020 | Movie | − 1/1 + | |||
| 29 | South Korea | 2011 | Drama | − 7/20 + | |||
| 30 | South Korea | 2025 | Drama | − 1/12 + | |||
| 31 | South Korea | 2025 | Drama | − 6/16 + | |||
| 32 | China | 2024 | Drama | − 3/40 + | |||
| 33 | China | 2025 | Drama | − 2/36 + | |||
| 34 | China | 2020 | Drama | − 4/24 + | |||
| 35 | China | 2025 | Drama | − 31/40 + | |||
| 36 | Taiwan | 2009 | Drama | − 0/13 + | |||
| 37 | Taiwan | 2006 | Drama | − 0/17 + | |||
| 38 | South Korea | 2017 | Drama | − 1/16 + |





































