News Welcome to Malak's Drama List
| # | Title | Country | Year | Rank | Score | MDL Score | Progress | Genres | Tags | Priority |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 0000 | #41470 | − 0/? + | Romance, Comedy, Drama, Youth | Bully Supporting Character, Bully Male Lead, Student Supporting Character, Student Male Lead, School Setting | ||||
| 2 | Thailand | 2024 | #4965 | − 0/12 + | Comedy, Romance, Youth | LGBTQ+, Hidden Identity, School Setting, Adapted From A Novel, Student Female Lead | ||||
| 3 | South Korea | 2023 | #4907 | − 0/14 + | Fantasy, Supernatural, Romance, Comedy | Dog, Animal Transformation, Workplace Setting, Curse, Female Chases Male First | ||||
| 4 | South Korea | 2020 | #5101 | − 0/24 + | Comedy, Romance, Life, Youth | Unrequited Love, First Love, Doctor Male Lead, Height Difference, Female Chases Male First | ||||
| 5 | South Korea | 2020 | #2208 | − 0/12 + | Romance, Life, Drama, Melodrama | Healing, Slow Burn Romance, Artificial Intelligence, Slow Burn Story, Age Gap [Real Life] | ||||
| 6 | South Korea | 2023 | #5868 | − 0/7 + | Psychological, Romance, Youth, Drama | LGBTQ+, Love/Hate Relationship, Gay Romance, Age Gap [Real Life], Teenager Male Lead | ||||
| 7 | China | 2024 | #7604 | − 0/20 + | Historical, Romance, Drama | Emotionally Strong Male Lead, Adapted From A Web Novel, Short Length Series, Empress Female Lead, Prince Male Lead | ||||
| 8 | Taiwan | 2022 | #3134 | − 0/8 + | Music, Romance, Youth | Gay Romance, Gay Male Lead, Singer Male Lead, Teenager Male Lead, Band | ||||
| 9 | China | 2021 | #60058 | − 0/1 + | Comedy, Romance | Lesbian Female Lead, Lesbian Romance, Lesbian Relationship, LGBTQ+, Senior-Junior Relationship | ||||
| 10 | China | 2026 | #173 | − 0/47 + | Historical, Romance, Drama | Smart Female Lead, Scheme, Power Struggle, Family Relationship, Hidden Identity | ||||
| 11 | China | 2025 | #345 | − 0/30 + | Life, Youth, Romance, Drama | Coming of Age, Neighborhood Setting, Student Female Lead, Student Male Lead, School Setting | ||||
| 12 | China | 2024 | #631 | − 0/30 + | Romance, Sports | Snowy Setting, Winter Setting, Filmed Abroad, Love At First Sight, Fluffy | ||||
| 13 | China | 2021 | #668 | − 0/49 + | Wuxia, Fantasy, Romance, Drama | Xianxia, Adapted From A Novel, Reincarnation, Nice Male Lead, Cold man/Warm woman | ||||
| 14 | China | 2024 | #481 | − 0/24 + | Romance, Life, Melodrama | Terminal Illness, Web Release, Disabled Male Lead, Amyotrophic Lateral Sclerosis, College to Working Life | ||||
| 15 | Thailand | 2026 | #3328 | − 0/10 + | Romance, Comedy, Sports, Drama | Live Streamer Male Lead, Online Gamer Supporting Character, Online Gamer Male Lead, Gay Romance, Jealous Male Lead | ||||
| 16 | China | 2025 | #3581 | − 0/24 + | Romance, Youth | Separated Lovers, Student Female Lead, Student Male Lead, Bickering Mains' Relationship, Adapted From A Web Novel | ||||
| 17 | China | 2019 | #24 | − 0/1 + | Psychological, Youth, Drama | School Bullying, Coming of Age, High School, Social Commentary, Poor Male Lead | ||||
| 18 | Thailand | 2024 | #5272 | − 0/6 + | Romance, Drama | Lesbian Romance, Raised by a Grandparent, Cold Woman/Warm Woman, Widow/Widower Supporting Character, Older Woman/Younger Woman | ||||
| 19 | Thailand | 2024 | #2279 | − 0/6 + | Romance, Drama | Cold Woman/Warm Woman, Older Woman/Younger Woman, Age Gap [Drama Life], Age Gap [Real Life], Lesbian Female Lead | ||||
| 20 | China | 2025 | #1459 | − 0/38 + | Wuxia, Thriller | Action, Assassin Male Lead, Friendship, Secret Organization, Teamwork | ||||
| 21 | South Korea | 2023 | #235 | − 0/8 + | Action, Thriller, Crime, Drama | Bromance, Debt, Graphic Violence, Skilled Fighter, Boxer Male Lead | ||||
| 22 | ![]() Blossom in Darkness airing | China | 2026 | #2351 | − 0/30 + | Historical, Fantasy, Mystery, Romance | Cold Male Lead, Enemies to Lovers, Xianxia, Disciple Supporting Character, Demon Male Lead | |||
| 23 | China | 2024 | #367 | − 0/40 + | Historical, Business, Romance | Independent Female Lead, Age Gap [Real Life], Entrepreneur Female Lead, Businesswoman Female Lead, Character Development | ||||
| 24 | China | 2024 | #5301 | − 0/12 + | Romance, Youth, Family | Gay Romance, Deafness, LGBTQ+, Domestic Violence, Sign language | ||||
| 25 | South Korea | 2023 | #41583 | − 0/1 + | Music | Pop Music, BoyNextDoor, K-Pop | ||||
| 26 | South Korea | 2024 | #41569 | − 0/1 + | Music | Pop Music, BoyNextDoor, K-Pop | ||||
| 27 | Thailand | 2025 | #1450 | − 0/12 + | Comedy, Romance | Student Supporting Character, Student Male Lead, School Setting, Gay Romance, LGBTQ+ | ||||
| 28 | South Korea | 2024 | #2784 | − 0/12 + | Romance, Comedy, Drama | Healing, Village Setting, Beer Brewing, Physically Strong Female Lead, Loyal Female Lead | ||||
| 29 | South Korea | 2020 | #196 | − 0/8 + | Adventure, Comedy, Life, Youth | BTS, Reality Show, Friendship, Healing, Pop Music | ||||
| 30 | China | 0000 | #41098 | − 0/24 + | Thriller, Historical, Romance | Doctor Female Lead, Historical Fiction, Chinese Republican Era, Death, Web Series | ||||
| 31 | China | 2027 | #40953 | − 0/38 + | Historical, Fantasy, Romance, Mystery | Physically Strong Male Lead, Palace Setting, Warrior Male Lead, General Male Lead, Princess Female Lead | ||||
| 32 | China | 2020 | #533 | − 0/36 + | Action, Youth, Sci-Fi, Sports | Gaming, Time Altering, Disability, Bromance, Slight Romance | ||||
| 33 | China | 2021 | #1081 | − 0/24 + | Romance, Life, Youth, Drama | Female Chases Male First, Rich Male Lead, Music, Blind Male Lead, Love At First Sight | ||||
| 34 | Japan | 2020 | #2153 | − 0/8 + | Food, Thriller, Psychological, Romance | Murder, Adapted From A Manga, Hidden Identity, Love/Hate Relationship, Revenge | ||||
| 35 | South Korea | 2023 | #192 | − 0/12 + | Life, Drama, Medical | Nurse Female Lead, Mental Illness, Healing, Mental Hospital Setting, Nice Female Lead | ||||
| 36 | China | 0000 | #41057 | − 0/32 + | Historical, Romance, Political | Adapted From A Web Novel, General Male Lead, Political Intrigue, Double Agent, Love/Hate Relationship | ||||
| 37 | Thailand | 2023 | #5427 | − 0/12 + | Action, Thriller, Drama | Multiple Mains, LGBTQ+, Suspense, Gay Romance, Filmmaking | ||||
| 38 | South Korea | 2016 | #373 | − 0/16 + | Action, Comedy, Romance, Melodrama | Military, Bromance, Multiple Couples, Hardworking Male Lead, Medical | ||||
| 39 | China | 2023 | #892 | − 0/40 + | Historical, Business, Comedy, Romance | Rich Family, Character Development, Arranged Marriage, Drama, Married Life | ||||
| 40 | South Korea | 2023 | #1852 | − 0/16 + | Comedy, Romance, Drama, Fantasy | Magic, Love Spell, Curse, Supernatural, Lawyer Male Lead | ||||
| 41 | Thailand | 2023 | #6893 | − 0/10 + | Comedy, Romance, Youth, Drama | Gay Romance, LGBTQ+, Adapted From A Novel, University, Gay Relationship | ||||
| 42 | Japan | 2022 | #614 | − 0/12 + | Mystery, Psychological, Life, Drama | Investigation, Genius Male Lead, Adapted From A Manga, Detective Fiction, Eccentric Male Lead | ||||
| 43 | China | 2021 | #1200 | − 0/40 + | Wuxia, Fantasy, Romance, Comedy | Teamwork, Fantasy World, Friendship, Xuanhuan, Hardworking Male Lead | ||||
| 44 | China | 2026 | #2586 | − 0/36 + | Fantasy, Romance, Business | Emotionally Strong Female Lead, Entrepreneur Female Lead, Healthy Mains’ Relationship, Competent Female Lead, Ambitious Female Lead | ||||
| 45 | South Korea | 2026 | #4775 | − 0/12 + | Romance, Comedy, Drama | AI-Generated Content, Director Male Lead, Reporter Female Lead, Chasing a Dream, First Love Returns | ||||
| 46 | Thailand | 2026 | #302 | − 0/12 + | Romance, Comedy, Youth | Gay Romance, Cold Man/Warm Man, University, Love At First Sight, Student Male Lead | ||||
| 47 | China | 2027 | #40593 | − 0/36 + | Wuxia, Fantasy, Romance, Political | Revenge, Adapted From A Novel, Reincarnation, Cunning male lead, Palace Setting | ||||
| 48 | China | 2027 | #40990 | − 0/40 + | Wuxia, Fantasy, Romance, Drama | Smart Female Lead, Adapted from a Manhua, Revenge, Female Centered Plot, Vampire Fiction | ||||
| 49 | China | 2023 | #2688 | − 0/23 + | Romance, Drama | Age Gap [Real Life], Contract Relationship, Winter Setting, Nice Male Lead, First Love | ||||
| 50 | South Korea | 2024 | #320 | − 0/16 + | Romance, Comedy, Youth, Family | MDL Remake, Age Gap [Real Life], Family Relationship, Slice of Life, First Love | ||||
| 51 | China | 2027 | #41214 | − 0/36 + | Romance, Wuxia, Fantasy, War | Master-Disciple Relationship, Xianxia, Lazy Male Lead, Drama, Action | ||||
| 52 | China | 2025 | #1951 | − 0/32 + | Romance, Wuxia, Fantasy | CGI, Xianxia, Sect, Martial Arts, Action | ||||
| 53 | Japan | 2022 | #339 | − 0/9 + | Romance, Drama, Melodrama | First Love, Flashback To Past, Nonlinear Narrative, Adapted From a Song, Fated Love | ||||
| 54 | China | 2012 | #2447 | − 0/1 + | Romance, Drama | Student Female Lead, School Setting, MDL Remake, Songwriter Male Lead, Musician Male Lead | ||||
| 55 | China | 2020 | #741 | − 0/28 + | Comedy, Romance, Youth, Drama | Healthy Mains’ Relationship, Calm Male Lead, Friendship, Fluffy, High School to Working Life | ||||
| 56 | South Korea | 2026 | #280 | − 0/12 + | Youth, Music, Drama | Bromance, Pianist Male Lead, Rivalry, High School to Working Life, Revenge | ||||
| 57 | Thailand | 2024 | #902 | − 0/17 + | Comedy, Romance, Youth | Gay Male Lead, Gay Romance, LGBTQ+, Adapted From A Novel, Inchoate Crime | ||||
| 58 | Thailand | 2018 | #665 | − 0/13 + | Supernatural, Mystery, Psychological, Drama | Anthology, Death, High School, Calm Female Lead, Violence | ||||
| 59 | South Korea | 2025 | #857 | − 0/16 + | Action, Romance, Comedy, Sports | Teamwork, Fight for Justice, Multiple Mains, Former Athlete Female Lead, Former Athlete Male Lead | ||||
| 60 | South Korea | 2024 | #11551 | − 0/5 + | Romance, Melodrama | Divorced Parents, Flashback To Past, Meet Again, Miniseries, Difficult Adulthood | ||||
| 61 | China | 2018 | #731 | − 0/40 + | Thriller, Mystery, Fantasy | Bromance, Censored Adaptation of Same-sex Original Work, Hidden Identity, Star Crossed Lovers, Supernatural | ||||
| 62 | South Korea | 2022 | #1825 | − 0/8 + | Music, Comedy | Pop Music, P1Harmony, K-Pop, Variety Show, Game Show | ||||
| 63 | South Korea | 2022 | #41783 | − 0/8 + | Music, Comedy | Pop Music, P1Harmony, K-Pop, Variety Show, Game Show | ||||
| 64 | China | 0000 | #41117 | − 0/? + | Wuxia, Fantasy, Romance, Comedy | Demon Male Lead, Fairy Female Lead, Change of Fate, Supernatural Being, Time Loop | ||||
| 65 | Taiwan | 2009 | #2442 | − 0/1 + | Romance, Comedy, Drama | Sign language, Disability, Nice Male Lead, Hardworking Female Lead, Deafness | ||||
| 66 | South Korea | 2024 | #745 | − 0/1 + | Comedy, Romance, Drama | Sign language, Misunderstanding, Sisters' Relationship, Deafness, Disability | ||||
| 67 | South Korea | 2015 | #1037 | − 0/16 + | Thriller, Mystery, Psychological, Drama | Smart Male Lead, Investigation, Hidden Identity, Female Chases Male First, Calm Male Lead | ||||
| 68 | China | 2021 | #6660 | − 0/1 + | Wuxia, Fantasy, Romance | Lesbian Romance, Short Film, LGBTQ+, Lesbian Female Lead, Naive female lead | ||||
| 69 | China | 2024 | #3148 | − 0/24 + | Fantasy, Adventure, Romance, Action | Physically Strong Female Lead, Physically Strong Male Lead, Supernatural Being, Guardian Spirit, Secret | ||||
| 70 | China | 2022 | #1231 | − 0/24 + | Comedy, Romance, Life | Healthy Mains’ Relationship, Hospital Setting, Character Development, Doctor Female Lead, Hospital Director Male Lead | ||||
| 71 | China | 0000 | #40833 | − 0/36 + | Wuxia, Fantasy, Romance | Emotionally Strong Female Lead, Slight Suspense, Teammates' Relationship, Commander Male Lead, Assassin Female Lead | ||||
| 72 | Thailand | 2024 | #306 | − 0/16 + | Youth, Drama | Friendship, Bromance, School Bullying, High School, School Violence | ||||
| 73 | China | 2020 | #329 | − 36/36 + | Supernatural, Comedy, Sports, Drama | Adapted From A Manga, Go Game, Bromance, Competition, Friendship | ||||
| 74 | Japan | 2023 | #1427 | − 0/10 + | Romance, Life, Youth, Drama | Chasing a Dream, Boarding House Setting, Young Adult Female Lead, Young Adult Male Lead, Cohabitation | ||||
| 75 | South Korea | 2020 | #58 | − 0/12 + | Medical, Life, Comedy, Drama | Friendship, Multiple Mains, Slow Romance, Multiple Couples, Healing | ||||
| 76 | South Korea | 2018 | #1374 | − 0/6 + | Music, Historical, Romance, Melodrama | Forbidden Love, Based on True Story, Miniseries, Rich Male Lead, Disapproving Parent | ||||
| 77 | Japan | 2023 | #3715 | − 0/8 + | Romance, Youth | Childhood Friends' Relationship, Secret Crush, High School, Adapted From A Manga, Inner Monologue | ||||
| 78 | Thailand | 2023 | #855 | − 0/12 + | Historical, Romance, Drama, Fantasy | Time Travel, Gay Relationship, Gay Romance, 1920s, LGBTQ+ | ||||
| 79 | Japan | 2009 | #2774 | − 0/1 + | Romance, Youth, Melodrama | Student Supporting Character, Student Female Lead, Student Male Lead, School Setting, Childhood Friends' Relationship | ||||
| 80 | Japan | 2024 | #2399 | − 0/12 + | Romance, Youth, Drama, Life | Gay Romance, Slow Burn Story, Deafness, Disability, Deaf Male Lead | ||||
| 81 | Thailand | 2021 | #2601 | − 0/5 + | Romance, Life, Youth, Drama | Coming of Age, University, LGBTQ+, Performing Arts, Tearjerker | ||||
| 82 | South Korea | 2017 | #2198 | − 0/1 + | Comedy, Romance, Sci-Fi | Behind The Scenes, Interview | ||||
| 83 | Thailand | 2025 | #4580 | − 0/13 + | Action, Comedy, Romance, Fantasy | Nonbinary Main Character, Gay Romance, LGBTQ+, Adapted From A Webtoon, Drama | ||||
| 84 | China | 0000 | #41212 | − 0/32 + | Mystery, Wuxia, Thriller, Romance | Adapted From A Web Novel, Martial Arts, Historical, Friendship, Adventure | ||||
| 85 | China | 0000 | #40400 | − 0/58 + | Mystery, Wuxia, Fantasy | Bromance, Xianxia, Friendship, Action, Reincarnation | ||||
| 86 | China | 2020 | #2112 | − 0/36 + | Historical, Comedy, Romance, Youth | Calm Male Lead, Cross-Dressing, Smart Male Lead, Hidden Identity, Friendship | ||||
| 87 | China | 2024 | #2636 | − 0/32 + | Historical, Fantasy, Thriller, Romance | Investigation, Childhood sweethearts, Smart Female Lead, Smart Male Lead, Hidden Identity | ||||
| 88 | South Korea | 2022 | #506 | − 0/10 + | Law, Drama | Hardworking Female Lead, Domestic Violence, Murder, Hardworking Male Lead, Redemption | ||||
| 89 | Japan | 2021 | #3716 | − 0/9 + | Drama | Found Family, Idol Actor, Johnny's WEST, Heartwarming, Nice Male Lead | ||||
| 90 | Taiwan | 2023 | #2547 | − 0/13 + | Mystery, Romance, Crime, Drama | Gay Romance, Gangster Male Lead, Age Gap [Drama Life], Older Man/Younger Man, LGBTQ+ | ||||
| 91 | Thailand | 0000 | #41337 | − 0/? + | Romance, Comedy, Drama | Student Male Lead, Gay Romance, Healing, LGBTQ+, High School | ||||
| 92 | China | 2022 | #8030 | − 0/24 + | Historical, Romance, Fantasy | Web Series, Short Length Series, Transmigration, Crossworlds Traveler, Lesbian Romance | ||||
| 93 | China | 2021 | #6116 | − 0/12 + | Wuxia, Fantasy, Romance, Mystery | Xianxia, LGBTQ+, Lesbian Romance, Web Series, Demon | ||||
| 94 | South Korea | 2024 | #2145 | − 0/8 + | Romance, Drama | Gay Romance, Lovers Reunited, Time Skip, Abusive Parent, Nonlinear Narrative | ||||
| 95 | China | 2024 | #2802 | − 0/24 + | Action, Fantasy, Supernatural | Photographer Male Lead, Adapted From A Donghua, Death, Bromance, Time Travel | ||||
| 96 | South Korea | 2018 | #1554 | − 0/1 + | Life, Food, Drama | Independent Female Lead, Cooking, gardening, Village Setting, Countryside Setting | ||||
| 97 | Thailand | 2024 | #11227 | − 0/5 + | Romance, Drama | Gay Male Lead, Gay Romance, Gay Relationship, LGBTQ+, Miniseries | ||||
| 98 | China | 2019 | #2839 | − 0/40 + | Mystery, Romance, Wuxia, Fantasy | Smart Male Lead, Villain Male Lead, Love/Hate Relationship, Fake Sibling, Martial Arts | ||||
| 99 | China | 2026 | #40989 | − 0/34 + | Historical, Romance, Mystery | Crossdresser Female Lead, General Male Lead, Prince Male Lead, Hidden Identity, Corruption | ||||
| 100 | South Korea | 2026 | #8753 | − 0/8 + | Fantasy, Romance, Comedy, Drama | Entertainment Industry, Miniseries, Counselor Male Lead, Actress Female Lead, Empathic Male Lead |



































































































