Celebrity Welcome to Misa's Drama List
| # | Title | Year | Episodes | Rank | Score | MDL Score | Progress | Finished Date |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() 100 Days of Deception airing | 2026 | 16 | #331 | − 0/16 + | |||
| 2 | 2020 | 12 | #2198 | − 0/12 + | ||||
| 3 | 2022 | 20 | #38 | − 0/20 + | ||||
| 4 | 2025 | 10 | #6594 | − 0/10 + | ||||
| 5 | 2023 | 16 | #1465 | − 0/16 + | ||||
| 6 | 2023 | 12 | #1579 | − 0/12 + | ||||
| 7 | 2017 | 16 | #386 | − 0/16 + | ||||
| 8 | 2011 | 20 | #1281 | − 0/20 + | ||||
| 9 | 2018 | 16 | #5766 | − 0/16 + | ||||
| 10 | 2018 | 32 | #1255 | − 0/32 + | ||||
| 11 | 2022 | 16 | #1744 | − 0/16 + | ||||
| 12 | 2025 | 12 | #9437 | − 0/12 + | ||||
| 13 | 2023 | 4 | #174 | − 0/4 + | ||||
| 14 | 2016 | 16 | #371 | − 0/16 + | ||||
| 15 | 2020 | 16 | #2593 | − 0/16 + | ||||
| 16 | 2016 | 24 | #2415 | − 0/24 + | ||||
| 17 | 2021 | 16 | #746 | − 0/16 + | ||||
| 18 | 2023 | 9 | #5439 | − 0/9 + | ||||
| 19 | 2016 | 20 | #282 | − 0/20 + | ||||
| 20 | 2020 | 16 | #214 | − 0/16 + | ||||
| 21 | 2019 | 32 | #1125 | − 0/32 + | ||||
| 22 | 2020 | 16 | #52 | − 0/16 + | ||||
| 23 | 2020 | 32 | #4008 | − 0/32 + | ||||
| 24 | 2026 | 12 | #260 | − 0/12 + | ||||
| 25 | 2022 | 16 | #1069 | − 0/16 + | ||||
| 26 | 2022 | 12 | #1433 | − 0/12 + | ||||
| 27 | 2016 | 20 | #2158 | − 0/20 + | ||||
| 28 | 2016 | 16 | #178 | − 0/16 + | ||||
| 29 | 2023 | 10 | #832 | − 0/10 + | ||||
| 30 | 2019 | 16 | #1369 | − 0/16 + | ||||
| 31 | 2021 | 16 | #3188 | − 0/16 + | ||||
| 32 | 2022 | 8 | #1627 | − 0/8 + | ||||
| 33 | 2020 | 12 | #56 | − 0/12 + | ||||
| 34 | 2019 | 16 | #518 | − 0/16 + | ||||
| 35 | 2016 | 20 | #2466 | − 0/20 + | ||||
| 36 | 2022 | 16 | #924 | − 0/16 + | ||||
| 37 | 2022 | 4 | #140 | − 0/4 + | ||||
| 38 | 2017 | 16 | #4691 | − 0/16 + | ||||
| 39 | 2014 | 16 | #440 | − 0/16 + | ||||
| 40 | 2020 | 16 | #812 | − 0/16 + | ||||
| 41 | 2017 | 16 | #5002 | − 0/16 + | ||||
| 42 | 2015 | 20 | #325 | − 0/20 + | ||||
| 43 | ![]() Love in Disguise airing | 2026 | 12 | #675 | − 0/12 + | |||
| 44 | 2019 | 32 | #8360 | − 0/32 + | ||||
| 45 | 2024 | 12 | #2286 | − 0/12 + | ||||
| 46 | 2024 | 16 | #76 | − 0/16 + | ||||
| 47 | 2016 | 16 | #4957 | − 0/16 + | ||||
| 48 | 2013 | 17 | #713 | − 0/17 + | ||||
| 49 | 2022 | 16 | #1472 | − 0/16 + | ||||
| 50 | 2019 | 16 | #5351 | − 0/16 + | ||||
| 51 | 2018 | 16 | #2967 | − 0/16 + | ||||
| 52 | ![]() Merry Berry Love airing | 2026 | 10 | #3423 | − 0/10 + | |||
| 53 | 2024 | 10 | #411 | − 0/10 + | ||||
| 54 | 2020 | 20 | #93 | − 0/20 + | ||||
| 55 | 2019 | 8 | #5668 | − 0/8 + | ||||
| 56 | 2018 | 16 | #5541 | − 0/16 + | ||||
| 57 | 2022 | 16 | #614 | − 0/16 + | ||||
| 58 | 2018 | 16 | #87 | − 0/16 + | ||||
| 59 | 2017 | 13 | #5695 | − 0/13 + | ||||
| 60 | 2018 | 32 | #2650 | − 0/32 + | ||||
| 61 | 2020 | 12 | #696 | − 0/12 + | ||||
| 62 | 2026 | 12 | #41229 | − 0/12 + | ||||
| 63 | 2022 | 12 | #3488 | − 0/12 + | ||||
| 64 | 2026 | 12 | #41031 | − 0/12 + | ||||
| 65 | 2025 | 12 | #263 | − 0/12 + | ||||
| 66 | 2025 | 12 | #5657 | − 0/12 + | ||||
| 67 | 2015 | 20 | #54 | − 0/20 + | ||||
| 68 | 2021 | 8 | #3431 | − 0/8 + | ||||
| 69 | 2021 | 16 | #844 | − 0/16 + | ||||
| 70 | 2021 | 9 | #738 | − 0/9 + | ||||
| 71 | 2020 | 16 | #2333 | − 0/16 + | ||||
| 72 | 2023 | 12 | #10248 | − 0/12 + | ||||
| 73 | 2023 | 16 | #9712 | − 0/16 + | ||||
| 74 | 2017 | 16 | #4203 | − 0/16 + | ||||
| 75 | 2022 | 12 | #856 | − 0/12 + | ||||
| 76 | 2020 | 16 | #944 | − 0/16 + | ||||
| 77 | 2024 | 12 | #992 | − 0/12 + | ||||
| 78 | 2025 | 12 | #7766 | − 0/12 + | ||||
| 79 | 2022 | 12 | #1276 | − 0/12 + | ||||
| 80 | 2022 | 16 | #12554 | − 0/16 + | ||||
| 81 | 2021 | 20 | #1314 | − 0/20 + | ||||
| 82 | 2022 | 16 | #2603 | − 0/16 + | ||||
| 83 | 2017 | 12 | #2630 | − 0/12 + | ||||
| 84 | 2018 | 16 | #1584 | − 0/16 + | ||||
| 85 | 2022 | 6 | #2003 | − 0/6 + | ||||
| 86 | 2025 | 8 | #44 | − 0/8 + | ||||
| 87 | 2023 | 12 | #351 | − 0/12 + | ||||
| 88 | 2022 | 12 | #1403 | − 0/12 + | ||||
| 89 | 2022 | 16 | #159 | − 0/16 + | ||||
| 90 | 2020 | 16 | #1250 | − 0/16 + | ||||
| 91 | 2022 | 16 | #183 | − 0/16 + | ||||
| 92 | 2025 | 16 | #2240 | − 0/16 + | ||||
| 93 | 2026 | 16 | #1328 | − 0/16 + | ||||
| 94 | 2021 | 20 | #126 | − 0/20 + | ||||
| 95 | 2018 | 20 | #457 | − 0/20 + | ||||
| 96 | 2026 | 12 | #41062 | − 0/12 + | ||||
| 97 | 2025 | 16 | #7 | − 0/16 + | ||||
| 98 | 2025 | 16 | #13210 | − 0/16 + | ||||
| 99 | 2018 | 32 | #3606 | − 0/32 + | ||||
| 100 | 2014 | 16 | #3427 | − 0/16 + |



































































































