Welcome to monkeymanpeanuts's Drama List
| # | Title | Country | Year | Type | Episodes | Rank | MDL Score | Progress | Date Added |
|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 2021 | Drama | 30 | #2718 | − 0/30 + | 22-09-2025 | ||
| 2 | China | 2025 | Drama | 36 | #2851 | − 0/36 + | 10-12-2025 | ||
| 3 | China | 2018 | Drama | 30 | #3615 | − 0/30 + | 21-01-2026 | ||
| 4 | China | 2020 | Drama | 32 | #4071 | − 0/32 + | 10-02-2026 | ||
| 5 | South Korea | 2024 | Drama | 12 | #295 | − 0/12 + | 05-09-2025 | ||
| 6 | China | 2014 | Drama | 34 | #2654 | − 0/34 + | 05-09-2025 | ||
| 7 | China | 2021 | Drama | 43 | #6827 | − 0/43 + | 04-12-2025 | ||
| 8 | China | 0000 | Drama | ? | N/A | − 0/? + | 11-02-2026 | ||
| 9 | South Korea | 2011 | Drama | 20 | #1181 | − 0/20 + | 05-09-2025 | ||
| 10 | China | 2021 | Drama | 12 | #1141 | − 0/12 + | 05-09-2025 | ||
| 11 | China | 2018 | Drama | 30 | #74313 | − 0/30 + | 04-12-2025 | ||
| 12 | China | 2022 | Drama | 24 | #4186 | − 0/24 + | 04-12-2025 | ||
| 13 | China | 2023 | Drama | 30 | #5321 | − 0/30 + | 10-02-2026 | ||
| 14 | South Korea | 2023 | Drama | 16 | #1732 | − 0/16 + | 05-09-2025 | ||
| 15 | South Korea | 2020 | Drama | 32 | #2796 | − 0/32 + | 05-09-2025 | ||
| 16 | China | 2012 | Drama | 76 | #471 | − 0/76 + | 19-09-2025 | ||
| 17 | China | 2021 | Drama | 31 | #424 | − 0/31 + | 05-09-2025 | ||
| 18 | China | 2024 | Drama | 34 | #385 | − 0/34 + | 16-12-2025 | ||
| 19 | China | 2024 | Drama | 24 | #7514 | − 0/24 + | 04-12-2025 | ||
| 20 | South Korea | 2020 | Drama | 12 | #4094 | − 0/12 + | 19-02-2026 | ||
| 21 | China | 2023 | Drama | 40 | #1667 | − 0/40 + | 22-09-2025 | ||
| 22 | China | 2023 | Drama | 37 | #4850 | − 0/37 + | 23-11-2025 | ||
| 23 | China | 2024 | Drama | 40 | #282 | − 0/40 + | 16-12-2025 | ||
| 24 | China | 2024 | Drama | 28 | #2517 | − 0/28 + | 10-02-2026 | ||
| 25 | China | 2023 | Drama | 36 | #7268 | − 0/36 + | 09-01-2026 | ||
| 26 | South Korea | 2022 | Drama | 8 | #1485 | − 0/8 + | 05-09-2025 | ||
| 27 | China | 2022 | Drama | 36 | #4992 | − 0/36 + | 22-09-2025 | ||
| 28 | China | 2019 | Drama | 24 | #3489 | − 0/24 + | 22-09-2025 | ||
| 29 | China | 0000 | Drama | ? | N/A | − 0/? + | 11-02-2026 | ||
| 30 | China | 2021 | Drama | 40 | #1637 | − 0/40 + | 21-01-2026 | ||
| 31 | South Korea | 2015 | Drama | 20 | #319 | − 0/20 + | 19-02-2026 | ||
| 32 | China | 2022 | Drama | 33 | #803 | − 0/33 + | 05-09-2025 | ||
| 33 | China | 2018 | Drama | 48 | #2176 | − 0/48 + | 10-12-2025 | ||
| 34 | China | 2019 | Drama | 40 | #2623 | − 0/40 + | 22-09-2025 | ||
| 35 | China | 2018 | Drama | 46 | #6610 | − 0/46 + | 04-12-2025 | ||
| 36 | South Korea | 2018 | Drama | 9 | #37910 | − 0/9 + | 19-02-2026 | ||
| 37 | China | 2020 | Drama | 30 | #3196 | − 0/30 + | 22-09-2025 | ||
| 38 | China | 2021 | Drama | 31 | #940 | − 0/31 + | 05-09-2025 | ||
| 39 | China | 2024 | Drama | 36 | #3918 | − 0/36 + | 10-12-2025 | ||
| 40 | China | 2021 | Drama | 36 | #1137 | − 0/36 + | 05-09-2025 | ||
| 41 | South Korea | 2023 | Drama | 16 | #1175 | − 0/16 + | 05-09-2025 | ||
| 42 | China | 2025 | Drama | 74 | #8205 | − 0/74 + | 05-09-2025 | ||
| 43 | China | 2023 | Drama | 40 | #79 | − 0/40 + | 19-12-2025 | ||
| 44 | China | 2021 | Drama | 16 | #2610 | − 0/16 + | 05-09-2025 | ||
| 45 | China | 2015 | Drama | 54 | #56 | − 0/54 + | 10-02-2026 | ||
| 46 | China | 2017 | Drama | 74 | #2240 | − 0/74 + | 21-01-2026 | ||
| 47 | Taiwan | 2023 | Drama | 12 | #175 | − 0/12 + | 10-02-2026 | ||
| 48 | China | 2018 | Drama | 21 | #4487 | − 0/21 + | 22-09-2025 | ||
| 49 | China | 2024 | Drama | 21 | #4957 | − 0/21 + | 10-02-2026 | ||
| 50 | China | 2026 | Drama | 33 | #38772 | − 0/33 + | 05-01-2026 | ||
| 51 | China | 2024 | Drama | 28 | #9737 | − 0/28 + | 24-11-2025 | ||
| 52 | South Korea | 2023 | Drama | 12 | #598 | − 0/12 + | 05-09-2025 | ||
| 53 | China | 2023 | Drama | 24 | #4603 | − 0/24 + | 10-02-2026 | ||
| 54 | China | 2019 | Drama | 36 | #7867 | − 0/36 + | 22-09-2025 | ||
| 55 | China | 2021 | Drama | 24 | #2540 | − 0/24 + | 23-11-2025 | ||
| 56 | China | 2020 | Drama | 40 | #1605 | − 0/40 + | 21-01-2026 | ||
| 57 | China | 2025 | Drama | 80 | #74677 | − 0/80 + | 21-01-2026 | ||
| 58 | South Korea | 2025 | Drama | 12 | #230 | − 0/12 + | 19-02-2026 | ||
| 59 | China | 2022 | Drama | 24 | #6642 | − 0/24 + | 23-11-2025 | ||
| 60 | China | 2022 | Drama | 40 | #3499 | − 0/40 + | 18-12-2025 | ||
| 61 | South Korea | 2021 | Drama | 16 | #2923 | − 0/16 + | 19-02-2026 | ||
| 62 | China | 0000 | Drama | ? | N/A | − 0/? + | 11-02-2026 | ||
| 63 | China | 2023 | Drama | 40 | #5366 | − 0/40 + | 10-12-2025 | ||
| 64 | China | 2017 | Drama | 50 | #6777 | − 0/50 + | 04-12-2025 | ||
| 65 | China | 2018 | Drama | 70 | #224 | − 0/70 + | 19-12-2025 | ||
| 66 | China | 2018 | Drama | 48 | #6596 | − 0/48 + | 10-12-2025 | ||
| 67 | China | 2021 | Drama | 38 | #334 | − 0/38 + | 27-01-2026 | ||
| 68 | China | 2022 | Drama | 40 | #158 | − 0/40 + | 19-12-2025 | ||
| 69 | China | 2021 | Drama | 36 | #681 | − 0/36 + | 27-02-2026 | ||
| 70 | China | 2025 | Drama | 36 | #1467 | − 0/36 + | 05-09-2025 | ||
| 71 | South Korea | 2025 | Drama | 12 | #7279 | − 0/12 + | 19-02-2026 | ||
| 72 | China | 2025 | Drama | 89 | #73552 | − 0/89 + | 05-09-2025 | ||
| 73 | China | 2016 | Drama | 44 | #74036 | − 0/44 + | 04-12-2025 | ||
| 74 | China | 2023 | Drama | 40 | #1397 | − 0/40 + | 22-09-2025 | ||
| 75 | China | 2023 | Drama | 39 | #4496 | − 0/39 + | 10-12-2025 | ||
| 76 | South Korea | 2016 | Drama | 20 | #1002 | − 0/20 + | 05-09-2025 | ||
| 77 | China | 2017 | Drama | 42 | #73728 | − 0/42 + | 04-12-2025 | ||
| 78 | China | 2019 | Drama | 36 | #4132 | − 0/36 + | 04-12-2025 | ||
| 79 | China | 2023 | Drama | 40 | #3844 | − 0/40 + | 21-01-2026 | ||
| 80 | China | 2025 | Drama | 24 | #4292 | − 0/24 + | 10-02-2026 | ||
| 81 | China | 2021 | Drama | 30 | N/A | − 0/30 + | 04-12-2025 | ||
| 82 | China | 2023 | Drama | 42 | #69614 | − 0/42 + | 04-12-2025 | ||
| 83 | China | 2022 | Drama | 32 | #1316 | − 0/32 + | 05-09-2025 | ||
| 84 | China | 2025 | Drama | 24 | #4568 | − 0/24 + | 10-12-2025 | ||
| 85 | China | 2018 | Drama | 70 | #852 | − 0/70 + | 12-02-2026 | ||
| 86 | China | 2024 | Drama | 40 | #1707 | − 0/40 + | 22-09-2025 | ||
| 87 | China | 2025 | Drama | 38 | #2125 | − 0/38 + | 05-09-2025 | ||
| 88 | China | 2023 | Drama | 40 | #405 | − 0/40 + | 10-12-2025 | ||
| 89 | China | 2013 | Drama | 35 | #66443 | − 0/35 + | 04-12-2025 | ||
| 90 | China | 2019 | Drama | 55 | #896 | − 0/55 + | 05-09-2025 | ||
| 91 | China | 2021 | Drama | 24 | #6634 | − 0/24 + | 10-02-2026 | ||
| 92 | China | 2019 | Drama | 24 | #1636 | − 0/24 + | 05-09-2025 | ||
| 93 | China | 0000 | Drama | ? | N/A | − 0/? + | 11-02-2026 | ||
| 94 | China | 2019 | Drama | 12 | #76743 | − 0/12 + | 10-02-2026 | ||
| 95 | China | 0000 | Drama | 24 | #38594 | − 0/24 + | 10-02-2026 | ||
| 96 | South Korea | 2017 | Drama | 32 | #309 | − 0/32 + | 05-09-2025 | ||
| 97 | China | 2023 | Drama | 28 | #77518 | − 0/28 + | 04-12-2025 |
































































































