Welcome to Nabi's Drama List
| # | Title | Country | Year | Type | Runtime | Score | Progress | Finished Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2025 | Movie | 126 | − 1/1 + | 18-12-2025 | ||
| 2 | Thailand | 2020 | Drama | 50 | − 13/13 + | 09-05-2025 | ||
| 3 | Thailand | 2024 | Drama | 45 | − 8/8 + | 01-04-2025 | ||
| 4 | Thailand | 2023 | Drama | 43 | − 12/12 + | 20-08-2025 | ||
| 5 | South Korea | 2023 | Drama | 30 | − 7/7 + | 19-06-2025 | ||
| 6 | China | 2025 | Drama | 9 | − 5/5 + | 17-07-2025 | ||
| 7 | Thailand | 2021 | Drama | 65 | − 10/10 + | 12-05-2025 | ||
| 8 | China | 2025 | Drama | 49 | − 16/16 + | 11-10-2025 | ||
| 9 | China | 2016 | Drama | 20 | − 15/15 + | 09-06-2025 | ||
| 10 | South Korea | 2022 | Drama | 80 | − 20/20 + | 24-02-2026 | ||
| 11 | South Korea | 2022 | Drama | 81 | − 10/10 + | 24-02-2026 | ||
| 12 | Japan | 2020 | Drama | 48 | − 8/8 + | 24-02-2026 | ||
| 13 | Japan | 2024 | Drama | 25 | − 10/10 + | 14-11-2025 | ||
| 14 | Japan | 2025 | Drama | 24 | − 10/10 + | 03-12-2025 | ||
| 15 | Thailand | 2021 | Drama | 55 | − 12/12 + | 29-04-2025 | ||
| 16 | South Korea | 2025 | Drama | 28 | − 8/8 + | 26-06-2025 | ||
| 17 | Thailand | 2024 | Drama | 49 | − 12/12 + | 09-09-2025 | ||
| 18 | Taiwan | 2021 | Drama | 25 | − 1/1 + | 04-09-2025 | ||
| 19 | Taiwan | 2021 | Drama | 27 | − 12/12 + | 04-09-2025 | ||
| 20 | Thailand | 2023 | Drama | 48 | − 10/10 + | 30-04-2025 | ||
| 21 | Thailand | 2022 | Drama | 52 | − 12/12 + | 23-08-2025 | ||
| 22 | Japan | 2023 | Drama | 45 | − 3/3 + | 25-07-2025 | ||
| 23 | Thailand | 2025 | Drama | 3 | − 14/14 + | 30-04-2025 | ||
| 24 | South Korea | 2022 | Drama | 14 | − 11/11 + | 22-02-2025 | ||
| 25 | South Korea | 2023 | Drama | 30 | − 8/8 + | 08-08-2025 | ||
| 26 | South Korea | 2025 | TV Show | 150 | − 13/13 + | 26-09-2025 | ||
| 27 | Thailand | 2025 | Drama | 46 | − 12/12 + | 06-07-2025 | ||
| 28 | South Korea | 2009 | Drama | 65 | − 25/25 + | 24-02-2026 | ||
| 29 | Thailand | 2025 | Drama | 48 | − 10/10 + | 04-02-2026 | ||
| 30 | South Korea | 2025 | Drama | 28 | − 6/6 + | 22-06-2025 | ||
| 31 | South Korea | 2025 | Drama | 20 | − 1/1 + | 22-06-2025 | ||
| 32 | South Korea | 2022 | Drama | 60 | − 12/12 + | 24-02-2026 | ||
| 33 | Thailand | 2024 | Drama | 60 | − 10/10 + | 24-02-2025 | ||
| 34 | South Korea | 2022 | Drama | 25 | − 8/8 + | 22-02-2025 | ||
| 35 | Japan | 2020 | Drama | 24 | − 12/12 + | 19-08-2025 | ||
| 36 | South Korea | 2020 | Drama | 15 | − 8/8 + | 15-05-2025 | ||
| 37 | South Korea | 2019 | Drama | 85 | − 16/16 + | 24-02-2026 | ||
| 38 | Thailand | 2022 | Drama | 60 | − 12/12 + | 10-09-2025 | ||
| 39 | Thailand | 2023 | Drama | 52 | − 4/4 + | 11-09-2025 | ||
| 40 | Thailand | 2025 | Drama | 47 | − 10/10 + | 26-02-2026 | ||
| 41 | Thailand | 2019 | Drama | 46 | − 12/12 + | 27-05-2025 | ||
| 42 | Thailand | 2025 | Drama | 50 | − 12/12 + | 30-09-2025 | ||
| 43 | South Korea | 2023 | Drama | 55 | − 4/4 + | 24-02-2026 | ||
| 44 | South Korea | 2024 | Drama | 55 | − 4/4 + | 24-02-2026 | ||
| 45 | Thailand | 2024 | Drama | 45 | − 8/8 + | 07-08-2025 | ||
| 46 | Japan | 2025 | Drama | 26 | − 6/6 + | 18-07-2025 | ||
| 47 | South Korea | 2016 | Drama | 60 | − 16/16 + | 24-02-2026 | ||
| 48 | Thailand | 2023 | Drama | 45 | − 10/10 + | 26-05-2025 | ||
| 49 | Thailand | 2025 | TV Show | 86 | − 6/6 + | 23-01-2026 | ||
| 50 | Thailand | 2023 | TV Show | 72 | − 6/6 + | 20-03-2025 | ||
| 51 | Thailand | 2024 | TV Show | 59 | − 6/6 + | 30-04-2025 | ||
| 52 | Thailand | 2025 | Drama | 56 | − 10/10 + | 23-09-2025 | ||
| 53 | Thailand | 2021 | Drama | 50 | − 12/12 + | 25-06-2025 | ||
| 54 | South Korea | 2021 | Drama | 65 | − 16/16 + | 24-02-2026 | ||
| 55 | South Korea | 2016 | Drama | 60 | − 20/20 + | 24-02-2026 | ||
| 56 | South Korea | 2020 | Drama | 70 | − 16/16 + | 24-02-2026 | ||
| 57 | South Korea | 2023 | Drama | 70 | − 16/16 + | 24-02-2026 | ||
| 58 | Taiwan | 2024 | Drama | 24 | − 12/12 + | 09-08-2025 | ||
| 59 | Japan | 2022 | Drama | 24 | − 8/8 + | 23-05-2025 | ||
| 60 | South Korea | 2022 | Drama | 70 | − 16/16 + | 24-02-2026 | ||
| 61 | South Korea | 2019 | Drama | 35 | − 32/32 + | 24-02-2026 | ||
| 62 | Thailand | 2024 | Drama | 45 | − 17/17 + | 15-06-2025 | ||
| 63 | Thailand | 2025 | Drama | 63 | − 7/7 + | 30-07-2025 | ||
| 64 | China | 2026 | Drama | 45 | − 37/37 + | 12-03-2026 | ||
| 65 | Thailand | 2025 | Drama | 58 | − 13/13 + | 30-01-2026 | ||
| 66 | Thailand | 2025 | Drama | 46 | − 12/12 + | 11-01-2026 | ||
| 67 | South Korea | 2025 | Drama | 64 | − 12/12 + | 13-08-2025 | ||
| 68 | South Korea | 2014 | Drama | 60 | − 20/20 + | 24-02-2026 | ||
| 69 | South Korea | 2025 | Drama | 24 | − 8/8 + | 20-06-2025 | ||
| 70 | Thailand | 2025 | Drama | 3 | − 6/6 + | 25-11-2025 | ||
| 71 | South Korea | 2019 | Drama | 75 | − 16/16 + | 24-02-2026 | ||
| 72 | Thailand | 2023 | Drama | 48 | − 12/12 + | 16-03-2025 | ||
| 73 | China | 2023 | Drama | 45 | − 25/25 + | 15-02-2026 | ||
| 74 | Thailand | 2024 | Drama | 55 | − 16/16 + | 22-02-2025 | ||
| 75 | Japan | 2025 | Drama | 30 | − 1/1 + | 12-12-2025 | ||
| 76 | South Korea | 2022 | TV Show | 60 | − 11/11 + | 01-02-2026 | ||
| 77 | South Korea | 2023 | TV Show | 60 | − 14/14 + | 02-02-2026 | ||
| 78 | South Korea | 2024 | TV Show | 90 | − 14/14 + | 03-02-2026 | ||
| 79 | Taiwan | 2017 | Drama | 20 | − 12/12 + | 28-05-2025 | ||
| 80 | Taiwan | 2018 | Drama | 25 | − 16/16 + | 29-05-2025 | ||
| 81 | Taiwan | 2018 | Drama | 25 | − 8/8 + | 29-05-2025 | ||
| 82 | Taiwan | 2018 | Drama | 25 | − 8/8 + | 28-05-2025 | ||
| 83 | Taiwan | 2019 | Drama | 25 | − 40/40 + | 30-05-2025 | ||
| 84 | Taiwan | 2019 | Drama | 26 | − 20/20 + | 30-05-2025 | ||
| 85 | Taiwan | 2019 | Drama | 25 | − 20/20 + | 29-05-2025 | ||
| 86 | Taiwan | 2021 | Drama | 24 | − 20/20 + | 30-05-2025 | ||
| 87 | Taiwan | 2022 | Drama | 25 | − 20/20 + | 31-05-2025 | ||
| 88 | Thailand | 2023 | Drama | 55 | − 18/18 + | 03-12-2025 | ||
| 89 | South Korea | 2021 | Drama | 80 | − 16/16 + | 24-02-2026 | ||
| 90 | South Korea | 2019 | Drama | 79 | − 16/16 + | 24-02-2026 | ||
| 91 | China | 2026 | Drama | 45 | − 32/32 + | 05-03-2026 | ||
| 92 | South Korea | 2016 | Drama | 60 | − 20/20 + | 24-02-2026 | ||
| 93 | Japan | 2025 | Drama | 22 | − 6/6 + | 26-07-2025 | ||
| 94 | Thailand | 2023 | Drama | 46 | − 12/12 + | 03-05-2025 | ||
| 95 | Japan | 2024 | Drama | 31 | − 12/12 + | 12-03-2025 | ||
| 96 | Thailand | 2021 | Drama | 65 | − 5/5 + | 05-05-2025 | ||
| 97 | Thailand | 2020 | Drama | 79 | − 5/5 + | 04-05-2025 | ||
| 98 | South Korea | 2017 | Drama | 35 | − 32/32 + | 24-02-2026 | ||
| 99 | South Korea | 2020 | Drama | 75 | − 16/16 + | 24-02-2026 | ||
| 100 | South Korea | 2020 | Drama | 70 | − 16/16 + | 24-02-2026 |



































































































