Welcome to niserin23's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress | Priority |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2025 | Drama | − 0/12 + | ||||
| 2 | Japan | 2025 | Movie | − 0/1 + | ||||
| 3 | South Korea | 2020 | Drama | − 0/16 + | High | |||
| 4 | South Korea | 2026 | Drama | − 0/14 + | ||||
| 5 | South Korea | 2020 | Drama | − 0/12 + | ||||
| 6 | South Korea | 2026 | Drama | − 0/8 + | ||||
| 7 | South Korea | 2023 | Drama | − 0/12 + | High | |||
| 8 | China | 2025 | Drama | − 0/16 + | ||||
| 9 | South Korea | 2026 | Drama | − 0/16 + | ||||
| 10 | South Korea | 2021 | Drama | − 0/7 + | ||||
| 11 | South Korea | 2022 | Drama | − 0/20 + | Medium | |||
| 12 | South Korea | 2022 | Drama | − 0/8 + | ||||
| 13 | South Korea | 2022 | Drama | − 0/12 + | ||||
| 14 | South Korea | 2026 | Drama | − 0/8 + | ||||
| 15 | China | 2024 | Drama | − 0/30 + | Medium | |||
| 16 | Japan | 2023 | Drama | − 0/8 + | ||||
| 17 | China | 2024 | Drama | − 0/40 + | Medium | |||
| 18 | China | 2019 | Drama | − 0/48 + | ||||
| 19 | China | 2024 | Drama | − 0/40 + | Medium | |||
| 20 | South Korea | 2025 | Drama | − 0/8 + | ||||
| 21 | Japan | 2025 | Drama | − 0/10 + | ||||
| 22 | China | 2025 | Drama | − 0/61 + | ||||
| 23 | South Korea | 2025 | Drama | − 0/8 + | ||||
| 24 | China | 2024 | Drama | − 0/29 + | ||||
| 25 | South Korea | 2017 | Drama | − 0/16 + | ||||
| 26 | China | 2020 | Drama | − 0/35 + | ||||
| 27 | South Korea | 2024 | Drama | − 0/12 + | ||||
| 28 | China | 2024 | Drama | − 0/37 + | Low | |||
| 29 | South Korea | 2023 | Drama | − 0/8 + | ||||
| 30 | China | 2024 | Drama | − 0/34 + | Medium | |||
| 31 | China | 2026 | Drama | − 0/36 + | High | |||
| 32 | South Korea | 2024 | Drama | − 0/4 + | ||||
| 33 | South Korea | 2025 | Drama | − 0/12 + | ||||
| 34 | South Korea | 2020 | Drama | − 0/32 + | Low | |||
| 35 | South Korea | 2024 | Drama | − 0/12 + | ||||
| 36 | South Korea | 2025 | Drama | − 0/16 + | High | |||
| 37 | South Korea | 2023 | Drama | − 0/12 + | Medium | |||
| 38 | South Korea | 2025 | Drama | − 0/8 + | ||||
| 39 | South Korea | 2022 | Drama | − 0/8 + | ||||
| 40 | Japan | 2017 | Movie | − 0/1 + | ||||
| 41 | South Korea | 2023 | Drama | − 0/16 + | ||||
| 42 | China | 2025 | Drama | − 0/100 + | ||||
| 43 | South Korea | 2025 | Drama | − 0/12 + | ||||
| 44 | South Korea | 2021 | Drama | − 0/16 + | Medium | |||
| 45 | South Korea | 2024 | Drama | − 0/16 + | Low | |||
| 46 | China | 2025 | Drama | − 0/26 + | Low | |||
| 47 | South Korea | 2017 | Drama | − 0/18 + | ||||
| 48 | Japan | 2025 | Drama | − 0/6 + | ||||
| 49 | China | 2025 | Drama | − 0/60 + | ||||
| 50 | South Korea | 2023 | Drama | − 0/16 + | Medium | |||
| 51 | South Korea | 2024 | Drama | − 0/16 + | Medium | |||
| 52 | South Korea | 2014 | Drama | − 0/20 + | Medium | |||
| 53 | South Korea | 2021 | Drama | − 0/16 + | Medium | |||
| 54 | South Korea | 2025 | Drama | − 0/14 + | ||||
| 55 | China | 2024 | Drama | − 0/24 + | ||||
| 56 | Japan | 2022 | Drama | − 0/8 + | ||||
| 57 | Japan | 2022 | Movie | − 0/1 + | ||||
| 58 | China | 2025 | Drama | − 0/24 + | High | |||
| 59 | China | 2023 | Drama | − 0/23 + | Low | |||
| 60 | South Korea | 2018 | Drama | − 0/16 + | ||||
| 61 | China | 2025 | Drama | − 0/38 + | ||||
| 62 | Hong Kong | 2026 | Drama | − 0/8 + | ||||
| 63 | China | 2025 | Drama | − 0/22 + | Medium | |||
| 64 | South Korea | 2026 | Drama | − 0/12 + | ||||
| 65 | Japan | 2022 | Drama | − 0/9 + | Medium | |||
| 66 | South Korea | 2020 | Drama | − 0/16 + | Medium | |||
| 67 | South Korea | 2022 | Drama | − 0/12 + | Medium | |||
| 68 | China | 2026 | Drama | − 0/37 + | ||||
| 69 | Thailand | 2018 | Drama | − 0/13 + | ||||
| 70 | Japan | 2025 | Drama | − 0/10 + | ||||
| 71 | China | 2026 | Drama | − 0/20 + | ||||
| 72 | China | 2020 | Drama | − 0/46 + | ||||
| 73 | Thailand | 2025 | Drama | − 0/13 + | ||||
| 74 | South Korea | 2025 | TV Show | − 0/8 + | ||||
| 75 | Japan | 2016 | Drama | − 0/17 + | ||||
| 76 | South Korea | 2016 | Drama | − 0/16 + | High | |||
| 77 | Taiwan | 2025 | Drama | − 0/10 + | ||||
| 78 | South Korea | 2021 | Drama | − 0/12 + | ||||
| 79 | Thailand | 2025 | Drama | − 0/12 + | ||||
| 80 | South Korea | 2024 | Movie | − 0/1 + | High | |||
| 81 | South Korea | 2025 | Drama | − 0/10 + | ||||
| 82 | South Korea | 2020 | Drama | − 0/16 + | High | |||
| 83 | China | 2023 | Drama | − 0/25 + | Medium | |||
| 84 | Japan | 2012 | Movie | − 0/1 + | ||||
| 85 | Japan | 2025 | Drama | − 0/1 + | ||||
| 86 | Japan | 2020 | Movie | − 0/1 + | ||||
| 87 | Japan | 2019 | Drama | − 0/5 + | ||||
| 88 | Taiwan | 2019 | Drama | − 0/20 + | ||||
| 89 | Japan | 2023 | Drama | − 0/10 + | Medium | |||
| 90 | South Korea | 2021 | Drama | − 0/16 + | High | |||
| 91 | Japan | 2023 | Drama | − 0/8 + | ||||
| 92 | Japan | 2022 | Drama | − 0/4 + | ||||
| 93 | China | 2023 | Drama | − 0/24 + | Low | |||
| 94 | South Korea | 2017 | Drama | − 0/32 + | High | |||
| 95 | South Korea | 2026 | Drama | − 0/12 + | ||||
| 96 | South Korea | 2023 | Drama | − 0/8 + | ||||
| 97 | Japan | 2022 | Drama | − 0/9 + | ||||
| 98 | South Korea | 2014 | Drama | − 0/16 + | Medium | |||
| 99 | South Korea | 2024 | Drama | − 0/8 + | ||||
| 100 | China | 2023 | Drama | − 0/30 + | Medium |



































































































