K-Drama Welcome to okimighthaveaproblem's Drama List
| # | Title | Country | Year | MDL Score | Rated | Genres |
|---|---|---|---|---|---|---|
| 1 | ![]() 100 Days of Deception airing | South Korea | 2026 | 15+ | Historical, Romance, Action, Thriller | |
| 2 | China | 2024 | 13+ | Adventure, Thriller, Mystery, Youth | ||
| 3 | South Korea | 2016 | 15+ | Comedy, Romance, Sci-Fi | ||
| 4 | China | 2018 | N/A | Youth, Drama | ||
| 5 | Taiwan | 2020 | N/A | Romance, Drama, Sports | ||
| 6 | South Korea | 2025 | 15+ | Comedy, Romance, Life, Youth | ||
| 7 | South Korea | 2024 | 18+ | Thriller, Mystery, Psychological, Supernatural | ||
| 8 | South Korea | 2017 | 15+ | Horror, Comedy, Romance, Fantasy | ||
| 9 | South Korea | 2026 | 15+ | Romance, Melodrama, Drama | ||
| 10 | South Korea | 2022 | 18+ | Thriller, Mystery, Crime, Drama | ||
| 11 | South Korea | 2012 | 18+ | Romance, Drama, Melodrama, Mature | ||
| 12 | South Korea | 2023 | 15+ | Thriller, Mystery, Drama | ||
| 13 | China | 2021 | 13+ | Comedy, Romance, Life, Youth | ||
| 14 | China | 2022 | G | Comedy, Romance, Life | ||
| 15 | South Korea | 2024 | 18+ | Action, Thriller, Mystery, Drama | ||
| 16 | South Korea | 2023 | 15+ | |||
| 17 | South Korea | 2023 | 15+ | Thriller, Mystery, Romance, Fantasy | ||
| 18 | South Korea | 2018 | 15+ | Music, Romance, Fantasy, Melodrama | ||
| 19 | South Korea | 2026 | 15+ | Comedy, Youth, Drama | ||
| 20 | Thailand | 2024 | 13+ | Romance, Drama | ||
| 21 | South Korea | 2022 | 15+ | Fantasy, Mystery, Law, Drama | ||
| 22 | South Korea | 2023 | 15+ | Romance, Youth | ||
| 23 | South Korea | 2019 | N/A | Comedy, Youth | ||
| 24 | China | 2025 | N/A | Life, Youth, Romance, Drama | ||
| 25 | Taiwan | 2021 | 13+ | Drama, Family | ||
| 26 | South Korea | 2019 | 15+ | Fantasy, Romance, Comedy, Drama | ||
| 27 | South Korea | 2016 | 15+ | Supernatural, Romance, Comedy, Melodrama | ||
| 28 | Japan | 2024 | N/A | Thriller, Mystery, Law, Drama | ||
| 29 | China | 2025 | N/A | Romance, Sports | ||
| 30 | South Korea | 2026 | N/A | Life, Adventure, Youth, Drama | ||
| 31 | South Korea | 2021 | 15+ | Action, Thriller, Mystery, Comedy | ||
| 32 | South Korea | 2024 | 15+ | Romance, Comedy, Psychological, Drama | ||
| 33 | South Korea | 2022 | 15+ | Action, Mystery, Comedy, Law | ||
| 34 | Thailand | 0000 | N/A | Romance, Drama | ||
| 35 | South Korea | 2021 | 13+ | Comedy, Romance, Youth, Drama | ||
| 36 | South Korea | 2018 | 13+ | Fantasy, Romance, Melodrama | ||
| 37 | South Korea | 2016 | 13+ | Comedy, Romance, Drama | ||
| 38 | South Korea | 2019 | 15+ | Thriller, Mystery, Life, Melodrama | ||
| 39 | South Korea | 2019 | 15+ | Mystery, Comedy, Life | ||
| 40 | South Korea | 2025 | 15+ | Romance, Mystery | ||
| 41 | China | 2020 | 15+ | Business, Comedy, Romance | ||
| 42 | South Korea | 2023 | 15+ | Thriller, Mystery, Comedy, Supernatural | ||
| 43 | South Korea | 2018 | 15+ | Action, Thriller, Crime, Drama | ||
| 44 | South Korea | 2026 | 13+ | Romance | ||
| 45 | South Korea | 2023 | 15+ | Romance, Youth, Drama | ||
| 46 | South Korea | 2025 | 15+ | Law, Life | ||
| 47 | South Korea | 2023 | 15+ | Thriller, Mystery, Youth, Drama | ||
| 48 | South Korea | 2022 | 15+ | Thriller, Mystery, Drama | ||
| 49 | South Korea | 2024 | 15+ | Action, Thriller, Mystery, Crime | ||
| 50 | China | 2014 | N/A | Business, Comedy, Romance | ||
| 51 | South Korea | 2026 | 15+ | Fantasy, Romance, Comedy | ||
| 52 | South Korea | 2026 | N/A | Action, Thriller, Comedy, Youth | ||
| 53 | South Korea | 2009 | 15+ | Romance, Comedy, Youth, Drama | ||
| 54 | Taiwan | 2024 | N/A | Crime, Action, Comedy | ||
| 55 | South Korea | 2024 | 15+ | Romance, Comedy, Drama | ||
| 56 | South Korea | 2023 | 13+ | Romance, Drama, Melodrama | ||
| 57 | South Korea | 2021 | N/A | Sci-Fi, Fantasy | ||
| 58 | South Korea | 2025 | 15+ | Fantasy, Action, Comedy, Drama | ||
| 59 | South Korea | 2023 | 18+ | Thriller, Mystery, Drama | ||
| 60 | Japan | 2024 | 15+ | Romance, Youth, Drama | ||
| 61 | South Korea | 2020 | 15+ | Thriller, Mystery, Comedy, Romance | ||
| 62 | South Korea | 2022 | 15+ | Mystery, Comedy, Romance, Youth | ||
| 63 | Thailand | 2023 | 13+ | Supernatural, Romance | ||
| 64 | South Korea | 2011 | 15+ | Action, Thriller, Crime | ||
| 65 | China | 2025 | 13+ | Romance, Youth | ||
| 66 | Thailand | 2026 | 13+ | Romance, Youth, Comedy, Drama | ||
| 67 | South Korea | 2016 | 13+ | Comedy, Romance, Youth | ||
| 68 | South Korea | 2007 | 15+ | Food, Comedy, Romance, Drama | ||
| 69 | South Korea | 2018 | 15+ | Romance, Mystery, Thriller, Melodrama | ||
| 70 | South Korea | 2021 | 15+ | Romance | ||
| 71 | South Korea | 2017 | 15+ | Comedy, Romance, Life, Fantasy | ||
| 72 | Thailand | 2010 | G | Comedy, Romance, Youth | ||
| 73 | South Korea | 2022 | 15+ | Comedy, Romance, Drama | ||
| 74 | South Korea | 2025 | 15+ | Comedy, Romance, Youth, Drama | ||
| 75 | China | 2023 | N/A | Romance, Youth | ||
| 76 | South Korea | 2021 | 15+ | Military, Action, Drama | ||
| 77 | South Korea | 2021 | 15+ | Comedy, Romance, Drama | ||
| 78 | China | 0000 | N/A | Romance | ||
| 79 | South Korea | 2024 | 15+ | Psychological, Romance, Drama, Melodrama | ||
| 80 | South Korea | 2022 | 15+ | Romance, Drama | ||
| 81 | South Korea | 2023 | 18+ | Thriller, Drama, Fantasy | ||
| 82 | South Korea | 2023 | 15+ | Drama, Crime, Comedy, Law | ||
| 83 | South Korea | 2019 | 15+ | Mystery, Law, Life, Drama | ||
| 84 | South Korea | 2020 | 15+ | Music, Romance, Drama, Melodrama | ||
| 85 | South Korea | 2026 | 15+ | Medical, Romance, Comedy, Life | ||
| 86 | China | 2021 | N/A | Comedy, Romance, Youth, Fantasy | ||
| 87 | South Korea | 2022 | N/A | Romance, Youth | ||
| 88 | South Korea | 2023 | 15+ | Romance, Youth, Drama | ||
| 89 | South Korea | 2024 | R | Romance, Mature | ||
| 90 | South Korea | 2016 | 15+ | Romance, Drama, Medical | ||
| 91 | South Korea | 2022 | 15+ | Romance, Youth, Drama | ||
| 92 | South Korea | 2024 | 15+ | Romance, Comedy | ||
| 93 | Thailand | 2026 | 13+ | Romance, Comedy, Youth | ||
| 94 | South Korea | 2025 | 15+ | Romance, Comedy | ||
| 95 | South Korea | 2018 | 15+ | Romance, Drama, Melodrama | ||
| 96 | China | 2024 | 13+ | Comedy, Romance, Youth | ||
| 97 | South Korea | 0000 | N/A | Law, Life, Drama | ||
| 98 | South Korea | 2022 | G | Fantasy, Romance, Youth | ||
| 99 | South Korea | 2015 | 15+ | Business, Comedy, Romance, Drama | ||
| 100 | China | 2022 | N/A | Romance, Youth, Drama, Sports |



































































































