Welcome to oybek's Drama List
| # | Title | Country | Year | Episodes | Score | MDL Score | Progress | Finished Date |
|---|---|---|---|---|---|---|---|---|
| 1 | China | 2025 | 36 | 0.0 | 7.6 | − 0/36 + | ||
| 2 | Japan | 2025 | 10 | 0.0 | 8.3 | − 0/10 + | ||
| 3 | China | 2022 | 40 | 0.0 | 8.4 | − 0/40 + | ||
| 4 | South Korea | 2025 | 12 | 0.0 | 7.7 | − 0/12 + | ||
| 5 | South Korea | 2022 | 10 | 0.0 | 7.4 | − 0/10 + | ||
| 6 | China | 2025 | 36 | 0.0 | 7.9 | − 0/36 + | ||
| 7 | South Korea | 2018 | 16 | 0.0 | 7.8 | − 0/16 + | ||
| 8 | South Korea | 2026 | 8 | 0.0 | 0.0 | − 0/8 + | ||
| 9 | China | 2026 | 26 | 0.0 | 7.3 | − 0/26 + | ||
| 10 | South Korea | 2018 | 16 | 0.0 | 7.5 | − 0/16 + | ||
| 11 | South Korea | 2025 | 6 | 0.0 | 7.4 | − 0/6 + | ||
| 12 | Thailand | 2024 | 8 | 0.0 | 8.2 | − 0/8 + | ||
| 13 | South Korea | 2023 | 16 | 0.0 | 8.2 | − 0/16 + | ||
| 14 | South Korea | 2022 | 8 | 0.0 | 7.7 | − 0/8 + | ||
| 15 | South Korea | 2003 | 24 | 0.0 | 7.5 | − 0/24 + | ||
| 16 | China | 2023 | 36 | 0.0 | 8.2 | − 0/36 + | ||
| 17 | South Korea | 2006 | 16 | 0.0 | 7.5 | − 0/16 + | ||
| 18 | China | 2024 | 30 | 0.0 | 8.5 | − 0/30 + | ||
| 19 | South Korea | 2019 | 32 | 0.0 | 8.4 | − 0/32 + | ||
| 20 | South Korea | 2016 | 18 | 0.0 | 8.1 | − 0/18 + | ||
| 21 | South Korea | 2018 | 36 | 0.0 | 8.2 | − 0/36 + | ||
| 22 | China | 2024 | 40 | 0.0 | 8.5 | − 0/40 + | ||
| 23 | China | 2019 | 48 | 0.0 | 8.4 | − 0/48 + | ||
| 24 | South Korea | 2025 | 8 | 0.0 | 8.2 | − 0/8 + | ||
| 25 | Japan | 2025 | 7 | 0.0 | 7.7 | − 0/7 + | ||
| 26 | South Korea | 2005 | 16 | 0.0 | 7.0 | − 0/16 + | ||
| 27 | China | 2023 | 40 | 0.0 | 8.4 | − 0/40 + | ||
| 28 | South Korea | 2020 | 16 | 0.0 | 7.6 | − 0/16 + | ||
| 29 | South Korea | 2014 | 11 | 0.0 | 8.5 | − 0/11 + | ||
| 30 | South Korea | 2019 | 16 | 0.0 | 8.3 | − 0/16 + | ||
| 31 | Japan | 2012 | 1 | 0.0 | 6.3 | − 0/1 + | ||
| 32 | China | 2023 | 40 | 0.0 | 7.6 | − 0/40 + | ||
| 33 | China | 2021 | 24 | 0.0 | 8.1 | − 0/24 + | ||
| 34 | Japan | 2000 | 11 | 0.0 | 8.0 | − 0/11 + | ||
| 35 | Taiwan | 2019 | 13 | 0.0 | 8.0 | − 0/13 + | ||
| 36 | China | 2024 | 18 | 0.0 | 8.0 | − 0/18 + | ||
| 37 | South Korea | 2021 | 16 | 0.0 | 8.7 | − 0/16 + | ||
| 38 | China | 2024 | 1 | 0.0 | 8.6 | − 0/1 + | ||
| 39 | China | 2025 | 38 | 0.0 | 8.3 | − 0/38 + | ||
| 40 | South Korea | 2026 | 8 | 0.0 | 7.8 | − 0/8 + | ||
| 41 | China | 0000 | 36 | 0.0 | 0.0 | − 0/36 + | ||
| 42 | China | 2026 | 40 | 0.0 | 7.4 | − 0/40 + | ||
| 43 | South Korea | 2021 | 16 | 0.0 | 8.2 | − 0/16 + | ||
| 44 | South Korea | 2018 | 1 | 0.0 | 7.4 | − 0/1 + | ||
| 45 | South Korea | 2023 | 12 | 0.0 | 8.3 | − 0/12 + | ||
| 46 | South Korea | 2023 | 12 | 0.0 | 8.2 | − 0/12 + | ||
| 47 | South Korea | 2020 | 16 | 0.0 | 7.8 | − 0/16 + | ||
| 48 | South Korea | 2017 | 16 | 0.0 | 8.6 | − 0/16 + | ||
| 49 | South Korea | 2020 | 8 | 0.0 | 7.8 | − 0/8 + | ||
| 50 | South Korea | 2019 | 16 | 0.0 | 8.1 | − 0/16 + | ||
| 51 | South Korea | 2011 | 20 | 0.0 | 8.3 | − 0/20 + | ||
| 52 | China | 2025 | 22 | 0.0 | 8.0 | − 0/22 + | ||
| 53 | South Korea | 2013 | 1 | 0.0 | 8.1 | − 0/1 + | ||
| 54 | South Korea | 2025 | 7 | 0.0 | 7.4 | − 0/7 + | ||
| 55 | Japan | 2010 | 1 | 0.0 | 8.4 | − 0/1 + | ||
| 56 | South Korea | 2024 | 14 | 0.0 | 8.4 | − 0/14 + | ||
| 57 | South Korea | 2022 | 16 | 0.0 | 8.2 | − 0/16 + | ||
| 58 | South Korea | 2013 | 20 | 0.0 | 8.5 | − 0/20 + | ||
| 59 | South Korea | 2008 | 129 | 0.0 | 7.5 | − 0/129 + | ||
| 60 | South Korea | 2022 | 16 | 0.0 | 7.7 | − 0/16 + | ||
| 61 | South Korea | 2021 | 16 | 0.0 | 8.3 | − 0/16 + | ||
| 62 | South Korea | 2025 | 11 | 0.0 | 8.1 | − 11/11 + | ||
| 63 | South Korea | 2016 | 16 | 0.0 | 8.6 | − 0/16 + | ||
| 64 | South Korea | 2025 | 12 | 0.0 | 8.1 | − 0/12 + | ||
| 65 | China | 2022 | 16 | 0.0 | 7.8 | − 0/16 + | ||
| 66 | China | 2025 | 26 | 0.0 | 8.1 | − 0/26 + | ||
| 67 | China | 2021 | 8 | 0.0 | 8.1 | − 0/8 + | ||
| 68 | China | 2023 | 30 | 0.0 | 7.8 | − 0/30 + | ||
| 69 | Taiwan | 2005 | 20 | 0.0 | 7.8 | − 0/20 + | ||
| 70 | China | 2021 | 24 | 0.0 | 8.3 | − 0/24 + | ||
| 71 | South Korea | 2023 | 9 | 0.0 | 7.7 | − 0/9 + | ||
| 72 | China | 2021 | 40 | 0.0 | 8.3 | − 0/40 + | ||
| 73 | South Korea | 2016 | 20 | 0.0 | 8.7 | − 0/20 + | ||
| 74 | South Korea | 2020 | 16 | 0.0 | 8.7 | − 0/16 + | ||
| 75 | South Korea | 2023 | 16 | 0.0 | 8.9 | − 0/16 + | ||
| 76 | China | 2021 | 16 | 0.0 | 7.9 | − 0/16 + | ||
| 77 | China | 2026 | 20 | 0.0 | 7.3 | − 0/20 + | ||
| 78 | China | 2024 | 24 | 0.0 | 7.7 | − 0/24 + | ||
| 79 | South Korea | 2013 | 51 | 0.0 | 8.6 | − 0/51 + | ||
| 80 | Japan | 2022 | 1 | 0.0 | 8.7 | − 0/1 + | ||
| 81 | South Korea | 2024 | 1 | 0.0 | 8.4 | − 0/1 + | ||
| 82 | South Korea | 2020 | 10 | 0.0 | 8.3 | − 0/10 + | ||
| 83 | China | 2023 | 14 | 0.0 | 8.3 | − 0/14 + | ||
| 84 | China | 2021 | 36 | 0.0 | 8.4 | − 0/36 + | ||
| 85 | China | 2025 | 24 | 0.0 | 7.6 | − 0/24 + | ||
| 86 | Japan | 2023 | 9 | 0.0 | 8.2 | − 0/9 + | ||
| 87 | South Korea | 2024 | 16 | 0.0 | 8.7 | − 0/16 + | ||
| 88 | South Korea | 2024 | 6 | 0.0 | 8.6 | − 0/6 + | ||
| 89 | China | 2024 | 34 | 0.0 | 8.6 | − 0/34 + | ||
| 90 | China | 2025 | 32 | 0.0 | 8.2 | − 0/32 + | ||
| 91 | South Korea | 2017 | 16 | 0.0 | 8.4 | − 0/16 + | ||
| 92 | China | 2025 | 32 | 0.0 | 8.2 | − 0/32 + | ||
| 93 | Japan | 2022 | 9 | 0.0 | 8.7 | − 9/9 + | ||
| 94 | South Korea | 2024 | 16 | 0.0 | 8.7 | − 0/16 + | ||
| 95 | South Korea | 2025 | 1 | 0.0 | 7.2 | − 0/1 + | ||
| 96 | South Korea | 2022 | 16 | 0.0 | 7.5 | − 0/16 + | ||
| 97 | China | 2021 | 30 | 0.0 | 8.4 | − 0/30 + | ||
| 98 | China | 2020 | 28 | 0.0 | 8.5 | − 0/28 + | ||
| 99 | South Korea | 2004 | 16 | 0.0 | 7.7 | − 0/16 + | ||
| 100 | Thailand | 2022 | 12 | 0.0 | 7.6 | − 0/12 + |



































































































