Welcome to pixelpey's Drama List
| # | Title | Country | Year | Rank | Score | MDL Score | Progress | Rewatched | Genres |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2022 | #36 | − 20/20 + | 0 | Historical, Fantasy, Romance, Action | |||
| 2 | South Korea | 2017 | #928 | − 16/16 + | 0 | Romance, Comedy, Drama, Life | |||
| 3 | South Korea | 2025 | #738 | − 12/12 + | 0 | Historical, Fantasy, Comedy, Romance | |||
| 4 | South Korea | 2026 | #2472 | − 10/10 + | 0 | Fantasy, Romance, Comedy | |||
| 5 | South Korea | 2024 | #2616 | − 12/12 + | 0 | Romance, Comedy, Drama | |||
| 6 | South Korea | 2022 | #316 | − 12/12 + | 2 | Comedy, Romance, Drama | |||
| 7 | South Korea | 2026 | #851 | − 12/12 + | 0 | Romance, Comedy, Psychological, Drama | |||
| 8 | South Korea | 2024 | #1515 | − 16/16 + | 2 | Comedy, Romance, Drama, Medical | |||
| 9 | South Korea | 2025 | #3802 | − 14/14 + | 0 | Romance, Comedy | |||
| 10 | China | 2024 | #2996 | − 24/24 + | 0 | Comedy, Romance, Youth | |||
| 11 | Japan | 2024 | #4391 | − 10/10 + | 0 | Comedy, Romance, Supernatural | |||
| 12 | China | 2021 | #437 | − 31/31 + | 0 | Romance, Comedy, Sports, Youth | |||
| 13 | South Korea | 2022 | #6378 | − 16/16 + | 0 | Romance, Drama, Melodrama | |||
| 14 | South Korea | 2019 | #1250 | − 16/16 + | 0 | Business, Comedy, Romance, Drama | |||
| 15 | South Korea | 2021 | #292 | − 16/16 + | 3 | Comedy, Romance, Life, Drama | |||
| 16 | Japan | 2020 | #2480 | − 7/7 + | 0 | Comedy, Romance | |||
| 17 | South Korea | 2023 | #1332 | − 16/16 + | 4 | Comedy, Romance | |||
| 18 | South Korea | 2022 | #5020 | − 16/16 + | 0 | Business, Comedy, Romance | |||
| 19 | South Korea | 2024 | #1281 | − 16/16 + | 0 | Comedy, Romance, Family | |||
| 20 | China | 2016 | #1497 | − 30/30 + | 0 | Business, Comedy, Romance, Drama | |||
| 21 | China | 2021 | #5015 | − 36/36 + | 0 | Wuxia, Fantasy, Romance, Comedy | |||
| 22 | South Korea | 2025 | #2391 | − 12/12 + | 0 | Comedy, Romance | |||
| 23 | South Korea | 2019 | #5402 | − 8/8 + | 0 | Comedy, Romance, Life, Youth | |||
| 24 | South Korea | 2024 | #1129 | − 16/16 + | 0 | Comedy, Romance | |||
| 25 | South Korea | 2024 | #1594 | − 12/12 + | 0 | Comedy, Romance, Drama | |||
| 26 | South Korea | 2026 | #6947 | − 12/12 + | 0 | Romance, Comedy, Family | |||
| 27 | China | 2026 | #39 | − 40/40 + | 1 | Historical, Romance, War, Mystery | |||
| 28 | South Korea | 2024 | #276 | − 16/16 + | 2 | Comedy, Romance, Life, Drama | |||
| 29 | South Korea | 2019 | #2222 | − 16/16 + | 0 | Business, Comedy, Romance, Melodrama | |||
| 30 | South Korea | 2024 | #2226 | − 8/8 + | 0 | Comedy, Romance, Youth | |||
| 31 | China | 2025 | #497 | − 36/36 + | 0 | Romance, Business, Drama | |||
| 32 | South Korea | 2026 | #2530 | − 12/12 + | 0 | Romance, Comedy, Life, Drama | |||
| 33 | China | 2025 | #131 | − 32/32 + | 2 | Romance, Life, Youth, Drama | |||
| 34 | South Korea | 2020 | #1170 | − 16/16 + | 0 | Comedy, Romance, Youth, Drama | |||
| 35 | South Korea | 2018 | #675 | − 16/16 + | 0 | Business, Comedy, Romance |


































