Welcome to RSB's Drama List
| # | Title | Country | Year | Type | Rank | MDL Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | China | 2020 | Movie | #61333 | − 1/1 + | ||
| 2 | South Korea | 2019 | Drama | #11264 | − 5/5 + | ||
| 3 | South Korea | 2018 | Drama | #1204 | − 16/16 + | ||
| 4 | Japan | 2015 | Drama | #3894 | − 10/10 + | ||
| 5 | Hong Kong | 2023 | Drama | #3472 | − 15/15 + | ||
| 6 | China | 2022 | Drama | #1235 | − 18/18 + | ||
| 7 | China | 2023 | Drama | #8281 | − 12/12 + | ||
| 8 | South Korea | 2020 | Drama | #4760 | − 24/24 + | ||
| 9 | China | 2024 | Drama | #7131 | − 20/20 + | ||
| 10 | South Korea | 2025 | Drama | #60681 | − 3/3 + | ||
| 11 | South Korea | 2022 | Drama | #37 | − 20/20 + | ||
| 12 | Japan | 2017 | Drama | #9046 | − 5/5 + | ||
| 13 | South Korea | 2018 | Drama | #1560 | − 36/36 + | ||
| 14 | China | 2022 | Drama | #6112 | − 24/24 + | ||
| 15 | South Korea | 2021 | Drama | #3650 | − 15/15 + | ||
| 16 | Philippines | 2023 | Movie | #63874 | − 1/1 + | ||
| 17 | South Korea | 2019 | Drama | #4961 | − 15/15 + | ||
| 18 | South Korea | 2021 | Drama | #252 | − 16/16 + | ||
| 19 | Japan | 2021 | Drama | #9413 | − 10/10 + | ||
| 20 | Japan | 2005 | Drama | #1551 | − 9/9 + | ||
| 21 | Taiwan | 2015 | Drama | #2961 | − 18/18 + | ||
| 22 | South Korea | 2022 | Drama | #317 | − 12/12 + | ||
| 23 | Philippines | 2017 | Movie | #1731 | − 1/1 + | ||
| 24 | China | 2020 | Movie | #11282 | − 1/1 + | ||
| 25 | South Korea | 2018 | Drama | #5348 | − 16/16 + | ||
| 26 | South Korea | 2016 | Drama | #10463 | − 7/7 + | ||
| 27 | South Korea | 2007 | Drama | #1318 | − 17/17 + | ||
| 28 | China | 2023 | Drama | #5685 | − 24/24 + | ||
| 29 | South Korea | 2023 | Drama | #1088 | − 16/16 + | ||
| 30 | South Korea | 2019 | Drama | #72 | − 16/16 + | ||
| 31 | South Korea | 2022 | Drama | #1629 | − 16/16 + | ||
| 32 | South Korea | 2014 | Drama | #3686 | − 16/16 + | ||
| 33 | South Korea | 2021 | Drama | #888 | − 16/16 + | ||
| 34 | South Korea | 2022 | Drama | #2885 | − 12/12 + | ||
| 35 | China | 2022 | Drama | #3594 | − 16/16 + | ||
| 36 | South Korea | 2023 | Drama | #1741 | − 16/16 + | ||
| 37 | China | 2023 | Drama | #3730 | − 30/30 + | ||
| 38 | South Korea | 2024 | Drama | #3836 | − 10/10 + | ||
| 39 | China | 2024 | Drama | #8579 | − 24/24 + | ||
| 40 | South Korea | 2015 | Drama | #4853 | − 16/16 + | ||
| 41 | China | 2023 | Drama | #7093 | − 24/24 + | ||
| 42 | Thailand | 2021 | Drama | #680 | − 16/16 + | ||
| 43 | China | 2020 | Movie | #11438 | − 1/1 + | ||
| 44 | China | 2023 | Drama | #11713 | − 24/24 + | ||
| 45 | China | 2021 | Drama | #431 | − 31/31 + | ||
| 46 | South Korea | 2024 | Drama | #294 | − 16/16 + | ||
| 47 | China | 2024 | Drama | #391 | − 34/34 + | ||
| 48 | China | 2020 | Movie | #1630 | − 1/1 + | ||
| 49 | South Korea | 2020 | Drama | #46 | − 16/16 + | ||
| 50 | China | 2023 | Drama | #4986 | − 30/30 + | ||
| 51 | China | 2025 | Drama | #3268 | − 28/28 + | ||
| 52 | China | 2020 | Drama | #126 | − 46/46 + | ||
| 53 | South Korea | 2016 | Drama | #2015 | − 20/20 + | ||
| 54 | China | 2021 | Movie | #6322 | − 1/1 + | ||
| 55 | South Korea | 2014 | Drama | #5772 | − 20/20 + | ||
| 56 | South Korea | 2019 | Drama | #510 | − 16/16 + | ||
| 57 | South Korea | 2013 | Drama | #725 | − 18/18 + | ||
| 58 | China | 2021 | Drama | #11833 | − 26/26 + | ||
| 59 | Japan | 2023 | Drama | #9999 | − 13/13 + | ||
| 60 | South Korea | 2012 | Drama | #11216 | − 14/14 + | ||
| 61 | Japan | 2024 | Drama | #9465 | − 6/6 + | ||
| 62 | Thailand | 2022 | Drama | #2652 | − 14/14 + | ||
| 63 | South Korea | 2020 | Drama | #3745 | − 12/12 + | ||
| 64 | South Korea | 2019 | Drama | #3514 | − 12/12 + | ||
| 65 | United States | 2025 | Movie | #584 | − 1/1 + | ||
| 66 | Japan | 2013 | Drama | #4497 | − 11/11 + | ||
| 67 | China | 2022 | Drama | #810 | − 33/33 + | ||
| 68 | China | 2021 | Drama | #5623 | − 12/12 + | ||
| 69 | China | 2022 | Drama | #4989 | − 15/15 + | ||
| 70 | Japan | 2018 | Movie | #8230 | − 1/1 + | ||
| 71 | Taiwan | 2020 | Drama | #844 | − 20/20 + | ||
| 72 | China | 2023 | Drama | #448 | − 39/39 + | ||
| 73 | South Korea | 2019 | Drama | #11381 | − 8/8 + | ||
| 74 | South Korea | 2021 | Drama | #13001 | − 6/6 + | ||
| 75 | South Korea | 2022 | Movie | #3841 | − 1/1 + | ||
| 76 | China | 2019 | Drama | #2650 | − 40/40 + | ||
| 77 | China | 2022 | Drama | #216 | − 36/36 + | ||
| 78 | China | 2024 | Drama | #53633 | − 26/26 + | ||
| 79 | South Korea | 2016 | Drama | #1470 | − 18/18 + | ||
| 80 | China | 2020 | Drama | #751 | − 36/36 + | ||
| 81 | China | 2022 | Drama | #111 | − 27/27 + | ||
| 82 | China | 2022 | Drama | #7015 | − 24/24 + | ||
| 83 | South Korea | 2023 | Drama | #767 | − 10/10 + | ||
| 84 | South Korea | 2019 | Drama | #7829 | − 32/32 + | ||
| 85 | Taiwan | 2012 | Drama | #5604 | − 72/72 + | ||
| 86 | South Korea | 2024 | Drama | #71 | − 16/16 + | ||
| 87 | South Korea | 2016 | Drama | #4659 | − 16/16 + | ||
| 88 | South Korea | 2012 | Drama | #8632 | − 3/3 + | ||
| 89 | China | 2022 | Drama | #6840 | − 30/30 + | ||
| 90 | China | 2022 | Drama | #4296 | − 3/3 + | ||
| 91 | China | 2020 | Drama | #5352 | − 35/35 + | ||
| 92 | South Korea | 2024 | Drama | #567 | − 16/16 + | ||
| 93 | China | 2017 | Drama | #7393 | − 23/23 + | ||
| 94 | China | 2020 | Drama | #2325 | − 28/28 + | ||
| 95 | South Korea | 2020 | Drama | #6162 | − 24/24 + | ||
| 96 | China | 2018 | Drama | #3169 | − 50/50 + | ||
| 97 | China | 2023 | Drama | #4339 | − 24/24 + | ||
| 98 | South Korea | 2012 | Drama | #846 | − 20/20 + | ||
| 99 | South Korea | 2016 | Drama | #235 | − 20/20 + | ||
| 100 | China | 2021 | Drama | #1149 | − 36/36 + |



































































































