Welcome to RSB's Drama List
| # | Title | Country | Year | Type | Rank | MDL Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | China | 2021 | Drama | #5720 | − 0/24 + | ||
| 2 | China | 2021 | Drama | #2139 | − 0/40 + | ||
| 3 | South Korea | 2017 | Drama | #1618 | − 0/20 + | ||
| 4 | China | 2021 | Drama | #1193 | − 0/36 + | ||
| 5 | Japan | 2019 | Drama | #2733 | − 0/10 + | ||
| 6 | South Korea | 2023 | Drama | #912 | − 0/12 + | ||
| 7 | China | 2018 | Drama | #3637 | − 0/30 + | ||
| 8 | China | 2017 | Drama | #2985 | − 0/44 + | ||
| 9 | South Korea | 2021 | Drama | #4436 | − 0/7 + | ||
| 10 | China | 2022 | Drama | #8249 | − 0/26 + | ||
| 11 | South Korea | 2022 | Drama | #100 | − 0/10 + | ||
| 12 | South Korea | 2019 | Drama | #873 | − 0/32 + | ||
| 13 | China | 2024 | Drama | #541 | − 0/40 + | ||
| 14 | China | 2019 | Drama | #685 | − 0/48 + | ||
| 15 | China | 2018 | Drama | #536 | − 0/63 + | ||
| 16 | China | 2021 | Drama | #3760 | − 0/16 + | ||
| 17 | China | 2022 | Drama | #3951 | − 0/30 + | ||
| 18 | Taiwan | 2019 | Drama | #2617 | − 0/13 + | ||
| 19 | South Korea | 2020 | Drama | #8388 | − 0/32 + | ||
| 20 | China | 2014 | Drama | #2683 | − 0/34 + | ||
| 21 | South Korea | 2012 | Drama | #573 | − 0/28 + | ||
| 22 | China | 2024 | Drama | #10135 | − 0/22 + | ||
| 23 | China | 2023 | Drama | #3758 | − 0/24 + | ||
| 24 | China | 2019 | Drama | #8525 | − 0/24 + | ||
| 25 | China | 2023 | Drama | #10073 | − 0/33 + | ||
| 26 | China | 2023 | Drama | #10734 | − 0/30 + | ||
| 27 | Japan | 2021 | Drama | #12495 | − 0/10 + | ||
| 28 | China | 2023 | Drama | #9751 | − 0/24 + | ||
| 29 | China | 2022 | Drama | #3075 | − 0/40 + | ||
| 30 | Japan | 2019 | Drama | #11797 | − 0/10 + | ||
| 31 | Japan | 2021 | Drama | #12618 | − 0/6 + | ||
| 32 | China | 2017 | Drama | #5094 | − 0/54 + | ||
| 33 | China | 2020 | Drama | #4367 | − 0/34 + | ||
| 34 | Japan | 2020 | Drama | #1988 | − 0/8 + | ||
| 35 | China | 2024 | Drama | #4231 | − 0/30 + | ||
| 36 | China | 2021 | Drama | #5626 | − 0/24 + | ||
| 37 | China | 2022 | Drama | #6722 | − 0/24 + | ||
| 38 | South Korea | 2022 | Drama | #11448 | − 0/10 + | ||
| 39 | China | 2024 | Drama | #9406 | − 0/22 + | ||
| 40 | South Korea | 2016 | Drama | #405 | − 0/16 + | ||
| 41 | South Korea | 2014 | Drama | #6029 | − 0/16 + | ||
| 42 | South Korea | 2015 | Drama | #8459 | − 0/18 + | ||
| 43 | South Korea | 2020 | Drama | #5271 | − 0/16 + | ||
| 44 | China | 2022 | Drama | #5219 | − 0/20 + | ||
| 45 | South Korea | 2021 | Drama | #691 | − 0/16 + | ||
| 46 | South Korea | 2011 | Drama | #2638 | − 0/16 + | ||
| 47 | South Korea | 2014 | Drama | #3313 | − 0/21 + | ||
| 48 | South Korea | 2013 | Drama | #478 | − 0/51 + | ||
| 49 | South Korea | 2018 | Drama | #2217 | − 0/16 + | ||
| 50 | China | 2020 | Movie | #6897 | − 0/1 + | ||
| 51 | China | 2023 | Drama | #10670 | − 0/24 + | ||
| 52 | China | 2023 | Drama | #1021 | − 0/24 + | ||
| 53 | South Korea | 2022 | Drama | #138 | − 0/16 + | ||
| 54 | South Korea | 2019 | Drama | #1026 | − 0/32 + | ||
| 55 | China | 2020 | Drama | #3099 | − 0/27 + | ||
| 56 | China | 2022 | Drama | #5539 | − 0/18 + | ||
| 57 | China | 2022 | Drama | #11498 | − 0/22 + | ||
| 58 | South Korea | 2015 | Drama | #2083 | − 0/16 + | ||
| 59 | Japan | 2023 | Drama | #1787 | − 0/9 + | ||
| 60 | China | 2024 | Drama | #6540 | − 0/26 + | ||
| 61 | China | 2020 | Drama | #2987 | − 0/41 + | ||
| 62 | China | 2024 | Drama | #11877 | − 0/28 + | ||
| 63 | South Korea | 2013 | Drama | #6017 | − 0/16 + | ||
| 64 | South Korea | 2011 | Drama | #8042 | − 0/16 + | ||
| 65 | South Korea | 2019 | Drama | #3903 | − 0/16 + | ||
| 66 | China | 2020 | Drama | #675 | − 0/28 + | ||
| 67 | China | 2024 | Drama | #2959 | − 0/24 + | ||
| 68 | Thailand | 2022 | Drama | #5074 | − 0/12 + | ||
| 69 | China | 2017 | Drama | #2972 | − 0/62 + | ||
| 70 | China | 2020 | Drama | #3631 | − 0/36 + | ||
| 71 | China | 0000 | Drama | #38508 | − 0/24 + | ||
| 72 | China | 2026 | Drama | #5268 | − 0/20 + | ||
| 73 | China | 2025 | Drama | #48423 | − 0/109 + | ||
| 74 | China | 2025 | Drama | #3885 | − 0/24 + | ||
| 75 | South Korea | 2016 | Drama | #177 | − 0/16 + | ||
| 76 | Thailand | 2025 | Drama | #1615 | − 0/8 + | ||
| 77 | South Korea | 2019 | Drama | #1249 | − 0/16 + | ||
| 78 | Philippines | 2021 | Drama | #3234 | − 0/10 + | ||
| 79 | China | 2021 | Drama | #4549 | − 0/30 + | ||
| 80 | South Korea | 2019 | Drama | #1211 | − 0/16 + | ||
| 81 | China | 2023 | Drama | #64 | − 0/25 + | ||
| 82 | South Korea | 2015 | Drama | #5002 | − 0/20 + | ||
| 83 | China | 2021 | Drama | #4300 | − 0/12 + | ||
| 84 | Japan | 2020 | Drama | #12380 | − 0/10 + | ||
| 85 | Japan | 2021 | Drama | #3651 | − 0/7 + | ||
| 86 | South Korea | 2020 | Drama | #58 | − 0/12 + | ||
| 87 | South Korea | 2019 | Drama | #4385 | − 0/6 + | ||
| 88 | South Korea | 2020 | Drama | #1766 | − 0/16 + | ||
| 89 | China | 2019 | Drama | #3513 | − 0/24 + | ||
| 90 | China | 2017 | Drama | #12632 | − 0/10 + | ||
| 91 | South Korea | 2014 | Drama | #3752 | − 0/16 + | ||
| 92 | Japan | 2017 | Drama | #3432 | − 0/10 + | ||
| 93 | South Korea | 2021 | Drama | #3000 | − 0/12 + | ||
| 94 | China | 2024 | Drama | #7814 | − 0/24 + | ||
| 95 | China | 2020 | Drama | #1979 | − 0/36 + | ||
| 96 | Taiwan | 2011 | Drama | #2183 | − 0/13 + | ||
| 97 | Japan | 2022 | Drama | #2268 | − 0/8 + | ||
| 98 | China | 2019 | Drama | #2971 | − 0/31 + | ||
| 99 | China | 2021 | Drama | #61288 | − 0/30 + | ||
| 100 | Thailand | 2017 | Drama | #803 | − 0/15 + |



































































































