Welcome to RSB's Drama List
| # | Title | Country | Year | Type | Rank | MDL Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | China | 2021 | Drama | #5622 | − 0/24 + | ||
| 2 | China | 2021 | Drama | #2092 | − 0/40 + | ||
| 3 | South Korea | 2017 | Drama | #1582 | − 0/20 + | ||
| 4 | China | 2021 | Drama | #1174 | − 0/36 + | ||
| 5 | Japan | 2019 | Drama | #2673 | − 0/10 + | ||
| 6 | South Korea | 2023 | Drama | #896 | − 0/12 + | ||
| 7 | China | 2018 | Drama | #3577 | − 0/30 + | ||
| 8 | China | 2017 | Drama | #2953 | − 0/44 + | ||
| 9 | South Korea | 2021 | Drama | #4339 | − 0/7 + | ||
| 10 | China | 2022 | Drama | #7940 | − 0/26 + | ||
| 11 | South Korea | 2022 | Drama | #98 | − 0/10 + | ||
| 12 | South Korea | 2019 | Drama | #855 | − 0/32 + | ||
| 13 | China | 2024 | Drama | #519 | − 0/40 + | ||
| 14 | China | 2019 | Drama | #672 | − 0/48 + | ||
| 15 | China | 2018 | Drama | #517 | − 0/63 + | ||
| 16 | China | 2021 | Drama | #3707 | − 0/16 + | ||
| 17 | China | 2022 | Drama | #3909 | − 0/30 + | ||
| 18 | Taiwan | 2019 | Drama | #2550 | − 0/13 + | ||
| 19 | South Korea | 2020 | Drama | #8267 | − 0/32 + | ||
| 20 | China | 2014 | Drama | #2617 | − 0/34 + | ||
| 21 | South Korea | 2012 | Drama | #557 | − 0/28 + | ||
| 22 | China | 2024 | Drama | #9940 | − 0/22 + | ||
| 23 | China | 2023 | Drama | #3703 | − 0/24 + | ||
| 24 | China | 2019 | Drama | #8368 | − 0/24 + | ||
| 25 | China | 2023 | Drama | #9851 | − 0/33 + | ||
| 26 | China | 2023 | Drama | #10625 | − 0/30 + | ||
| 27 | Japan | 2021 | Drama | #12267 | − 0/10 + | ||
| 28 | China | 2023 | Drama | #9543 | − 0/24 + | ||
| 29 | China | 2022 | Drama | #2977 | − 0/40 + | ||
| 30 | Japan | 2019 | Drama | #11590 | − 0/10 + | ||
| 31 | Japan | 2021 | Drama | #12385 | − 0/6 + | ||
| 32 | China | 2017 | Drama | #4992 | − 0/54 + | ||
| 33 | China | 2020 | Drama | #4283 | − 0/34 + | ||
| 34 | Japan | 2020 | Drama | #1950 | − 0/8 + | ||
| 35 | China | 2024 | Drama | #4259 | − 0/30 + | ||
| 36 | China | 2021 | Drama | #5533 | − 0/24 + | ||
| 37 | China | 2022 | Drama | #6614 | − 0/24 + | ||
| 38 | South Korea | 2022 | Drama | #11273 | − 0/10 + | ||
| 39 | China | 2024 | Drama | #9369 | − 0/22 + | ||
| 40 | South Korea | 2016 | Drama | #394 | − 0/16 + | ||
| 41 | South Korea | 2014 | Drama | #5922 | − 0/16 + | ||
| 42 | South Korea | 2015 | Drama | #8344 | − 0/18 + | ||
| 43 | South Korea | 2020 | Drama | #5194 | − 0/16 + | ||
| 44 | China | 2022 | Drama | #5131 | − 0/20 + | ||
| 45 | South Korea | 2021 | Drama | #680 | − 0/16 + | ||
| 46 | South Korea | 2011 | Drama | #2586 | − 0/16 + | ||
| 47 | South Korea | 2014 | Drama | #3267 | − 0/21 + | ||
| 48 | South Korea | 2013 | Drama | #467 | − 0/51 + | ||
| 49 | South Korea | 2018 | Drama | #2195 | − 0/16 + | ||
| 50 | China | 2020 | Movie | #6817 | − 0/1 + | ||
| 51 | China | 2023 | Drama | #10522 | − 0/24 + | ||
| 52 | China | 2023 | Drama | #1010 | − 0/24 + | ||
| 53 | South Korea | 2022 | Drama | #135 | − 0/16 + | ||
| 54 | South Korea | 2019 | Drama | #1006 | − 0/32 + | ||
| 55 | China | 2020 | Drama | #3036 | − 0/27 + | ||
| 56 | China | 2022 | Drama | #5431 | − 0/18 + | ||
| 57 | China | 2022 | Drama | #11276 | − 0/22 + | ||
| 58 | South Korea | 2015 | Drama | #2045 | − 0/16 + | ||
| 59 | Japan | 2023 | Drama | #1754 | − 0/9 + | ||
| 60 | China | 2024 | Drama | #6562 | − 0/26 + | ||
| 61 | China | 2020 | Drama | #2923 | − 0/41 + | ||
| 62 | China | 2024 | Drama | #11654 | − 0/28 + | ||
| 63 | South Korea | 2013 | Drama | #5926 | − 0/16 + | ||
| 64 | South Korea | 2011 | Drama | #7918 | − 0/16 + | ||
| 65 | South Korea | 2019 | Drama | #3831 | − 0/16 + | ||
| 66 | China | 2020 | Drama | #650 | − 0/28 + | ||
| 67 | China | 2024 | Drama | #2908 | − 0/24 + | ||
| 68 | Thailand | 2022 | Drama | #5027 | − 0/12 + | ||
| 69 | China | 2017 | Drama | #2946 | − 0/62 + | ||
| 70 | China | 2020 | Drama | #3574 | − 0/36 + | ||
| 71 | China | 0000 | Drama | #37734 | − 0/24 + | ||
| 72 | China | 2025 | Drama | #46315 | − 0/109 + | ||
| 73 | China | 2025 | Drama | #3896 | − 0/24 + | ||
| 74 | South Korea | 2016 | Drama | #170 | − 0/16 + | ||
| 75 | Thailand | 2025 | Drama | #1588 | − 0/8 + | ||
| 76 | South Korea | 2019 | Drama | #1218 | − 0/16 + | ||
| 77 | Philippines | 2021 | Drama | #3190 | − 0/10 + | ||
| 78 | China | 2021 | Drama | #4470 | − 0/30 + | ||
| 79 | South Korea | 2019 | Drama | #1177 | − 0/16 + | ||
| 80 | China | 2023 | Drama | #62 | − 0/25 + | ||
| 81 | South Korea | 2015 | Drama | #4914 | − 0/20 + | ||
| 82 | China | 2021 | Drama | #4205 | − 0/12 + | ||
| 83 | Japan | 2020 | Drama | #12171 | − 0/10 + | ||
| 84 | Japan | 2021 | Drama | #3575 | − 0/7 + | ||
| 85 | South Korea | 2020 | Drama | #56 | − 0/12 + | ||
| 86 | South Korea | 2019 | Drama | #4289 | − 0/6 + | ||
| 87 | South Korea | 2020 | Drama | #1735 | − 0/16 + | ||
| 88 | China | 2019 | Drama | #3439 | − 0/24 + | ||
| 89 | China | 2017 | Drama | #12403 | − 0/10 + | ||
| 90 | South Korea | 2014 | Drama | #3697 | − 0/16 + | ||
| 91 | Japan | 2017 | Drama | #3408 | − 0/10 + | ||
| 92 | South Korea | 2021 | Drama | #2942 | − 0/12 + | ||
| 93 | China | 2024 | Drama | #7597 | − 0/24 + | ||
| 94 | China | 2020 | Drama | #1960 | − 0/36 + | ||
| 95 | Taiwan | 2011 | Drama | #2134 | − 0/13 + | ||
| 96 | Japan | 2022 | Drama | #2253 | − 0/8 + | ||
| 97 | China | 2019 | Drama | #2897 | − 0/31 + | ||
| 98 | China | 2021 | Drama | #59881 | − 0/30 + | ||
| 99 | Thailand | 2017 | Drama | #776 | − 0/15 + | ||
| 100 | South Korea | 2024 | Drama | #869 | − 0/12 + |



































































































