Welcome to scarletfray's Drama List
| # | Title | Country | Year | Type | MDL Score | Progress | Last Updated |
|---|---|---|---|---|---|---|---|
| 1 | China | 2021 | Drama | − 9/40 + | 04/14/2023 | ||
| 2 | China | 2023 | Drama | − 12/40 + | 04/18/2025 | ||
| 3 | China | 2023 | Drama | − 5/29 + | 07/25/2024 | ||
| 4 | China | 2017 | Drama | − 0/23 + | 11/04/2024 | ||
| 5 | China | 2020 | Drama | − 16/32 + | 01/22/2023 | ||
| 6 | China | 2025 | Drama | − 9/36 + | 05/26/2025 | ||
| 7 | China | 2022 | Drama | − 6/26 + | 02/14/2024 | ||
| 8 | China | 2022 | Drama | − 0/35 + | 10/19/2023 | ||
| 9 | China | 2024 | Drama | − 5/20 + | 03/07/2024 | ||
| 10 | China | 2019 | Movie | − 1/1 + | 04/18/2023 | ||
| 11 | China | 2022 | Drama | − 1/26 + | 02/03/2023 | ||
| 12 | China | 2022 | Movie | − 1/1 + | 05/28/2023 | ||
| 13 | China | 2025 | Drama | − 9/24 + | 03/21/2025 | ||
| 14 | China | 2023 | Drama | − 1/29 + | 10/08/2023 | ||
| 15 | China | 2020 | Drama | − 2/24 + | 04/03/2025 | ||
| 16 | China | 2021 | Drama | − 6/49 + | 11/28/2022 | ||
| 17 | South Korea | 2016 | Drama | − 5/18 + | 03/04/2025 | ||
| 18 | China | 2024 | Drama | − 7/40 + | 03/07/2025 | ||
| 19 | China | 2021 | Drama | − 1/18 + | 10/20/2023 | ||
| 20 | China | 2023 | Drama | − 6/40 + | 07/15/2023 | ||
| 21 | China | 2024 | Drama | − 0/24 + | 05/02/2024 | ||
| 22 | China | 2021 | Drama | − 1/16 + | 01/26/2023 | ||
| 23 | China | 2020 | Drama | − 2/24 + | 11/06/2023 | ||
| 24 | China | 2017 | Movie | − 1/1 + | 07/04/2023 | ||
| 25 | Taiwan | 2019 | Drama | − 1/13 + | 01/31/2023 | ||
| 26 | China | 2020 | Drama | − 1/35 + | 07/18/2025 | ||
| 27 | China | 2025 | Drama | − 1/24 + | 08/18/2025 | ||
| 28 | China | 2024 | Drama | − 5/24 + | 03/10/2025 | ||
| 29 | China | 2018 | Drama | − 2/36 + | 11/17/2024 | ||
| 30 | China | 2024 | Drama | − 0/24 + | 06/26/2024 | ||
| 31 | China | 2025 | Drama | − 3/24 + | 03/07/2025 | ||
| 32 | China | 2023 | Drama | − 31/40 + | 01/24/2025 | ||
| 33 | China | 2024 | Drama | − 1/20 + | 08/24/2024 | ||
| 34 | China | 2017 | Drama | − 13/36 + | 11/01/2023 | ||
| 35 | China | 2023 | Drama | − 0/33 + | 03/31/2025 | ||
| 36 | China | 2018 | Drama | − 0/56 + | 03/11/2023 | ||
| 37 | China | 2023 | Drama | − 10/24 + | 06/11/2023 | ||
| 38 | China | 2022 | Drama | − 0/40 + | 09/30/2024 | ||
| 39 | China | 2021 | Drama | − 3/18 + | 03/09/2023 | ||
| 40 | China | 2021 | Drama | − 0/24 + | 09/08/2023 | ||
| 41 | China | 2019 | Drama | − 2/24 + | 06/10/2023 | ||
| 42 | China | 2020 | Drama | − 1/28 + | 05/05/2024 | ||
| 43 | China | 2024 | Drama | − 1/22 + | 11/28/2024 | ||
| 44 | China | 2023 | Drama | − 11/30 + | 09/20/2023 | ||
| 45 | China | 2024 | Drama | − 4/24 + | 09/30/2024 | ||
| 46 | China | 2023 | Drama | − 3/20 + | 04/04/2023 | ||
| 47 | China | 2023 | Drama | − 3/25 + | 02/03/2024 | ||
| 48 | China | 2022 | Drama | − 3/12 + | 12/02/2023 | ||
| 49 | China | 2023 | Drama | − 5/18 + | 02/17/2024 | ||
| 50 | China | 2022 | Drama | − 2/24 + | 03/06/2023 | ||
| 51 | China | 2021 | Drama | − 6/40 + | 06/05/2023 | ||
| 52 | China | 2020 | Drama | − 1/28 + | 08/03/2023 | ||
| 53 | China | 2024 | Drama | − 11/20 + | 02/14/2025 | ||
| 54 | China | 2024 | Drama | − 0/23 + | 03/16/2025 | ||
| 55 | China | 2025 | Drama | − 3/22 + | 10/05/2025 | ||
| 56 | China | 2023 | Drama | − 5/24 + | 11/18/2023 | ||
| 57 | China | 2022 | Movie | − 1/1 + | 07/05/2023 | ||
| 58 | China | 2024 | Drama | − 4/24 + | 07/11/2024 | ||
| 59 | China | 2023 | Drama | − 1/24 + | 03/31/2025 | ||
| 60 | China | 2025 | Drama | − 0/30 + | 05/19/2025 | ||
| 61 | China | 2024 | Drama | − 1/24 + | 06/09/2024 | ||
| 62 | China | 2023 | Drama | − 4/24 + | 11/21/2023 | ||
| 63 | China | 2020 | Drama | − 1/35 + | 04/15/2023 | ||
| 64 | China | 2023 | Drama | − 1/24 + | 05/17/2023 | ||
| 65 | China | 2023 | Drama | − 0/25 + | 11/17/2024 | ||
| 66 | China | 2023 | Drama | − 3/14 + | 01/10/2024 | ||
| 67 | China | 2024 | Drama | − 2/29 + | 03/18/2025 | ||
| 68 | China | 2020 | Movie | − 1/1 + | 04/08/2023 | ||
| 69 | China | 2023 | Drama | − 0/23 + | 09/30/2024 | ||
| 70 | China | 2022 | Drama | − 2/26 + | 04/09/2023 | ||
| 71 | China | 2024 | Drama | − 4/34 + | 10/03/2025 | ||
| 72 | China | 2023 | Drama | − 14/24 + | 10/24/2024 | ||
| 73 | China | 2024 | Drama | − 12/24 + | 03/03/2025 | ||
| 74 | China | 2023 | Drama | − 4/24 + | 06/01/2024 | ||
| 75 | China | 2022 | Drama | − 3/12 + | 11/08/2023 | ||
| 76 | China | 2022 | Drama | − 9/25 + | 02/22/2023 | ||
| 77 | China | 2023 | Drama | − 12/28 + | 10/21/2023 | ||
| 78 | China | 2024 | Drama | − 1/36 + | 05/05/2024 | ||
| 79 | China | 2018 | Drama | − 1/45 + | 05/19/2023 | ||
| 80 | China | 2022 | Drama | − 2/24 + | 05/22/2023 | ||
| 81 | China | 2021 | Drama | − 8/24 + | 04/18/2024 | ||
| 82 | China | 2020 | Drama | − 1/24 + | 08/27/2024 | ||
| 83 | China | 2019 | Drama | − 0/25 + | 01/29/2024 | ||
| 84 | China | 2016 | Drama | − 0/22 + | 12/05/2023 | ||
| 85 | China | 2023 | Drama | − 2/25 + | 03/22/2024 | ||
| 86 | China | 2019 | Drama | − 2/35 + | 05/09/2025 | ||
| 87 | China | 2024 | Drama | − 11/24 + | 03/03/2025 | ||
| 88 | China | 2020 | Drama | − 11/30 + | 01/13/2023 | ||
| 89 | China | 2020 | Drama | − 3/46 + | 03/06/2025 | ||
| 90 | China | 2023 | Drama | − 1/30 + | 08/10/2023 | ||
| 91 | China | 2024 | Drama | − 3/37 + | 11/29/2024 | ||
| 92 | China | 2019 | Drama | − 1/41 + | 01/21/2023 | ||
| 93 | China | 2021 | Drama | − 2/41 + | 05/19/2023 | ||
| 94 | China | 2015 | Drama | − 2/35 + | 04/15/2023 | ||
| 95 | China | 2021 | Drama | − 7/27 + | 03/10/2023 | ||
| 96 | South Korea | 2016 | Drama | − 6/16 + | 06/22/2025 | ||
| 97 | China | 2022 | Drama | − 4/24 + | 08/10/2023 | ||
| 98 | China | 2023 | Drama | − 9/20 + | 02/04/2024 | ||
| 99 | China | 2020 | Drama | − 1/44 + | 10/11/2024 | ||
| 100 | China | 2024 | Drama | − 5/30 + | 09/30/2024 |



































































































