Welcome to taymars13's Drama List
| # | Title | Country | Year | Type | Episodes | Runtime | Score | Progress |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2020 | Movie | 1 | 98 | − 1/1 + | ||
| 2 | South Korea | 2018 | Drama | 16 | 75 | − 16/16 + | ||
| 3 | South Korea | 2022 | Movie | 1 | 119 | − 1/1 + | ||
| 4 | China | 2017 | TV Show | 12 | 80 | − 12/12 + | ||
| 5 | South Korea | 2022 | Movie | 1 | 131 | − 1/1 + | ||
| 6 | South Korea | 2024 | Drama | 8 | 54 | − 8/8 + | ||
| 7 | South Korea | 2024 | Drama | 8 | 51 | − 8/8 + | ||
| 8 | South Korea | 2023 | Drama | 7 | 30 | − 7/7 + | ||
| 9 | China | 2017 | Drama | 24 | 45 | − 24/24 + | ||
| 10 | South Korea | 2019 | Drama | 32 | 35 | − 32/32 + | ||
| 11 | South Korea | 2018 | Drama | 36 | 35 | − 36/36 + | ||
| 12 | South Korea | 2021 | Drama | 12 | 63 | − 12/12 + | ||
| 13 | China | 2023 | Drama | 40 | 45 | − 40/40 + | ||
| 14 | South Korea | 2020 | Movie | 1 | 105 | − 1/1 + | ||
| 15 | China | 2022 | Drama | 32 | 45 | − 32/32 + | ||
| 16 | Thailand | 2022 | Drama | 12 | 52 | − 12/12 + | ||
| 17 | South Korea | 2022 | Drama | 16 | 71 | − 16/16 + | ||
| 18 | South Korea | 2020 | Drama | 8 | 65 | − 8/8 + | ||
| 19 | South Korea | 2023 | Drama | 8 | 60 | − 8/8 + | ||
| 20 | China | 2024 | Drama | 40 | 46 | − 40/40 + | ||
| 21 | China | 2023 | Movie | 1 | 127 | − 1/1 + | ||
| 22 | South Korea | 2009 | Drama | 25 | 65 | − 25/25 + | ||
| 23 | South Korea | 2018 | TV Show | 10 | 90 | − 10/10 + | ||
| 24 | South Korea | 2019 | TV Show | 10 | 70 | − 10/10 + | ||
| 25 | South Korea | 2021 | TV Show | 8 | 70 | − 8/8 + | ||
| 26 | Japan | 2022 | Drama | 8 | 25 | − 8/8 + | ||
| 27 | South Korea | 2024 | Drama | 16 | 70 | − 16/16 + | ||
| 28 | South Korea | 2024 | Drama | 16 | 70 | − 16/16 + | ||
| 29 | South Korea | 2019 | Drama | 16 | 65 | − 16/16 + | ||
| 30 | South Korea | 2023 | Drama | 16 | 75 | − 16/16 + | ||
| 31 | South Korea | 2019 | Drama | 16 | 85 | − 16/16 + | ||
| 32 | South Korea | 2018 | Drama | 16 | 60 | − 16/16 + | ||
| 33 | China | 2015 | Movie | 1 | 135 | − 1/1 + | ||
| 34 | China | 2020 | Drama | 12 | 50 | − 12/12 + | ||
| 35 | China | 2018 | Movie | 1 | 121 | − 1/1 + | ||
| 36 | China | 2021 | Movie | 1 | 136 | − 1/1 + | ||
| 37 | South Korea | 2014 | Drama | 16 | 62 | − 16/16 + | ||
| 38 | South Korea | 2019 | Drama | 32 | 35 | − 32/32 + | ||
| 39 | China | 2024 | Drama | 24 | 12 | − 24/24 + | ||
| 40 | South Korea | 2023 | Drama | 6 | 74 | − 6/6 + | ||
| 41 | South Korea | 2023 | Drama | 4 | 70 | − 4/4 + | ||
| 42 | China | 2018 | Drama | 60 | 45 | − 60/60 + | ||
| 43 | China | 2023 | Drama | 24 | 30 | − 24/24 + | ||
| 44 | South Korea | 2022 | Drama | 16 | 70 | − 16/16 + | ||
| 45 | China | 2024 | Drama | 40 | 45 | − 40/40 + | ||
| 46 | South Korea | 2022 | Drama | 6 | 25 | − 6/6 + | ||
| 47 | South Korea | 2024 | Drama | 16 | 70 | − 16/16 + | ||
| 48 | South Korea | 2013 | Drama | 16 | 50 | − 16/16 + | ||
| 49 | China | 2020 | Drama | 28 | 45 | − 28/28 + | ||
| 50 | South Korea | 2022 | Drama | 16 | 73 | − 16/16 + | ||
| 51 | China | 2016 | Movie | 1 | 93 | − 1/1 + | ||
| 52 | South Korea | 2022 | Drama | 12 | 50 | − 12/12 + | ||
| 53 | South Korea | 2022 | Drama | 16 | 70 | − 16/16 + | ||
| 54 | China | 2024 | Drama | 37 | 45 | − 37/37 + | ||
| 55 | South Korea | 2013 | Drama | 32 | 64 | − 32/32 + | ||
| 56 | South Korea | 2024 | Drama | 16 | 70 | − 16/16 + | ||
| 57 | China | 2024 | Drama | 40 | 45 | − 40/40 + | ||
| 58 | China | 2020 | Drama | 44 | 46 | − 44/44 + | ||
| 59 | South Korea | 2021 | Drama | 12 | 65 | − 12/12 + | ||
| 60 | South Korea | 2019 | Drama | 16 | 64 | − 16/16 + | ||
| 61 | South Korea | 2023 | Drama | 16 | 60 | − 16/16 + | ||
| 62 | China | 2018 | Drama | 24 | 45 | − 24/24 + | ||
| 63 | South Korea | 2019 | Drama | 16 | 79 | − 16/16 + | ||
| 64 | South Korea | 2021 | Drama | 12 | 70 | − 12/12 + | ||
| 65 | Hong Kong | 2010 | Movie | 1 | 96 | − 1/1 + | ||
| 66 | South Korea | 2022 | Drama | 6 | 55 | − 6/6 + | ||
| 67 | South Korea | 2023 | Drama | 16 | 70 | − 16/16 + | ||
| 68 | South Korea | 2022 | Drama | 10 | 62 | − 10/10 + | ||
| 69 | South Korea | 2023 | Drama | 16 | 71 | − 16/16 + | ||
| 70 | Thailand | 2023 | Drama | 8 | 55 | − 8/8 + | ||
| 71 | South Korea | 2021 | Drama | 12 | 70 | − 12/12 + | ||
| 72 | South Korea | 2018 | Drama | 16 | 70 | − 16/16 + | ||
| 73 | South Korea | 2018 | Drama | 18 | 75 | − 18/18 + | ||
| 74 | South Korea | 2020 | Drama | 8 | 63 | − 8/8 + | ||
| 75 | China | 2022 | Movie | 1 | 121 | − 1/1 + | ||
| 76 | South Korea | 2022 | Movie | 1 | 117 | − 1/1 + | ||
| 77 | China | 2024 | Drama | 32 | 43 | − 32/32 + | ||
| 78 | Thailand | 2022 | Drama | 13 | 51 | − 13/13 + | ||
| 79 | China | 2024 | Drama | 24 | 15 | − 24/24 + | ||
| 80 | China | 2023 | Drama | 32 | 40 | − 32/32 + | ||
| 81 | South Korea | 2020 | Drama | 30 | 21 | − 30/30 + | ||
| 82 | China | 2021 | Drama | 31 | 45 | − 31/31 + | ||
| 83 | South Korea | 2021 | Drama | 16 | 70 | − 16/16 + | ||
| 84 | South Korea | 2024 | Drama | 16 | 64 | − 16/16 + | ||
| 85 | South Korea | 2022 | Drama | 16 | 70 | − 16/16 + | ||
| 86 | South Korea | 2018 | Drama | 16 | 80 | − 16/16 + | ||
| 87 | China | 2018 | Movie | 1 | 96 | − 1/1 + | ||
| 88 | China | 2024 | Drama | 24 | 13 | − 24/24 + | ||
| 89 | South Korea | 2021 | Drama | 16 | 60 | − 16/16 + | ||
| 90 | South Korea | 2016 | Drama | 20 | 60 | − 20/20 + | ||
| 91 | China | 2019 | Movie | 1 | 110 | − 1/1 + | ||
| 92 | South Korea | 2014 | Movie | 1 | 117 | − 1/1 + | ||
| 93 | China | 2020 | Drama | 16 | 40 | − 16/16 + | ||
| 94 | South Korea | 2023 | Drama | 16 | 66 | − 16/16 + | ||
| 95 | China | 2021 | Drama | 24 | 40 | − 24/24 + | ||
| 96 | South Korea | 2013 | Drama | 21 | 58 | − 21/21 + | ||
| 97 | South Korea | 2023 | Drama | 16 | 65 | − 16/16 + | ||
| 98 | South Korea | 2023 | Drama | 16 | 62 | − 16/16 + | ||
| 99 | China | 2019 | Movie | 1 | 155 | − 1/1 + | ||
| 100 | China | 2020 | Drama | 36 | 45 | − 36/36 + |



































































































