Welcome to taytay's Drama List
| # | Title | Country | Year | Type | Episodes | Runtime | Score | MDL Score | Progress | Priority |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2020 | Drama | 16 | 70 | − 0/16 + | ||||
| 2 | South Korea | 2022 | Movie | 1 | 113 | − 0/1 + | ||||
| 3 | South Korea | 2016 | Drama | 8 | 10 | − 0/8 + | ||||
| 4 | China | 2011 | Movie | 1 | 124 | − 0/1 + | ||||
| 5 | South Korea | 2023 | Drama | 8 | 18 | − 0/8 + | ||||
| 6 | China | 2023 | Drama | 36 | 45 | − 0/36 + | ||||
| 7 | China | 2022 | Drama | 40 | 45 | − 0/40 + | ||||
| 8 | China | 2021 | Drama | 40 | 45 | − 0/40 + | ||||
| 9 | South Korea | 2023 | Drama | 14 | 60 | − 0/14 + | ||||
| 10 | China | 2023 | Drama | 40 | 55 | − 0/40 + | ||||
| 11 | South Korea | 2017 | Drama | 20 | 80 | − 0/20 + | ||||
| 12 | China | 2019 | Drama | 36 | 45 | − 0/36 + | ||||
| 13 | South Korea | 2020 | Drama | 24 | 20 | − 0/24 + | ||||
| 14 | South Korea | 2016 | Movie | 1 | 123 | − 0/1 + | ||||
| 15 | China | 2020 | Drama | 16 | 40 | − 0/16 + | ||||
| 16 | South Korea | 2018 | Drama | 16 | 65 | − 0/16 + | ||||
| 17 | South Korea | 2023 | Drama | 12 | 60 | − 0/12 + | ||||
| 18 | South Korea | 2018 | Drama | 24 | 10 | − 0/24 + | ||||
| 19 | South Korea | 2019 | Drama | 20 | 15 | − 0/20 + | ||||
| 20 | South Korea | 2019 | Drama | 16 | 60 | − 0/16 + | ||||
| 21 | South Korea | 2022 | Drama | 16 | 70 | − 0/16 + | ||||
| 22 | China | 2016 | Drama | 15 | 20 | − 0/15 + | ||||
| 23 | China | 2017 | Drama | 30 | 25 | − 0/30 + | ||||
| 24 | Thailand | 2024 | Drama | 8 | 45 | − 0/8 + | ||||
| 25 | South Korea | 2022 | Drama | 20 | 80 | − 0/20 + | ||||
| 26 | South Korea | 2022 | Drama | 10 | 81 | − 0/10 + | ||||
| 27 | Japan | 2020 | Drama | 8 | 48 | − 0/8 + | ||||
| 28 | Japan | 2022 | Drama | 8 | 64 | − 0/8 + | ||||
| 29 | South Korea | 2022 | Drama | 12 | 62 | − 0/12 + | ||||
| 30 | South Korea | 2017 | Movie | 1 | 140 | − 0/1 + | ||||
| 31 | China | 2019 | TV Show | 10 | 120 | − 0/10 + | ||||
| 32 | China | 2021 | Drama | 49 | 45 | − 0/49 + | ||||
| 33 | China | 2016 | Movie | 1 | 72 | − 0/1 + | ||||
| 34 | China | 2024 | Drama | 40 | 45 | − 0/40 + | ||||
| 35 | China | 2019 | Drama | 48 | 45 | − 0/48 + | ||||
| 36 | China | 2018 | Drama | 63 | 45 | − 0/63 + | ||||
| 37 | China | 2024 | Drama | 24 | 11 | − 0/24 + | ||||
| 38 | China | 2020 | Drama | 49 | 45 | − 0/49 + | ||||
| 39 | South Korea | 2017 | Drama | 12 | 66 | − 0/12 + | ||||
| 40 | Taiwan | 2016 | Drama | 21 | 75 | − 0/21 + | ||||
| 41 | South Korea | 2020 | Drama | 16 | 70 | − 0/16 + | ||||
| 42 | South Korea | 2019 | Drama | 16 | 65 | − 0/16 + | ||||
| 43 | South Korea | 2015 | Drama | 8 | 55 | − 0/8 + | ||||
| 44 | South Korea | 2017 | Drama | 16 | 70 | − 0/16 + | ||||
| 45 | China | 2020 | Drama | 35 | 45 | − 0/35 + | ||||
| 46 | South Korea | 2023 | Drama | 16 | 65 | − 0/16 + | ||||
| 47 | South Korea | 2021 | Drama | 16 | 65 | − 0/16 + | ||||
| 48 | South Korea | 2019 | Drama | 16 | 75 | − 0/16 + | ||||
| 49 | South Korea | 2023 | Drama | 6 | 42 | − 0/6 + | ||||
| 50 | China | 2020 | Drama | 30 | 45 | − 0/30 + | ||||
| 51 | China | 2024 | Drama | 24 | 10 | − 0/24 + | ||||
| 52 | South Korea | 2022 | Drama | 16 | 70 | − 0/16 + | ||||
| 53 | South Korea | 2011 | Movie | 1 | 111 | − 0/1 + | ||||
| 54 | South Korea | 2015 | Drama | 20 | 65 | − 0/20 + | ||||
| 55 | China | 2018 | Drama | 36 | 45 | − 0/36 + | ||||
| 56 | South Korea | 2023 | TV Show | 10 | 100 | − 0/10 + | ||||
| 57 | China | 2019 | Drama | 28 | 40 | − 0/28 + | ||||
| 58 | South Korea | 2021 | Drama | 16 | 20 | − 0/16 + | ||||
| 59 | South Korea | 2023 | Drama | 8 | 30 | − 0/8 + | ||||
| 60 | South Korea | 2020 | Drama | 32 | 35 | − 0/32 + | ||||
| 61 | China | 2024 | Drama | 37 | 45 | − 0/37 + | ||||
| 62 | China | 2023 | Drama | 40 | 45 | − 0/40 + | ||||
| 63 | South Korea | 2016 | Drama | 16 | 60 | − 0/16 + | ||||
| 64 | South Korea | 2023 | TV Show | 8 | 71 | − 0/8 + | ||||
| 65 | China | 2024 | Drama | 40 | 45 | − 0/40 + | ||||
| 66 | China | 2023 | Drama | 30 | 45 | − 0/30 + | ||||
| 67 | South Korea | 2022 | Drama | 12 | 60 | − 0/12 + | ||||
| 68 | China | 2017 | Drama | 24 | 40 | − 0/24 + | ||||
| 69 | South Korea | 2023 | Drama | 12 | 45 | − 0/12 + | ||||
| 70 | China | 2021 | Drama | 24 | 30 | − 0/24 + | ||||
| 71 | China | 2019 | Movie | 1 | 140 | − 0/1 + | ||||
| 72 | China | 2026 | Drama | 40 | 45 | − 0/40 + | ||||
| 73 | China | 0000 | Drama | 45 | 45 | − 0/45 + | ||||
| 74 | China | 0000 | Drama | 24 | 0 | − 0/24 + | ||||
| 75 | South Korea | 2022 | Drama | 16 | 70 | − 0/16 + | ||||
| 76 | South Korea | 2016 | Drama | 16 | 60 | − 0/16 + | ||||
| 77 | China | 2022 | Drama | 40 | 45 | − 0/40 + | ||||
| 78 | South Korea | 2019 | Drama | 16 | 70 | − 0/16 + | ||||
| 79 | South Korea | 2007 | Drama | 17 | 60 | − 0/17 + | ||||
| 80 | South Korea | 2022 | Movie | 1 | 105 | − 0/1 + | ||||
| 81 | China | 2023 | Drama | 20 | 10 | − 0/20 + | ||||
| 82 | China | 2021 | Drama | 55 | 45 | − 0/55 + | ||||
| 83 | South Korea | 2017 | Drama | 20 | 60 | − 0/20 + | ||||
| 84 | China | 2024 | Drama | 24 | 17 | − 0/24 + | ||||
| 85 | South Korea | 2021 | Drama | 6 | 50 | − 0/6 + | ||||
| 86 | South Korea | 2023 | Drama | 12 | 70 | − 0/12 + | ||||
| 87 | China | 2020 | Drama | 28 | 45 | − 0/28 + | ||||
| 88 | China | 2024 | Drama | 38 | 45 | − 0/38 + | ||||
| 89 | China | 2024 | Drama | 40 | 48 | − 0/40 + | ||||
| 90 | South Korea | 2018 | Drama | 12 | 54 | − 0/12 + | ||||
| 91 | South Korea | 2022 | Drama | 12 | 70 | − 0/12 + | ||||
| 92 | South Korea | 2023 | Drama | 4 | 55 | − 0/4 + | ||||
| 93 | South Korea | 2024 | Drama | 4 | 55 | − 0/4 + | ||||
| 94 | South Korea | 2022 | Movie | 1 | 110 | − 0/1 + | ||||
| 95 | South Korea | 2022 | Movie | 1 | 139 | − 0/1 + | ||||
| 96 | China | 2022 | Drama | 16 | 35 | − 0/16 + | ||||
| 97 | China | 2024 | Drama | 38 | 45 | − 0/38 + | ||||
| 98 | South Korea | 2017 | Drama | 18 | 70 | − 0/18 + | ||||
| 99 | South Korea | 2016 | Drama | 16 | 60 | − 0/16 + | ||||
| 100 | South Korea | 2019 | Drama | 16 | 74 | − 0/16 + |



































































































