Welcome to taymars13's Drama List
| # | Title | Country | Year | Type | Episodes | Runtime | Score | Progress |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2020 | Drama | 16 | 70 | − 0/16 + | ||
| 2 | South Korea | 2022 | Movie | 1 | 113 | − 0/1 + | ||
| 3 | South Korea | 2016 | Drama | 8 | 10 | − 0/8 + | ||
| 4 | China | 2011 | Movie | 1 | 124 | − 0/1 + | ||
| 5 | South Korea | 2023 | Drama | 8 | 18 | − 0/8 + | ||
| 6 | China | 2023 | Drama | 36 | 45 | − 0/36 + | ||
| 7 | China | 2022 | Drama | 40 | 45 | − 0/40 + | ||
| 8 | China | 2021 | Drama | 40 | 45 | − 0/40 + | ||
| 9 | South Korea | 2023 | Drama | 14 | 60 | − 0/14 + | ||
| 10 | China | 2023 | Drama | 40 | 55 | − 0/40 + | ||
| 11 | South Korea | 2017 | Drama | 20 | 80 | − 0/20 + | ||
| 12 | China | 2019 | Drama | 36 | 45 | − 0/36 + | ||
| 13 | South Korea | 2020 | Drama | 24 | 20 | − 0/24 + | ||
| 14 | South Korea | 2016 | Movie | 1 | 123 | − 0/1 + | ||
| 15 | China | 2020 | Drama | 16 | 40 | − 0/16 + | ||
| 16 | South Korea | 2018 | Drama | 16 | 65 | − 0/16 + | ||
| 17 | South Korea | 2023 | Drama | 12 | 60 | − 0/12 + | ||
| 18 | South Korea | 2018 | Drama | 24 | 10 | − 0/24 + | ||
| 19 | South Korea | 2019 | Drama | 20 | 15 | − 0/20 + | ||
| 20 | South Korea | 2019 | Drama | 16 | 60 | − 0/16 + | ||
| 21 | South Korea | 2022 | Drama | 16 | 70 | − 0/16 + | ||
| 22 | China | 2016 | Drama | 15 | 20 | − 0/15 + | ||
| 23 | China | 2017 | Drama | 30 | 25 | − 0/30 + | ||
| 24 | Thailand | 2024 | Drama | 8 | 45 | − 0/8 + | ||
| 25 | South Korea | 2022 | Drama | 20 | 80 | − 0/20 + | ||
| 26 | South Korea | 2022 | Drama | 10 | 81 | − 0/10 + | ||
| 27 | Japan | 2020 | Drama | 8 | 48 | − 0/8 + | ||
| 28 | Japan | 2022 | Drama | 8 | 64 | − 0/8 + | ||
| 29 | South Korea | 2022 | Drama | 12 | 62 | − 0/12 + | ||
| 30 | South Korea | 2017 | Movie | 1 | 140 | − 0/1 + | ||
| 31 | China | 2019 | TV Show | 10 | 120 | − 0/10 + | ||
| 32 | Japan | 2020 | Drama | 10 | 51 | − 0/10 + | ||
| 33 | China | 2021 | Drama | 49 | 45 | − 0/49 + | ||
| 34 | China | 2016 | Movie | 1 | 72 | − 0/1 + | ||
| 35 | China | 2019 | Drama | 24 | 37 | − 0/24 + | ||
| 36 | China | 2024 | Drama | 40 | 45 | − 0/40 + | ||
| 37 | China | 2019 | Drama | 48 | 45 | − 0/48 + | ||
| 38 | China | 2018 | Drama | 63 | 45 | − 0/63 + | ||
| 39 | China | 2024 | Drama | 24 | 11 | − 0/24 + | ||
| 40 | China | 2020 | Drama | 49 | 45 | − 0/49 + | ||
| 41 | South Korea | 2017 | Drama | 12 | 66 | − 0/12 + | ||
| 42 | Taiwan | 2016 | Drama | 21 | 75 | − 0/21 + | ||
| 43 | South Korea | 2020 | Drama | 16 | 70 | − 0/16 + | ||
| 44 | South Korea | 2019 | Drama | 16 | 65 | − 0/16 + | ||
| 45 | South Korea | 2015 | Drama | 8 | 55 | − 0/8 + | ||
| 46 | South Korea | 2017 | Drama | 16 | 70 | − 0/16 + | ||
| 47 | China | 2020 | Drama | 35 | 45 | − 0/35 + | ||
| 48 | South Korea | 2023 | Drama | 16 | 65 | − 0/16 + | ||
| 49 | South Korea | 2021 | Drama | 16 | 65 | − 0/16 + | ||
| 50 | South Korea | 2019 | Drama | 16 | 75 | − 0/16 + | ||
| 51 | South Korea | 2023 | Drama | 6 | 42 | − 0/6 + | ||
| 52 | China | 2020 | Drama | 30 | 45 | − 0/30 + | ||
| 53 | China | 2024 | Drama | 24 | 10 | − 0/24 + | ||
| 54 | South Korea | 2022 | Drama | 16 | 70 | − 0/16 + | ||
| 55 | South Korea | 2011 | Movie | 1 | 111 | − 0/1 + | ||
| 56 | South Korea | 2015 | Drama | 20 | 65 | − 0/20 + | ||
| 57 | China | 2018 | Drama | 36 | 45 | − 0/36 + | ||
| 58 | South Korea | 2023 | TV Show | 10 | 100 | − 0/10 + | ||
| 59 | China | 2019 | Drama | 28 | 40 | − 0/28 + | ||
| 60 | South Korea | 2021 | Drama | 16 | 20 | − 0/16 + | ||
| 61 | South Korea | 2023 | Drama | 8 | 30 | − 0/8 + | ||
| 62 | South Korea | 2020 | Drama | 32 | 35 | − 0/32 + | ||
| 63 | China | 2024 | Drama | 37 | 45 | − 0/37 + | ||
| 64 | China | 2023 | Drama | 40 | 45 | − 0/40 + | ||
| 65 | South Korea | 2016 | Drama | 16 | 60 | − 0/16 + | ||
| 66 | South Korea | 2023 | TV Show | 8 | 71 | − 0/8 + | ||
| 67 | China | 2024 | Drama | 40 | 45 | − 0/40 + | ||
| 68 | China | 2023 | Drama | 30 | 45 | − 0/30 + | ||
| 69 | South Korea | 2022 | Drama | 12 | 60 | − 0/12 + | ||
| 70 | China | 2017 | Drama | 24 | 40 | − 0/24 + | ||
| 71 | South Korea | 2023 | Drama | 12 | 45 | − 0/12 + | ||
| 72 | China | 2021 | Drama | 24 | 30 | − 0/24 + | ||
| 73 | China | 2019 | Movie | 1 | 140 | − 0/1 + | ||
| 74 | China | 0000 | Drama | 40 | 45 | − 0/40 + | ||
| 75 | China | 0000 | Drama | 45 | 45 | − 0/45 + | ||
| 76 | China | 0000 | Drama | 24 | 0 | − 0/24 + | ||
| 77 | South Korea | 2022 | Drama | 16 | 70 | − 0/16 + | ||
| 78 | South Korea | 2016 | Drama | 16 | 60 | − 0/16 + | ||
| 79 | China | 2022 | Drama | 40 | 45 | − 0/40 + | ||
| 80 | South Korea | 2019 | Drama | 16 | 70 | − 0/16 + | ||
| 81 | South Korea | 2007 | Drama | 17 | 60 | − 0/17 + | ||
| 82 | South Korea | 2022 | Movie | 1 | 105 | − 0/1 + | ||
| 83 | China | 2023 | Drama | 20 | 10 | − 0/20 + | ||
| 84 | China | 2021 | Drama | 55 | 45 | − 0/55 + | ||
| 85 | South Korea | 2017 | Drama | 20 | 60 | − 0/20 + | ||
| 86 | China | 2024 | Drama | 24 | 17 | − 0/24 + | ||
| 87 | South Korea | 2021 | Drama | 6 | 50 | − 0/6 + | ||
| 88 | South Korea | 2023 | Drama | 12 | 70 | − 0/12 + | ||
| 89 | China | 2020 | Drama | 28 | 45 | − 0/28 + | ||
| 90 | China | 2024 | Drama | 38 | 45 | − 0/38 + | ||
| 91 | China | 2024 | Drama | 40 | 48 | − 0/40 + | ||
| 92 | South Korea | 2018 | Drama | 12 | 54 | − 0/12 + | ||
| 93 | South Korea | 2022 | Drama | 12 | 70 | − 0/12 + | ||
| 94 | South Korea | 2023 | Drama | 4 | 55 | − 0/4 + | ||
| 95 | South Korea | 2024 | Drama | 4 | 55 | − 0/4 + | ||
| 96 | China | 2024 | Drama | 24 | 30 | − 0/24 + | ||
| 97 | South Korea | 2022 | Movie | 1 | 110 | − 0/1 + | ||
| 98 | South Korea | 2022 | Movie | 1 | 139 | − 0/1 + | ||
| 99 | China | 2022 | Drama | 16 | 35 | − 0/16 + | ||
| 100 | China | 2024 | Drama | 38 | 45 | − 0/38 + |



































































































