Welcome to uttkarshahereee's Drama List
| # | Title | Score | MDL Score | Progress |
|---|---|---|---|---|
| 1 | − 0/? + | |||
| 2 | − 0/? + | |||
| 3 | − 0/2 + | |||
| 4 | − 0/12 + | |||
| 5 | − 0/1 + | |||
| 6 | − 0/16 + | |||
| 7 | ![]() Agent Kim Reactivated airing | − 0/10 + | ||
| 8 | − 0/10 + | |||
| 9 | − 0/1 + | |||
| 10 | − 0/10 + | |||
| 11 | − 0/4 + | |||
| 12 | − 0/1 + | |||
| 13 | − 0/12 + | |||
| 14 | ![]() ChermChey airing | − 0/10 + | ||
| 15 | − 0/12 + | |||
| 16 | − 0/8 + | |||
| 17 | − 0/16 + | |||
| 18 | − 0/6 + | |||
| 19 | − 0/50 + | |||
| 20 | − 0/12 + | |||
| 21 | − 0/16 + | |||
| 22 | − 0/10 + | |||
| 23 | − 0/16 + | |||
| 24 | ![]() Dream to You airing | − 0/12 + | ||
| 25 | − 0/1 + | |||
| 26 | − 0/1 + | |||
| 27 | − 0/8 + | |||
| 28 | − 0/16 + | |||
| 29 | − 0/8 + | |||
| 30 | − 0/46 + | |||
| 31 | − 0/8 + | |||
| 32 | − 0/36 + | |||
| 33 | − 0/12 + | |||
| 34 | − 0/12 + | |||
| 35 | − 0/25 + | |||
| 36 | − 0/? + | |||
| 37 | − 0/16 + | |||
| 38 | − 0/16 + | |||
| 39 | − 0/? + | |||
| 40 | − 0/12 + | |||
| 41 | − 0/? + | |||
| 42 | − 0/8 + | |||
| 43 | − 0/? + | |||
| 44 | − 0/1 + | |||
| 45 | − 0/8 + | |||
| 46 | − 0/8 + | |||
| 47 | − 0/? + | |||
| 48 | − 0/8 + | |||
| 49 | − 0/16 + | |||
| 50 | − 0/36 + | |||
| 51 | − 0/5 + | |||
| 52 | − 0/12 + | |||
| 53 | − 0/28 + | |||
| 54 | ![]() Love for You airing | − 0/32 + | ||
| 55 | − 0/31 + | |||
| 56 | − 0/6 + | |||
| 57 | − 0/16 + | |||
| 58 | − 0/? + | |||
| 59 | − 0/1 + | |||
| 60 | − 0/16 + | |||
| 61 | − 0/16 + | |||
| 62 | − 0/? + | |||
| 63 | − 0/? + | |||
| 64 | − 0/14 + | |||
| 65 | − 0/16 + | |||
| 66 | − 0/10 + | |||
| 67 | ![]() Mr.Kill airing | − 0/10 + | ||
| 68 | − 0/6 + | |||
| 69 | − 0/14 + | |||
| 70 | − 0/? + | |||
| 71 | − 0/29 + | |||
| 72 | − 0/? + | |||
| 73 | − 0/6 + | |||
| 74 | − 0/1 + | |||
| 75 | − 0/6 + | |||
| 76 | − 0/8 + | |||
| 77 | − 0/24 + | |||
| 78 | − 0/12 + | |||
| 79 | − 0/? + | |||
| 80 | − 0/1 + | |||
| 81 | − 0/12 + | |||
| 82 | − 0/12 + | |||
| 83 | − 0/13 + | |||
| 84 | − 0/1 + | |||
| 85 | − 0/? + | |||
| 86 | − 0/40 + | |||
| 87 | − 0/16 + | |||
| 88 | − 0/20 + | |||
| 89 | − 0/20 + | |||
| 90 | − 0/12 + | |||
| 91 | − 0/? + | |||
| 92 | − 0/12 + | |||
| 93 | ![]() Road to Success airing | − 0/32 + | ||
| 94 | − 0/? + | |||
| 95 | − 0/? + | |||
| 96 | − 0/9 + | |||
| 97 | − 0/18 + | |||
| 98 | ![]() See You at Work Tomorrow! airing | − 0/12 + | ||
| 99 | − 0/13 + | |||
| 100 | − 0/12 + |



































































































