Welcome to Lighter's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | China | 2022 | Movie | − 0/1 + | ||
| 2 | South Korea | 2009 | Movie | − 0/1 + | ||
| 3 | South Korea | 2004 | Movie | − 0/1 + | ||
| 4 | Taiwan | 2019 | Movie | − 0/1 + | ||
| 5 | China | 2019 | Movie | − 0/1 + | ||
| 6 | China | 2010 | Movie | − 0/1 + | ||
| 7 | South Korea | 2022 | Movie | − 0/1 + | ||
| 8 | Japan | 2021 | Movie | − 0/1 + | ||
| 9 | China | 2021 | Movie | − 0/1 + | ||
| 10 | Japan | 2014 | Movie | − 0/1 + | ||
| 11 | China | 2024 | Movie | − 0/1 + | ||
| 12 | Japan | 2000 | Movie | − 0/1 + | ||
| 13 | South Korea | 2011 | Movie | − 0/1 + | ||
| 14 | Japan | 2023 | Movie | − 0/1 + | ||
| 15 | South Korea | 2024 | Movie | − 0/1 + | ||
| 16 | Japan | 2018 | Movie | − 0/1 + | ||
| 17 | Japan | 2023 | Movie | − 0/1 + | ||
| 18 | South Korea | 2022 | Movie | − 0/1 + | ||
| 19 | Japan | 2017 | Movie | − 0/1 + | ||
| 20 | Japan | 2010 | Movie | − 0/1 + | ||
| 21 | Taiwan | 1986 | Movie | − 0/1 + | ||
| 22 | Hong Kong | 1995 | Movie | − 0/1 + | ||
| 23 | China | 2025 | Movie | − 0/1 + | ||
| 24 | Japan | 2025 | Movie | − 0/1 + | ||
| 25 | China | 2015 | Movie | − 0/1 + | ||
| 26 | Japan | 1987 | Movie | − 0/1 + | ||
| 27 | Taiwan | 2023 | Movie | − 0/1 + | ||
| 28 | Japan | 2020 | Movie | − 0/1 + | ||
| 29 | South Korea | 2019 | Movie | − 0/1 + | ||
| 30 | Japan | 2021 | Movie | − 0/1 + | ||
| 31 | China | 2022 | Movie | − 0/1 + | ||
| 32 | Japan | 2018 | Movie | − 0/1 + | ||
| 33 | Japan | 2020 | Movie | − 0/1 + | ||
| 34 | South Korea | 2014 | Movie | − 0/1 + | ||
| 35 | Taiwan | 2022 | Movie | − 0/1 + | ||
| 36 | South Korea | 2021 | Movie | − 0/1 + | ||
| 37 | Taiwan | 2018 | Movie | − 0/1 + | ||
| 38 | Japan | 2020 | Movie | − 0/1 + | ||
| 39 | China | 2022 | Movie | − 0/1 + | ||
| 40 | Japan | 2016 | Drama | − 0/1 + | ||
| 41 | Japan | 2017 | Movie | − 0/1 + | ||
| 42 | Japan | 2008 | Movie | − 0/1 + | ||
| 43 | South Korea | 2019 | Movie | − 0/1 + | ||
| 44 | Japan | 2023 | Movie | − 0/1 + | ||
| 45 | Japan | 2022 | Movie | − 0/1 + | ||
| 46 | South Korea | 2025 | Movie | − 0/1 + | ||
| 47 | Japan | 2024 | Movie | − 0/1 + | ||
| 48 | Japan | 2017 | Movie | − 0/1 + | ||
| 49 | Japan | 2020 | Movie | − 0/1 + | ||
| 50 | Japan | 2021 | Movie | − 0/1 + | ||
| 51 | China | 2020 | Movie | − 0/1 + | ||
| 52 | Japan | 2021 | Movie | − 0/1 + | ||
| 53 | Japan | 2013 | Movie | − 0/1 + | ||
| 54 | Japan | 2022 | Movie | − 0/1 + | ||
| 55 | Thailand | 2024 | Movie | − 0/1 + | ||
| 56 | Japan | 2020 | Movie | − 0/1 + | ||
| 57 | China | 2025 | Movie | − 0/1 + | ||
| 58 | South Korea | 2015 | Movie | − 0/1 + | ||
| 59 | Japan | 2014 | Movie | − 0/1 + | ||
| 60 | Japan | 2020 | Movie | − 0/1 + | ||
| 61 | Japan | 2017 | Movie | − 0/1 + | ||
| 62 | South Korea | 2015 | Movie | − 0/1 + | ||
| 63 | China | 2010 | Movie | − 0/1 + | ||
| 64 | China | 2021 | Movie | − 0/1 + | ||
| 65 | Japan | 2010 | Movie | − 0/1 + | ||
| 66 | Japan | 2012 | Movie | − 0/1 + | ||
| 67 | Japan | 2014 | Movie | − 0/1 + | ||
| 68 | China | 2020 | Movie | − 0/1 + | ||
| 69 | Japan | 2021 | Movie | − 0/1 + | ||
| 70 | Japan | 2016 | Movie | − 0/1 + |





































































