Welcome to wickedqriosity's Drama List
| # | Title | Country | Year | Type | Episodes | Score | MDL Score | Progress | Rated | Priority |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2007 | Movie | 1 | − 1/1 + | N/A | ||||
| 2 | South Korea | 1995 | Movie | 1 | − 1/1 + | 18+ | ||||
| 3 | South Korea | 2013 | Drama | 20 | − 14/20 + | 15+ | ||||
| 4 | South Korea | 2007 | Drama | 16 | − 0/16 + | 15+ | ||||
| 5 | South Korea | 2006 | Movie | 1 | − 1/1 + | 18+ | ||||
| 6 | China | 2016 | Drama | 15 | − 0/15 + | 18+ | ||||
| 7 | Japan | 2013 | Drama | 12 | − 6/12 + | N/A | ||||
| 8 | Japan | 2015 | Drama | 1 | − 0/1 + | N/A | ||||
| 9 | South Korea | 2015 | Drama | 16 | − 4/16 + | 15+ | ||||
| 10 | South Korea | 2012 | Drama | 20 | − 10/20 + | 13+ | ||||
| 11 | Japan | 2012 | Movie | 1 | − 1/1 + | G | ||||
| 12 | Thailand | 2023 | Drama | 10 | − 7/10 + | 18+ | ||||
| 13 | South Korea | 2008 | Drama | 18 | − 3/18 + | 13+ | ||||
| 14 | Japan | 2013 | Drama | 11 | − 3/11 + | N/A | ||||
| 15 | South Korea | 2007 | Movie | 1 | − 1/1 + | 15+ | ||||
| 16 | South Korea | 2014 | Drama | 21 | − 11/21 + | 15+ | ||||
| 17 | South Korea | 2005 | Drama | 16 | − 4/16 + | 15+ | ||||
| 18 | South Korea | 2014 | Drama | 18 | − 12/18 + | 15+ | ||||
| 19 | South Korea | 2015 | Drama | 20 | − 4/20 + | 15+ | ||||
| 20 | South Korea | 2010 | Drama | 30 | − 7/30 + | 15+ | ||||
| 21 | South Korea | 2014 | Drama | 16 | − 10/16 + | 15+ | ||||
| 22 | Taiwan | 2015 | Drama | 18 | − 2/18 + | 15+ | ||||
| 23 | South Korea | 2015 | Drama | 16 | − 7/16 + | 15+ | ||||
| 24 | South Korea | 2014 | Drama | 20 | − 8/20 + | 15+ | ||||
| 25 | South Korea | 2015 | Drama | 12 | − 4/12 + | 15+ | ||||
| 26 | South Korea | 2011 | Drama | 20 | − 3/20 + | 15+ | ||||
| 27 | South Korea | 2006 | Drama | 16 | − 5/16 + | 15+ | ||||
| 28 | China | 2015 | Drama | 40 | − 2/40 + | G | ||||
| 29 | Japan | 2008 | Movie | 1 | − 1/1 + | 13+ | ||||
| 30 | Japan | 2006 | Movie | 1 | − 1/1 + | 15+ | ||||
| 31 | South Korea | 2016 | Drama | 16 | − 0/16 + | 15+ | ||||
| 32 | Taiwan | 2005 | Drama | 20 | − 0/20 + | 13+ | ||||
| 33 | South Korea | 2014 | Drama | 20 | − 6/20 + | 15+ | ||||
| 34 | South Korea | 2013 | Drama | 20 | − 2/20 + | N/A | ||||
| 35 | South Korea | 2008 | Drama | 56 | − 0/56 + | 15+ | ||||
| 36 | Thailand | 2021 | Drama | 16 | − 0/16 + | 13+ | ||||
| 37 | South Korea | 2012 | Drama | 30 | − 6/30 + | 15+ | ||||
| 38 | South Korea | 2014 | Drama | 12 | − 1/12 + | 15+ | ||||
| 39 | South Korea | 2020 | Drama | 16 | − 1/16 + | 15+ | ||||
| 40 | South Korea | 2011 | Drama | 15 | − 7/15 + | 15+ | ||||
| 41 | South Korea | 2001 | Movie | 1 | − 1/1 + | 18+ | ||||
| 42 | South Korea | 2014 | Drama | 20 | − 4/20 + | 15+ | ||||
| 43 | South Korea | 2011 | Movie | 1 | − 1/1 + | N/A | ||||
| 44 | ![]() Goddess Bless You from Death airing | Thailand | 2025 | Drama | 13 | − 9/13 + | 13+ | High | ||
| 45 | South Korea | 2013 | Drama | 20 | − 6/20 + | 15+ | ||||
| 46 | South Korea | 2013 | Drama | 24 | − 5/24 + | 15+ | ||||
| 47 | Japan | 2007 | Drama | 12 | − 4/12 + | 13+ | ||||
| 48 | South Korea | 2015 | Drama | 30 | − 12/30 + | 15+ | ||||
| 49 | South Korea | 2010 | Movie | 1 | − 1/1 + | 13+ | ||||
| 50 | South Korea | 2015 | Drama | 16 | − 2/16 + | 15+ | ||||
| 51 | South Korea | 2009 | Movie | 1 | − 1/1 + | 15+ | ||||
| 52 | South Korea | 2013 | Drama | 20 | − 7/20 + | 15+ | ||||
| 53 | South Korea | 2015 | Drama | 16 | − 1/16 + | N/A | ||||
| 54 | South Korea | 2006 | Drama | 167 | − 5/167 + | 13+ | ||||
| 55 | South Korea | 2015 | Drama | 16 | − 8/16 + | N/A | ||||
| 56 | South Korea | 2012 | Drama | 22 | − 4/22 + | N/A | ||||
| 57 | South Korea | 2012 | Drama | 4 | − 0/4 + | N/A | ||||
| 58 | South Korea | 2011 | Drama | 57 | − 3/57 + | N/A | ||||
| 59 | South Korea | 2015 | Drama | 50 | − 17/50 + | N/A | ||||
| 60 | Japan | 2012 | Drama | 11 | − 0/11 + | N/A | ||||
| 61 | South Korea | 2015 | Drama | 20 | − 3/20 + | 15+ | ||||
| 62 | South Korea | 2006 | Drama | 16 | − 2/16 + | 18+ | ||||
| 63 | South Korea | 2013 | Drama | 18 | − 4/18 + | 15+ | ||||
| 64 | South Korea | 2015 | Drama | 16 | − 8/16 + | N/A | ||||
| 65 | South Korea | 2013 | Drama | 50 | − 0/50 + | 15+ | ||||
| 66 | South Korea | 2006 | Movie | 1 | − 1/1 + | 13+ | ||||
| 67 | Japan | 2014 | Drama | 10 | − 3/10 + | 13+ | ||||
| 68 | South Korea | 2009 | Drama | 20 | − 3/20 + | 15+ | ||||
| 69 | South Korea | 2014 | Drama | 16 | − 7/16 + | 15+ | ||||
| 70 | Thailand | 2024 | Drama | 12 | − 7/12 + | 18+ | ||||
| 71 | South Korea | 2013 | Drama | 24 | − 3/24 + | N/A | ||||
| 72 | Japan | 2013 | Drama | 11 | − 1/11 + | N/A | ||||
| 73 | Thailand | 2025 | Drama | 12 | − 5/12 + | 13+ | ||||
| 74 | South Korea | 2023 | Drama | 16 | − 0/16 + | 15+ | ||||
| 75 | South Korea | 2014 | Drama | 12 | − 0/12 + | N/A | ||||
| 76 | South Korea | 2008 | Drama | 8 | − 0/8 + | 18+ | ||||
| 77 | South Korea | 2014 | Drama | 6 | − 1/6 + | N/A | ||||
| 78 | China | 2015 | Drama | 24 | − 2/24 + | N/A | ||||
| 79 | Japan | 2025 | Drama | 10 | − 5/10 + | N/A | High | |||
| 80 | Taiwan | 2012 | Drama | 72 | − 4/72 + | 15+ | ||||
| 81 | South Korea | 2014 | Drama | 16 | − 11/16 + | 15+ | ||||
| 82 | South Korea | 2016 | Drama | 16 | − 7/16 + | 15+ | ||||
| 83 | Thailand | 2025 | Drama | 10 | − 9/10 + | 15+ | ||||
| 84 | Taiwan | 2002 | Drama | 31 | − 0/31 + | 15+ | ||||
| 85 | Japan | 2012 | Drama | 11 | − 0/11 + | N/A | ||||
| 86 | South Korea | 2014 | Drama | 20 | − 2/20 + | 15+ | ||||
| 87 | Japan | 2014 | Drama | 16 | − 2/16 + | G | ||||
| 88 | South Korea | 2014 | Movie | 1 | − 1/1 + | 15+ | ||||
| 89 | South Korea | 2013 | Drama | 20 | − 14/20 + | 15+ | ||||
| 90 | South Korea | 2011 | Drama | 16 | − 0/16 + | 15+ | ||||
| 91 | Taiwan | 2012 | Drama | 23 | − 15/23 + | G | ||||
| 92 | South Korea | 2012 | Drama | 21 | − 11/21 + | 15+ | ||||
| 93 | Thailand | 2024 | Drama | 12 | − 0/12 + | 18+ | ||||
| 94 | South Korea | 2016 | Drama | 16 | − 2/16 + | 13+ | ||||
| 95 | South Korea | 2014 | Drama | 16 | − 7/16 + | 15+ | ||||
| 96 | South Korea | 2007 | Movie | 1 | − 1/1 + | N/A | ||||
| 97 | Thailand | 2025 | Drama | 12 | − 5/12 + | N/A | ||||
| 98 | South Korea | 2014 | Drama | 16 | − 0/16 + | 15+ | ||||
| 99 | China | 2014 | Drama | 27 | − 18/27 + | N/A | ||||
| 100 | South Korea | 2011 | Drama | 16 | − 13/16 + | 15+ |



































































































