Welcome to wickedqriosity's Drama List
| # | Title | Country | Year | Type | Episodes | Score | MDL Score | Progress | Rated | Priority |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2019 | Drama | 10 | − 0/10 + | 18+ | ||||
| 2 | South Korea | 2022 | Drama | 20 | − 0/20 + | 15+ | ||||
| 3 | South Korea | 2016 | Drama | 18 | − 0/18 + | 15+ | ||||
| 4 | South Korea | 2023 | Drama | 8 | − 0/8 + | 18+ | ||||
| 5 | South Korea | 2026 | Drama | 7 | − 0/7 + | 18+ | ||||
| 6 | Thailand | 2025 | Drama | 12 | − 0/12 + | 13+ | ||||
| 7 | South Korea | 2017 | Drama | 16 | − 0/16 + | 15+ | ||||
| 8 | South Korea | 2016 | Drama | 16 | − 0/16 + | 15+ | ||||
| 9 | Japan | 2025 | Drama | 10 | − 0/10 + | N/A | High | |||
| 10 | South Korea | 2011 | Drama | 8 | − 2/8 + | 18+ | ||||
| 11 | China | 2024 | Drama | 34 | − 0/34 + | 13+ | ||||
| 12 | Thailand | 2024 | Drama | 17 | − 0/17 + | N/A | ||||
| 13 | South Korea | 2017 | Drama | 2 | − 0/2 + | 15+ | High | |||
| 14 | Thailand | 2025 | TV Show | 1 | − 0/1 + | G | ||||
| 15 | South Korea | 2015 | Drama | 20 | − 0/20 + | 15+ | ||||
| 16 | South Korea | 2020 | Drama | 12 | − 0/12 + | 15+ | ||||
| 17 | South Korea | 2014 | Movie | 1 | − 0/1 + | 18+ | ||||
| 18 | South Korea | 2024 | Drama | 8 | − 0/8 + | 15+ | ||||
| 19 | South Korea | 2020 | Drama | 6 | − 0/6 + | 18+ | ||||
| 20 | Thailand | 2023 | Drama | 12 | − 0/12 + | 18+ | ||||
| 21 | Thailand | 2025 | Drama | 12 | − 0/12 + | 13+ | ||||
| 22 | South Korea | 2017 | Drama | 16 | − 0/16 + | 15+ | ||||
| 23 | South Korea | 2025 | Movie | 1 | − 0/1 + | 18+ | ||||
| 24 | Japan | 2026 | Drama | 9 | − 0/9 + | N/A | ||||
| 25 | Thailand | 2025 | Drama | 10 | − 0/10 + | 13+ | ||||
| 26 | South Korea | 2016 | Drama | 16 | − 0/16 + | 15+ | ||||
| 27 | South Korea | 2017 | Drama | 24 | − 0/24 + | 15+ | ||||
| 28 | South Korea | 2016 | Drama | 20 | − 0/20 + | 15+ | ||||
| 29 | Thailand | 2026 | Drama | 4 | − 0/4 + | N/A | ||||
| 30 | South Korea | 2018 | Drama | 16 | − 0/16 + | 15+ | ||||
| 31 | Thailand | 2022 | Drama | 14 | − 0/14 + | 13+ | ||||
| 32 | Japan | 2023 | Drama | 10 | − 0/10 + | N/A | ||||
| 33 | Thailand | 2025 | Drama | 10 | − 0/10 + | 13+ | ||||
| 34 | Thailand | 2024 | Drama | 10 | − 0/10 + | 13+ | ||||
| 35 | Japan | 2025 | Drama | 6 | − 0/6 + | N/A | ||||
| 36 | Thailand | 2025 | Drama | 12 | − 0/12 + | 15+ | ||||
| 37 | South Korea | 2017 | Drama | 15 | − 0/15 + | 13+ | ||||
| 38 | Thailand | 2025 | Drama | 10 | − 0/10 + | 18+ | ||||
| 39 | Thailand | 2022 | Drama | 12 | − 0/12 + | 13+ | ||||
| 40 | South Korea | 2019 | Drama | 32 | − 0/32 + | 15+ | ||||
| 41 | Thailand | 2023 | Drama | 12 | − 0/12 + | 13+ | ||||
| 42 | Thailand | 2024 | Drama | 12 | − 0/12 + | 13+ | ||||
| 43 | Japan | 2012 | Drama | 6 | − 0/6 + | 13+ | ||||
| 44 | Thailand | 2019 | Drama | 17 | − 0/17 + | 15+ | ||||
| 45 | South Korea | 2022 | Drama | 8 | − 0/8 + | 18+ | ||||
| 46 | South Korea | 2025 | Drama | 8 | − 0/8 + | 18+ | ||||
| 47 | South Korea | 2016 | Drama | 16 | − 0/16 + | 15+ | ||||
| 48 | Taiwan | 2026 | Drama | 12 | − 0/12 + | N/A |















































