Welcome to xylian's Drama List
| # | Title | Country | Year | Type | Episodes | Rank | Score | MDL Score | Progress | Finished Date | Rewatched | Last Updated | Genres |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 2022 | Drama | 18 | #1226 | − 18/18 + | 2025-10-02 | 0 | 2025-10-03 | Historical, Romance, Supernatural | |||
| 2 | China | 2023 | Drama | 40 | #282 | − 40/40 + | 2023-12-27 | 0 | 2023-12-27 | Romance, Wuxia, Drama, Political | |||
| 3 | South Korea | 2022 | Drama | 20 | #38 | − 20/20 + | 2024-09-20 | 0 | 2024-09-20 | Historical, Fantasy, Romance, Action | |||
| 4 | South Korea | 2022 | Drama | 10 | #99 | − 10/10 + | 2024-09-20 | 0 | 2024-09-20 | Historical, Fantasy, Action, Romance | |||
| 5 | China | 2024 | Drama | 40 | #539 | − 40/40 + | 2025-04-17 | 0 | 2025-04-17 | Historical, Romance, Drama | |||
| 6 | China | 2019 | Drama | 48 | #687 | − 48/48 + | 2025-09-25 | 0 | 2025-12-09 | Historical, Action, Military, Romance | |||
| 7 | China | 2023 | TV Show | 6 | #916 | − 6/6 + | 2023-12-28 | 0 | 2023-12-28 | Adventure, Comedy, Life | |||
| 8 | Hong Kong | 2006 | TV Show | 19 | #43592 | − 19/19 + | 2025-05-05 | 0 | 2025-05-05 | Food, Comedy | |||
| 9 | China | 2025 | Drama | 16 | #6745 | − 16/16 + | 2025-11-16 | 0 | 2025-11-16 | Thriller, Mystery, Psychological | |||
| 10 | China | 2025 | Drama | 38 | #1308 | − 38/38 + | 2025-11-21 | 0 | 2025-11-21 | Wuxia, Thriller | |||
| 11 | China | 2018 | Drama | 36 | #3431 | − 36/36 + | 2022-10-20 | 0 | 2023-11-26 | Wuxia, Fantasy, Romance, Drama | |||
| 12 | China | 2024 | Drama | 40 | #296 | − 40/40 + | 2024-04-30 | 1 | 2025-10-02 | Historical, Business, Romance | |||
| 13 | South Korea | 2009 | Drama | 25 | #6153 | − 25/25 + | 2023-07-14 | 0 | 2023-07-14 | Comedy, Romance, Youth, Drama | |||
| 14 | South Korea | 2007 | Drama | 17 | #1322 | − 17/17 + | 2022-08-03 | 0 | 2022-08-03 | Food, Comedy, Romance, Drama | |||
| 15 | Hong Kong | 2012 | Movie | 1 | #9025 | − 1/1 + | 2023-04-29 | 0 | 2023-04-29 | Action, Thriller, Crime, Drama | |||
| 16 | South Korea | 2019 | Drama | 16 | #73 | − 16/16 + | 2025-06-08 | 0 | 2025-07-15 | Military, Comedy, Romance, Political | |||
| 17 | China | 2023 | Movie | 1 | #1915 | − 1/1 + | 2024-11-24 | 0 | 2024-11-24 | Wuxia, Fantasy | |||
| 18 | China | 2020 | Drama | 36 | #522 | − 36/36 + | 2022-10-20 | 2 | 2025-10-02 | Action, Youth, Sci-Fi, Sports | |||
| 19 | Taiwan | 2000 | Movie | 1 | #1143 | − 1/1 + | 2023-01-24 | 0 | 2023-01-24 | Wuxia, Fantasy, Romance, Drama | |||
| 20 | South Korea | 2024 | TV Show | 12 | #277 | − 12/12 + | 2024-10-11 | 0 | 2024-10-11 | Food, Life | |||
| 21 | South Korea | 2025 | TV Show | 13 | #1601 | − 13/13 + | 2026-01-15 | 0 | 2026-01-15 | Food, Comedy | |||
| 22 | China | 2006 | Movie | 1 | #5573 | − 1/1 + | 2023-11-08 | 0 | 2023-11-26 | Romance, Wuxia, Drama | |||
| 23 | China | 2024 | Drama | 40 | #849 | − 40/40 + | 2025-05-25 | 0 | 2025-11-21 | Wuxia, Youth, Fantasy | |||
| 24 | China | 2020 | Drama | 24 | #2409 | − 24/24 + | 2022-10-20 | 1 | 2025-10-02 | Food, Comedy, Romance | |||
| 25 | China | 2025 | Drama | 8 | #3694 | − 8/8 + | 2025-08-05 | 0 | 2025-12-09 | Wuxia | |||
| 26 | China | 2025 | Drama | 8 | #6246 | − 8/8 + | 2025-07-31 | 0 | 2025-07-31 | Wuxia | |||
| 27 | China | 2025 | Drama | 8 | #44715 | − 8/8 + | 2025-08-28 | 0 | 2025-12-09 | Wuxia | |||
| 28 | China | 2025 | Drama | 6 | #42857 | − 6/6 + | 2025-08-29 | 0 | 2025-08-29 | Wuxia | |||
| 29 | Hong Kong | 2010 | Movie | 1 | #42580 | − 1/1 + | 2023-04-29 | 0 | 2023-04-29 | Comedy, Romance, Drama, Family | |||
| 30 | China | 2025 | Drama | 30 | #3065 | − 30/30 + | 2025-03-08 | 0 | 2025-03-08 | Historical, Mystery, Romance, Drama | |||
| 31 | Taiwan | 2019 | Movie | 1 | #3358 | − 1/1 + | 2022-10-20 | 0 | 2022-10-20 | Comedy, Romance, Youth | |||
| 32 | China | 2021 | Drama | 31 | #428 | − 31/31 + | 2025-06-28 | 0 | 2025-06-28 | Romance, Comedy, Sports, Youth | |||
| 33 | China | 2024 | Drama | 34 | #389 | − 34/34 + | 2024-12-09 | 0 | 2024-12-09 | Mystery, Romance, Wuxia, Fantasy | |||
| 34 | China | 2025 | Drama | 38 | #283 | − 38/38 + | 2025-10-18 | 0 | 2025-10-18 | Historical, Romance, Mystery, Political | |||
| 35 | Hong Kong | 2006 | Movie | 1 | #2882 | − 1/1 + | 2024-04-30 | 0 | 2024-04-30 | Action, Historical, Drama, Martial Arts | |||
| 36 | China | 2025 | Drama | 32 | #1764 | − 32/32 + | 2025-07-06 | 0 | 2025-07-06 | Romance, Wuxia, Fantasy | |||
| 37 | China | 2023 | Drama | 40 | #1237 | − 40/40 + | 2025-04-12 | 0 | 2025-04-12 | Action, Romance, Medical | |||
| 38 | Japan | 2022 | Drama | 9 | #285 | − 9/9 + | 2024-09-14 | 0 | 2025-07-15 | Romance, Drama, Melodrama | |||
| 39 | South Korea | 2020 | Drama | 16 | #50 | − 16/16 + | 2024-09-22 | 0 | 2024-09-22 | Thriller, Romance, Crime, Melodrama | |||
| 40 | Hong Kong | 1993 | Movie | 1 | #5239 | − 1/1 + | 2024-04-30 | 0 | 2024-04-30 | Comedy, Romance, Wuxia, Drama | |||
| 41 | Hong Kong | 1993 | Movie | 1 | #7020 | − 1/1 + | 2024-04-30 | 0 | 2024-04-30 | Thriller, Comedy, Wuxia | |||
| 42 | China | 2025 | Drama | 30 | #3981 | − 30/30 + | 2025-10-18 | 0 | 2025-10-18 | Life | |||
| 43 | China | 2025 | Drama | 28 | #3298 | − 28/28 + | 2025-10-11 | 0 | 2025-10-11 | Historical, Romance, Fantasy, Drama | |||
| 44 | China | 2026 | Drama | 37 | #2528 | − 37/37 + | 2026-03-19 | 0 | 2026-03-19 | Wuxia, Fantasy, Mystery, Romance | |||
| 45 | China | 2025 | Drama | 36 | #1217 | − 36/36 + | 2026-01-19 | 0 | 2026-01-19 | Historical, Business, Romance, Drama | |||
| 46 | Japan | 2001 | Movie | 1 | #4589 | − 1/1 + | 2025-06-01 | 0 | 2025-06-01 | Romance, Life, Drama | |||
| 47 | Hong Kong | 1989 | Movie | 1 | #5393 | − 1/1 + | 2026-02-20 | 0 | 2026-02-20 | Action, Thriller, Comedy, Crime | |||
| 48 | Japan | 2002 | Drama | 12 | #1570 | − 12/12 + | 2024-10-01 | 0 | 2024-10-01 | Action, Comedy, Youth, Drama | |||
| 49 | China | 2020 | Drama | 44 | #1910 | − 44/44 + | 2024-05-11 | 0 | 2024-05-11 | Comedy, Romance, Wuxia | |||
| 50 | South Korea | 2014 | Drama | 20 | #180 | − 20/20 + | 2024-10-09 | 0 | 2024-10-09 | Action, Thriller, Mystery, Romance | |||
| 51 | China | 2002 | Movie | 1 | #1286 | − 1/1 + | 2023-01-24 | 0 | 2023-01-24 | Thriller, Psychological, Wuxia, Drama | |||
| 52 | China | 2022 | Drama | 38 | #3072 | − 38/38 + | 2025-07-15 | 0 | 2025-07-15 | Wuxia, Drama | |||
| 53 | China | 2023 | Drama | 25 | #64 | − 25/25 + | 2023-07-15 | 0 | 2023-12-15 | Comedy, Romance, Life, Youth | |||
| 54 | Japan | 2015 | Drama | 10 | #1117 | − 10/10 + | 2024-11-10 | 0 | 2024-11-10 | Action, Crime, Youth | |||
| 55 | Japan | 2007 | Drama | 10 | #5247 | − 10/10 + | 2024-10-01 | 0 | 2025-05-12 | Business, Comedy, Romance | |||
| 56 | Japan | 2010 | Drama | 11 | #6534 | − 11/11 + | 2024-10-01 | 0 | 2024-10-01 | Business, Comedy, Romance | |||
| 57 | China | 2004 | Movie | 1 | #1344 | − 1/1 + | 2023-01-24 | 0 | 2023-01-24 | Romance, Wuxia, Drama | |||
| 58 | China | 2026 | Drama | 32 | #474 | − 32/32 + | 2026-02-26 | 0 | 2026-02-26 | Historical, Fantasy, Romance, Comedy | |||
| 59 | China | 2023 | Drama | 27 | #278 | − 27/27 + | 2023-09-24 | 1 | 2025-10-02 | Comedy, Wuxia, Drama, Fantasy | |||
| 60 | China | 2025 | Drama | 13 | #857 | − 13/13 + | 2025-02-01 | 0 | 2025-02-01 | Comedy, Wuxia, Fantasy | |||
| 61 | China | 2024 | Drama | 32 | #2443 | − 32/32 + | 2024-04-06 | 0 | 2024-04-06 | Historical, Fantasy, Thriller, Romance | |||
| 62 | Hong Kong | 2008 | Movie | 1 | #590 | − 1/1 + | 2023-01-13 | 0 | 2023-01-13 | Action, Historical, Drama, Martial Arts | |||
| 63 | Hong Kong | 2010 | Movie | 1 | #998 | − 1/1 + | 2023-01-13 | 0 | 2023-01-13 | Action, Historical, Drama, Martial Arts | |||
| 64 | China | 1986 | Drama | 25 | #2481 | − 25/25 + | 2023-01-24 | 0 | 2023-01-24 | Wuxia, Fantasy | |||
| 65 | Hong Kong | 1996 | Drama | 30 | #1509 | − 30/30 + | 2023-01-24 | 0 | 2023-01-24 | Comedy, Wuxia, Drama, Fantasy | |||
| 66 | Hong Kong | 1998 | Drama | 42 | #3923 | − 42/42 + | 2024-04-30 | 0 | 2024-08-30 | Comedy, Wuxia, Fantasy | |||
| 67 | China | 2021 | Drama | 40 | #1644 | − 40/40 + | 2025-11-09 | 0 | 2025-11-09 | Historical, Mystery, Romance, Drama | |||
| 68 | South Korea | 2025 | TV Show | 10 | #42229 | − 10/10 + | 2025-12-30 | 0 | 2025-12-30 | Business | |||
| 69 | China | 2023 | TV Show | 7 | #3239 | − 7/7 + | 2024-03-04 | 0 | 2024-03-04 | Food, Adventure, Comedy, Youth | |||
| 70 | China | 2022 | TV Show | 12 | #739 | − 12/12 + | 2023-12-27 | 0 | 2023-12-27 | Food, Adventure, Comedy, Life | |||
| 71 | China | 2023 | TV Show | 12 | #782 | − 12/12 + | 2023-12-09 | 0 | 2023-12-09 | Food, Adventure, Comedy, Youth | |||
| 72 | China | 2025 | TV Show | 13 | #740 | − 13/13 + | 2025-10-15 | 0 | 2025-10-15 | Food, Adventure, Comedy, Youth | |||
| 73 | China | 2022 | TV Show | 8 | #2428 | − 8/8 + | 2024-03-04 | 0 | 2024-03-04 | Food, Adventure, Comedy, Life | |||
| 74 | China | 2024 | TV Show | 8 | #2181 | − 8/8 + | 2025-10-01 | 0 | 2025-10-01 | Food, Adventure, Comedy, Youth | |||
| 75 | China | 2025 | TV Show | 8 | #3832 | − 8/8 + | 2026-01-16 | 0 | 2026-01-16 | Food, Adventure, Comedy, Youth | |||
| 76 | Hong Kong | 2004 | Movie | 1 | #957 | − 1/1 + | 2023-01-13 | 0 | 2023-01-13 | Action, Historical, Comedy, Supernatural | |||
| 77 | Hong Kong | 1993 | Movie | 1 | #43752 | − 1/1 + | 2024-04-30 | 0 | 2024-04-30 | Historical, Comedy, Martial Arts | |||
| 78 | Japan | 2025 | Drama | 6 | #1311 | − 6/6 + | 2025-11-22 | 0 | 2025-11-22 | Historical, Thriller, Action | |||
| 79 | China | 2025 | Drama | 36 | #453 | − 36/36 + | 2025-10-03 | 0 | 2026-03-03 | Historical, Romance, Drama, War | |||
| 80 | China | 2025 | Drama | 40 | #1567 | − 40/40 + | 2025-12-14 | 0 | 2025-12-14 | Historical | |||
| 81 | China | 2022 | Drama | 36 | #381 | − 36/36 + | 2024-05-16 | 0 | 2025-05-12 | Business, Romance, Youth, Drama | |||
| 82 | China | 2021 | Drama | 30 | #3467 | − 30/30 + | 2024-04-21 | 0 | 2024-04-21 | Romance, Life, Drama | |||
| 83 | China | 2021 | Drama | 2 | #46192 | − 2/2 + | 2024-04-21 | 0 | 2024-04-21 | Historical, Romance, Life | |||
| 84 | China | 2026 | Drama | 28 | #175 | − 28/28 + | 2026-01-21 | 0 | 2026-01-21 | Romance, Mystery, Business, Drama | |||
| 85 | China | 2024 | Drama | 26 | #6108 | − 26/26 + | 2024-11-28 | 0 | 2024-11-28 | Historical, Romance, Martial Arts, Drama | |||
| 86 | China | 2020 | Drama | 36 | #751 | − 36/36 + | 2023-05-18 | 0 | 2024-09-07 | Business, Comedy, Romance | |||
| 87 | China | 2025 | Drama | 32 | #4023 | − 32/32 + | 2025-12-07 | 0 | 2025-12-07 | Romance, Fantasy, Thriller, Sci-Fi | |||
| 88 | China | 2007 | Movie | 1 | #4013 | − 1/1 + | 2023-01-13 | 0 | 2023-01-13 | Thriller, Historical, Romance, Mature | |||
| 89 | China | 2025 | Drama | 20 | #40418 | − 20/20 + | 2026-01-20 | 0 | 2026-01-20 | Historical, War | |||
| 90 | South Korea | 2024 | Drama | 16 | #565 | − 16/16 + | 2024-12-21 | 0 | 2024-12-21 | Comedy, Romance, Drama, Fantasy | |||
| 91 | China | 2022 | Drama | 32 | #2425 | − 32/32 + | 2022-11-27 | 1 | 2025-10-02 | Business, Life, Drama | |||
| 92 | South Korea | 2016 | Drama | 20 | #236 | − 20/20 + | 2025-09-03 | 0 | 2025-12-09 | Historical, Fantasy, Romance, Melodrama | |||
| 93 | China | 2025 | Drama | 40 | #470 | − 40/40 + | 2025-03-10 | 0 | 2025-03-10 | Wuxia, Fantasy, Romance, Melodrama | |||
| 94 | South Korea | 2018 | Drama | 24 | #172 | − 24/24 + | 2022-08-03 | 0 | 2022-08-03 | Military, Historical, Romance, Melodrama | |||
| 95 | South Korea | 2019 | Drama | 16 | #914 | − 16/16 + | 2022-10-20 | 1 | 2025-10-02 | Action, Historical, Romance, Drama | |||
| 96 | South Korea | 2005 | Drama | 16 | #3906 | − 16/16 + | 2024-09-20 | 0 | 2024-09-20 | Comedy, Romance, Drama | |||
| 97 | China | 2023 | Drama | 24 | #586 | − 24/24 + | 2025-10-25 | 0 | 2025-10-25 | Wuxia, Fantasy, Romance, Drama | |||
| 98 | South Korea | 2021 | Drama | 8 | #304 | − 8/8 + | 2022-08-03 | 0 | 2022-08-03 | Action, Thriller, Mystery, Crime | |||
| 99 | China | 2015 | Drama | 54 | #57 | − 54/54 + | 2022-08-03 | 0 | 2023-11-26 | Military, Historical, Drama, Political | |||
| 100 | China | 2026 | Drama | 26 | #1188 | − 26/26 + | 2026-02-23 | 0 | 2026-02-23 | Comedy, Drama |



































































































