Welcome to yoondahyeon's Drama List
| # | Title | Country | Year | Type | Rank | Score | Progress | Finished Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2011 | Drama | #6007 | − 4/9 + | |||
| 2 | South Korea | 2017 | Drama | #3799 | − 4/32 + | |||
| 3 | South Korea | 2024 | Drama | #3394 | − 6/8 + | |||
| 4 | Japan | 2000 | Movie | #3325 | − 1/1 + | |||
| 5 | South Korea | 2016 | Drama | #3785 | − 9/20 + | |||
| 6 | South Korea | 2013 | Drama | #11882 | − 7/16 + | |||
| 7 | South Korea | 2014 | Drama | #8194 | − 6/12 + | |||
| 8 | South Korea | 2015 | Drama | #8943 | − 8/16 + | |||
| 9 | South Korea | 2012 | Drama | #9311 | − 64/124 + | |||
| 10 | South Korea | 2016 | Drama | #7719 | − 10/16 + | |||
| 11 | South Korea | 2010 | Drama | #11990 | − 5/18 + | |||
| 12 | South Korea | 2015 | Drama | #1332 | − 12/20 + | |||
| 13 | South Korea | 2024 | Drama | #1403 | − 9/16 + | |||
| 14 | South Korea | 2016 | Drama | #2170 | − 6/24 + | |||
| 15 | Thailand | 2021 | Drama | #675 | − 5/16 + | |||
| 16 | Taiwan | 2013 | Drama | #5676 | − 1/13 + | |||
| 17 | South Korea | 2017 | Drama | #643 | − 1/16 + | |||
| 18 | South Korea | 2025 | Drama | #4119 | − 6/54 + | |||
| 19 | Japan | 2009 | Drama | #9561 | − 8/10 + | |||
| 20 | Thailand | 2020 | Drama | #7416 | − 2/6 + | |||
| 21 | South Korea | 2013 | Drama | #7261 | − 11/41 + | |||
| 22 | South Korea | 2008 | Drama | #7842 | − 3/24 + | |||
| 23 | South Korea | 2009 | Drama | #3297 | − 20/126 + | |||
| 24 | South Korea | 2012 | Drama | #1729 | − 10/22 + | |||
| 25 | South Korea | 2013 | Drama | #10339 | − 26/50 + | |||
| 26 | South Korea | 2012 | Drama | #10806 | − 9/14 + | |||
| 27 | South Korea | 2017 | Drama | #1455 | − 4/16 + | |||
| 28 | South Korea | 2016 | Drama | #1416 | − 8/18 + | |||
| 29 | South Korea | 2012 | Drama | #5047 | − 1/20 + | |||
| 30 | South Korea | 2016 | Drama | #2502 | − 6/16 + | |||
| 31 | South Korea | 2024 | Drama | #541 | − 9/16 + | |||
| 32 | South Korea | 2013 | Drama | #9507 | − 7/20 + | |||
| 33 | South Korea | 2013 | Drama | #11615 | − 58/151 + | |||
| 34 | South Korea | 2017 | Drama | #8074 | − 6/16 + | |||
| 35 | China | 2021 | Drama | #1092 | − 10/36 + | |||
| 36 | South Korea | 2016 | Drama | #5344 | − 7/16 + | |||
| 37 | South Korea | 2019 | Drama | #4795 | − 35/108 + | |||
| 38 | South Korea | 2014 | Drama | #54333 | − 47/126 + | |||
| 39 | South Korea | 2014 | Drama | #9631 | − 4/16 + | |||
| 40 | South Korea | 2014 | Drama | #8359 | − 6/16 + | |||
| 41 | China | 2023 | Drama | #72 | − 0/40 + | |||
| 42 | South Korea | 2021 | Drama | #7418 | − 3/10 + | |||
| 43 | Japan | 2005 | Drama | #3362 | − 5/10 + | |||
| 44 | Thailand | 2021 | Drama | #11007 | − 3/14 + | |||
| 45 | South Korea | 2016 | Drama | #1511 | − 3/16 + | |||
| 46 | South Korea | 2015 | Drama | #11507 | − 4/12 + | |||
| 47 | South Korea | 2014 | Drama | #4033 | − 2/14 + | |||
| 48 | South Korea | 2013 | Drama | #6483 | − 3/120 + | |||
| 49 | South Korea | 2012 | Drama | #10566 | − 2/50 + | |||
| 50 | South Korea | 2013 | Drama | #2128 | − 11/21 + | |||
| 51 | South Korea | 2011 | Drama | #12357 | − 10/20 + | |||
| 52 | South Korea | 2014 | Drama | #9120 | − 6/52 + | |||
| 53 | South Korea | 2017 | Drama | #288 | − 2/16 + | |||
| 54 | Taiwan | 2007 | Drama | #12119 | − 5/12 + | |||
| 55 | South Korea | 2017 | Drama | #1309 | − 18/40 + | |||
| 56 | South Korea | 2016 | Drama | #7318 | − 12/16 + | |||
| 57 | South Korea | 2018 | Drama | #5977 | − 16/32 + | |||
| 58 | Thailand | 2020 | Drama | #6293 | − 4/12 + | |||
| 59 | China | 2025 | Drama | #121 | − 8/32 + | |||
| 60 | South Korea | 2016 | Drama | #3323 | − 11/54 + | |||
| 61 | South Korea | 2018 | Drama | #3547 | − 10/40 + | |||
| 62 | South Korea | 2015 | Drama | #7110 | − 1/12 + | |||
| 63 | South Korea | 2020 | Drama | #272 | − 6/21 + | |||
| 64 | South Korea | 2016 | Drama | #4143 | − 4/24 + | |||
| 65 | South Korea | 2015 | Drama | #6756 | − 8/16 + | |||
| 66 | South Korea | 2016 | Drama | #11718 | − 9/149 + | |||
| 67 | China | 2023 | Drama | #1276 | − 12/30 + | |||
| 68 | South Korea | 2017 | Drama | #2587 | − 4/16 + | |||
| 69 | South Korea | 2011 | Drama | #9920 | − 37/79 + | |||
| 70 | South Korea | 2024 | Drama | #2483 | − 2/12 + | |||
| 71 | South Korea | 2021 | Drama | #8873 | − 20/52 + |






































































