Welcome to yoondahyeon's Drama List
| # | Title | Country | Year | Type | Rank | Score | Progress | Finished Date |
|---|---|---|---|---|---|---|---|---|
| 1 | China | 2021 | Drama | #652 | − 2/49 + | |||
| 2 | South Korea | 2020 | Drama | #1455 | − 9/16 + | |||
| 3 | South Korea | 2005 | Drama | #8191 | − 8/16 + | |||
| 4 | China | 2014 | Drama | #2787 | − 15/34 + | |||
| 5 | South Korea | 2017 | Drama | #348 | − 10/18 + | |||
| 6 | Thailand | 2010 | Drama | #8013 | − 3/29 + | |||
| 7 | South Korea | 2014 | Drama | #5657 | − 5/10 + | |||
| 8 | Taiwan | 2011 | Drama | #6709 | − 15/30 + | |||
| 9 | South Korea | 2013 | Drama | #472 | − 37/51 + | |||
| 10 | Japan | 2016 | Drama | #8254 | − 14/17 + | |||
| 11 | South Korea | 2015 | Drama | #5904 | − 2/30 + | |||
| 12 | South Korea | 2011 | Drama | #2399 | − 20/123 + | |||
| 13 | South Korea | 2015 | Drama | #2845 | − 8/16 + | |||
| 14 | South Korea | 2020 | Drama | #4208 | − 16/100 + | |||
| 15 | Thailand | 2014 | Drama | #3968 | − 3/13 + | |||
| 16 | South Korea | 2015 | Drama | #7178 | − 1/20 + | |||
| 17 | Thailand | 2021 | TV Show | #1700 | − 1/6 + | |||
| 18 | South Korea | 2006 | Drama | #974 | − 1/81 + | |||
| 19 | South Korea | 2013 | Drama | #1265 | − 21/24 + | |||
| 20 | Japan | 2013 | Drama | #5613 | − 6/11 + | |||
| 21 | South Korea | 2014 | Drama | #4881 | − 26/40 + | |||
| 22 | South Korea | 2016 | Drama | #5500 | − 10/20 + | |||
| 23 | South Korea | 2014 | Drama | #376 | − 10/20 + | |||
| 24 | Japan | 2014 | Drama | #2191 | − 5/16 + | |||
| 25 | South Korea | 2015 | Drama | #1584 | − 4/10 + | |||
| 26 | Taiwan | 2015 | Drama | #5293 | − 11/19 + | |||
| 27 | China | 2016 | Drama | #3837 | − 20/28 + | |||
| 28 | South Korea | 2016 | Drama | #4194 | − 1/12 + | |||
| 29 | China | 2015 | Drama | #61 | − 6/54 + | |||
| 30 | Thailand | 2021 | Drama | #571 | − 4/14 + | |||
| 31 | China | 2021 | Drama | #392 | − 14/24 + | |||
| 32 | South Korea | 2021 | Drama | #3433 | − 2/20 + | |||
| 33 | South Korea | 2013 | Drama | #12055 | − 9/12 + | |||
| 34 | South Korea | 2016 | Drama | #2113 | − 10/16 + | |||
| 35 | South Korea | 2016 | Drama | #142 | − 8/16 + | |||
| 36 | South Korea | 2015 | Drama | #357 | − 26/50 + | |||
| 37 | South Korea | 2011 | Drama | #1473 | − 2/9 + | |||
| 38 | South Korea | 2015 | Drama | #6309 | − 9/16 + | |||
| 39 | South Korea | 2017 | Drama | #3074 | − 21/40 + | |||
| 40 | Thailand | 2019 | Drama | #4410 | − 11/21 + | |||
| 41 | South Korea | 2009 | Drama | #587 | − 9/62 + | |||
| 42 | Philippines | 2020 | Drama | #6227 | − 7/13 + | |||
| 43 | Philippines | 2019 | Drama | #93634 | − 45/115 + | |||
| 44 | Taiwan | 2013 | Drama | #8182 | − 1/13 + | |||
| 45 | South Korea | 2016 | Drama | #1284 | − 6/20 + | |||
| 46 | Taiwan | 2019 | Drama | #954 | − 0/10 + | |||
| 47 | South Korea | 2013 | Drama | #5456 | − 4/16 + | |||
| 48 | China | 2020 | Drama | #502 | − 14/49 + |















































