Welcome to yoondahyeon's Drama List
| # | Title | Country | Year | Type | Rank | Score | Progress | Finished Date |
|---|---|---|---|---|---|---|---|---|
| 1 | China | 2021 | Drama | #600 | − 2/49 + | |||
| 2 | South Korea | 2020 | Drama | #1335 | − 9/16 + | |||
| 3 | South Korea | 2005 | Drama | #7723 | − 8/16 + | |||
| 4 | China | 2014 | Drama | #2564 | − 15/34 + | |||
| 5 | South Korea | 2017 | Drama | #306 | − 10/18 + | |||
| 6 | Thailand | 2010 | Drama | #7434 | − 3/29 + | |||
| 7 | South Korea | 2014 | Drama | #5307 | − 5/10 + | |||
| 8 | Taiwan | 2011 | Drama | #6285 | − 15/30 + | |||
| 9 | South Korea | 2013 | Drama | #453 | − 37/51 + | |||
| 10 | Japan | 2016 | Drama | #7727 | − 14/17 + | |||
| 11 | South Korea | 2013 | Drama | #1154 | − 21/24 + | |||
| 12 | South Korea | 2015 | Drama | #5570 | − 2/30 + | |||
| 13 | South Korea | 2011 | Drama | #2251 | − 20/123 + | |||
| 14 | South Korea | 2015 | Drama | #2667 | − 8/16 + | |||
| 15 | South Korea | 2020 | Drama | #4026 | − 16/100 + | |||
| 16 | Thailand | 2014 | Drama | #3713 | − 3/13 + | |||
| 17 | South Korea | 2015 | Drama | #6780 | − 1/20 + | |||
| 18 | Thailand | 2021 | TV Show | #1578 | − 1/6 + | |||
| 19 | South Korea | 2006 | Drama | #937 | − 1/81 + | |||
| 20 | Japan | 2013 | Drama | #5311 | − 6/11 + | |||
| 21 | South Korea | 2014 | Drama | #4595 | − 26/40 + | |||
| 22 | South Korea | 2016 | Drama | #5202 | − 10/20 + | |||
| 23 | South Korea | 2014 | Drama | #343 | − 10/20 + | |||
| 24 | Japan | 2014 | Drama | #2071 | − 5/16 + | |||
| 25 | South Korea | 2015 | Drama | #1478 | − 4/10 + | |||
| 26 | Taiwan | 2015 | Drama | #5000 | − 11/19 + | |||
| 27 | China | 2016 | Drama | #3558 | − 20/28 + | |||
| 28 | South Korea | 2016 | Drama | #3869 | − 1/12 + | |||
| 29 | China | 2015 | Drama | #52 | − 6/54 + | |||
| 30 | Thailand | 2021 | Drama | #539 | − 4/14 + | |||
| 31 | China | 2021 | Drama | #368 | − 14/24 + | |||
| 32 | South Korea | 2021 | Drama | #3247 | − 2/20 + | |||
| 33 | South Korea | 2013 | Drama | #11290 | − 9/12 + | |||
| 34 | South Korea | 2016 | Drama | #1969 | − 10/16 + | |||
| 35 | South Korea | 2016 | Drama | #130 | − 8/16 + | |||
| 36 | South Korea | 2015 | Drama | #285 | − 26/50 + | |||
| 37 | South Korea | 2011 | Drama | #1379 | − 2/9 + | |||
| 38 | South Korea | 2015 | Drama | #5964 | − 9/16 + | |||
| 39 | South Korea | 2017 | Drama | #2900 | − 21/40 + | |||
| 40 | Thailand | 2019 | Drama | #4083 | − 11/21 + | |||
| 41 | South Korea | 2009 | Drama | #563 | − 9/62 + | |||
| 42 | Philippines | 2020 | Drama | #5869 | − 7/13 + | |||
| 43 | Philippines | 2019 | Drama | #39817 | − 45/115 + | |||
| 44 | Taiwan | 2013 | Drama | #7663 | − 1/13 + | |||
| 45 | South Korea | 2016 | Drama | #1198 | − 6/20 + | |||
| 46 | Taiwan | 2019 | Drama | #915 | − 0/10 + | |||
| 47 | South Korea | 2013 | Drama | #5126 | − 4/16 + | |||
| 48 | China | 2020 | Drama | #434 | − 14/49 + |















































