Welcome to zombiehero's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Thailand | 2023 | Drama | − 6/12 + | ||
| 2 | Japan | 2017 | Drama | − 2/9 + | ||
| 3 | Japan | 2005 | Drama | − 6/10 + | ||
| 4 | Japan | 2008 | Drama | − 1/2 + | ||
| 5 | Thailand | 2021 | Drama | − 6/12 + | ||
| 6 | Japan | 1997 | Drama | − 10/12 + | ||
| 7 | Thailand | 2022 | Drama | − 7/8 + | ||
| 8 | Japan | 2018 | Drama | − 1/10 + | ||
| 9 | Japan | 2017 | Drama | − 1/10 + | ||
| 10 | Japan | 2017 | Drama | − 2/7 + | ||
| 11 | Japan | 2018 | Drama | − 1/10 + | ||
| 12 | Thailand | 2023 | Drama | − 7/12 + | ||
| 13 | South Korea | 2017 | Drama | − 6/16 + | ||
| 14 | South Korea | 2022 | Drama | − 3/6 + | ||
| 15 | Thailand | 2023 | Drama | − 6/12 + | ||
| 16 | Japan | 2017 | Drama | − 5/10 + | ||
| 17 | Thailand | 2023 | Drama | − 1/4 + | ||
| 18 | Japan | 2016 | Drama | − 2/6 + | ||
| 19 | Thailand | 2023 | Drama | − 9/12 + | ||
| 20 | South Korea | 2017 | Drama | − 1/18 + | ||
| 21 | South Korea | 2016 | Drama | − 7/16 + | ||
| 22 | Japan | 2015 | Drama | − 3/11 + | ||
| 23 | South Korea | 2021 | Drama | − 9/16 + | ||
| 24 | Thailand | 2022 | Drama | − 1/6 + | ||
| 25 | Taiwan | 2025 | Drama | − 7/12 + | ||
| 26 | Japan | 2016 | Drama | − 6/8 + | ||
| 27 | Thailand | 2022 | Drama | − 6/12 + | ||
| 28 | Japan | 1998 | Drama | − 2/12 + | ||
| 29 | Japan | 2017 | Drama | − 3/10 + | ||
| 30 | Japan | 2009 | Drama | − 4/6 + | ||
| 31 | Japan | 2014 | Drama | − 10/11 + | ||
| 32 | Japan | 2017 | Drama | − 8/156 + | ||
| 33 | Japan | 2021 | Drama | − 1/11 + | ||
| 34 | Japan | 2015 | Drama | − 6/12 + | ||
| 35 | Japan | 2015 | Drama | − 2/5 + | ||
| 36 | Japan | 2021 | Drama | − 1/8 + | ||
| 37 | Thailand | 2023 | Drama | − 8/12 + | ||
| 38 | Japan | 2024 | Drama | − 4/11 + | ||
| 39 | South Korea | 2024 | Drama | − 6/8 + | ||
| 40 | Japan | 2017 | Drama | − 3/5 + | ||
| 41 | Japan | 2009 | Drama | − 6/10 + | ||
| 42 | Thailand | 2020 | Drama | − 13/14 + | ||
| 43 | Japan | 2020 | Drama | − 8/11 + | ||
| 44 | South Korea | 2022 | Drama | − 10/16 + | ||
| 45 | Japan | 2023 | Drama | − 0/8 + | ||
| 46 | Thailand | 2022 | Drama | − 7/12 + | ||
| 47 | South Korea | 2023 | Drama | − 5/12 + | ||
| 48 | Japan | 2016 | Drama | − 4/10 + | ||
| 49 | Japan | 2010 | Drama | − 2/9 + | ||
| 50 | Japan | 2012 | Drama | − 2/8 + | ||
| 51 | Japan | 2018 | Drama | − 2/3 + | ||
| 52 | Japan | 2017 | Drama | − 5/10 + | ||
| 53 | Japan | 2012 | Drama | − 7/10 + | ||
| 54 | South Korea | 2017 | Drama | − 12/16 + | ||
| 55 | South Korea | 2022 | Drama | − 1/16 + | ||
| 56 | South Korea | 2017 | Drama | − 4/16 + | ||
| 57 | Japan | 2014 | Drama | − 4/9 + | ||
| 58 | Japan | 2014 | Drama | − 7/11 + | ||
| 59 | Japan | 2010 | Drama | − 6/10 + | ||
| 60 | South Korea | 2016 | Drama | − 6/16 + | ||
| 61 | Japan | 2023 | Drama | − 2/10 + | ||
| 62 | Japan | 2009 | Drama | − 3/11 + | ||
| 63 | South Korea | 2020 | Drama | − 3/16 + | ||
| 64 | South Korea | 2021 | Drama | − 1/16 + | ||
| 65 | South Korea | 2020 | Drama | − 7/16 + | ||
| 66 | Japan | 2016 | Drama | − 5/10 + | ||
| 67 | Japan | 2016 | Drama | − 9/10 + | ||
| 68 | Thailand | 2018 | Drama | − 1/13 + | ||
| 69 | Japan | 2023 | Drama | − 0/8 + | ||
| 70 | Thailand | 2024 | Drama | − 9/12 + | ||
| 71 | South Korea | 2022 | Drama | − 4/8 + | ||
| 72 | Japan | 2019 | Drama | − 7/8 + |







































































