Andrew Lau
- Name: Andrew Lau
- Native name: 劉偉強
- Also Known as: Lau Wai-Keung, 刘伟强
- Nationality: Hong Konger
- Gender: Male
- Born: April 4, 1960
- Age: 65
Director
| Title | Rating |
|---|---|
| Kashmir Princess | 0.0 |
| The Dumpling Queen | 8.0 |
| Hit Team | 6.7 |
| Kung Fu Monster | 7.1 |
| The Founding of an Army | 7.3 |
| The Guillotines | 7.0 |
| Daisy | 7.9 |
| The Wesley's Mysterious File | 6.1 |
| Young and Dangerous 6 | 7.1 |
| Sausalito | 6.2 |
| The Duel | 7.1 |
| A Man Called Hero | 7.0 |
| The Storm Riders | 7.2 |
| Young and Dangerous: The Prequel | 7.1 |
| Young and Dangerous 5 | 7.1 |
| Young and Dangerous 4 | 7.2 |
| Best of the Best | 8.2 |
| Young and Dangerous 3 | 7.6 |
| Young and Dangerous 2 | 7.4 |
| Young and Dangerous | 7.6 |
| Mean Street Story | 7.6 |
| Lover of the Last Empress | 7.6 |
| To Live and Die in Tsimshatsui | 0.0 |
| Modern Romance | 5.6 |
| Ghost Lantern | 6.8 |
| Raped by an Angel | 6.2 |
| Rhythm of Destiny | 0.0 |
| Red Shield | 0.0 |
| The Ultimate Vampire | 7.0 |
Producer
| Title | Rating |
|---|---|
| Line Walker 2: Invisible Spy | 7.6 |
| The Bravest | 7.8 |
| From Vegas to Macau 2 | 7.0 |
| From Vegas to Macau | 7.1 |
| Once upon a Time in Shanghai | 7.4 |
| The Last Tycoon | 7.7 |
| Dear Enemy | 6.9 |
| A Mob Story | 0.0 |
| The Haunted School | 6.7 |
| The Third Eye | 5.0 |
| Moonlight In Tokyo | 6.4 |
| Cat and Mouse | 7.0 |
| The Avenging Fist | 6.7 |
| We Are No Bad Guys | 6.6 |
| Till Death Do Us Laugh | 0.0 |
| Growing Up | 0.0 |
| 1941 Hong Kong On Fire | 10.0 |
Cinematography
| Title | Rating |
|---|---|
| The Legend of Speed | 6.3 |
| Sixty Million Dollar Man | 7.3 |
| The Saint of Gamblers | 7.2 |
| Ashes of Time | 7.2 |
| Chungking Express | 8.4 |
| He Ain't Heavy, He's My Father | 6.4 |
| Perfect Exchange | 6.1 |
| Future Cops | 7.3 |
| Crime Story | 7.4 |
| Hero - Beyond the Boundary of Time | 6.4 |
| Once upon a Time in China 3 | 7.5 |
| The Wicked City | 6.3 |
| The Days of Being Dumb | 7.2 |
| Shogun and Little Kitchen | 0.0 |
| The Banquet | 7.0 |
| Lee Rock 2 | 7.1 |
| Lee Rock | 7.2 |
| Legend of the Dragon | 7.3 |
| Days of Being Wild | 7.5 |
| Rebel from China | 0.0 |
| Curry and Pepper | 7.1 |
| Unmatchable Match | 7.1 |
| Return Engagement | 7.2 |
| China White | 0.0 |
| Little Cop | 0.0 |
| Wild Search | 6.7 |
| News Attack | 6.6 |
| As Tears Go By | 7.2 |
| The Inspector Wears Skirts | 6.7 |
| Mr. Vampire 3 | 7.4 |
| The Thirty Million Dollar Rush | 6.8 |
| City on Fire | 7.2 |
| Armour of God 1 | 7.5 |
| Mr. Vampire 2 | 7.2 |
| Where's Officer Tuba? | 7.0 |
Executive Producer
| Title | Rating |
|---|---|
| Formed Police Unit | 7.3 |
Producing Director
| Title | Rating |
|---|---|
| Chinese Doctors | 7.6 |
| The Captain | 8.2 |
| From Vegas to Macau 3 | 6.8 |
| A Beautiful Life | 7.8 |
| Legend of the Fist: The Return of Chen Zhen | 7.4 |
| Look for a Star | 7.0 |
| Confession of Pain | 7.1 |
| Initial D | 7.2 |
| Infernal Affairs 3 | 7.4 |
| The Park | 6.5 |
| Infernal Affairs 2 | 7.5 |
| Infernal Affairs | 8.3 |
| Dance of a Dream | 7.5 |
| Bullets of Love | 6.6 |
Movie
| Title | Rating |
|---|---|
|
Ge Shi Bai Qian Wan
Chinese Movie, 2022,
[Himself]
(Support Role)
|
0.0
|
|
Kung Fu Stuntmen
Hong Kong Movie, 2021,
[Himself]
(Guest Role)
|
7.7
|
|
The Captain
Chinese Movie, 2019,
[Pilot, Tibetan Airlines]
(Guest Role)
|
8.2
|
|
Golden Job
Hong Kong Movie, 2018,
(Support Role)
|
7.2
|
|
Keeper of Darkness
Hong Kong Movie, 2015,
[Director]
(Guest Role)
|
7.0
|
|
Kung Fu Jungle
Hong Kong Movie, 2014,
Y.T.M. District officer
(Guest Role)
|
7.4
|
|
As the Light Goes Out
Hong Kong Movie, 2014,
Fong Sir [Director of Fire Services]
(Guest Role)
|
7.3
|
|
The Guillotines
Chinese Movie, 2012,
Yong Zheng
(Support Role)
|
7.0
|
|
Tai Chi Zero
Chinese Movie, 2012,
[Father Yang]
(Guest Role)
|
7.2
|
|
A Simple Life
Hong Kong Movie, 2011,
[Guest at premiere]
(Guest Role)
|
7.5
|
|
Young and Dangerous 4
Hong Kong Movie, 1997,
(Guest Role)
|
7.2
|
|
Growing Up
Hong Kong Movie, 1996,
[Graduation guest]
(Bit part)
|
0.0
|
|
Twin Dragons
Hong Kong Movie, 1992,
[Party guest]
(Guest Role)
|
7.6
|
|
Inspiration Nightmare
Hong Kong Movie, 1992,
(Support Role)
|
0.0
|
|
Curry and Pepper
Hong Kong Movie, 1990,
(Guest Role)
|
7.1
|
|
Little Cop
Hong Kong Movie, 1989,
(Guest Role)
|
0.0
|
TV Show
| Title | Rating |
|---|---|
|
Let's "Kong"
Chinese TV Show, 2024, 6 eps
(Ep. 6)
(Guest)
|
0.0
|
|
The Popcorn Show
Hong Kong TV Show, 2022, 48 eps
(Ep. 40)
(Guest)
|
0.0
|
|
Good Night Show - King Maker
Hong Kong TV Show, 2018, 61 eps
[Judge] (Ep. 61)
(Guest)
|
7.9
|
|
Be My Guest
Hong Kong TV Show, 2006, 160 eps
(Ep. 94)
(Guest)
|
6.7
|
Articles
Stunning Visuals in Asian Cinema
Editorials - Jun 24, 2023
Titles that depict the world through breathtaking cinematography; categorised by season!
A Tribute To Sonny Chiba
Editorials - Nov 1, 2021
An in memoriam article to honor Sonny Chiba, a Legendary Martial Artist and Actor.
Rising Post-95 Chinese Actors to Look Out For
Editorials - May 9, 2020
Let me introduce you to 8 rising young Chinese actors born after 1995!!!







