Welcome to hathor-nim's Drama List
| # | Title | Country | Year | Rank | Score | MDL Score | Progress | Premiere Date | Rated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2025 | #2761 | − 12/12 + | 05-07-2025 | N/A | |||
| 2 | Thailand | 2022 | #3457 | − 8/8 + | 14-08-2022 | 13+ | |||
| 3 | South Korea | 2022 | #397 | − 1/1 + | 06-10-2022 | 13+ | |||
| 4 | Thailand | 2020 | #4761 | − 13/13 + | 21-02-2020 | 13+ | |||
| 5 | Taiwan | 2024 | #1142 | − 1/1 + | 10-05-2024 | N/A | |||
| 6 | Thailand | 2023 | #4802 | − 12/12 + | 03-03-2023 | N/A | |||
| 7 | South Korea | 2023 | #4043 | − 8/8 + | 10-11-2023 | 13+ | |||
| 8 | South Korea | 2021 | #3552 | − 2/2 + | 27-08-2021 | N/A | |||
| 9 | South Korea | 2023 | #4351 | − 14/14 + | 11-10-2023 | 15+ | |||
| 10 | South Korea | 2016 | #5461 | − 1/1 + | 25-02-2016 | 18+ | |||
| 11 | Japan | 2022 | #5529 | − 1/1 + | 20-03-2022 | N/A | |||
| 12 | Taiwan | 2025 | #12381 | − 10/10 + | 24-02-2025 | N/A | |||
| 13 | South Korea | 2020 | #1961 | − 12/12 + | 23-03-2020 | 15+ | |||
| 14 | China | 2022 | #2480 | − 35/35 + | 15-09-2022 | G | |||
| 15 | South Korea | 2023 | #5309 | − 7/7 + | 15-03-2023 | 15+ | |||
| 16 | China | 2025 | #3514 | − 16/16 + | 12-07-2025 | 18+ | |||
| 17 | South Korea | 2022 | #36 | − 20/20 + | 18-06-2022 | 15+ | |||
| 18 | South Korea | 2025 | #12430 | − 3/3 + | 05-02-2025 | N/A | |||
| 19 | South Korea | 2023 | #10117 | − 8/8 + | 02-03-2023 | N/A | |||
| 20 | Japan | 2024 | #10481 | − 10/10 + | 12-01-2024 | N/A | |||
| 21 | South Korea | 2016 | #1787 | − 18/18 + | 02-05-2016 | 15+ | |||
| 22 | Taiwan | 2024 | #8436 | − 1/1 + | 31-05-2024 | N/A | |||
| 23 | Japan | 2023 | #2131 | − 8/8 + | 22-09-2023 | N/A | |||
| 24 | Japan | 2024 | #3713 | − 6/6 + | 19-01-2024 | N/A | |||
| 25 | South Korea | 2018 | #1488 | − 36/36 + | 04-06-2018 | 15+ | |||
| 26 | Japan | 2024 | #5058 | − 10/10 + | 19-04-2024 | N/A | |||
| 27 | Japan | 2025 | #3927 | − 10/10 + | 02-10-2025 | N/A | |||
| 28 | South Korea | 2020 | #4985 | − 16/16 + | 19-06-2020 | 15+ | |||
| 29 | Thailand | 2021 | #1064 | − 12/12 + | 29-10-2021 | 13+ | |||
| 30 | South Korea | 2024 | #9390 | − 4/4 + | 20-07-2024 | N/A | |||
| 31 | South Korea | 2025 | #2672 | − 8/8 + | 05-06-2025 | 18+ | |||
| 32 | Taiwan | 2021 | #3823 | − 12/12 + | 20-05-2021 | N/A | |||
| 33 | South Korea | 2019 | #1070 | − 16/16 + | 09-08-2019 | 15+ | |||
| 34 | Thailand | 2023 | #11169 | − 12/12 + | 03-07-2023 | 13+ | |||
| 35 | Thailand | 2023 | #2720 | − 12/12 + | 26-05-2023 | 13+ | |||
| 36 | South Korea | 2022 | #10436 | − 3/3 + | 17-06-2022 | 15+ | |||
| 37 | Taiwan | 2020 | #7921 | − 10/10 + | 14-02-2020 | N/A | |||
| 38 | South Korea | 2017 | #843 | − 16/16 + | 09-10-2017 | 15+ | |||
| 39 | Thailand | 2023 | #5072 | − 10/10 + | 18-02-2023 | 18+ | |||
| 40 | Thailand | 2022 | #3256 | − 12/12 + | 06-11-2022 | 18+ | |||
| 41 | South Korea | 2022 | #5725 | − 8/8 + | 21-12-2022 | 18+ | |||
| 42 | South Korea | 2022 | #463 | − 16/16 + | 29-07-2022 | 15+ | |||
| 43 | Japan | 2024 | #4226 | − 1/1 + | 02-01-2024 | N/A | |||
| 44 | Japan | 2023 | #4260 | − 3/3 + | 24-12-2023 | N/A | |||
| 45 | Japan | 2022 | #1837 | − 1/1 + | 17-06-2022 | G | |||
| 46 | South Korea | 2024 | #8970 | − 4/4 + | 15-04-2024 | N/A | |||
| 47 | South Korea | 2024 | #6849 | − 4/4 + | 15-06-2024 | N/A | |||
| 48 | China | 2024 | #4642 | − 12/12 + | 26-10-2024 | N/A | |||
| 49 | South Korea | 2022 | #2590 | − 11/11 + | 31-03-2022 | 13+ | |||
| 50 | South Korea | 2023 | #6899 | − 8/8 + | 27-09-2023 | N/A | |||
| 51 | South Korea | 2024 | #5356 | − 8/8 + | 25-04-2024 | 15+ | |||
| 52 | Taiwan | 2023 | #3443 | − 10/10 + | 14-10-2023 | N/A | |||
| 53 | South Korea | 2024 | #2461 | − 12/12 + | 04-11-2024 | 15+ | |||
| 54 | South Korea | 2023 | #11423 | − 8/8 + | 20-10-2023 | 15+ | |||
| 55 | South Korea | 2025 | #8867 | − 6/6 + | 03-04-2025 | 15+ | |||
| 56 | South Korea | 2025 | #3843 | − 1/1 + | 15-05-2025 | N/A | |||
| 57 | Japan | 2024 | #8300 | − 9/9 + | 24-05-2024 | N/A | |||
| 58 | South Korea | 2022 | #308 | − 12/12 + | 28-02-2022 | 15+ | |||
| 59 | Japan | 2018 | #8302 | − 1/1 + | 06-04-2018 | R | |||
| 60 | Japan | 2022 | #6967 | − 8/8 + | 16-12-2022 | N/A | |||
| 61 | South Korea | 2025 | #8050 | − 8/8 + | 30-01-2025 | N/A | |||
| 62 | South Korea | 2018 | #11443 | − 1/1 + | 14-03-2018 | 15+ | |||
| 63 | South Korea | 2016 | #7724 | − 16/16 + | 04-01-2016 | 15+ | |||
| 64 | South Korea | 2022 | #4073 | − 8/8 + | 24-02-2022 | 15+ | |||
| 65 | Japan | 2020 | #2015 | − 12/12 + | 09-10-2020 | G | |||
| 66 | Japan | 2022 | #1685 | − 1/1 + | 08-04-2022 | N/A | |||
| 67 | South Korea | 2024 | #4950 | − 10/10 + | 24-08-2024 | 15+ | |||
| 68 | South Korea | 2018 | #5156 | − 16/16 + | 26-11-2018 | 15+ | |||
| 69 | South Korea | 2025 | #7174 | − 8/8 + | 08-03-2025 | N/A | |||
| 70 | Japan | 2017 | #2225 | − 1/1 + | 25-02-2017 | G | |||
| 71 | Japan | 2019 | #11367 | − 10/10 + | 05-07-2019 | 15+ | |||
| 72 | South Korea | 2020 | #6523 | − 8/8 + | 30-12-2020 | 15+ | |||
| 73 | South Korea | 2018 | #1090 | − 32/32 + | 16-05-2018 | 15+ | |||
| 74 | Japan | 2024 | #5614 | − 8/8 + | 06-08-2024 | N/A | |||
| 75 | South Korea | 2023 | #1014 | − 16/16 + | 14-01-2023 | 15+ | |||
| 76 | South Korea | 2019 | #71 | − 16/16 + | 14-12-2019 | 15+ | |||
| 77 | South Korea | 2024 | #264 | − 12/12 + | 17-09-2024 | 13+ | |||
| 78 | China | 2021 | #4139 | − 30/30 + | 10-09-2021 | 13+ | |||
| 79 | Thailand | 2022 | #5380 | − 12/12 + | 19-02-2022 | 18+ | |||
| 80 | Thailand | 2023 | #7838 | − 4/4 + | 06-01-2023 | N/A | |||
| 81 | South Korea | 2021 | #181 | − 6/6 + | 27-08-2021 | 15+ | |||
| 82 | South Korea | 2023 | #257 | − 6/6 + | 28-07-2023 | 15+ | |||
| 83 | South Korea | 2021 | #854 | − 16/16 + | 22-09-2021 | 15+ | |||
| 84 | Taiwan | 2017 | #11735 | − 12/12 + | 21-11-2017 | 15+ | |||
| 85 | Thailand | 2019 | #3403 | − 12/12 + | 12-10-2019 | 13+ | |||
| 86 | China | 2020 | #2315 | − 24/24 + | 15-09-2020 | 13+ | |||
| 87 | South Korea | 2025 | #11903 | − 8/8 + | 24-06-2025 | N/A | |||
| 88 | Japan | 2025 | #3033 | − 6/6 + | 20-06-2025 | N/A | |||
| 89 | South Korea | 2016 | #383 | − 16/16 + | 24-02-2016 | 15+ | |||
| 90 | Thailand | 2023 | #6232 | − 10/10 + | 14-02-2023 | N/A | |||
| 91 | China | 2022 | #2971 | − 16/16 + | 14-02-2022 | G | |||
| 92 | South Korea | 2024 | #11119 | − 16/16 + | 17-08-2024 | N/A | |||
| 93 | South Korea | 2019 | #610 | − 32/32 + | 19-07-2019 | 15+ | |||
| 94 | South Korea | 2024 | #1407 | − 16/16 + | 27-01-2024 | 15+ | |||
| 95 | South Korea | 2024 | #3703 | − 10/10 + | 31-05-2024 | 15+ | |||
| 96 | South Korea | 2025 | #2661 | − 14/14 + | 12-11-2025 | 15+ | |||
| 97 | China | 2025 | #6788 | − 28/28 + | 08-04-2025 | G | |||
| 98 | South Korea | 2024 | #11958 | − 12/12 + | 10-10-2024 | 15+ | |||
| 99 | Japan | 2022 | #4711 | − 1/1 + | 27-10-2022 | 15+ | |||
| 100 | Japan | 2023 | #2626 | − 8/8 + | 14-04-2023 | N/A |



































































































