Welcome to hathor-nim's Drama List
| # | Title | Country | Year | Rank | Score | MDL Score | Progress | Premiere Date | Rated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2022 | #9571 | − 5/8 + | 12-08-2022 | N/A | |||
| 2 | Japan | 2024 | #7158 | − 0/8 + | 06-07-2024 | N/A | |||
| 3 | South Korea | 2020 | #35422 | − 0/5 + | 14-05-2020 | N/A | |||
| 4 | South Korea | 2025 | #11640 | − 0/35 + | 25-01-2025 | 15+ | |||
| 5 | Japan | 2024 | #34331 | − 0/30 + | 21-11-2024 | N/A | |||
| 6 | Japan | 2024 | #23124 | − 0/10 + | 15-03-2024 | N/A | |||
| 7 | Japan | 2024 | N/A | − 0/1 + | 17-05-2024 | N/A | |||
| 8 | Japan | 2024 | #5831 | − 0/1 + | 14-06-2024 | G | |||
| 9 | South Korea | 2022 | #98 | − 0/10 + | 10-12-2022 | 15+ | |||
| 10 | Japan | 2024 | #6300 | − 0/9 + | 06-07-2024 | N/A | |||
| 11 | Japan | 2024 | #2954 | − 0/8 + | 04-07-2024 | N/A | |||
| 12 | Thailand | 2024 | #5743 | − 0/12 + | 29-07-2024 | N/A | |||
| 13 | South Korea | 2023 | #5010 | − 0/8 + | 15-02-2023 | 18+ | |||
| 14 | Japan | 2023 | #32267 | − 0/5 + | 27-02-2023 | N/A | |||
| 15 | Japan | 2008 | #12433 | − 0/1 + | 21-03-2008 | 15+ | |||
| 16 | South Korea | 2024 | N/A | − 0/8 + | 31-01-2024 | N/A | |||
| 17 | Japan | 2026 | #19129 | − 0/30 + | 06-01-2026 | N/A | |||
| 18 | Japan | 2024 | #12428 | − 0/12 + | 11-06-2024 | 13+ | |||
| 19 | Japan | 2024 | #10834 | − 3/10 + | 31-10-2024 | N/A | |||
| 20 | South Korea | 2025 | #11964 | − 0/3 + | 18-05-2025 | 15+ | |||
| 21 | South Korea | 2021 | #683 | − 0/16 + | 10-05-2021 | 15+ | |||
| 22 | South Korea | 2025 | #12415 | − 0/3 + | 19-01-2025 | 18+ | |||
| 23 | South Korea | 2025 | #31898 | − 0/35 + | 20-02-2025 | 15+ | |||
| 24 | Japan | 2024 | #9769 | − 0/44 + | 17-10-2024 | N/A | |||
| 25 | South Korea | 2024 | #11416 | − 0/40 + | 06-01-2024 | 15+ | |||
| 26 | South Korea | 2025 | #9054 | − 0/33 + | 01-04-2025 | 15+ | |||
| 27 | South Korea | 2025 | #7959 | − 3/4 + | 02-10-2025 | N/A | |||
| 28 | Japan | 2025 | #5699 | − 0/10 + | 12-08-2025 | N/A | |||
| 29 | Thailand | 2025 | #4450 | − 0/8 + | 12-09-2025 | G | |||
| 30 | Thailand | 2024 | #5420 | − 0/12 + | 07-06-2024 | 13+ | |||
| 31 | South Korea | 2025 | #2649 | − 0/8 + | 18-09-2025 | 15+ | |||
| 32 | China | 2017 | #390 | − 0/50 + | 18-12-2017 | 13+ | |||
| 33 | Japan | 2023 | #19143 | − 0/6 + | 31-08-2023 | N/A | |||
| 34 | South Korea | 2025 | #12693 | − 0/3 + | 06-04-2025 | N/A | |||
| 35 | Taiwan | 2024 | #26765 | − 0/1 + | 20-05-2024 | N/A | |||
| 36 | South Korea | 2024 | #248 | − 6/16 + | 09-03-2024 | 15+ | |||
| 37 | Japan | 2024 | #33137 | − 0/10 + | 13-10-2024 | N/A | |||
| 38 | South Korea | 2025 | #10439 | − 0/35 + | 12-02-2025 | 15+ | |||
| 39 | Japan | 2023 | #6052 | − 0/1 + | 01-10-2023 | N/A | |||
| 40 | Japan | 2023 | #12080 | − 0/1 + | 27-05-2023 | G | |||
| 41 | South Korea | 2024 | #12303 | − 0/2 + | 15-10-2024 | N/A | |||
| 42 | South Korea | 2024 | #11698 | − 0/30 + | 04-09-2024 | 15+ | |||
| 43 | Thailand | 2024 | #1794 | − 0/8 + | 05-07-2024 | 13+ | |||
| 44 | Japan | 2024 | #24607 | − 0/10 + | 19-01-2024 | N/A | |||
| 45 | Japan | 2024 | #33870 | − 0/6 + | 02-12-2024 | N/A | |||
| 46 | Japan | 2024 | #15754 | − 0/2 + | 11-05-2024 | N/A | |||
| 47 | Japan | 2025 | #34169 | − 10/12 + | 11-04-2025 | N/A | |||
| 48 | Taiwan | 2023 | #6395 | − 0/10 + | 15-09-2023 | N/A | |||
| 49 | Taiwan | 2024 | #3438 | − 0/1 + | 10-05-2024 | N/A |
















































