Welcome to hathor-nim's Drama List
| # | Title | Country | Year | Rank | Score | MDL Score | Progress | Premiere Date | Rated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2022 | #9389 | − 5/8 + | 12-08-2022 | N/A | |||
| 2 | Japan | 2024 | #6994 | − 0/8 + | 06-07-2024 | N/A | |||
| 3 | South Korea | 2020 | #59833 | − 0/5 + | 14-05-2020 | N/A | |||
| 4 | South Korea | 2025 | #11352 | − 0/35 + | 25-01-2025 | 15+ | |||
| 5 | Japan | 2024 | #58710 | − 0/30 + | 21-11-2024 | N/A | |||
| 6 | Japan | 2024 | #47855 | − 0/10 + | 15-03-2024 | N/A | |||
| 7 | Japan | 2024 | N/A | − 0/1 + | 17-05-2024 | N/A | |||
| 8 | Japan | 2024 | #5677 | − 0/1 + | 14-06-2024 | G | |||
| 9 | South Korea | 2022 | #98 | − 0/10 + | 10-12-2022 | 15+ | |||
| 10 | Japan | 2024 | #6237 | − 0/9 + | 06-07-2024 | N/A | |||
| 11 | Japan | 2024 | #2959 | − 0/8 + | 04-07-2024 | N/A | |||
| 12 | Thailand | 2024 | #5709 | − 0/12 + | 29-07-2024 | N/A | |||
| 13 | South Korea | 2023 | #4876 | − 0/8 + | 15-02-2023 | 18+ | |||
| 14 | Japan | 2023 | #56512 | − 0/5 + | 27-02-2023 | N/A | |||
| 15 | Japan | 2008 | #12229 | − 0/1 + | 21-03-2008 | 15+ | |||
| 16 | South Korea | 2024 | N/A | − 0/8 + | 31-01-2024 | N/A | |||
| 17 | Japan | 2024 | #10559 | − 3/10 + | 31-10-2024 | N/A | |||
| 18 | South Korea | 2025 | #58076 | − 0/3 + | 18-05-2025 | 15+ | |||
| 19 | South Korea | 2021 | #671 | − 0/16 + | 10-05-2021 | 15+ | |||
| 20 | South Korea | 2025 | #12197 | − 0/3 + | 19-01-2025 | 18+ | |||
| 21 | South Korea | 2025 | #56513 | − 0/35 + | 20-02-2025 | 15+ | |||
| 22 | Japan | 2024 | #9651 | − 0/44 + | 17-10-2024 | N/A | |||
| 23 | South Korea | 2024 | #11148 | − 0/40 + | 06-01-2024 | 15+ | |||
| 24 | South Korea | 2025 | #8576 | − 0/33 + | 01-04-2025 | 15+ | |||
| 25 | South Korea | 2025 | #7963 | − 3/4 + | 02-10-2025 | N/A | |||
| 26 | Japan | 2025 | #5406 | − 0/10 + | 12-08-2025 | N/A | |||
| 27 | Thailand | 2025 | #4573 | − 0/8 + | 12-09-2025 | G | |||
| 28 | Thailand | 2024 | #5401 | − 0/12 + | 07-06-2024 | 13+ | |||
| 29 | South Korea | 2025 | #2650 | − 0/8 + | 18-09-2025 | 15+ | |||
| 30 | China | 2017 | #379 | − 0/50 + | 18-12-2017 | 13+ | |||
| 31 | Japan | 2023 | #44018 | − 0/6 + | 31-08-2023 | N/A | |||
| 32 | South Korea | 2025 | #12462 | − 0/3 + | 06-04-2025 | N/A | |||
| 33 | Taiwan | 2024 | #51432 | − 0/1 + | 20-05-2024 | N/A | |||
| 34 | South Korea | 2024 | #245 | − 6/16 + | 09-03-2024 | 15+ | |||
| 35 | Japan | 2024 | #57698 | − 0/10 + | 13-10-2024 | N/A | |||
| 36 | South Korea | 2025 | #10087 | − 0/35 + | 12-02-2025 | 15+ | |||
| 37 | Japan | 2024 | #12200 | − 0/12 + | 11-06-2024 | 13+ | |||
| 38 | Japan | 2023 | #5954 | − 0/1 + | 01-10-2023 | N/A | |||
| 39 | Japan | 2023 | #11869 | − 0/1 + | 27-05-2023 | G | |||
| 40 | South Korea | 2024 | #12105 | − 0/2 + | 15-10-2024 | N/A | |||
| 41 | South Korea | 2024 | #11455 | − 0/30 + | 04-09-2024 | 15+ | |||
| 42 | Thailand | 2024 | #1745 | − 0/8 + | 05-07-2024 | 13+ | |||
| 43 | Japan | 2024 | #49318 | − 0/10 + | 19-01-2024 | N/A | |||
| 44 | Japan | 2024 | #58525 | − 0/6 + | 02-12-2024 | N/A | |||
| 45 | Japan | 2024 | #40543 | − 0/2 + | 11-05-2024 | N/A | |||
| 46 | Japan | 2025 | #58532 | − 10/12 + | 11-04-2025 | N/A | |||
| 47 | Taiwan | 2023 | #6311 | − 0/10 + | 15-09-2023 | N/A | |||
| 48 | Taiwan | 2024 | #3360 | − 0/1 + | 10-05-2024 | N/A |















































