Welcome to hathor-nim's Drama List
| # | Title | Country | Year | Rank | Score | MDL Score | Progress | Premiere Date | Rated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2024 | #1771 | − 4/8 + | 26-07-2024 | 15+ | |||
| 2 | China | 2018 | #3984 | − 0/30 + | 03-12-2018 | N/A | |||
| 3 | Taiwan | 2024 | #9347 | − 8/10 + | 02-02-2024 | N/A | |||
| 4 | China | 2024 | #1850 | − 14/40 + | 02-07-2024 | N/A | |||
| 5 | Taiwan | 2009 | #707 | − 0/21 + | 04-10-2009 | G | |||
| 6 | Thailand | 2024 | #11542 | − 6/12 + | 15-09-2024 | 13+ | |||
| 7 | Taiwan | 2024 | #12208 | − 0/10 + | 02-11-2024 | N/A | |||
| 8 | South Korea | 2016 | #3866 | − 0/20 + | 14-05-2016 | 13+ | |||
| 9 | South Korea | 2021 | #11783 | − 0/8 + | 28-12-2021 | 15+ | |||
| 10 | South Korea | 2024 | #11940 | − 0/6 + | 16-05-2024 | N/A | |||
| 11 | South Korea | 2024 | #8505 | − 0/40 + | 10-10-2024 | N/A | |||
| 12 | South Korea | 2024 | #10102 | − 0/45 + | 22-10-2024 | 18+ | |||
| 13 | Thailand | 2025 | #907 | − 1/10 + | 26-11-2025 | 13+ | |||
| 14 | South Korea | 2023 | #1345 | − 0/16 + | 22-02-2023 | 13+ | |||
| 15 | Thailand | 2023 | #11871 | − 0/10 + | 18-02-2023 | N/A | |||
| 16 | Philippines | 2020 | #12136 | − 3/6 + | 01-12-2020 | 15+ | |||
| 17 | South Korea | 2022 | #8410 | − 7/11 + | 25-10-2022 | N/A | |||
| 18 | Japan | 2025 | #1095 | − 0/10 + | 12-10-2025 | N/A | |||
| 19 | South Korea | 2007 | #1290 | − 1/17 + | 02-07-2007 | 15+ | |||
| 20 | South Korea | 2025 | #3865 | − 0/12 + | 06-09-2025 | 15+ | |||
| 21 | South Korea | 2024 | #9937 | − 0/12 + | 23-09-2024 | 15+ | |||
| 22 | South Korea | 2020 | #5178 | − 1/16 + | 07-10-2020 | 15+ | |||
| 23 | South Korea | 2016 | #12319 | − 0/16 + | 04-11-2016 | 15+ | |||
| 24 | South Korea | 2022 | #3496 | − 12/16 + | 01-06-2022 | 18+ | |||
| 25 | Taiwan | 2025 | #8650 | − 6/12 + | 14-02-2025 | 18+ | |||
| 26 | Taiwan | 2025 | #4528 | − 0/12 + | 28-03-2025 | N/A | |||
| 27 | China | 2020 | #2911 | − 0/41 + | 26-01-2020 | 13+ | |||
| 28 | South Korea | 2024 | #293 | − 13/16 + | 26-01-2024 | 15+ | |||
| 29 | South Korea | 2020 | #3686 | − 27/32 + | 29-01-2020 | 15+ | |||
| 30 | South Korea | 2022 | #6312 | − 3/10 + | 16-02-2022 | 15+ | |||
| 31 | South Korea | 2016 | #169 | − 10/16 + | 02-12-2016 | 15+ | |||
| 32 | South Korea | 2024 | #1489 | − 6/7 + | 27-09-2024 | 15+ | |||
| 33 | China | 2023 | #7118 | − 32/36 + | 10-02-2023 | G | |||
| 34 | China | 2025 | #12322 | − 0/4 + | 01-05-2025 | N/A | |||
| 35 | South Korea | 2022 | #8626 | − 0/16 + | 15-06-2022 | 15+ | |||
| 36 | Thailand | 2024 | #4926 | − 3/12 + | 06-09-2024 | 13+ | |||
| 37 | South Korea | 2023 | #8830 | − 4/16 + | 27-01-2023 | 15+ | |||
| 38 | Japan | 2023 | #6171 | − 1/1 + | 02-06-2023 | N/A | |||
| 39 | South Korea | 2022 | #2281 | − 1/16 + | 06-06-2022 | 15+ | |||
| 40 | Thailand | 2023 | #4956 | − 5/8 + | 19-08-2023 | 13+ | |||
| 41 | South Korea | 2024 | #12758 | − 0/12 + | 01-04-2024 | N/A | |||
| 42 | China | 2021 | #920 | − 29/31 + | 08-04-2021 | 13+ | |||
| 43 | Thailand | 2024 | #3239 | − 2/10 + | 09-06-2024 | 18+ | |||
| 44 | South Korea | 2024 | #2092 | − 10/12 + | 23-11-2024 | 15+ | |||
| 45 | South Korea | 2021 | #757 | − 2/13 + | 24-05-2021 | 15+ | |||
| 46 | Thailand | 2025 | #1172 | − 0/10 + | 17-10-2025 | 15+ | |||
| 47 | Japan | 2023 | #6220 | − 6/12 + | 05-07-2023 | N/A | |||
| 48 | South Korea | 2024 | #1725 | − 0/16 + | 15-06-2024 | 15+ | |||
| 49 | China | 2025 | #12666 | − 3/6 + | 23-05-2025 | N/A | |||
| 50 | South Korea | 2023 | #4376 | − 10/14 + | 01-11-2023 | 15+ | |||
| 51 | Japan | 2024 | #7935 | − 0/7 + | 26-07-2024 | N/A | |||
| 52 | South Korea | 2020 | #81 | − 10/20 + | 12-12-2020 | 15+ | |||
| 53 | Japan | 2023 | #7862 | − 7/8 + | 01-12-2023 | N/A | |||
| 54 | South Korea | 2020 | #1947 | − 11/12 + | 07-02-2020 | 15+ | |||
| 55 | South Korea | 2025 | #5613 | − 5/12 + | 05-09-2025 | 15+ | |||
| 56 | Japan | 2023 | #1577 | − 6/9 + | 17-01-2023 | N/A | |||
| 57 | China | 2023 | #2519 | − 29/36 + | 03-11-2023 | G | |||
| 58 | Thailand | 2023 | #11660 | − 0/12 + | 08-03-2023 | N/A | |||
| 59 | South Korea | 2025 | #6421 | − 0/8 + | 06-11-2025 | 15+ | |||
| 60 | Thailand | 2023 | #4119 | − 2/13 + | 17-11-2023 | 13+ | |||
| 61 | Thailand | 2023 | #12696 | − 0/14 + | 16-11-2023 | 18+ | |||
| 62 | South Korea | 2024 | #8304 | − 20/64 + | 29-03-2024 | N/A | |||
| 63 | Japan | 2025 | #2054 | − 0/8 + | 10-10-2025 | N/A | |||
| 64 | South Korea | 2015 | #52 | − 1/20 + | 06-11-2015 | 15+ | |||
| 65 | China | 2023 | #1459 | − 15/30 + | 14-03-2023 | 13+ | |||
| 66 | Japan | 2024 | #36342 | − 0/8 + | 20-10-2024 | N/A | |||
| 67 | South Korea | 2014 | #4274 | − 11/16 + | 17-03-2014 | 15+ | |||
| 68 | China | 2025 | #2240 | − 0/7 + | 03-03-2025 | N/A | |||
| 69 | Japan | 2024 | #1133 | − 2/8 + | 20-09-2024 | N/A | |||
| 70 | South Korea | 2025 | #8813 | − 4/8 + | 16-04-2025 | 15+ | |||
| 71 | Japan | 2023 | #34545 | − 1/1 + | 25-06-2023 | N/A | |||
| 72 | Japan | 2024 | #9849 | − 8/8 + | 05-02-2024 | 15+ | |||
| 73 | Japan | 2025 | #12036 | − 2/6 + | 22-09-2025 | N/A | |||
| 74 | South Korea | 2025 | #12621 | − 0/6 + | 06-09-2025 | N/A | |||
| 75 | Taiwan | 2024 | #1373 | − 8/12 + | 22-08-2024 | N/A | |||
| 76 | Japan | 2019 | #12736 | − 1/1 + | 05-07-2019 | 18+ | |||
| 77 | China | 2025 | #501 | − 3/15 + | 15-11-2025 | 18+ | |||
| 78 | Japan | 2024 | #9071 | − 6/9 + | 20-04-2024 | N/A | |||
| 79 | Thailand | 2025 | #418 | − 1/11 + | 20-03-2025 | 18+ | |||
| 80 | Taiwan | 2024 | #12681 | − 4/12 + | 04-10-2024 | N/A | |||
| 81 | South Korea | 2025 | #658 | − 8/12 + | 21-02-2025 | 15+ | |||
| 82 | South Korea | 2023 | #489 | − 4/8 + | 08-11-2023 | 18+ | |||
| 83 | South Korea | 2024 | #5712 | − 0/12 + | 26-02-2024 | 15+ | |||
| 84 | Thailand | 2024 | #11718 | − 5/20 + | 20-11-2024 | N/A | |||
| 85 | Japan | 2023 | #17887 | − 2/9 + | 19-10-2023 | N/A |




















































































