News Welcome to imNavindu's Drama List
Watching
| Title | Score | Progress |
|---|---|---|
| Angel's Last Mission: Love Korean Drama | 0.0 | 0/32 |
| Are You Human? Korean Drama | 0.0 | 0/36 |
| Argon Korean Drama | 0.0 | 0/8 |
| At a Distance, Spring Is Green Korean Drama | 0.0 | 0/12 |
| Bad and Crazy Korean Drama | 0.0 | 0/12 |
| Bad Guys Korean Drama | 0.0 | 0/11 |
| Beautiful Gong Shim Korean Drama | 0.0 | 0/20 |
| Beyond Evil Korean Drama | 0.0 | 0/16 |
| Black Knight: The Man Who Guards Me Korean Drama | 0.0 | 0/20 |
| Brave Citizen Korean Movie | 0.0 | 0/1 |
| Bring It On, Ghost Korean Drama | 0.0 | 0/16 |
| Buried Hearts Korean Drama | 0.0 | 0/16 |
| Cheer Up Korean Drama | 0.0 | 0/16 |
| Clean with Passion for Now Korean Drama | 0.0 | 0/16 |
| Connection Korean Drama | 0.0 | 0/14 |
| Criminal Minds Korean Drama | 0.0 | 0/20 |
| D-Day Korean Drama | 0.0 | 0/20 |
| Dali & Cocky Prince Korean Drama | 0.0 | 0/16 |
| Dear.M Korean Drama | 0.0 | 0/12 |
| Dr. Romantic Season 2 Korean Drama | 0.0 | 0/16 |
| Family by Choice Korean Drama | 0.0 | 0/16 |
| Flower of Evil Korean Drama | 0.0 | 0/16 |
| Forgotten Korean Movie | 0.0 | 0/1 |
| Ga Doo Ri’s Sushi Restaurant Korean Drama | 0.0 | 0/12 |
| Happiness Korean Drama | 0.0 | 0/12 |
| Heartbeat Korean Drama | 10 | 0/16 |
| Hello Mr. Gu Chinese Drama | 0.0 | 0/30 |
| Ho Gu's Love Korean Drama | 0.0 | 0/16 |
| I Hear Your Voice Korean Drama | 0.0 | 0/18 |
| I Picked Up a Star on the Road Korean Drama | 0.0 | 0/10 |
| I Wanna Hear Your Song Korean Drama | 0.0 | 0/32 |
| I'm Not a Robot Korean Drama | 0.0 | 0/32 |
| Introverted Boss Korean Drama | 0.0 | 0/16 |
| Judge vs. Judge Korean Drama | 0.0 | 0/32 |
| Kidnap Game airing Japanese Drama | 0.0 | 0/11 |
| Kingdom Korean Drama | 0.0 | 0/6 |
| Kingdom Season 2 Korean Drama | 0.0 | 0/6 |
| Kiss Goblin Korean Drama | 0.0 | 0/12 |
| Life on Mars Korean Drama | 0.0 | 0/16 |
| Little Women Korean Drama | 0.0 | 0/12 |
| Lonely Enough to Love Korean Drama | 0.0 | 0/10 |
| Love in the Clouds Chinese Drama | 0.0 | 0/36 |
| Madame Antoine Korean Drama | 0.0 | 0/16 |
| Marriage Contract Korean Drama | 0.0 | 0/16 |
| Master's Sun Korean Drama | 0.0 | 0/17 |
| Merry Queer Korean TV Show | 0.0 | 0/9 |
| Midnight Runners Korean Movie | 0.0 | 0/1 |
| Miracle Korean Drama | 0.0 | 0/14 |
| Miss Hammurabi Korean Drama | 0.0 | 0/16 |
| Mouse Korean Drama | 0.0 | 0/20 |
| Move to Heaven Korean Drama | 0.0 | 0/10 |
| Moving Korean Drama | 0.0 | 0/20 |
| Mr. Queen Korean Drama | 0.0 | 0/20 |
| MuTeLuv: Not My Father! Thai Drama | 0.0 | 0/4 |
| My Chilling Roommate Korean Drama | 0.0 | 0/10 |
| My Fair Lady Korean Drama | 0.0 | 0/16 |
| My Husband in Law Thai Drama | 0.0 | 0/15 |
| My Liberation Notes Korean Drama | 0.0 | 0/16 |
| My Lovely Liar Korean Drama | 0.0 | 0/16 |
| Noble Woman Korean Drama | 0.0 | 0/114 |
| On Your Wedding Day Korean Movie | 0.0 | 0/1 |
| One and Only Chinese Drama | 0.0 | 0/24 |
| Operation Proposal Korean Drama | 0.0 | 0/16 |
| Our Beloved Summer Korean Drama | 0.0 | 0/16 |
| Our Universe Korean Drama | 0.0 | 0/12 |
| Partners for Justice Season 2 Korean Drama | 0.0 | 0/32 |
| Perfect and Casual Chinese Drama | 0.0 | 0/24 |
| Playful Kiss Korean Drama | 0.0 | 0/16 |
| Prison Playbook Korean Drama | 0.0 | 0/16 |
| Radiant Office Korean Drama | 0.0 | 0/16 |
| Revenant Korean Drama | 0.0 | 0/12 |
| Room No. 9 Korean Drama | 0.0 | 0/16 |
| Run On Korean Drama | 0.0 | 0/16 |
| Sapai Import Thai Drama | 0.0 | 0/17 |
| Search: WWW Korean Drama | 0.0 | 0/16 |
| She Was Pretty Korean Drama | 0.0 | 0/16 |
| Single & Ready to Mingle Korean Drama | 0.0 | 0/8 |
| Somebody Korean Drama | 0.0 | 0/8 |
| Somehow 18 Korean Drama | 0.0 | 0/10 |
| Something in the Rain Korean Drama | 0.0 | 0/16 |
| Spirit Fingers Korean Drama | 0.0 | 0/12 |
| Spring Fever Korean Drama | 0.0 | 0/12 |
| Still 17 Korean Drama | 0.0 | 0/32 |
| Study Group Korean Drama | 0.0 | 0/10 |
| That Man Oh Soo Korean Drama | 0.0 | 0/16 |
| That Winter, the Wind Blows Korean Drama | 0.0 | 0/16 |
| The Beauty Inside Korean Drama | 0.0 | 0/16 |
| The Full-Time Wife Escapist Japanese Drama | 0.0 | 0/11 |
| The Kidnapping Day Korean Drama | 0.0 | 0/12 |
| The King 2 Hearts Korean Drama | 0.0 | 0/20 |
| The Law Cafe Korean Drama | 0.0 | 0/16 |
| The Manipulated Korean Drama | 7.0 | 0/12 |
| The World That They Live In Korean Drama | 0.0 | 0/16 |
| Through the Darkness Korean Drama | 0.0 | 0/12 |
| Today's Webtoon Korean Drama | 0.0 | 0/16 |
| Unlocked Korean Movie | 0.0 | 0/1 |
| Welcome to Samdal-ri Korean Drama | 0.0 | 0/16 |
| Welcome to Waikiki Korean Drama | 0.0 | 0/20 |
| Where Stars Land Korean Drama | 0.0 | 0/32 |
| Why Her? Korean Drama | 0.0 | 0/16 |
| Wild Romance Korean Drama | 0.0 | 0/16 |
| Wonderful World Korean Drama | 0.0 | 0/14 |
| You Are My Secret Chinese Drama | 0.0 | 0/32 |
| You Are the Best! Korean Drama | 0.0 | 0/50 |
| Your House Helper Korean Drama | 0.0 | 0/32 |
| Youth of May Korean Drama | 0.0 | 0/12 |
Completed
| Title | Score | Progress |
|---|---|---|
| Alchemy of Souls Korean Drama | 10 | 20/20 |
| Alchemy of Souls Season 2: Light and Shadow Korean Drama | 10 | 10/10 |
| Bangtan Attic Korean TV Show | 0.0 | 1/1 |
| Be with You Korean Movie | 9.0 | 1/1 |
| Because This Is My First Life Korean Drama | 8.0 | 16/16 |
| Blood Korean Drama | 0.0 | 20/20 |
| Break the Silence: The Movie Korean Movie | 0.0 | 1/1 |
| Bring the Soul: Docu-Series Korean TV Show | 0.0 | 6/6 |
| BT21 Universe Korean TV Show | 0.0 | 9/9 |
| BTS in the Soop Season 2: Behind The Scene Korean TV Show | 0.0 | 6/6 |
| Burn the Stage: The Movie Korean Movie | 0.0 | 1/1 |
| Business Proposal Korean Drama | 9.0 | 12/12 |
| Crash Landing on You Korean Drama | 9.0 | 16/16 |
| Dear My Friends Korean Drama | 0.0 | 16/16 |
| Fanletter, Please Korean Drama | 8.0 | 4/4 |
| Fight for My Way Korean Drama | 7.0 | 16/16 |
| Hikaru no Go Chinese Drama | 0.0 | 36/36 |
| Hometown Cha-Cha-Cha Korean Drama | 6.0 | 16/16 |
| It's Okay to Not Be Okay Korean Drama | 9.0 | 16/16 |
| Joy of Life Chinese Drama | 0.0 | 46/46 |
| Kangchi, the Beginning Korean Drama | 8.0 | 24/24 |
| Little Forest Korean TV Show | 0.0 | 16/16 |
| Making of BT21 Korean TV Show | 0.0 | 13/13 |
| Miracle in Cell No. 7 Korean Movie | 0.0 | 1/1 |
| Mtopia Korean TV Show | 0.0 | 12/12 |
| My Name Korean Drama | 8.0 | 8/8 |
| My Sassy Girl Korean Drama | 8.0 | 32/32 |
| New Journey to the West Season 7 Korean TV Show | 0.0 | 11/11 |
| Noble, My Love Korean Drama | 9.0 | 20/20 |
| Oh My Ghost Korean Drama | 8.5 | 16/16 |
| Sh**ting Stars Korean Drama | 7.0 | 16/16 |
| Shining Inheritance Korean Drama | 9.0 | 28/28 |
| Shopaholic Louis Korean Drama | 8.0 | 16/16 |
| So I Married the Anti-Fan Korean Drama | 8.5 | 16/16 |
| Someday or One Day Taiwanese Drama | 0.0 | 13/13 |
| Someday or One Day Extra Scene Taiwanese Drama | 0.0 | 1/1 |
| Squid Game Korean Drama | 9.0 | 9/9 |
| Strong Girl Bong Soon Korean Drama | 8.0 | 16/16 |
| The Glory Part 2 Korean Drama | 6.0 | 8/8 |
| Twogether Korean TV Show | 0.0 | 8/8 |
| Unnatural Japanese Drama | 0.0 | 10/10 |
| Vagabond Korean Drama | 8.0 | 16/16 |
| What's Wrong with Secretary Kim Korean Drama | 9.0 | 16/16 |
Plan to Watch
| Title | Episode | Priority |
|---|---|---|
| About Time Korean Drama | 16 | |
| Beautiful Love, Wonderful Life Korean Drama | 100 | |
| Birth of a Beauty Korean Drama | 21 | |
| Blind Korean Drama | 16 | |
| Born Again Korean Drama | 32 | |
| Catch the Ghost Korean Drama | 16 | |
| Dead-End Job Korean Drama | 8 | |
| Dinner Mate Korean Drama | 32 | |
| Divorce Lawyer in Love Korean Drama | 18 | |
| Don't Dare to Dream Korean Drama | 24 | |
| Emergency Couple Korean Drama | 21 | |
| Find Me in Your Memory Korean Drama | 32 | |
| Full House Thai Drama | 20 | |
| Healer Korean Drama | 20 | |
| In House Marriage Honey Japanese Drama | 7 | |
| It's Okay, That's Love Korean Drama | 16 | |
| Itaewon Class Korean Drama | 16 | |
| Lawless Lawyer Korean Drama | 16 | |
| Legally, Dad Korean Drama | 6 | |
| Lighter & Princess Chinese Drama | 36 | |
| Link: Eat, Love, Kill Korean Drama | 16 | |
| Love Forecast Korean Movie | 1 | |
| Love You Self-Evident Chinese Drama | 20 | |
| Marry Me, Mary! Korean Drama | 16 | |
| Mask Korean Drama | 20 | |
| May It Please the Court Korean Drama | 12 | |
| Meow, the Secret Boy Korean Drama | 24 | |
| Ms. Temper & Nam Jung Gi Korean Drama | 16 | |
| My Journey to You Chinese Drama | 24 | |
| My Love from the Star Korean Drama | 21 | |
| My Mister Korean Drama | 16 | |
| Next Door Bosomy Housewife Korean Movie | 1 | |
| Oh My Boss Thai Drama | 14 | |
| Prime Minister and I Korean Drama | 17 | |
| Princess Hours Korean Drama | 24 | |
| Rain or Shine Korean Drama | 16 | |
| Secret Love: My Friend's Mom Korean Movie | 1 | |
| Seeking Love Korean Drama | 31 | |
| Soundtrack #2 Korean Drama | 6 | |
| Stars Falling from the Sky Korean Drama | 20 | |
| Sweet Stranger and Me Korean Drama | 16 | |
| The Guardians Korean Drama | 32 | |
| The K2 Korean Drama | 16 | |
| The Princess and the Werewolf Chinese Drama | 30 | |
| The Secret Life of My Secretary Korean Drama | 32 | |
| The Smile Has Left Your Eyes Korean Drama | 16 | |
| Touching You Korean Drama | 12 | |
| Two Cops Korean Drama | 32 | |
| Ugly Alert Korean Drama | 133 | |
| Wednesday 3:30 PM Korean Drama | 15 | |
| Who Are You Korean Drama | 16 | |
| Who Are You: School 2015 Korean Drama | 16 | |
| Witch's Love Korean Drama | 12 |
On-hold
| Title | Score | Progress |
|---|---|---|
| 18 Again Korean Drama | 7.0 | 0/16 |
| 20th Century Girl Korean Movie | 0.0 | 0/1 |
| A Werewolf Boy Korean Movie | 0.0 | 0/1 |
| Another Miss Oh Korean Drama | 0.0 | 0/18 |
| Love between Fairy and Devil Chinese Drama | 0.0 | 0/36 |
| Love to Hate You Korean Drama | 0.0 | 0/10 |
| Personal Taste Korean Drama | 8.0 | 0/16 |
Dropped
| Title | Score | Progress |
|---|---|---|
| Ending Again Korean Drama | 0.0 | 0/12 |