Welcome to EmilieVk's Drama List
| # | Title | Country | Year | Episodes | Runtime | Rank | Score | MDL Score | Progress | Genres | Priority |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 2025 | 40 | 45 | #710 | − 40/40 + | Historical, Comedy, Romance, Fantasy | ||||
| 2 | China | 2021 | 30 | 45 | #2688 | − 30/30 + | Historical, Mystery, Comedy, Romance | ||||
| 3 | South Korea | 2023 | 14 | 60 | #4510 | − 14/14 + | Fantasy, Supernatural, Romance, Comedy | ||||
| 4 | China | 2023 | 40 | 55 | #270 | − 40/40 + | Romance, Wuxia, Drama, Political | ||||
| 5 | China | 2022 | 35 | 45 | #2538 | − 35/35 + | Comedy, Romance, Life | ||||
| 6 | China | 2024 | 20 | 15 | #7045 | − 20/20 + | Historical, Romance, Drama | ||||
| 7 | China | 2026 | 40 | 18 | #3254 | − 40/40 + | Sci-Fi, Romance, Action, Psychological | ||||
| 8 | China | 2024 | 91 | 2 | #52233 | − 91/91 + | Romance, Drama | ||||
| 9 | South Korea | 2022 | 20 | 80 | #38 | − 20/20 + | Historical, Fantasy, Romance, Action | ||||
| 10 | South Korea | 2022 | 10 | 81 | #100 | − 10/10 + | Historical, Fantasy, Action, Romance | ||||
| 11 | South Korea | 2011 | 1 | 106 | #496 | − 1/1 + | Romance, Life, Melodrama | ||||
| 12 | China | 2023 | 16 | 5 | #8083 | − 16/16 + | Romance, Drama | ||||
| 13 | China | 2024 | 30 | 45 | #585 | − 30/30 + | Romance, Sports | ||||
| 14 | China | 2024 | 40 | 45 | #530 | − 40/40 + | Historical, Romance, Drama | ||||
| 15 | South Korea | 2025 | 8 | 60 | #1436 | − 8/8 + | Thriller, Mystery, Crime, Psychological | ||||
| 16 | China | 2018 | 63 | 45 | #528 | − 63/63 + | Romance, Wuxia, Drama, Fantasy | ||||
| 17 | China | 2019 | 1 | 104 | #10943 | − 1/1 + | Romance, Melodrama | ||||
| 18 | China | 2023 | 40 | 45 | #688 | − 40/40 + | Wuxia, Fantasy, Romance, Drama | ||||
| 19 | China | 2023 | 25 | 4 | #1365 | − 25/25 + | Romance, Youth, Fantasy | ||||
| 20 | China | 2025 | 24 | 45 | #3618 | − 24/24 + | Romance, Youth | ||||
| 21 | China | 2023 | 36 | 45 | #6977 | − 36/36 + | Wuxia, Fantasy, Romance | ||||
| 22 | South Korea | 2025 | 12 | 70 | #1247 | − 12/12 + | Law, Life | ||||
| 23 | China | 2024 | 24 | 10 | #8883 | − 24/24 + | Thriller, Historical, Romance, Crime | ||||
| 24 | China | 2025 | 38 | 45 | #1379 | − 38/38 + | Wuxia, Thriller | ||||
| 25 | China | 2024 | 34 | 45 | #168 | − 34/34 + | Historical, Mystery, Romance, Fantasy | ||||
| 26 | China | 2024 | 40 | 46 | #289 | − 40/40 + | Historical, Business, Romance | ||||
| 27 | China | 2025 | 24 | 16 | #11302 | − 24/24 + | Mystery, Romance, Wuxia, Fantasy | ||||
| 28 | South Korea | 2023 | 1 | 113 | #919 | − 1/1 + | Action, Comedy, Drama, Martial Arts | ||||
| 29 | South Korea | 2014 | 16 | 67 | #3554 | − 16/16 + | Supernatural, Mystery, Romance, Comedy | ||||
| 30 | China | 2023 | 40 | 45 | #4293 | − 40/40 + | Action, Romance, Drama | ||||
| 31 | China | 2024 | 40 | 45 | #3028 | − 40/40 + | Wuxia, Drama, Fantasy | ||||
| 32 | South Korea | 2022 | 12 | 60 | #315 | − 12/12 + | Comedy, Romance, Drama | ||||
| 33 | China | 2023 | 22 | 19 | #1800 | − 22/22 + | Historical, Mystery, Romance, Fantasy | ||||
| 34 | South Korea | 2026 | 12 | 66 | #767 | − 12/12 + | Romance, Comedy, Psychological, Drama | ||||
| 35 | China | 2023 | 23 | 10 | #8069 | − 23/23 + | Romance, Drama | ||||
| 36 | South Korea | 2022 | 16 | 70 | #5766 | − 16/16 + | Mystery, Comedy, Romance, Youth | ||||
| 37 | China | 2024 | 25 | 10 | #10333 | − 25/25 + | Historical, Mystery, Romance, Fantasy | ||||
| 38 | South Korea | 2024 | 101 | 32 | #8484 | − 101/101 + | Romance, Family, Melodrama, Mystery | ||||
| 39 | China | 2023 | 24 | 13 | #9674 | − 24/24 + | Historical, Romance, Drama | ||||
| 40 | China | 2025 | 38 | 40 | #325 | − 38/38 + | Historical, Mystery, Romance, Drama | ||||
| 41 | South Korea | 2019 | 16 | 85 | #72 | − 16/16 + | Military, Comedy, Romance, Political | ||||
| 42 | South Korea | 2025 | 12 | 70 | #8912 | − 12/12 + | Comedy, Romance, Youth | ||||
| 43 | China | 2022 | 40 | 45 | #5364 | − 40/40 + | Food, Comedy, Romance | ||||
| 44 | China | 2021 | 30 | 45 | #4205 | − 30/30 + | Business, Comedy, Romance, Drama | ||||
| 45 | South Korea | 2021 | 16 | 65 | #878 | − 16/16 + | Comedy, Romance, Drama | ||||
| 46 | China | 2020 | 24 | 45 | #2390 | − 24/24 + | Food, Comedy, Romance | ||||
| 47 | South Korea | 2024 | 12 | 60 | #10027 | − 12/12 + | Psychological, Romance, Drama, Melodrama | ||||
| 48 | South Korea | 2022 | 12 | 70 | #2842 | − 12/12 + | Romance, Life, Youth, Drama | ||||
| 49 | China | 2025 | 26 | 45 | #1889 | − 26/26 + | Romance, Mystery, Drama | ||||
| 50 | South Korea | 2016 | 16 | 60 | #400 | − 16/16 + | Action, Comedy, Romance, Melodrama | ||||
| 51 | South Korea | 2014 | 16 | 62 | #5977 | − 16/16 + | Comedy, Romance, Drama | ||||
| 52 | South Korea | 2024 | 16 | 65 | #1473 | − 16/16 + | Comedy, Romance, Drama, Medical | ||||
| 53 | South Korea | 2016 | 20 | 60 | #3212 | − 20/20 + | Comedy, Romance, Drama, Medical | ||||
| 54 | South Korea | 2021 | 16 | 65 | #686 | − 16/16 + | Fantasy, Romance, Comedy, Drama | ||||
| 55 | South Korea | 2023 | 9 | 50 | #4812 | − 9/9 + | Romance, Youth, Drama | ||||
| 56 | China | 2025 | 20 | 30 | #9964 | − 20/20 + | Romance, Drama | ||||
| 57 | China | 2021 | 40 | 40 | #1090 | − 40/40 + | Comedy, Romance, Wuxia, Fantasy | ||||
| 58 | South Korea | 2017 | 1 | 67 | #3176 | − 1/1 + | Romance, Youth, Drama | ||||
| 59 | China | 2024 | 24 | 13 | #7089 | − 24/24 + | Romance | ||||
| 60 | China | 2025 | 8 | 45 | #6319 | − 8/8 + | Wuxia | ||||
| 61 | South Korea | 2025 | 14 | 70 | #3619 | − 14/14 + | Romance, Comedy | ||||
| 62 | China | 2024 | 24 | 15 | #4522 | − 24/24 + | Action, Mystery, Romance | ||||
| 63 | China | 2024 | 24 | 15 | #7725 | − 24/24 + | Historical, Romance | ||||
| 64 | South Korea | 2022 | 16 | 67 | #3547 | − 16/16 + | Romance, Drama, Melodrama | ||||
| 65 | South Korea | 2025 | 1 | 106 | #514 | − 1/1 + | Romance, Life, Youth, Melodrama | ||||
| 66 | China | 2025 | 30 | 45 | #3081 | − 30/30 + | Historical, Mystery, Romance, Drama | ||||
| 67 | China | 2025 | 24 | 15 | #7418 | − 24/24 + | Historical, Romance, Fantasy | ||||
| 68 | China | 2024 | 24 | 45 | #2953 | − 24/24 + | Comedy, Romance, Youth | ||||
| 69 | China | 2023 | 24 | 30 | #1017 | − 24/24 + | Romance, Youth, Family | High | |||
| 70 | South Korea | 2022 | 16 | 70 | #137 | − 16/16 + | Law, Romance, Life, Drama | ||||
| 71 | China | 2023 | 24 | 13 | #7065 | − 24/24 + | Historical, Romance | ||||
| 72 | China | 2026 | 21 | 10 | #58115 | − 21/21 + | Romance | ||||
| 73 | China | 2021 | 31 | 45 | #422 | − 31/31 + | Romance, Comedy, Sports, Youth | ||||
| 74 | South Korea | 2024 | 16 | 70 | #290 | − 16/16 + | Romance, Comedy, Youth, Family | ||||
| 75 | China | 2024 | 34 | 45 | #378 | − 34/34 + | Mystery, Romance, Wuxia, Fantasy | ||||
| 76 | China | 2024 | 24 | 10 | #8687 | − 24/24 + | Historical, Romance, Drama | ||||
| 77 | China | 2025 | 38 | 45 | #267 | − 38/38 + | Historical, Romance, Mystery, Political | High | |||
| 78 | China | 2024 | 40 | 45 | #4019 | − 40/40 + | Wuxia, Fantasy, Romance, Drama | ||||
| 79 | China | 2025 | 32 | 45 | #1746 | − 32/32 + | Romance, Wuxia, Fantasy | ||||
| 80 | China | 2025 | 40 | 45 | #7755 | − 40/40 + | Historical, Romance, Drama | ||||
| 81 | South Korea | 2017 | 16 | 60 | #670 | − 16/16 + | Business, Comedy, Romance, Sports | ||||
| 82 | Japan | 2022 | 8 | 43 | #10244 | − 8/8 + | Romance, Drama | ||||
| 83 | China | 2021 | 30 | 45 | #740 | − 30/30 + | Romance, Drama | ||||
| 84 | China | 2023 | 5 | 5 | #45947 | − 5/5 + | Romance, Drama | ||||
| 85 | China | 2023 | 16 | 5 | #7701 | − 16/16 + | Romance, Drama | ||||
| 86 | China | 2025 | 56 | 18 | #5395 | − 56/56 + | Romance, Drama | ||||
| 87 | China | 2019 | 35 | 40 | #1676 | − 35/35 + | Romance, Youth, Drama, Sports | ||||
| 88 | China | 2023 | 40 | 45 | #1646 | − 40/40 + | Romance, Life, Youth, Medical | ||||
| 89 | China | 2024 | 24 | 10 | #9420 | − 24/24 + | Historical, Mystery, Romance, Fantasy | ||||
| 90 | China | 2026 | 37 | 45 | #2041 | − 37/37 + | Wuxia, Fantasy, Mystery, Romance | ||||
| 91 | South Korea | 2025 | 13 | 60 | #3127 | − 13/13 + | Fantasy, Romance, Comedy | ||||
| 92 | Japan | 2025 | 10 | 45 | #455 | − 10/10 + | Music, Romance, Drama | ||||
| 93 | China | 2025 | 36 | 45 | #1208 | − 36/36 + | Historical, Business, Romance, Drama | ||||
| 94 | China | 2020 | 46 | 45 | #124 | − 46/46 + | Comedy, Romance, Drama, Melodrama | ||||
| 95 | China | 2019 | 41 | 45 | #779 | − 41/41 + | Romance, Comedy, Sports, Youth | ||||
| 96 | South Korea | 2025 | 16 | 70 | #865 | − 16/16 + | Action, Romance, Comedy, Sports | ||||
| 97 | China | 2024 | 28 | 22 | #2497 | − 28/28 + | Historical, Romance, Drama, Fantasy | ||||
| 98 | South Korea | 2025 | 12 | 64 | #757 | − 12/12 + | Fantasy, Supernatural, Romance, Drama | ||||
| 99 | South Korea | 2023 | 16 | 60 | #7677 | − 16/16 + | Comedy, Romance, Fantasy | ||||
| 100 | South Korea | 2019 | 16 | 75 | #1198 | − 16/16 + | Business, Comedy, Romance, Drama |



































































































