Welcome to EmilieVk's Drama List
| # | Title | Country | Year | Episodes | Runtime | Rank | Score | MDL Score | Progress | Genres | Priority |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 2025 | 40 | 45 | #678 | − 40/40 + | Historical, Comedy, Romance, Fantasy | ||||
| 2 | China | 2021 | 30 | 45 | #2649 | − 30/30 + | Historical, Mystery, Comedy, Romance | ||||
| 3 | South Korea | 2023 | 14 | 60 | #4386 | − 14/14 + | Fantasy, Supernatural, Romance, Comedy | ||||
| 4 | China | 2023 | 40 | 55 | #258 | − 40/40 + | Romance, Wuxia, Drama, Political | ||||
| 5 | China | 2022 | 35 | 45 | #2486 | − 35/35 + | Comedy, Romance, Life | ||||
| 6 | China | 2024 | 20 | 15 | #6864 | − 20/20 + | Historical, Romance, Drama | ||||
| 7 | China | 2024 | 91 | 2 | #51533 | − 91/91 + | Romance, Drama | ||||
| 8 | South Korea | 2022 | 20 | 80 | #37 | − 20/20 + | Action, Historical, Romance, Fantasy | ||||
| 9 | South Korea | 2022 | 10 | 81 | #99 | − 10/10 + | Action, Historical, Romance, Fantasy | ||||
| 10 | South Korea | 2011 | 1 | 106 | #492 | − 1/1 + | Romance, Life, Melodrama | ||||
| 11 | China | 2023 | 16 | 5 | #7846 | − 16/16 + | Romance, Drama | ||||
| 12 | China | 2024 | 30 | 45 | #570 | − 30/30 + | Romance, Sports | ||||
| 13 | China | 2024 | 40 | 45 | #524 | − 40/40 + | Historical, Romance, Drama | ||||
| 14 | South Korea | 2025 | 8 | 60 | #1428 | − 8/8 + | Thriller, Mystery, Crime, Psychological | ||||
| 15 | China | 2018 | 63 | 45 | #516 | − 63/63 + | Romance, Wuxia, Drama, Fantasy | ||||
| 16 | China | 2019 | 1 | 104 | #10713 | − 1/1 + | Romance, Melodrama | ||||
| 17 | China | 2023 | 40 | 45 | #660 | − 40/40 + | Wuxia, Fantasy, Romance, Drama | ||||
| 18 | China | 2023 | 25 | 4 | #1373 | − 25/25 + | Romance, Youth, Fantasy | ||||
| 19 | China | 2025 | 24 | 45 | #3661 | − 24/24 + | Romance, Youth | ||||
| 20 | China | 2023 | 36 | 45 | #6848 | − 36/36 + | Wuxia, Fantasy, Romance | ||||
| 21 | South Korea | 2025 | 12 | 70 | #1205 | − 12/12 + | Law, Life | ||||
| 22 | China | 2024 | 24 | 10 | #8583 | − 24/24 + | Thriller, Historical, Romance, Crime | ||||
| 23 | China | 2025 | 38 | 45 | #1491 | − 38/38 + | Wuxia, Thriller | ||||
| 24 | China | 2024 | 34 | 45 | #163 | − 34/34 + | Historical, Mystery, Romance, Fantasy | ||||
| 25 | China | 2024 | 40 | 46 | #263 | − 40/40 + | Historical, Business, Romance | ||||
| 26 | China | 2025 | 24 | 16 | #11030 | − 24/24 + | Mystery, Romance, Wuxia, Fantasy | ||||
| 27 | South Korea | 2023 | 1 | 113 | #911 | − 1/1 + | Action, Comedy, Drama, Martial Arts | ||||
| 28 | South Korea | 2014 | 16 | 67 | #3464 | − 16/16 + | Supernatural, Mystery, Romance, Comedy | ||||
| 29 | China | 2023 | 40 | 45 | #4288 | − 40/40 + | Action, Romance, Drama | ||||
| 30 | China | 2024 | 40 | 45 | #2924 | − 40/40 + | Wuxia, Drama, Fantasy | ||||
| 31 | South Korea | 2022 | 12 | 60 | #307 | − 12/12 + | Comedy, Romance, Drama | ||||
| 32 | China | 2023 | 22 | 19 | #1760 | − 22/22 + | Historical, Mystery, Romance, Fantasy | ||||
| 33 | China | 2023 | 23 | 10 | #7837 | − 23/23 + | Romance, Drama | ||||
| 34 | South Korea | 2022 | 16 | 70 | #5714 | − 16/16 + | Mystery, Comedy, Romance, Youth | ||||
| 35 | China | 2024 | 25 | 10 | #10279 | − 25/25 + | Historical, Mystery, Romance, Fantasy | ||||
| 36 | South Korea | 2024 | 101 | 32 | #8281 | − 101/101 + | Romance, Family, Melodrama | ||||
| 37 | China | 2023 | 24 | 13 | #9424 | − 24/24 + | Historical, Romance, Drama | ||||
| 38 | China | 2025 | 38 | 40 | #323 | − 38/38 + | Historical, Mystery, Romance, Drama | ||||
| 39 | South Korea | 2019 | 16 | 85 | #71 | − 16/16 + | Military, Comedy, Romance, Political | ||||
| 40 | South Korea | 2025 | 12 | 70 | #8725 | − 12/12 + | Comedy, Romance, Youth | ||||
| 41 | China | 2022 | 40 | 45 | #5287 | − 40/40 + | Food, Comedy, Romance | ||||
| 42 | China | 2021 | 30 | 45 | #4149 | − 30/30 + | Business, Comedy, Romance, Drama | ||||
| 43 | South Korea | 2021 | 16 | 65 | #861 | − 16/16 + | Comedy, Romance, Drama | ||||
| 44 | China | 2020 | 24 | 45 | #2322 | − 24/24 + | Food, Comedy, Romance | ||||
| 45 | South Korea | 2024 | 12 | 60 | #9851 | − 12/12 + | Psychological, Romance, Drama, Melodrama | ||||
| 46 | South Korea | 2022 | 12 | 70 | #2757 | − 12/12 + | Romance, Life, Youth, Drama | ||||
| 47 | China | 2025 | 26 | 45 | #1846 | − 26/26 + | Romance, Mystery, Drama | ||||
| 48 | South Korea | 2016 | 16 | 60 | #389 | − 16/16 + | Action, Comedy, Romance, Melodrama | ||||
| 49 | South Korea | 2014 | 16 | 62 | #5843 | − 16/16 + | Comedy, Romance, Drama | ||||
| 50 | South Korea | 2024 | 16 | 65 | #1416 | − 16/16 + | Comedy, Romance, Drama, Medical | ||||
| 51 | South Korea | 2016 | 20 | 60 | #3142 | − 20/20 + | Comedy, Romance, Drama, Medical | ||||
| 52 | South Korea | 2021 | 16 | 65 | #675 | − 16/16 + | Fantasy, Romance, Comedy, Drama | ||||
| 53 | South Korea | 2023 | 9 | 50 | #4668 | − 9/9 + | Romance, Youth, Drama | ||||
| 54 | China | 2025 | 20 | 30 | #9812 | − 20/20 + | Romance, Drama | ||||
| 55 | China | 2021 | 40 | 40 | #1060 | − 40/40 + | Comedy, Romance, Wuxia, Fantasy | ||||
| 56 | South Korea | 2017 | 1 | 67 | #3083 | − 1/1 + | Romance, Youth, Drama | ||||
| 57 | China | 2024 | 24 | 13 | #7012 | − 24/24 + | Romance | ||||
| 58 | China | 2025 | 8 | 45 | #6367 | − 8/8 + | Wuxia | ||||
| 59 | South Korea | 2025 | 14 | 70 | #3048 | − 14/14 + | Comedy, Romance | ||||
| 60 | China | 2024 | 24 | 15 | #4413 | − 24/24 + | Action, Mystery, Romance | ||||
| 61 | China | 2024 | 24 | 15 | #7555 | − 24/24 + | Historical, Romance | ||||
| 62 | South Korea | 2022 | 16 | 67 | #3463 | − 16/16 + | Romance, Drama, Melodrama | ||||
| 63 | China | 2025 | 30 | 45 | #3039 | − 30/30 + | Historical, Mystery, Romance, Drama | ||||
| 64 | China | 2025 | 24 | 15 | #7657 | − 24/24 + | Historical, Romance, Fantasy | ||||
| 65 | China | 2024 | 24 | 45 | #2896 | − 24/24 + | Comedy, Romance, Youth | ||||
| 66 | China | 2023 | 24 | 30 | #1011 | − 24/24 + | Romance, Youth, Family | ||||
| 67 | South Korea | 2022 | 16 | 70 | #132 | − 16/16 + | Law, Romance, Life, Drama | ||||
| 68 | China | 2023 | 24 | 13 | #6895 | − 24/24 + | Historical, Romance | ||||
| 69 | China | 2021 | 31 | 45 | #414 | − 31/31 + | Romance, Comedy, Sports, Youth | ||||
| 70 | South Korea | 2024 | 16 | 70 | #280 | − 16/16 + | Comedy, Romance, Youth, Family | ||||
| 71 | China | 2024 | 34 | 45 | #355 | − 34/34 + | Mystery, Romance, Wuxia, Fantasy | ||||
| 72 | China | 2024 | 24 | 10 | #8536 | − 24/24 + | Historical, Romance, Drama | ||||
| 73 | China | 2025 | 38 | 45 | #252 | − 38/38 + | Historical, Mystery, Romance | ||||
| 74 | China | 2024 | 40 | 45 | #3996 | − 40/40 + | Wuxia, Fantasy, Romance, Drama | ||||
| 75 | China | 2025 | 32 | 45 | #1664 | − 32/32 + | Romance, Wuxia, Fantasy | ||||
| 76 | China | 2025 | 40 | 45 | #7825 | − 40/40 + | Historical, Romance, Drama | ||||
| 77 | South Korea | 2017 | 16 | 60 | #654 | − 16/16 + | Business, Comedy, Romance, Sports | ||||
| 78 | Japan | 2022 | 8 | 43 | #9953 | − 8/8 + | Romance, Drama | ||||
| 79 | China | 2021 | 30 | 45 | #730 | − 30/30 + | Romance, Drama | ||||
| 80 | China | 2023 | 5 | 5 | #46253 | − 5/5 + | Romance, Drama | ||||
| 81 | China | 2023 | 16 | 5 | #7474 | − 16/16 + | Romance, Drama | ||||
| 82 | China | 2025 | 56 | 18 | #5259 | − 56/56 + | Romance, Drama | ||||
| 83 | China | 2019 | 35 | 40 | #1635 | − 35/35 + | Romance, Youth, Drama, Sports | ||||
| 84 | China | 2023 | 40 | 45 | #1614 | − 40/40 + | Romance, Life, Youth, Medical | ||||
| 85 | China | 2024 | 24 | 10 | #9318 | − 24/24 + | Historical, Mystery, Romance, Fantasy | ||||
| 86 | South Korea | 2025 | 13 | 60 | #3035 | − 13/13 + | Comedy, Romance, Fantasy | ||||
| 87 | Japan | 2025 | 10 | 45 | #429 | − 10/10 + | Music, Romance, Drama | ||||
| 88 | China | 2020 | 46 | 45 | #120 | − 46/46 + | Comedy, Romance, Drama, Melodrama | ||||
| 89 | China | 2019 | 41 | 45 | #756 | − 41/41 + | Romance, Comedy, Sports, Youth | ||||
| 90 | South Korea | 2025 | 16 | 70 | #853 | − 16/16 + | Action, Comedy, Romance, Sports | ||||
| 91 | China | 2024 | 28 | 22 | #2432 | − 28/28 + | Historical, Romance, Drama, Fantasy | ||||
| 92 | South Korea | 2025 | 12 | 64 | #715 | − 12/12 + | Fantasy, Supernatural, Romance, Drama | ||||
| 93 | South Korea | 2023 | 16 | 60 | #7582 | − 16/16 + | Comedy, Romance, Fantasy | ||||
| 94 | South Korea | 2019 | 16 | 75 | #1147 | − 16/16 + | Business, Comedy, Romance, Drama | ||||
| 95 | China | 2023 | 32 | 45 | #1278 | − 32/32 + | Comedy, Romance | ||||
| 96 | China | 2023 | 25 | 45 | #62 | − 25/25 + | Comedy, Romance, Life, Youth | ||||
| 97 | China | 2023 | 16 | 4 | #8808 | − 16/16 + | Romance | ||||
| 98 | China | 2025 | 70 | 2 | #46343 | − 70/70 + | Romance | ||||
| 99 | South Korea | 2022 | 8 | 35 | #1440 | − 8/8 + | Romance, Drama, Mature | ||||
| 100 | South Korea | 2021 | 16 | 80 | #273 | − 16/16 + | Comedy, Romance, Life, Drama |



































































































