Welcome to faxineh's Drama List
| # | Title | Country | Year | Rank | MDL Score | Progress | Last Updated |
|---|---|---|---|---|---|---|---|
| 1 | China | 2021 | #5934 | − 0/24 + | 29-03-2025 | ||
| 2 | China | 2021 | #2296 | − 0/40 + | 13-02-2026 | ||
| 3 | China | 0000 | #39971 | − 0/40 + | 14-11-2025 | ||
| 4 | China | 2022 | #2659 | − 0/35 + | 22-06-2024 | ||
| 5 | China | 2024 | #560 | − 0/40 + | 18-08-2024 | ||
| 6 | China | 2026 | #4092 | − 0/24 + | 03-07-2026 | ||
| 7 | China | 2026 | #39498 | − 0/30 + | 22-06-2024 | ||
| 8 | China | 2023 | #7149 | − 0/34 + | 03-06-2025 | ||
| 9 | China | 2021 | #3986 | − 0/16 + | 29-03-2025 | ||
| 10 | China | 2024 | #4012 | − 0/37 + | 16-09-2024 | ||
| 11 | China | 2018 | #3554 | − 0/36 + | 19-05-2024 | ||
| 12 | China | 2023 | #5476 | − 0/30 + | 04-04-2025 | ||
| 13 | China | 2024 | #4015 | − 0/40 + | 05-12-2024 | ||
| 14 | China | 0000 | #40087 | − 0/24 + | 05-12-2024 | ||
| 15 | China | 0000 | #39985 | − 0/? + | 05-12-2024 | ||
| 16 | Hong Kong | 2017 | #6002 | − 0/1 + | 26-12-2025 | ||
| 17 | China | 2018 | #1024 | − 0/1 + | 08-06-2024 | ||
| 18 | China | 0000 | #39417 | − 0/24 + | 05-12-2024 | ||
| 19 | China | 2023 | #851 | − 0/40 + | 29-03-2025 | ||
| 20 | China | 2025 | #4199 | − 0/14 + | 04-04-2025 | ||
| 21 | China | 0000 | #39519 | − 0/36 + | 20-02-2026 | ||
| 22 | China | 2017 | #233 | − 0/58 + | 29-03-2025 | ||
| 23 | China | 2021 | #413 | − 0/31 + | 05-12-2024 | ||
| 24 | China | 2018 | #1758 | − 0/45 + | 03-06-2025 | ||
| 25 | China | 2022 | #4102 | − 0/24 + | 29-03-2025 | ||
| 26 | China | 2025 | #422 | − 0/32 + | 29-03-2025 | ||
| 27 | China | 2023 | #1710 | − 0/40 + | 24-11-2025 | ||
| 28 | China | 2019 | #1808 | − 0/50 + | 14-07-2024 | ||
| 29 | China | 2002 | #1325 | − 0/1 + | 29-03-2025 | ||
| 30 | China | 0000 | #39792 | − 0/36 + | 04-09-2024 | ||
| 31 | China | 2022 | #4911 | − 0/36 + | 26-08-2024 | ||
| 32 | China | 2024 | #2552 | − 0/32 + | 13-04-2025 | ||
| 33 | China | 2025 | #11079 | − 0/24 + | 07-06-2025 | ||
| 34 | China | 2017 | #8137 | − 0/1 + | 17-01-2026 | ||
| 35 | China | 2013 | #5360 | − 0/1 + | 17-01-2026 | ||
| 36 | China | 2026 | #539 | − 0/28 + | 11-07-2026 | ||
| 37 | China | 2025 | #740 | − 0/40 + | 06-02-2026 | ||
| 38 | China | 0000 | #39470 | − 0/1 + | 05-12-2024 | ||
| 39 | China | 2024 | #43538 | − 0/10 + | 27-09-2024 | ||
| 40 | China | 2026 | #1883 | − 0/40 + | 13-01-2025 | ||
| 41 | China | 2021 | #2708 | − 0/36 + | 08-06-2024 | ||
| 42 | China | 2020 | #804 | − 0/36 + | 27-09-2024 | ||
| 43 | China | 2025 | #4218 | − 0/32 + | 13-04-2025 | ||
| 44 | China | 2024 | #4091 | − 0/36 + | 28-06-2024 | ||
| 45 | China | 2020 | #592 | − 0/16 + | 29-03-2025 | ||
| 46 | China | 2020 | #1254 | − 0/32 + | 08-06-2024 | ||
| 47 | China | 2021 | #2222 | − 0/24 + | 09-08-2024 | ||
| 48 | China | 2024 | #1980 | − 0/40 + | 13-04-2025 | ||
| 49 | China | 2021 | #44873 | − 0/1 + | 17-09-2024 | ||
| 50 | China | 2019 | #45140 | − 0/1 + | 17-09-2024 | ||
| 51 | China | 2021 | #3191 | − 0/35 + | 04-04-2025 | ||
| 52 | China | 2023 | #1754 | − 0/24 + | 29-03-2025 | ||
| 53 | China | 2023 | #93 | − 0/40 + | 13-02-2026 | ||
| 54 | China | 2026 | #428 | − 0/29 + | 05-07-2026 | ||
| 55 | China | 2022 | #367 | − 0/40 + | 14-03-2025 | ||
| 56 | China | 2025 | #47952 | − 0/1 + | 04-04-2025 | ||
| 57 | China | 2025 | #737 | − 0/38 + | 05-06-2026 | ||
| 58 | China | 2017 | #2343 | − 0/1 + | 14-11-2025 | ||
| 59 | China | 2019 | #6752 | − 0/24 + | 14-11-2025 | ||
| 60 | China | 2021 | #2863 | − 0/24 + | 05-07-2026 | ||
| 61 | China | 2019 | #6543 | − 0/60 + | 13-06-2024 | ||
| 62 | China | 0000 | #40026 | − 0/? + | 19-08-2024 | ||
| 63 | China | 2023 | #2127 | − 0/26 + | 29-03-2025 | ||
| 64 | China | 2026 | #40161 | − 0/40 + | 27-05-2025 | ||
| 65 | China | 2024 | #54022 | − 0/24 + | 24-06-2024 | ||
| 66 | China | 2018 | #243 | − 0/70 + | 24-06-2025 | ||
| 67 | China | 2025 | #5502 | − 0/36 + | 11-01-2025 | ||
| 68 | China | 2020 | #2375 | − 0/24 + | 13-01-2025 | ||
| 69 | China | 0000 | #39988 | − 0/40 + | 24-04-2025 | ||
| 70 | China | 2020 | #5318 | − 0/1 + | 08-06-2024 | ||
| 71 | China | 2026 | #5837 | − 0/33 + | 13-04-2025 | ||
| 72 | China | 2026 | #1152 | − 0/40 + | 14-11-2025 | ||
| 73 | Hong Kong | 2013 | #7474 | − 0/1 + | 17-09-2024 | ||
| 74 | China | 0000 | #40376 | − 0/? + | 04-02-2026 | ||
| 75 | China | 2022 | #2155 | − 0/34 + | 07-06-2024 | ||
| 76 | China | 2024 | #1292 | − 0/38 + | 05-12-2024 | ||
| 77 | China | 2026 | #10303 | − 0/36 + | 22-06-2024 | ||
| 78 | China | 2019 | #1513 | − 0/56 + | 03-04-2025 | ||
| 79 | China | 2023 | #3949 | − 0/40 + | 31-03-2025 | ||
| 80 | China | 0000 | #39178 | − 0/36 + | 18-08-2024 | ||
| 81 | China | 2024 | #2656 | − 0/24 + | 29-11-2024 | ||
| 82 | China | 2027 | #39997 | − 0/1 + | 08-09-2024 | ||
| 83 | China | 2020 | #594 | − 0/1 + | 22-06-2024 | ||
| 84 | China | 2023 | #44618 | − 0/12 + | 16-10-2024 | ||
| 85 | China | 2024 | N/A | − 0/12 + | 27-01-2025 | ||
| 86 | China | 2025 | #42168 | − 0/2 + | 04-04-2025 | ||
| 87 | China | 2026 | #3955 | − 0/34 + | 14-11-2025 | ||
| 88 | China | 2023 | #56 | − 0/24 + | 02-06-2026 | ||
| 89 | China | 2025 | #2184 | − 0/40 + | 05-02-2026 | ||
| 90 | China | 2024 | #789 | − 0/21 + | 22-06-2024 | ||
| 91 | China | 0000 | #39158 | − 0/50 + | 14-11-2025 |


























































































