News Welcome to faxineh's Drama List
| # | Title | Country | Year | Rank | MDL Score | Progress | Last Updated |
|---|---|---|---|---|---|---|---|
| 1 | China | 2021 | #6112 | − 0/24 + | 29-03-2025 | ||
| 2 | China | 2021 | #2408 | − 0/40 + | 13-02-2026 | ||
| 3 | China | 0000 | #40813 | − 0/40 + | 14-11-2025 | ||
| 4 | China | 2022 | #2749 | − 0/35 + | 22-06-2024 | ||
| 5 | China | 2024 | #577 | − 0/40 + | 18-08-2024 | ||
| 6 | China | 2026 | #4481 | − 0/24 + | 03-07-2026 | ||
| 7 | China | 2026 | #40399 | − 0/30 + | 22-06-2024 | ||
| 8 | China | 2023 | #7208 | − 0/34 + | 03-06-2025 | ||
| 9 | China | 2021 | #4069 | − 0/16 + | 29-03-2025 | ||
| 10 | China | 2024 | #4177 | − 0/37 + | 16-09-2024 | ||
| 11 | China | 2018 | #3664 | − 0/36 + | 19-05-2024 | ||
| 12 | China | 2023 | #5325 | − 0/30 + | 04-04-2025 | ||
| 13 | China | 2024 | #4150 | − 0/40 + | 05-12-2024 | ||
| 14 | China | 0000 | #40922 | − 0/24 + | 05-12-2024 | ||
| 15 | China | 0000 | #40825 | − 0/? + | 05-12-2024 | ||
| 16 | Hong Kong | 2017 | #6194 | − 0/1 + | 26-12-2025 | ||
| 17 | China | 2018 | #1046 | − 0/1 + | 08-06-2024 | ||
| 18 | China | 0000 | #40322 | − 0/24 + | 05-12-2024 | ||
| 19 | China | 2023 | #887 | − 0/40 + | 29-03-2025 | ||
| 20 | China | 2025 | #3970 | − 0/14 + | 04-04-2025 | ||
| 21 | China | 2027 | #40418 | − 0/36 + | 20-02-2026 | ||
| 22 | China | 2017 | #240 | − 0/58 + | 29-03-2025 | ||
| 23 | China | 2021 | #425 | − 0/31 + | 05-12-2024 | ||
| 24 | China | 2018 | #1812 | − 0/45 + | 03-06-2025 | ||
| 25 | China | 2022 | #4232 | − 0/24 + | 29-03-2025 | ||
| 26 | China | 2025 | #455 | − 0/32 + | 29-03-2025 | ||
| 27 | China | 2023 | #1796 | − 0/40 + | 24-11-2025 | ||
| 28 | China | 2019 | #1854 | − 0/50 + | 14-07-2024 | ||
| 29 | China | 2002 | #1368 | − 0/1 + | 29-03-2025 | ||
| 30 | China | 0000 | #40655 | − 0/36 + | 04-09-2024 | ||
| 31 | China | 2022 | #4937 | − 0/36 + | 26-08-2024 | ||
| 32 | China | 2024 | #2634 | − 0/32 + | 13-04-2025 | ||
| 33 | China | 2025 | #11283 | − 0/24 + | 07-06-2025 | ||
| 34 | China | 2017 | #8336 | − 0/1 + | 17-01-2026 | ||
| 35 | China | 2013 | #5483 | − 0/1 + | 17-01-2026 | ||
| 36 | China | 2026 | #852 | − 0/28 + | 11-07-2026 | ||
| 37 | China | 2025 | #717 | − 0/40 + | 06-02-2026 | ||
| 38 | China | 0000 | #40371 | − 0/1 + | 05-12-2024 | ||
| 39 | China | 2024 | #70761 | − 0/10 + | 27-09-2024 | ||
| 40 | China | 2026 | #1942 | − 0/40 + | 13-01-2025 | ||
| 41 | China | 2021 | #2830 | − 0/36 + | 08-06-2024 | ||
| 42 | China | 2020 | #835 | − 0/36 + | 27-09-2024 | ||
| 43 | China | 2025 | #4337 | − 0/32 + | 13-04-2025 | ||
| 44 | China | 2024 | #4198 | − 0/36 + | 28-06-2024 | ||
| 45 | China | 2020 | #585 | − 0/16 + | 29-03-2025 | ||
| 46 | China | 2020 | #1306 | − 0/32 + | 08-06-2024 | ||
| 47 | China | 2021 | #2279 | − 0/24 + | 09-08-2024 | ||
| 48 | China | 2024 | #2027 | − 0/40 + | 13-04-2025 | ||
| 49 | China | 2021 | #72025 | − 0/1 + | 17-09-2024 | ||
| 50 | China | 2019 | #76479 | − 0/1 + | 17-09-2024 | ||
| 51 | China | 2021 | #3364 | − 0/35 + | 04-04-2025 | ||
| 52 | China | 2023 | #1804 | − 0/24 + | 29-03-2025 | ||
| 53 | China | 2023 | #97 | − 0/40 + | 13-02-2026 | ||
| 54 | China | 2026 | #513 | − 0/29 + | 05-07-2026 | ||
| 55 | China | 2022 | #392 | − 0/40 + | 14-03-2025 | ||
| 56 | China | 2025 | #75934 | − 0/1 + | 04-04-2025 | ||
| 57 | China | 2025 | #714 | − 0/38 + | 05-06-2026 | ||
| 58 | China | 2017 | #2422 | − 0/1 + | 14-11-2025 | ||
| 59 | China | 2019 | #6838 | − 0/24 + | 14-11-2025 | ||
| 60 | China | 2021 | #2961 | − 0/24 + | 05-07-2026 | ||
| 61 | China | 2019 | #6681 | − 0/60 + | 13-06-2024 | ||
| 62 | China | 0000 | #40865 | − 0/? + | 19-08-2024 | ||
| 63 | China | 2023 | #2190 | − 0/26 + | 29-03-2025 | ||
| 64 | China | 2026 | #40991 | − 0/40 + | 27-05-2025 | ||
| 65 | China | 2024 | #79744 | − 0/24 + | 24-06-2024 | ||
| 66 | China | 2018 | #257 | − 0/70 + | 24-06-2025 | ||
| 67 | China | 2025 | #5482 | − 0/36 + | 11-01-2025 | ||
| 68 | China | 2020 | #2456 | − 0/24 + | 13-01-2025 | ||
| 69 | China | 0000 | #40828 | − 0/40 + | 24-04-2025 | ||
| 70 | China | 2020 | #5481 | − 0/1 + | 08-06-2024 | ||
| 71 | China | 2026 | #5775 | − 0/33 + | 13-04-2025 | ||
| 72 | China | 2026 | #1576 | − 0/40 + | 14-11-2025 | ||
| 73 | Hong Kong | 2013 | #7622 | − 0/1 + | 17-09-2024 | ||
| 74 | China | 2027 | #41179 | − 0/? + | 04-02-2026 | ||
| 75 | China | 2022 | #2202 | − 0/34 + | 07-06-2024 | ||
| 76 | China | 2024 | #1292 | − 0/38 + | 05-12-2024 | ||
| 77 | China | 2026 | #12112 | − 0/36 + | 22-06-2024 | ||
| 78 | China | 2019 | #1570 | − 0/56 + | 03-04-2025 | ||
| 79 | China | 2023 | #4046 | − 0/40 + | 31-03-2025 | ||
| 80 | China | 0000 | #40099 | − 0/36 + | 18-08-2024 | ||
| 81 | China | 2024 | #2707 | − 0/24 + | 29-11-2024 | ||
| 82 | China | 2027 | #40838 | − 0/1 + | 08-09-2024 | ||
| 83 | China | 2020 | #588 | − 0/1 + | 22-06-2024 | ||
| 84 | China | 2023 | #71760 | − 0/12 + | 16-10-2024 | ||
| 85 | China | 2024 | N/A | − 0/12 + | 27-01-2025 | ||
| 86 | China | 2025 | #69168 | − 0/2 + | 04-04-2025 | ||
| 87 | China | 2023 | #57 | − 0/24 + | 02-06-2026 | ||
| 88 | China | 2025 | #2080 | − 0/40 + | 05-02-2026 | ||
| 89 | China | 2024 | #826 | − 0/21 + | 22-06-2024 | ||
| 90 | China | 0000 | #40079 | − 0/50 + | 14-11-2025 |

























































































