Welcome to faxineh's Drama List
| # | Title | Country | Year | Rank | MDL Score | Progress | Last Updated |
|---|---|---|---|---|---|---|---|
| 1 | China | 2021 | #5591 | − 0/24 + | 29-03-2025 | ||
| 2 | China | 2025 | #672 | − 0/40 + | 12-12-2025 | ||
| 3 | China | 0000 | #37207 | − 0/40 + | 14-11-2025 | ||
| 4 | China | 2022 | #2480 | − 0/35 + | 22-06-2024 | ||
| 5 | China | 2024 | #517 | − 0/40 + | 18-08-2024 | ||
| 6 | China | 2023 | #655 | − 0/40 + | 02-04-2025 | ||
| 7 | China | 0000 | #36734 | − 0/30 + | 22-06-2024 | ||
| 8 | China | 2023 | #6782 | − 0/34 + | 03-06-2025 | ||
| 9 | China | 2021 | #3642 | − 0/16 + | 29-03-2025 | ||
| 10 | China | 2024 | #3792 | − 0/37 + | 16-09-2024 | ||
| 11 | China | 2018 | #3281 | − 0/36 + | 19-05-2024 | ||
| 12 | China | 2023 | #64608 | − 0/30 + | 04-04-2025 | ||
| 13 | China | 2024 | #3942 | − 0/40 + | 05-12-2024 | ||
| 14 | China | 0000 | #37334 | − 0/30 + | 05-12-2024 | ||
| 15 | China | 0000 | N/A | − 0/? + | 05-12-2024 | ||
| 16 | Hong Kong | 2017 | #5657 | − 0/1 + | 26-12-2025 | ||
| 17 | China | 2018 | #958 | − 0/1 + | 08-06-2024 | ||
| 18 | China | 0000 | #36652 | − 0/24 + | 05-12-2024 | ||
| 19 | China | 2023 | #761 | − 0/40 + | 29-03-2025 | ||
| 20 | China | 2025 | #4558 | − 0/14 + | 04-04-2025 | ||
| 21 | China | 2017 | #209 | − 0/58 + | 29-03-2025 | ||
| 22 | China | 2021 | #408 | − 0/31 + | 05-12-2024 | ||
| 23 | China | 2018 | #1623 | − 0/45 + | 03-06-2025 | ||
| 24 | China | 2022 | #3757 | − 0/24 + | 29-03-2025 | ||
| 25 | China | 2025 | #409 | − 0/32 + | 29-03-2025 | ||
| 26 | China | 2023 | #1606 | − 0/40 + | 24-11-2025 | ||
| 27 | ![]() Glory airing | China | 2025 | #37322 | − 0/36 + | 02-08-2025 | |
| 28 | China | 2019 | #1713 | − 0/50 + | 14-07-2024 | ||
| 29 | China | 2002 | #1274 | − 0/1 + | 29-03-2025 | ||
| 30 | China | 0000 | #37018 | − 0/36 + | 04-09-2024 | ||
| 31 | China | 2022 | #4857 | − 0/36 + | 26-08-2024 | ||
| 32 | China | 2024 | #2304 | − 0/32 + | 13-04-2025 | ||
| 33 | China | 2025 | #9871 | − 0/24 + | 07-06-2025 | ||
| 34 | China | 0000 | #36709 | − 0/1 + | 05-12-2024 | ||
| 35 | China | 2024 | #64201 | − 0/10 + | 27-09-2024 | ||
| 36 | China | 0000 | #37092 | − 0/40 + | 13-01-2025 | ||
| 37 | China | 2021 | #2516 | − 0/36 + | 08-06-2024 | ||
| 38 | China | 2025 | #200 | − 0/36 + | 11-01-2025 | ||
| 39 | China | 2020 | #709 | − 0/36 + | 27-09-2024 | ||
| 40 | China | 2025 | #3931 | − 0/32 + | 13-04-2025 | ||
| 41 | China | 2024 | #3862 | − 0/36 + | 28-06-2024 | ||
| 42 | China | 2020 | #509 | − 0/16 + | 29-03-2025 | ||
| 43 | China | 2020 | #1086 | − 0/32 + | 08-06-2024 | ||
| 44 | China | 2021 | #2074 | − 0/24 + | 09-08-2024 | ||
| 45 | China | 2024 | #1847 | − 0/40 + | 13-04-2025 | ||
| 46 | China | 0000 | #37400 | − 0/40 + | 14-11-2025 | ||
| 47 | China | 2021 | #1094 | − 0/36 + | 03-07-2025 | ||
| 48 | China | 2021 | #65742 | − 0/1 + | 17-09-2024 | ||
| 49 | China | 2019 | #66079 | − 0/1 + | 17-09-2024 | ||
| 50 | China | 2021 | #2983 | − 0/35 + | 04-04-2025 | ||
| 51 | China | 2023 | #1599 | − 0/24 + | 29-03-2025 | ||
| 52 | China | 2022 | #323 | − 0/40 + | 14-03-2025 | ||
| 53 | China | 2025 | #68416 | − 0/1 + | 04-04-2025 | ||
| 54 | China | 2017 | #2210 | − 0/1 + | 14-11-2025 | ||
| 55 | China | 2019 | #6287 | − 0/24 + | 14-11-2025 | ||
| 56 | China | 2019 | #6174 | − 0/60 + | 13-06-2024 | ||
| 57 | China | 0000 | #37267 | − 0/? + | 19-08-2024 | ||
| 58 | China | 2023 | #1933 | − 0/26 + | 29-03-2025 | ||
| 59 | China | 0000 | #37441 | − 0/40 + | 27-05-2025 | ||
| 60 | China | 2024 | #76011 | − 0/24 + | 24-06-2024 | ||
| 61 | China | 2018 | #211 | − 0/70 + | 24-06-2025 | ||
| 62 | China | 2025 | #5494 | − 0/36 + | 11-01-2025 | ||
| 63 | China | 2020 | #2171 | − 0/24 + | 13-01-2025 | ||
| 64 | China | 0000 | #37223 | − 0/40 + | 24-04-2025 | ||
| 65 | China | 2020 | #4993 | − 0/1 + | 08-06-2024 | ||
| 66 | China | 0000 | #36686 | − 0/40 + | 13-04-2025 | ||
| 67 | Hong Kong | 2013 | #7052 | − 0/1 + | 17-09-2024 | ||
| 68 | China | 2022 | #2060 | − 0/34 + | 07-06-2024 | ||
| 69 | China | 2024 | #1102 | − 0/38 + | 05-12-2024 | ||
| 70 | China | 0000 | #36973 | − 0/36 + | 22-06-2024 | ||
| 71 | China | 2019 | #1391 | − 0/56 + | 03-04-2025 | ||
| 72 | China | 2023 | #3754 | − 0/40 + | 31-03-2025 | ||
| 73 | China | 0000 | #36421 | − 0/36 + | 18-08-2024 | ||
| 74 | China | 2024 | #2725 | − 0/24 + | 29-11-2024 | ||
| 75 | ![]() The Unclouded Soul airing | China | 2025 | #1682 | − 0/40 + | 04-04-2025 | |
| 76 | China | 2027 | #37238 | − 0/1 + | 08-09-2024 | ||
| 77 | China | 2020 | #544 | − 0/1 + | 22-06-2024 | ||
| 78 | China | 2023 | #65374 | − 0/12 + | 16-10-2024 | ||
| 79 | China | 2024 | N/A | − 0/12 + | 27-01-2025 | ||
| 80 | China | 2025 | #63397 | − 0/2 + | 04-04-2025 | ||
| 81 | China | 0000 | #37287 | − 0/40 + | 14-11-2025 | ||
| 82 | China | 0000 | #37220 | − 0/29 + | 22-06-2024 | ||
| 83 | China | 2025 | #364 | − 0/33 + | 28-02-2025 | ||
| 84 | China | 2025 | #2230 | − 0/40 + | 19-08-2024 | ||
| 85 | China | 2024 | #738 | − 0/21 + | 22-06-2024 | ||
| 86 | China | 0000 | #36399 | − 0/50 + | 14-11-2025 | ||
| 87 | China | 0000 | #37199 | − 0/40 + | 29-03-2025 |






















































































