Welcome to YuliiaDmytrenko's Drama List
| # | Title | Country | Score | MDL Score | Progress | Premiere Date | Date Added | Rated |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan | − 1/1 + | 18-12-2025 | 30-05-2025 | 18+ | |||
| 2 | Thailand | − 12/12 + | 07-05-2017 | 12-01-2025 | 18+ | |||
| 3 | South Korea | − 1/1 + | 06-10-2022 | 21-08-2024 | 13+ | |||
| 4 | Thailand | − 13/13 + | 21-02-2020 | 17-03-2025 | 13+ | |||
| 5 | Thailand | − 8/8 + | 26-07-2024 | 16-11-2024 | 15+ | |||
| 6 | Thailand | − 12/12 + | 03-03-2023 | 12-01-2025 | N/A | |||
| 7 | South Korea | − 8/8 + | 10-11-2023 | 21-08-2024 | 13+ | |||
| 8 | South Korea | − 2/2 + | 27-08-2021 | 26-08-2024 | N/A | |||
| 9 | South Korea | − 14/14 + | 11-10-2023 | 21-08-2024 | 15+ | |||
| 10 | South Korea | − 24/24 + | 28-12-2020 | 21-08-2024 | 13+ | |||
| 11 | Japan | − 1/1 + | 27-03-2021 | 15-10-2024 | 15+ | |||
| 12 | South Korea | − 7/7 + | 15-03-2023 | 21-08-2024 | 15+ | |||
| 13 | Thailand | − 10/10 + | 29-01-2021 | 02-01-2025 | 13+ | |||
| 14 | South Korea | − 12/12 + | 08-09-2023 | 20-08-2024 | 15+ | |||
| 15 | South Korea | − 1/1 + | 31-10-2012 | 21-08-2024 | 15+ | |||
| 16 | China | − 16/16 + | 12-07-2025 | 28-06-2025 | 18+ | |||
| 17 | China | − 15/15 + | 29-01-2016 | 16-12-2024 | 18+ | |||
| 18 | Thailand | − 10/10 + | 13-08-2024 | 06-06-2025 | 13+ | |||
| 19 | Thailand | − 1/1 + | 20-07-2023 | 31-01-2025 | 13+ | |||
| 20 | Thailand | − 12/12 + | 26-09-2022 | 18-12-2024 | 13+ | |||
| 21 | South Korea | − 20/20 + | 18-06-2022 | 20-08-2024 | 15+ | |||
| 22 | South Korea | − 10/10 + | 10-12-2022 | 20-08-2024 | 15+ | |||
| 23 | South Korea | − 8/8 + | 05-05-2023 | 25-08-2024 | 15+ | |||
| 24 | South Korea | − 8/8 + | 02-03-2023 | 21-08-2024 | N/A | |||
| 25 | Japan | − 10/10 + | 12-01-2024 | 28-09-2024 | N/A | |||
| 26 | South Korea | − 32/32 + | 22-05-2019 | 25-08-2024 | 15+ | |||
| 27 | Taiwan | − 10/10 + | 02-02-2024 | 11-01-2025 | N/A | |||
| 28 | Japan | − 9/9 + | 06-07-2024 | 10-10-2024 | N/A | |||
| 29 | South Korea | − 1/1 + | 14-08-2019 | 26-09-2024 | 13+ | |||
| 30 | Japan | − 10/10 + | 19-04-2024 | 26-09-2024 | N/A | |||
| 31 | South Korea | − 12/12 + | 14-06-2021 | 21-08-2024 | 15+ | |||
| 32 | Thailand | − 12/12 + | 29-10-2021 | 25-12-2024 | 13+ | |||
| 33 | South Korea | − 4/4 + | 20-07-2024 | 13-10-2024 | N/A | |||
| 34 | South Korea | − 8/8 + | 05-06-2025 | 01-06-2025 | 18+ | |||
| 35 | Thailand | − 12/12 + | 29-07-2024 | 22-01-2025 | N/A | |||
| 36 | Taiwan | − 12/12 + | 20-05-2021 | 11-01-2025 | N/A | |||
| 37 | South Korea | − 15/15 + | 25-02-2021 | 21-08-2024 | 13+ | |||
| 38 | Thailand | − 10/10 + | 18-02-2023 | 16-02-2025 | 18+ | |||
| 39 | South Korea | − 8/8 + | 28-12-2021 | 26-08-2024 | 15+ | |||
| 40 | South Korea | − 1/1 + | 10-02-2022 | 31-08-2024 | 15+ | |||
| 41 | South Korea | − 1/1 + | 20-06-2023 | 02-10-2024 | N/A | |||
| 42 | South Korea | − 1/1 + | 07-11-2018 | 10-10-2024 | 15+ | |||
| 43 | Thailand | − 12/12 + | 06-11-2022 | 21-11-2024 | 18+ | |||
| 44 | Thailand | − 8/8 + | 08-10-2022 | 24-11-2024 | 18+ | |||
| 45 | Japan | − 3/3 + | 24-12-2023 | 25-09-2024 | N/A | |||
| 46 | China | − 60/60 + | 25-01-2025 | 27-02-2025 | N/A | |||
| 47 | South Korea | − 6/6 + | 16-05-2024 | 10-09-2024 | N/A | |||
| 48 | South Korea | − 4/4 + | 15-04-2024 | 13-10-2024 | N/A | |||
| 49 | South Korea | − 4/4 + | 15-06-2024 | 13-10-2024 | N/A | |||
| 50 | South Korea | − 40/40 + | 10-10-2024 | 22-10-2024 | N/A | |||
| 51 | South Korea | − 5/5 + | 15-03-2022 | 06-10-2024 | N/A | |||
| 52 | South Korea | − 11/11 + | 31-03-2022 | 21-08-2024 | 13+ | |||
| 53 | South Korea | − 8/8 + | 27-09-2023 | 12-09-2024 | N/A | |||
| 54 | South Korea | − 8/8 + | 25-04-2024 | 26-08-2024 | 15+ | |||
| 55 | South Korea | − 2/2 + | 06-09-2017 | 17-09-2024 | G | |||
| 56 | South Korea | − 1/1 + | 25-10-2023 | 20-08-2024 | 15+ | |||
| 57 | South Korea | − 16/16 + | 11-07-2016 | 21-08-2024 | 15+ | |||
| 58 | South Korea | − 8/8 + | 20-10-2023 | 21-08-2024 | 15+ | |||
| 59 | South Korea | − 1/1 + | 09-07-2023 | 15-10-2024 | 15+ | |||
| 60 | South Korea | − 6/6 + | 03-04-2025 | 10-10-2024 | 15+ | |||
| 61 | South Korea | − 12/12 + | 28-02-2022 | 21-08-2024 | 15+ | |||
| 62 | South Korea | − 16/16 + | 22-02-2023 | 25-08-2024 | 13+ | |||
| 63 | Japan | − 1/1 + | 25-07-2015 | 18-10-2024 | 13+ | |||
| 64 | Japan | − 8/8 + | 16-12-2022 | 27-09-2024 | N/A | |||
| 65 | Japan | − 5/5 + | 07-01-2021 | 02-12-2024 | 13+ | |||
| 66 | South Korea | − 12/12 + | 30-06-2023 | 21-08-2024 | 18+ | |||
| 67 | Thailand | − 10/10 + | 10-07-2024 | 15-01-2025 | G | |||
| 68 | Thailand | − 1/1 + | 30-01-2023 | 15-01-2025 | N/A | |||
| 69 | South Korea | − 16/16 + | 03-10-2022 | 21-08-2024 | 15+ | |||
| 70 | South Korea | − 8/8 + | 24-02-2022 | 21-08-2024 | 15+ | |||
| 71 | Thailand | − 12/12 + | 09-12-2023 | 26-09-2024 | 13+ | |||
| 72 | Japan | − 12/12 + | 09-10-2020 | 26-09-2024 | G | |||
| 73 | South Korea | − 11/11 + | 25-10-2022 | 22-08-2024 | N/A | |||
| 74 | South Korea | − 16/16 + | 12-08-2016 | 21-08-2024 | 15+ | |||
| 75 | South Korea | − 6/6 + | 13-11-2023 | 19-02-2025 | N/A | |||
| 76 | South Korea | − 5/5 + | 05-12-2023 | 19-02-2025 | N/A | |||
| 77 | South Korea | − 16/16 + | 26-11-2018 | 26-08-2024 | 15+ | |||
| 78 | South Korea | − 8/8 + | 08-03-2025 | 16-09-2025 | N/A | |||
| 79 | Japan | − 1/1 + | 25-02-2017 | 19-10-2024 | G | |||
| 80 | Thailand | − 10/10 + | 18-07-2022 | 28-10-2024 | 13+ | |||
| 81 | South Korea | − 8/8 + | 30-12-2020 | 21-08-2024 | 15+ | |||
| 82 | South Korea | − 8/8 + | 21-01-2022 | 27-11-2024 | 15+ | |||
| 83 | Japan | − 8/8 + | 06-08-2024 | 29-09-2024 | N/A | |||
| 84 | Thailand | − 12/12 + | 19-02-2022 | 22-10-2024 | 18+ | |||
| 85 | Thailand | − 4/4 + | 06-01-2023 | 04-01-2025 | N/A | |||
| 86 | Japan | − 1/1 + | 14-02-2020 | 10-10-2024 | 18+ | |||
| 87 | Thailand | − 12/12 + | 18-08-2023 | 15-11-2024 | 13+ | |||
| 88 | South Korea | − 6/6 + | 02-11-2019 | 26-08-2024 | 15+ | |||
| 89 | South Korea | − 10/10 + | 14-07-2022 | 26-08-2024 | 15+ | |||
| 90 | Japan | − 6/6 + | 20-06-2025 | 20-06-2025 | N/A | |||
| 91 | South Korea | − 16/16 + | 24-02-2016 | 20-08-2024 | 15+ | |||
| 92 | South Korea | − 16/16 + | 23-08-2023 | 20-08-2024 | 15+ | |||
| 93 | Thailand | − 6/6 + | 17-12-2023 | 05-03-2025 | N/A | |||
| 94 | Thailand | − 6/6 + | 06-10-2024 | 05-03-2025 | N/A | |||
| 95 | South Korea | − 16/16 + | 17-08-2024 | 25-08-2024 | N/A | |||
| 96 | South Korea | − 16/16 + | 27-01-2024 | 21-08-2024 | 15+ | |||
| 97 | Thailand | − 10/10 + | 20-07-2025 | 25-11-2024 | 18+ | |||
| 98 | South Korea | − 1/1 + | 02-09-2017 | 15-10-2024 | 18+ | |||
| 99 | Thailand | − 12/12 + | 06-08-2021 | 20-11-2024 | 18+ | |||
| 100 | South Korea | − 16/16 + | 10-05-2021 | 21-08-2024 | 15+ |



































































































