Welcome to YuliiaDmytrenko's Drama List
| # | Title | Country | Score | MDL Score | Progress | Premiere Date | Date Added | Rated |
|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | − 8/12 + | 14-02-2024 | 27-01-2025 | 13+ | |||
| 2 | South Korea | − 1/8 + | 17-01-2024 | 26-08-2024 | 18+ | |||
| 3 | South Korea | − 3/16 + | 06-05-2019 | 21-08-2024 | 15+ | |||
| 4 | South Korea | − 0/7 + | 12-11-2021 | 12-09-2024 | N/A | |||
| 5 | Thailand | − 6/12 + | 15-09-2024 | 21-10-2024 | 13+ | |||
| 6 | Taiwan | − 1/10 + | 14-02-2020 | 08-02-2025 | N/A | |||
| 7 | South Korea | − 2/16 + | 29-07-2022 | 21-08-2024 | 15+ | |||
| 8 | Thailand | − 2/10 + | 15-11-2024 | 15-01-2025 | 13+ | |||
| 9 | Thailand | − 4/6 + | 22-04-2021 | 20-12-2024 | G | |||
| 10 | South Korea | − 0/6 + | 23-01-2021 | 17-09-2024 | 15+ | |||
| 11 | South Korea | − 1/1 + | 16-11-2022 | 21-08-2024 | 13+ | |||
| 12 | South Korea | − 1/1 + | 26-04-2023 | 20-08-2024 | 13+ | |||
| 13 | South Korea | − 4/12 + | 10-10-2024 | 26-09-2024 | 15+ | |||
| 14 | Taiwan | − 10/12 + | 20-12-2024 | 11-01-2025 | N/A | |||
| 15 | South Korea | − 2/16 + | 01-06-2022 | 20-08-2024 | 18+ | |||
| 16 | South Korea | − 3/10 + | 28-03-2025 | 10-10-2024 | 13+ | |||
| 17 | South Korea | − 6/16 + | 13-07-2019 | 21-08-2024 | 15+ | |||
| 18 | Thailand | − 3/12 + | 18-11-2022 | 20-12-2024 | N/A | |||
| 19 | Thailand | − 9/14 + | 02-04-2022 | 01-11-2024 | 15+ | |||
| 20 | South Korea | − 4/16 + | 02-01-2024 | 21-08-2024 | 15+ | |||
| 21 | Thailand | − 0/8 + | 27-09-2025 | 20-11-2024 | 13+ | |||
| 22 | South Korea | − 1/21 + | 18-12-2013 | 21-08-2024 | 15+ | |||
| 23 | South Korea | − 1/1 + | 08-07-2022 | 26-08-2024 | 13+ | |||
| 24 | South Korea | − 0/8 + | 22-02-2022 | 26-08-2024 | 13+ | |||
| 25 | South Korea | − 13/16 + | 06-12-2021 | 21-08-2024 | 15+ | |||
| 26 | South Korea | − 0/10 + | 30-08-2021 | 21-08-2024 | 15+ | |||
| 27 | Thailand | − 0/8 + | 18-05-2025 | 26-04-2025 | N/A | |||
| 28 | Japan | − 8/12 + | 03-07-2025 | 02-07-2025 | N/A | |||
| 29 | South Korea | − 0/16 + | 07-10-2023 | 21-08-2024 | 15+ | |||
| 30 | Thailand | − 4/10 + | 17-06-2025 | 13-06-2025 | 18+ | |||
| 31 | South Korea | − 1/1 + | 29-12-2005 | 28-10-2024 | 15+ | |||
| 32 | South Korea | − 3/32 + | 06-07-2020 | 21-08-2024 | 15+ | |||
| 33 | Thailand | − 4/10 + | 02-09-2023 | 28-11-2024 | 18+ | |||
| 34 | South Korea | − 15/32 + | 27-09-2017 | 20-08-2024 | 15+ |

































