Welcome to YuliiaDmytrenko's Drama List
| # | Title | Country | Score | MDL Score | Progress | Premiere Date | Date Added | Rated |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan | − 0/1 + | 31-10-2025 | 01-06-2025 | G | |||
| 2 | Thailand | − 0/10 + | 29-05-2021 | 06-03-2025 | N/A | |||
| 3 | Japan | − 0/12 + | 05-07-2025 | 03-07-2025 | N/A | |||
| 4 | Thailand | − 0/? + | TBA | 28-11-2025 | N/A | |||
| 5 | South Korea | − 0/16 + | 21-09-2020 | 21-08-2024 | 15+ | |||
| 6 | Thailand | − 0/4 + | 07-08-2022 | 05-03-2025 | N/A | |||
| 7 | Thailand | − 0/10 + | 09-08-2019 | 05-03-2025 | 18+ | |||
| 8 | Thailand | − 0/8 + | 18-09-2025 | 16-08-2025 | 18+ | |||
| 9 | South Korea | − 0/1 + | 01-11-2024 | 26-08-2024 | N/A | |||
| 10 | Thailand | − 0/7 + | 30-08-2021 | 05-03-2025 | 13+ | |||
| 11 | Thailand | − 0/? + | TBA | 28-11-2024 | N/A | |||
| 12 | Taiwan | − 0/1 + | 10-05-2024 | 09-02-2025 | N/A | |||
| 13 | Thailand | − 0/10 + | TBA | 26-11-2024 | N/A | |||
| 14 | South Korea | − 0/8 + | 09-02-2024 | 25-08-2024 | 18+ | |||
| 15 | South Korea | − 0/20 + | 23-12-2017 | 25-08-2024 | 15+ | |||
| 16 | Taiwan | − 0/10 + | 24-02-2025 | 04-09-2025 | N/A | |||
| 17 | South Korea | − 0/12 + | 23-03-2020 | 21-08-2024 | 15+ | |||
| 18 | China | − 0/5 + | 26-06-2025 | 03-07-2025 | N/A | |||
| 19 | ![]() A(ir) Moment airing | Thailand | − 0/7 + | 05-10-2025 | 28-11-2024 | 13+ | ||
| 20 | Taiwan | − 0/8 + | 29-08-2022 | 13-01-2025 | 13+ | |||
| 21 | Thailand | − 0/12 + | 27-09-2023 | 26-12-2024 | R | |||
| 22 | Thailand | − 0/10 + | TBA | 04-11-2025 | N/A | |||
| 23 | South Korea | − 0/5 + | 30-08-2017 | 26-08-2024 | N/A | |||
| 24 | Thailand | − 0/1 + | TBA | 25-04-2025 | N/A | |||
| 25 | South Korea | − 0/? + | TBA | 06-11-2024 | N/A | |||
| 26 | Japan | − 0/8 + | 23-06-2022 | 22-10-2024 | N/A | |||
| 27 | South Korea | − 0/12 + | TBA | 18-11-2024 | 15+ | |||
| 28 | South Korea | − 0/36 + | 04-06-2018 | 21-08-2024 | 15+ | |||
| 29 | Thailand | − 0/? + | TBA | 28-11-2025 | N/A | |||
| 30 | Thailand | − 0/? + | TBA | 20-11-2024 | N/A | |||
| 31 | South Korea | − 0/6 + | 01-06-2019 | 20-08-2024 | 15+ | |||
| 32 | South Korea | − 0/6 + | 22-06-2019 | 20-08-2024 | 15+ | |||
| 33 | South Korea | − 0/6 + | 07-09-2019 | 20-08-2024 | 15+ | |||
| 34 | South Korea | − 0/12 + | 09-09-2023 | 26-08-2024 | 15+ | |||
| 35 | Japan | − 0/1 + | 04-07-2025 | 15-02-2025 | N/A | |||
| 36 | South Korea | − 0/16 + | 19-06-2020 | 20-08-2024 | 15+ | |||
| 37 | South Korea | − 0/12 + | 17-12-2021 | 26-08-2024 | 15+ | |||
| 38 | Taiwan | − 0/10 + | 02-11-2024 | 04-09-2025 | N/A | |||
| 39 | Thailand | − 0/6 + | 19-11-2023 | 03-03-2025 | N/A | |||
| 40 | South Korea | − 0/? + | TBA | 21-08-2024 | N/A | |||
| 41 | South Korea | − 0/16 + | 09-08-2019 | 21-08-2024 | 15+ | |||
| 42 | Thailand | − 0/12 + | 03-07-2023 | 07-02-2025 | 13+ | |||
| 43 | Thailand | − 0/? + | TBA | 20-06-2025 | N/A | |||
| 44 | Thailand | − 0/10 + | TBA | 04-11-2025 | N/A | |||
| 45 | South Korea | − 0/1 + | 14-03-2018 | 21-09-2024 | 13+ | |||
| 46 | South Korea | − 0/16 + | 09-10-2017 | 20-08-2024 | 15+ | |||
| 47 | Thailand | − 0/? + | TBA | 21-11-2024 | N/A | |||
| 48 | South Korea | − 0/12 + | 30-04-2024 | 21-08-2024 | 15+ | |||
| 49 | South Korea | − 0/16 + | 12-08-2023 | 20-08-2024 | 15+ | |||
| 50 | ![]() Beside the Sky airing | Thailand | − 0/8 + | 18-12-2025 | 16-04-2025 | N/A | ||
| 51 | Thailand | − 0/? + | TBA | 28-11-2025 | N/A | |||
| 52 | Thailand | − 0/8 + | TBA | 12-11-2024 | N/A | |||
| 53 | Thailand | − 0/12 + | 13-10-2019 | 05-03-2025 | 15+ | |||
| 54 | South Korea | − 0/16 + | 16-09-2022 | 21-08-2024 | 15+ | |||
| 55 | South Korea | − 0/1 + | 11-08-2011 | 25-08-2024 | 18+ | |||
| 56 | South Korea | − 0/8 + | 09-06-2023 | 21-08-2024 | 18+ | |||
| 57 | South Korea | − 0/7 + | TBA | 26-08-2024 | N/A | |||
| 58 | Thailand | − 0/? + | TBA | 25-04-2025 | N/A | |||
| 59 | Thailand | − 0/? + | TBA | 10-06-2025 | N/A | |||
| 60 | Thailand | − 0/12 + | 10-05-2019 | 05-03-2025 | 13+ | |||
| 61 | Thailand | − 0/? + | TBA | 20-11-2024 | N/A | |||
| 62 | Thailand | − 0/? + | TBA | 20-11-2024 | N/A | |||
| 63 | Thailand | − 0/12 + | 31-03-2025 | 24-01-2025 | 13+ | |||
| 64 | Thailand | − 0/? + | TBA | 20-11-2024 | N/A | |||
| 65 | South Korea | − 0/1 + | TBA | 11-10-2024 | G | |||
| 66 | South Korea | − 0/18 + | 27-06-2022 | 21-08-2024 | 15+ | |||
| 67 | Thailand | − 0/8 + | 03-09-2022 | 13-12-2024 | 18+ | |||
| 68 | Thailand | − 0/? + | TBA | 04-03-2025 | N/A | |||
| 69 | Thailand | − 0/? + | TBA | 07-06-2025 | N/A | |||
| 70 | South Korea | − 0/12 + | 16-01-2026 | 21-08-2024 | 15+ | |||
| 71 | South Korea | − 0/8 + | 20-11-2020 | 21-08-2024 | N/A | |||
| 72 | South Korea | − 0/8 + | 26-12-2025 | 21-08-2024 | 15+ | |||
| 73 | Thailand | − 0/10 + | TBA | 26-11-2024 | N/A | |||
| 74 | Thailand | − 0/12 + | 06-10-2022 | 06-03-2025 | 13+ | |||
| 75 | South Korea | − 0/10 + | 15-09-2023 | 15-09-2024 | 15+ | |||
| 76 | South Korea | − 0/16 + | 02-12-2020 | 21-08-2024 | 15+ | |||
| 77 | South Korea | − 0/16 + | 21-12-2024 | 21-08-2024 | 15+ | |||
| 78 | South Korea | − 0/? + | TBA | 22-08-2024 | N/A | |||
| 79 | Thailand | − 0/? + | TBA | 19-06-2025 | N/A | |||
| 80 | South Korea | − 0/16 + | 17-07-2019 | 20-08-2024 | 15+ | |||
| 81 | Thailand | − 0/1 + | 06-02-2020 | 19-11-2024 | 13+ | |||
| 82 | Thailand | − 0/50 + | 17-01-2025 | 02-04-2025 | 13+ | |||
| 83 | Thailand | − 0/8 + | 07-09-2022 | 07-02-2025 | N/A | |||
| 84 | South Korea | − 0/32 + | 16-05-2018 | 20-08-2024 | 15+ | |||
| 85 | South Korea | − 0/16 + | 23-03-2019 | 21-08-2024 | 15+ | |||
| 86 | South Korea | − 0/4 + | 14-08-2025 | 20-11-2025 | N/A | |||
| 87 | Taiwan | − 0/13 + | TBA | 04-09-2025 | N/A | |||
| 88 | South Korea | − 0/12 + | 11-04-2025 | 26-08-2024 | 15+ | |||
| 89 | South Korea | − 0/1 + | 15-01-2025 | 15-11-2024 | 15+ | |||
| 90 | Thailand | − 0/? + | TBA | 28-11-2025 | N/A | |||
| 91 | Japan | − 0/8 + | 12-08-2020 | 12-12-2024 | 15+ | |||
| 92 | South Korea | − 0/12 + | 03-11-2023 | 20-08-2024 | 15+ | |||
| 93 | South Korea | − 0/16 + | 22-09-2021 | 21-08-2024 | 15+ | |||
| 94 | South Korea | − 0/16 + | 13-05-2024 | 25-08-2024 | N/A | |||
| 95 | South Korea | − 0/16 + | 10-05-2019 | 08-10-2024 | 15+ | |||
| 96 | South Korea | − 0/11 + | 16-05-2025 | 20-08-2024 | 15+ | |||
| 97 | Thailand | − 0/16 + | 24-01-2025 | 18-11-2024 | N/A | |||
| 98 | Taiwan | − 0/1 + | 23-10-2020 | 04-09-2025 | 13+ | |||
| 99 | South Korea | − 0/12 + | 06-11-2025 | 21-08-2024 | 18+ | |||
| 100 | South Korea | − 0/12 + | 29-06-2022 | 20-08-2024 | 15+ |



































































































