News Welcome to Ynnaua's Drama List
| # | Title | Country | Year | Type | Episodes | Score | Progress | Premiere Date | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2020 | Movie | 1 | − 1/1 + | 24-06-2020 | 14-01-2025 | ||
| 2 | Japan | 2025 | Movie | 1 | − 1/1 + | 18-12-2025 | 26-12-2025 | ||
| 3 | Thailand | 2022 | Drama | 8 | − 8/8 + | 14-08-2022 | 08-03-2025 | ||
| 4 | South Korea | 2022 | Movie | 1 | − 1/1 + | 06-10-2022 | 14-01-2025 | ||
| 5 | Thailand | 2020 | Drama | 13 | − 13/13 + | 21-02-2020 | 16-01-2025 | ||
| 6 | Thailand | 2024 | Drama | 8 | − 8/8 + | 26-07-2024 | 08-03-2025 | ||
| 7 | Thailand | 2022 | Drama | 11 | − 11/11 + | 26-11-2022 | 08-03-2025 | ||
| 8 | South Korea | 2026 | Drama | 14 | − 14/14 + | 31-07-2026 | 14-09-2026 | ||
| 9 | Thailand | 2023 | Drama | 12 | − 12/12 + | 03-03-2023 | 08-03-2025 | ||
| 10 | South Korea | 2023 | Drama | 8 | − 8/8 + | 10-11-2023 | 08-03-2025 | ||
| 11 | Thailand | 2026 | Drama | 10 | − 10/10 + | 29-05-2026 | 07-09-2026 | ||
| 12 | South Korea | 2021 | Drama | 2 | − 2/2 + | 27-08-2021 | 15-02-2025 | ||
| 13 | South Korea | 2024 | Drama | 8 | − 8/8 + | 09-02-2024 | 14-01-2025 | ||
| 14 | South Korea | 2017 | Drama | 20 | − 20/20 + | 23-12-2017 | 14-01-2025 | ||
| 15 | China | 2022 | Drama | 35 | − 35/35 + | 15-09-2022 | 15-02-2025 | ||
| 16 | Thailand | 2024 | Drama | 10 | − 10/10 + | 17-02-2024 | 08-03-2025 | ||
| 17 | South Korea | 2024 | Drama | 8 | − 8/8 + | 17-01-2024 | 14-01-2025 | ||
| 18 | South Korea | 2023 | Drama | 7 | − 7/7 + | 15-03-2023 | 16-01-2025 | ||
| 19 | Thailand | 2021 | Drama | 10 | − 10/10 + | 29-01-2021 | 16-01-2025 | ||
| 20 | South Korea | 2023 | Drama | 12 | − 12/12 + | 08-09-2023 | 14-01-2025 | ||
| 21 | South Korea | 2024 | Drama | 12 | − 12/12 + | 12-10-2024 | 19-01-2025 | ||
| 22 | China | 2025 | Drama | 16 | − 16/16 + | 12-07-2025 | 26-12-2025 | ||
| 23 | Taiwan | 2022 | Drama | 8 | − 8/8 + | 29-08-2022 | 16-01-2025 | ||
| 24 | China | 2018 | Drama | 30 | − 30/30 + | 08-08-2018 | 07-03-2025 | ||
| 25 | China | 2016 | Drama | 15 | − 15/15 + | 29-01-2016 | 16-01-2025 | ||
| 26 | Japan | 2020 | Drama | 8 | − 8/8 + | 10-12-2020 | 14-01-2025 | ||
| 27 | South Korea | 2022 | Drama | 12 | − 12/12 + | 28-01-2022 | 14-01-2025 | ||
| 28 | South Korea | 2023 | Drama | 8 | − 8/8 + | 02-03-2023 | 08-03-2025 | ||
| 29 | South Korea | 2024 | Movie | 1 | − 1/1 + | 09-11-2024 | 01-07-2026 | ||
| 30 | Japan | 2024 | Drama | 10 | − 10/10 + | 12-01-2024 | 08-03-2025 | ||
| 31 | South Korea | 2026 | Drama | 8 | − 8/8 + | 05-03-2026 | 01-07-2026 | ||
| 32 | China | 2024 | Drama | 30 | − 30/30 + | 02-02-2024 | 14-01-2025 | ||
| 33 | South Korea | 2016 | Drama | 18 | − 18/18 + | 02-05-2016 | 14-01-2025 | ||
| 34 | China | 2023 | Drama | 25 | − 25/25 + | 30-08-2023 | 15-02-2025 | ||
| 35 | Thailand | 2021 | Drama | 12 | − 12/12 + | 29-10-2021 | 16-01-2025 | ||
| 36 | South Korea | 2023 | Movie | 1 | − 1/1 + | 06-10-2023 | 14-01-2025 | ||
| 37 | Thailand | 2024 | Drama | 12 | − 12/12 + | 29-07-2024 | 08-03-2025 | ||
| 38 | Taiwan | 2021 | Drama | 12 | − 12/12 + | 20-05-2021 | 16-01-2025 | ||
| 39 | South Korea | 2017 | Drama | 16 | − 16/16 + | 09-10-2017 | 14-01-2025 | ||
| 40 | Thailand | 2023 | Drama | 10 | − 10/10 + | 18-02-2023 | 08-03-2025 | ||
| 41 | China | 2024 | Drama | 18 | − 18/18 + | 18-12-2024 | 15-02-2025 | ||
| 42 | China | 2020 | Drama | 35 | − 35/35 + | 29-10-2020 | 15-02-2025 | ||
| 43 | South Korea | 2021 | Drama | 8 | − 8/8 + | 28-12-2021 | 08-03-2025 | ||
| 44 | China | 2019 | Movie | 1 | − 1/1 + | 25-10-2019 | 14-01-2025 | ||
| 45 | Thailand | 2022 | Drama | 12 | − 12/12 + | 06-11-2022 | 08-03-2025 | ||
| 46 | South Korea | 2023 | Drama | 8 | − 8/8 + | 09-06-2023 | 14-01-2025 | ||
| 47 | South Korea | 2024 | Drama | 6 | − 6/6 + | 16-05-2024 | 08-03-2025 | ||
| 48 | China | 2026 | Drama | 36 | − 36/36 + | 09-07-2026 | 07-09-2026 | ||
| 49 | South Korea | 2024 | Drama | 4 | − 4/4 + | 15-04-2024 | 08-03-2025 | ||
| 50 | South Korea | 2022 | Drama | 11 | − 11/11 + | 31-03-2022 | 16-01-2025 | ||
| 51 | South Korea | 2024 | Drama | 8 | − 8/8 + | 25-04-2024 | 08-03-2025 | ||
| 52 | South Korea | 2009 | Drama | 25 | − 25/25 + | 05-01-2009 | 14-01-2025 | ||
| 53 | Thailand | 2025 | Drama | 10 | − 10/10 + | 26-11-2025 | 01-07-2026 | ||
| 54 | South Korea | 2022 | Drama | 12 | − 12/12 + | 28-02-2022 | 14-01-2025 | ||
| 55 | South Korea | 2026 | Drama | 12 | − 12/12 + | 16-01-2026 | 23-01-2026 | ||
| 56 | Thailand | 2026 | Drama | 10 | − 10/10 + | 20-01-2026 | 14-09-2026 | ||
| 57 | South Korea | 2023 | Drama | 12 | − 12/12 + | 30-06-2023 | 14-01-2025 | ||
| 58 | Thailand | 2023 | Drama | 10 | − 10/10 + | 18-02-2023 | 08-03-2025 | ||
| 59 | South Korea | 2022 | Drama | 8 | − 8/8 + | 24-02-2022 | 16-01-2025 | ||
| 60 | Thailand | 2023 | Drama | 12 | − 12/12 + | 09-12-2023 | 16-01-2025 | ||
| 61 | Japan | 2020 | Drama | 12 | − 12/12 + | 09-10-2020 | 16-01-2025 | ||
| 62 | South Korea | 2017 | Drama | 16 | − 16/16 + | 07-04-2017 | 14-01-2025 | ||
| 63 | South Korea | 2022 | Drama | 11 | − 11/11 + | 25-10-2022 | 16-01-2025 | ||
| 64 | South Korea | 2011 | Drama | 20 | − 20/20 + | 25-05-2011 | 14-01-2025 | ||
| 65 | Thailand | 2024 | Drama | 12 | − 12/12 + | 02-02-2024 | 15-02-2025 | ||
| 66 | Thailand | 2026 | Drama | 8 | − 8/8 + | 24-07-2026 | 14-09-2026 | ||
| 67 | South Korea | 2007 | Drama | 17 | − 17/17 + | 02-07-2007 | 14-01-2025 | ||
| 68 | South Korea | 2018 | Drama | 32 | − 32/32 + | 16-05-2018 | 14-01-2025 | ||
| 69 | Taiwan | 2026 | Drama | 12 | − 12/12 + | 14-08-2026 | 29-09-2026 | ||
| 70 | Japan | 2026 | Drama | 8 | − 8/8 + | 13-03-2026 | 01-07-2026 | ||
| 71 | South Korea | 2023 | Drama | 16 | − 16/16 + | 14-01-2023 | 14-01-2025 | ||
| 72 | South Korea | 2019 | Drama | 16 | − 16/16 + | 14-12-2019 | 14-01-2025 | ||
| 73 | Thailand | 2026 | Drama | 10 | − 10/10 + | 09-05-2026 | 07-09-2026 | ||
| 74 | Thailand | 2022 | Drama | 12 | − 12/12 + | 19-02-2022 | 16-01-2025 | ||
| 75 | South Korea | 2023 | Drama | 12 | − 12/12 + | 03-11-2023 | 14-01-2025 | ||
| 76 | Thailand | 2025 | Drama | 6 | − 6/6 + | 27-02-2025 | 08-03-2025 | ||
| 77 | South Korea | 2024 | Drama | 12 | − 12/12 + | 23-09-2024 | 15-02-2025 | ||
| 78 | South Korea | 2016 | Drama | 16 | − 16/16 + | 13-05-2016 | 16-01-2025 | ||
| 79 | South Korea | 2025 | Drama | 12 | − 12/12 + | 06-11-2025 | 08-01-2026 | ||
| 80 | South Korea | 2023 | Drama | 4 | − 4/4 + | 15-12-2023 | 14-01-2025 | ||
| 81 | South Korea | 2024 | Drama | 4 | − 4/4 + | 05-01-2024 | 14-01-2025 | ||
| 82 | China | 2026 | Drama | 12 | − 12/12 + | 26-06-2026 | 29-09-2026 | ||
| 83 | Thailand | 2024 | Drama | 8 | − 8/8 + | 07-03-2024 | 15-02-2025 | ||
| 84 | South Korea | 2016 | Drama | 16 | − 16/16 + | 24-02-2016 | 14-01-2025 | ||
| 85 | South Korea | 2023 | Drama | 16 | − 16/16 + | 15-04-2023 | 16-01-2025 | ||
| 86 | South Korea | 2014 | Drama | 20 | − 20/20 + | 05-05-2014 | 14-01-2025 | ||
| 87 | Thailand | 2025 | Drama | 10 | − 10/10 + | 20-07-2025 | 14-09-2026 | ||
| 88 | South Korea | 2016 | Drama | 20 | − 20/20 + | 20-06-2016 | 07-03-2025 | ||
| 89 | Thailand | 2021 | Drama | 12 | − 12/12 + | 06-08-2021 | 16-01-2025 | ||
| 90 | South Korea | 2021 | Drama | 16 | − 16/16 + | 10-05-2021 | 14-01-2025 | ||
| 91 | South Korea | 2023 | Drama | 9 | − 9/9 + | 20-10-2023 | 07-03-2025 | ||
| 92 | Japan | 2024 | Movie | 1 | − 1/1 + | 27-06-2024 | 14-01-2025 | ||
| 93 | Thailand | 2026 | Drama | 12 | − 12/12 + | 31-01-2026 | 01-07-2026 | ||
| 94 | Japan | 2026 | Drama | 10 | − 10/10 + | 27-07-2026 | 29-09-2026 | ||
| 95 | China | 2024 | Drama | 24 | − 24/24 + | 06-08-2024 | 08-03-2025 | ||
| 96 | Thailand | 2020 | Drama | 4 | − 4/4 + | 11-04-2020 | 16-01-2025 | ||
| 97 | Thailand | 2022 | Drama | 10 | − 10/10 + | 28-01-2022 | 16-01-2025 | ||
| 98 | South Korea | 2018 | Drama | 16 | − 16/16 + | 28-11-2018 | 14-01-2025 | ||
| 99 | China | 2025 | Drama | 30 | − 30/30 + | 20-01-2025 | 17-02-2025 | ||
| 100 | China | 2023 | Drama | 24 | − 24/24 + | 27-07-2023 | 15-02-2025 |



































































































