Welcome to shiberu's Drama List
| # | Title | Country | Year | Type | Score | Progress | Date Added |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 2025 | Movie | − 1/1 + | 23-11-2025 | ||
| 2 | South Korea | 2023 | Drama | − 8/8 + | 16-11-2023 | ||
| 3 | China | 2022 | Drama | − 18/18 + | 26-01-2023 | ||
| 4 | South Korea | 2008 | Movie | − 1/1 + | 24-04-2021 | ||
| 5 | Japan | 2021 | Drama | − 1/1 + | 29-04-2021 | ||
| 6 | South Korea | 2023 | Drama | − 7/7 + | 16-11-2023 | ||
| 7 | Japan | 2019 | Drama | − 10/10 + | 25-07-2022 | ||
| 8 | Japan | 1993 | Movie | − 1/1 + | 08-12-2025 | ||
| 9 | China | 2016 | Drama | − 15/15 + | 29-07-2022 | ||
| 10 | Japan | 2007 | Movie | − 1/1 + | 20-12-2025 | ||
| 11 | South Korea | 2022 | Drama | − 20/20 + | 07-12-2022 | ||
| 12 | South Korea | 2023 | Drama | − 8/8 + | 25-05-2023 | ||
| 13 | South Korea | 2019 | Drama | − 32/32 + | 01-11-2021 | ||
| 14 | Japan | 2022 | Drama | − 8/8 + | 25-12-2023 | ||
| 15 | Japan | 2024 | Drama | − 9/9 + | 30-06-2024 | ||
| 16 | South Korea | 2019 | Movie | − 1/1 + | 20-02-2021 | ||
| 17 | Japan | 2023 | Movie | − 1/1 + | 07-04-2024 | ||
| 18 | China | 2018 | Drama | − 63/63 + | 24-04-2021 | ||
| 19 | South Korea | 2025 | Drama | − 8/8 + | 12-06-2025 | ||
| 20 | Taiwan | 2020 | Drama | − 10/10 + | 19-04-2021 | ||
| 21 | South Korea | 2017 | Drama | − 16/16 + | 26-04-2022 | ||
| 22 | China | 2019 | Movie | − 1/1 + | 26-10-2021 | ||
| 23 | Japan | 2024 | Drama | − 8/8 + | 13-11-2024 | ||
| 24 | Japan | 2025 | Drama | − 12/12 + | 08-12-2025 | ||
| 25 | Japan | 2023 | Drama | − 3/3 + | 24-08-2024 | ||
| 26 | South Korea | 2023 | Drama | − 8/8 + | 30-07-2023 | ||
| 27 | China | 2018 | Drama | − 36/36 + | 24-04-2021 | ||
| 28 | South Korea | 2023 | Drama | − 8/8 + | 28-09-2023 | ||
| 29 | South Korea | 2018 | Movie | − 1/1 + | 30-06-2022 | ||
| 30 | Japan | 2018 | Movie | − 1/1 + | 30-06-2022 | ||
| 31 | Japan | 2022 | Drama | − 8/8 + | 10-02-2023 | ||
| 32 | Japan | 2024 | Drama | − 8/8 + | 02-11-2024 | ||
| 33 | South Korea | 2022 | Drama | − 8/8 + | 16-11-2023 | ||
| 34 | Japan | 2024 | Movie | − 1/1 + | 04-08-2024 | ||
| 35 | South Korea | 2018 | Drama | − 32/32 + | 20-11-2022 | ||
| 36 | South Korea | 2022 | Drama | − 11/11 + | 17-10-2023 | ||
| 37 | South Korea | 2020 | Drama | − 8/8 + | 22-01-2022 | ||
| 38 | Japan | 2024 | Drama | − 8/8 + | 05-08-2024 | ||
| 39 | South Korea | 2023 | Drama | − 16/16 + | 25-05-2023 | ||
| 40 | Taiwan | 2020 | Drama | − 10/10 + | 19-04-2021 | ||
| 41 | Japan | 2020 | Drama | − 8/8 + | 27-06-2022 | ||
| 42 | Japan | 2020 | Movie | − 1/1 + | 30-06-2022 | ||
| 43 | Taiwan | 2017 | Drama | − 12/12 + | 22-12-2021 | ||
| 44 | Japan | 2025 | Drama | − 12/12 + | 28-04-2025 | ||
| 45 | Japan | 2024 | Drama | − 12/12 + | 15-06-2024 | ||
| 46 | South Korea | 2025 | Drama | − 12/12 + | 23-11-2025 | ||
| 47 | Japan | 2018 | Movie | − 1/1 + | 20-02-2021 | ||
| 48 | Japan | 2017 | Movie | − 1/1 + | 08-12-2021 | ||
| 49 | China | 1996 | Movie | − 1/1 + | 10-09-2025 | ||
| 50 | China | 2017 | Drama | − 58/58 + | 29-07-2022 | ||
| 51 | Japan | 2022 | Drama | − 8/8 + | 13-08-2023 | ||
| 52 | Japan | 2023 | Drama | − 9/9 + | 30-11-2023 | ||
| 53 | Japan | 2022 | Drama | − 9/9 + | 23-04-2023 | ||
| 54 | South Korea | 2020 | Drama | − 16/16 + | 02-08-2022 | ||
| 55 | Japan | 2012 | Movie | − 1/1 + | 07-12-2021 | ||
| 56 | South Korea | 2024 | Drama | − 5/5 + | 20-04-2024 | ||
| 57 | South Korea | 2023 | Drama | − 8/8 + | 25-05-2023 | ||
| 58 | South Korea | 2014 | Movie | − 1/1 + | 10-10-2021 | ||
| 59 | Taiwan | 2018 | Movie | − 1/1 + | 14-05-2023 | ||
| 60 | Japan | 2014 | Drama | − 11/11 + | 14-11-2021 | ||
| 61 | Taiwan | 2017 | Drama | − 4/4 + | 02-08-2022 | ||
| 62 | Taiwan | 2017 | Drama | − 4/4 + | 20-04-2024 | ||
| 63 | Taiwan | 2018 | Drama | − 8/8 + | 30-11-2025 | ||
| 64 | Taiwan | 2021 | Drama | − 20/20 + | 07-08-2021 | ||
| 65 | Japan | 2024 | Drama | − 29/29 + | 22-06-2025 | ||
| 66 | Japan | 2025 | Drama | − 5/5 + | 22-11-2025 | ||
| 67 | Japan | 2023 | Drama | − 8/8 + | 06-04-2024 | ||
| 68 | Japan | 2024 | Drama | − 12/12 + | 01-08-2024 | ||
| 69 | Japan | 2022 | Drama | − 4/4 + | 19-11-2022 | ||
| 70 | Japan | 2022 | Drama | − 10/10 + | 30-08-2023 | ||
| 71 | Japan | 2023 | Drama | − 6/6 + | 31-07-2023 | ||
| 72 | South Korea | 2024 | Drama | − 8/8 + | 20-04-2024 | ||
| 73 | Japan | 2022 | Drama | − 8/8 + | 26-02-2023 | ||
| 74 | Japan | 2022 | Drama | − 8/8 + | 30-01-2023 | ||
| 75 | Japan | 2022 | Drama | − 8/8 + | 17-06-2022 | ||
| 76 | Japan | 2016 | Drama | − 4/4 + | 20-08-2023 | ||
| 77 | Japan | 2023 | Drama | − 5/5 + | 04-11-2023 | ||
| 78 | Thailand | 2022 | Drama | − 14/14 + | 20-04-2022 | ||
| 79 | Japan | 2018 | Drama | − 10/10 + | 22-10-2021 | ||
| 80 | South Korea | 2022 | Drama | − 8/8 + | 29-07-2022 | ||
| 81 | South Korea | 2024 | Drama | − 12/12 + | 15-03-2024 | ||
| 82 | Japan | 2008 | Drama | − 11/11 + | 22-01-2022 | ||
| 83 | Japan | 2020 | Drama | − 4/4 + | 30-01-2023 | ||
| 84 | South Korea | 2021 | Drama | − 16/16 + | 21-07-2021 | ||
| 85 | Japan | 2024 | Drama | − 8/8 + | 20-04-2024 | ||
| 86 | Japan | 2018 | Drama | − 12/12 + | 08-12-2021 | ||
| 87 | South Korea | 2022 | Movie | − 1/1 + | 30-06-2022 | ||
| 88 | Japan | 2025 | Drama | − 6/6 + | 30-11-2025 | ||
| 89 | South Korea | 2022 | Drama | − 6/6 + | 27-02-2023 | ||
| 90 | South Korea | 2023 | Drama | − 10/10 + | 15-10-2023 | ||
| 91 | Thailand | 2019 | Drama | − 1/1 + | 02-05-2022 | ||
| 92 | South Korea | 2022 | Drama | − 16/16 + | 26-02-2023 | ||
| 93 | Japan | 2024 | Drama | − 6/6 + | 08-08-2024 | ||
| 94 | China | 2016 | Drama | − 12/12 + | 11-07-2022 | ||
| 95 | South Korea | 2023 | Drama | − 8/8 + | 20-04-2024 | ||
| 96 | Japan | 2021 | Drama | − 10/10 + | 26-04-2022 | ||
| 97 | South Korea | 2021 | Drama | − 16/16 + | 22-01-2022 | ||
| 98 | China | 2022 | Drama | − 30/30 + | 25-01-2023 | ||
| 99 | Japan | 2024 | Drama | − 9/9 + | 16-09-2024 | ||
| 100 | Japan | 2004 | Movie | − 1/1 + | 13-12-2025 |



































































































