Welcome to shiberu's Drama List
| # | Title | Country | Year | Type | Score | Progress | Date Added |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 2024 | Drama | − 0/8 + | 18-09-2024 | ||
| 2 | Japan | 2025 | Movie | − 0/1 + | 02-04-2025 | ||
| 3 | Japan | 2020 | Drama | − 0/9 + | 28-09-2024 | ||
| 4 | Thailand | 2024 | Drama | − 0/12 + | 05-05-2024 | ||
| 5 | Thailand | 2019 | Drama | − 0/10 + | 22-12-2025 | ||
| 6 | Japan | 2022 | Drama | − 0/8 + | 06-12-2022 | ||
| 7 | Japan | 2015 | Drama | − 0/10 + | 08-12-2025 | ||
| 8 | Japan | 2014 | Movie | − 0/1 + | 30-06-2022 | ||
| 9 | China | 2022 | Drama | − 0/40 + | 12-03-2023 | ||
| 10 | South Korea | 2021 | Drama | − 0/2 + | 22-12-2021 | ||
| 11 | Japan | 2016 | Movie | − 0/1 + | 02-07-2022 | ||
| 12 | Japan | 2025 | Movie | − 0/1 + | 04-10-2025 | ||
| 13 | Japan | 2016 | Drama | − 0/10 + | 08-12-2025 | ||
| 14 | China | 2023 | Drama | − 0/29 + | 11-02-2023 | ||
| 15 | Japan | 2022 | Movie | − 0/1 + | 08-12-2025 | ||
| 16 | Japan | 2023 | Drama | − 0/12 + | 13-05-2025 | ||
| 17 | China | 2017 | Drama | − 0/44 + | 17-12-2021 | ||
| 18 | Japan | 2024 | Movie | − 0/1 + | 04-01-2025 | ||
| 19 | South Korea | 2025 | Drama | − 0/6 + | 24-08-2025 | ||
| 20 | Japan | 2017 | Movie | − 0/1 + | 30-06-2022 | ||
| 21 | Japan | 2023 | Drama | − 0/8 + | 29-12-2024 | ||
| 22 | South Korea | 2022 | Drama | − 0/8 + | 06-09-2024 | ||
| 23 | China | 2023 | Drama | − 0/14 + | 03-03-2025 | ||
| 24 | Japan | 2021 | Drama | − 0/8 + | 02-08-2022 | ||
| 25 | Japan | 2018 | Drama | − 0/10 + | 03-02-2023 | ||
| 26 | Japan | 2025 | Drama | − 0/7 + | 06-03-2025 | ||
| 27 | South Korea | 2018 | Drama | − 0/36 + | 24-06-2022 | ||
| 28 | Japan | 2020 | Drama | − 0/8 + | 19-11-2022 | ||
| 29 | Japan | 2015 | Drama | − 0/156 + | 08-12-2025 | ||
| 30 | Japan | 2021 | Drama | − 0/8 + | 22-10-2021 | ||
| 31 | Japan | 2021 | Drama | − 0/10 + | 06-09-2024 | ||
| 32 | Japan | 2021 | Drama | − 0/8 + | 08-12-2025 | ||
| 33 | Japan | 2025 | Drama | − 0/8 + | 10-05-2025 | ||
| 34 | China | 2023 | Drama | − 0/20 + | 10-08-2024 | ||
| 35 | Taiwan | 2018 | Drama | − 0/24 + | 16-11-2021 | ||
| 36 | China | 2020 | Drama | − 0/35 + | 17-12-2021 | ||
| 37 | South Korea | 2024 | Drama | − 0/12 + | 10-06-2025 | ||
| 38 | Japan | 2019 | Drama | − 0/6 + | 08-12-2025 | ||
| 39 | South Korea | 2021 | Drama | − 0/16 + | 20-07-2025 | ||
| 40 | Japan | 2023 | Movie | − 0/1 + | 08-12-2025 | ||
| 41 | Japan | 2021 | Drama | − 0/10 + | 27-10-2021 | ||
| 42 | China | 2024 | Drama | − 0/34 + | 21-12-2024 | ||
| 43 | Japan | 2024 | Movie | − 0/1 + | 08-12-2025 | ||
| 44 | Japan | 2022 | Drama | − 0/8 + | 19-11-2022 | ||
| 45 | Japan | 2025 | Movie | − 0/1 + | 04-10-2025 | ||
| 46 | Japan | 2025 | Movie | − 0/1 + | 30-10-2024 | ||
| 47 | South Korea | 2020 | TV Show | − 0/24 + | 01-07-2022 | ||
| 48 | China | 2025 | Drama | − 0/20 + | 11-05-2025 | ||
| 49 | Japan | 2022 | Drama | − 0/8 + | 15-08-2024 | ||
| 50 | Japan | 2023 | Movie | − 0/1 + | 04-12-2024 | ||
| 51 | Japan | 2011 | Drama | − 0/12 + | 29-06-2022 | ||
| 52 | ![]() Brothers in Arms airing | Japan | 2026 | Drama | − 0/48 + | 30-12-2025 | |
| 53 | South Korea | 2025 | Drama | − 0/16 + | 09-03-2025 | ||
| 54 | Japan | 2024 | Movie | − 0/1 + | 09-06-2024 | ||
| 55 | South Korea | 2009 | Drama | − 0/20 + | 29-12-2024 | ||
| 56 | Japan | 2025 | Drama | − 0/8 + | 12-01-2025 | ||
| 57 | South Korea | 2026 | Drama | − 0/12 + | 26-12-2025 | ||
| 58 | Japan | 2024 | Drama | − 0/5 + | 24-11-2024 | ||
| 59 | Japan | 2017 | Drama | − 0/10 + | 08-12-2025 | ||
| 60 | Japan | 2024 | Drama | − 0/8 + | 10-11-2024 | ||
| 61 | China | 2020 | Drama | − 0/36 + | 17-06-2022 | ||
| 62 | Japan | 2023 | Movie | − 0/1 + | 11-03-2025 | ||
| 63 | China | 2022 | Drama | − 0/40 + | 17-06-2022 | ||
| 64 | Thailand | 2025 | Drama | − 0/8 + | 16-11-2025 | ||
| 65 | Japan | 2020 | Movie | − 0/1 + | 28-12-2024 | ||
| 66 | Japan | 2021 | Drama | − 0/8 + | 08-12-2025 | ||
| 67 | South Korea | 2021 | Drama | − 0/6 + | 23-07-2021 | ||
| 68 | Japan | 2025 | Drama | − 0/8 + | 29-10-2025 | ||
| 69 | Japan | 2023 | Drama | − 0/12 + | 09-11-2024 | ||
| 70 | Japan | 2004 | Movie | − 0/1 + | 06-09-2024 | ||
| 71 | South Korea | 2013 | Drama | − 0/20 + | 31-12-2022 | ||
| 72 | China | 2018 | Movie | − 0/1 + | 27-10-2021 | ||
| 73 | Japan | 2011 | Movie | − 0/1 + | 11-03-2025 | ||
| 74 | Japan | 2023 | Drama | − 0/2 + | 07-12-2025 | ||
| 75 | China | 2020 | Drama | − 0/36 + | 19-04-2021 | ||
| 76 | Taiwan | 2021 | Drama | − 0/3 + | 28-05-2021 | ||
| 77 | Japan | 2024 | Drama | − 0/10 + | 22-11-2024 | ||
| 78 | Japan | 2022 | Drama | − 0/1 + | 06-06-2024 | ||
| 79 | Japan | 2025 | Drama | − 0/10 + | 30-11-2025 | ||
| 80 | Japan | 2018 | Drama | − 0/8 + | 30-08-2022 | ||
| 81 | South Korea | 2023 | Drama | − 0/16 + | 27-08-2025 | ||
| 82 | Thailand | 2025 | Drama | − 0/10 + | 14-11-2025 | ||
| 83 | China | 2022 | Drama | − 0/16 + | 17-06-2022 | ||
| 84 | Taiwan | 2022 | Drama | − 0/12 + | 20-04-2022 | ||
| 85 | South Korea | 2019 | Drama | − 0/32 + | 20-11-2022 | ||
| 86 | Japan | 2024 | Drama | − 0/11 + | 06-08-2024 | ||
| 87 | Japan | 2007 | Movie | − 0/1 + | 01-06-2025 | ||
| 88 | Japan | 2023 | Drama | − 0/48 + | 08-12-2025 | ||
| 89 | Japan | 2022 | Drama | − 0/10 + | 08-12-2025 | ||
| 90 | South Korea | 2024 | Movie | − 0/1 + | 10-11-2024 | ||
| 91 | Japan | 2018 | Drama | − 0/5 + | 09-12-2025 | ||
| 92 | China | 2017 | Drama | − 0/20 + | 13-04-2019 | ||
| 93 | South Korea | 2024 | Drama | − 0/12 + | 12-10-2024 | ||
| 94 | South Korea | 2013 | Drama | − 0/51 + | 16-11-2021 | ||
| 95 | Taiwan | 2021 | Movie | − 0/1 + | 25-12-2025 | ||
| 96 | South Korea | 2018 | Drama | − 0/16 + | 16-11-2021 | ||
| 97 | Japan | 2017 | Drama | − 0/12 + | 08-12-2025 | ||
| 98 | Japan | 2025 | Drama | − 0/8 + | 05-11-2025 | ||
| 99 | South Korea | 2020 | Drama | − 0/10 + | 20-11-2022 | ||
| 100 | China | 2022 | Drama | − 0/26 + | 03-03-2025 |



































































































