Welcome to Tallina's Drama List
| # | Title | Country | Year | Type | Score | Progress | Premiere Date | Started Date | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2013 | TV Show | − 50/257 + | 01-12-2013 | 18-11-2019 | |||
| 2 | South Korea | 2020 | Drama | − 2/24 + | 23-03-2020 | 30-03-2020 | |||
| 3 | China | 2017 | Drama | − 8/30 + | 12-08-2017 | 28-09-2020 | 11-03-2026 | ||
| 4 | ![]() Amazing Saturday airing | South Korea | 2018 | TV Show | − 40/450 + | 07-04-2018 | 07-06-2020 | ||
| 5 | China | 2022 | Drama | − 4/31 + | 11-09-2022 | 10-09-2023 | |||
| 6 | South Korea | 2021 | Drama | − 1/12 + | 14-06-2021 | 23-07-2021 | |||
| 7 | South Korea | 2020 | Drama | − 2/16 + | 19-06-2020 | 06-07-2020 | |||
| 8 | China | 2015 | Drama | − 0/42 + | 06-10-2015 | 20-07-2020 | |||
| 9 | China | 2020 | Drama | − 12/50 + | 01-05-2020 | 13-05-2020 | |||
| 10 | South Korea | 2019 | TV Show | − 0/12 + | 04-12-2019 | 08-06-2020 | |||
| 11 | South Korea | 2023 | Drama | − 1/16 + | 12-08-2023 | 31-07-2022 | 18-09-2023 | ||
| 12 | South Korea | 2021 | Drama | − 10/16 + | 19-02-2021 | 23-07-2021 | |||
| 13 | South Korea | 2014 | Movie | − 0/1 + | 26-11-2014 | 30-03-2020 | |||
| 14 | China | 2018 | Drama | − 1/36 + | 24-07-2018 | 20-07-2020 | |||
| 15 | China | 2019 | Drama | − 1/24 + | 09-04-2019 | 20-07-2023 | |||
| 16 | China | 2021 | Drama | − 13/42 + | 22-07-2021 | 30-08-2021 | |||
| 17 | South Korea | 2015 | Drama | − 1/16 + | 26-10-2015 | 24-05-2020 | |||
| 18 | Thailand | 2025 | Drama | − 2/10 + | 26-11-2025 | 17-03-2026 | 20-03-2026 | ||
| 19 | China | 2023 | Drama | − 8/22 + | 12-07-2023 | 16-07-2023 | 11-03-2026 | ||
| 20 | China | 2020 | Drama | − 1/36 + | 26-01-2020 | 20-10-2020 | |||
| 21 | Japan | 2019 | Drama | − 0/10 + | 05-07-2019 | 25-05-2020 | |||
| 22 | South Korea | 2020 | Drama | − 4/8 + | 30-12-2020 | 26-03-2021 | |||
| 23 | South Korea | 2021 | Drama | − 4/6 + | 27-08-2021 | 17-07-2023 | |||
| 24 | Taiwan | 2017 | Drama | − 0/12 + | 21-11-2017 | 28-05-2020 | |||
| 25 | Thailand | 2023 | Drama | − 5/12 + | 23-12-2023 | 20-03-2026 | 12-04-2026 | ||
| 26 | China | 2023 | Drama | − 2/30 + | 10-07-2023 | 17-07-2023 | |||
| 27 | South Korea | 2023 | Drama | − 4/16 + | 23-08-2023 | 08-09-2023 | |||
| 28 | South Korea | 2019 | Drama | − 1/16 + | 16-12-2019 | 08-04-2020 | |||
| 29 | China | 2023 | Drama | − 0/36 + | 02-07-2023 | 29-05-2022 | 17-07-2023 | ||
| 30 | South Korea | 2016 | Movie | − 1/1 + | 30-03-2016 | 30-03-2020 | |||
| 31 | China | 2020 | Drama | − 1/56 + | 22-01-2020 | 05-04-2020 | |||
| 32 | South Korea | 2018 | Drama | − 7/16 + | 01-08-2018 | 07-04-2020 | |||
| 33 | South Korea | 2024 | Drama | − 2/6 + | 29-11-2024 | 02-01-2025 | 20-02-2025 | ||
| 34 | China | 2023 | Drama | − 3/40 + | 05-07-2023 | 17-07-2023 | |||
| 35 | China | 2020 | Drama | − 5/30 + | 09-10-2020 | 20-10-2020 | |||
| 36 | South Korea | 2020 | Drama | − 0/16 + | 27-04-2020 | 04-05-2020 | |||
| 37 | South Korea | 2019 | Drama | − 6/16 + | 21-08-2019 | 25-05-2020 | |||
| 38 | South Korea | 2014 | Drama | − 0/20 + | 08-12-2014 | 12-06-2020 | |||
| 39 | South Korea | 2017 | Movie | − 1/1 + | 02-11-2017 | 30-03-2020 | |||
| 40 | Japan | 2019 | Drama | − 0/6 + | 05-12-2019 | 25-05-2020 | |||
| 41 | Thailand | 2023 | Drama | − 3/12 + | 09-07-2023 | 17-03-2026 | 06-05-2026 | ||
| 42 | South Korea | 2020 | TV Show | − 4/11 + | 12-07-2020 | 06-10-2020 | |||
| 43 | South Korea | 2020 | TV Show | − 10/12 + | 11-06-2020 | 17-07-2023 | |||
| 44 | South Korea | 2016 | Movie | − 1/1 + | 07-04-2016 | 30-03-2020 | |||
| 45 | South Korea | 2020 | Drama | − 12/32 + | 01-07-2020 | 27-07-2020 | |||
| 46 | China | 2019 | Movie | − 0/1 + | 13-09-2019 | 04-07-2020 | |||
| 47 | China | 2020 | Drama | − 3/36 + | 23-10-2020 | 08-11-2020 | |||
| 48 | China | 2025 | Drama | − 6/30 + | 07-02-2025 | 07-02-2025 | 20-02-2025 | ||
| 49 | ![]() Knowing Bros airing | South Korea | 2015 | TV Show | − 0/600 + | 05-12-2015 | 07-04-2020 | ||
| 50 | South Korea | 2018 | Drama | − 2/16 + | 12-05-2018 | 13-04-2021 | |||
| 51 | China | 2020 | Drama | − 2/48 + | 23-04-2020 | 25-05-2020 | |||
| 52 | China | 2020 | Drama | − 6/51 + | 16-12-2020 | 12-05-2021 | |||
| 53 | China | 2018 | Drama | − 35/48 + | 25-06-2018 | 13-11-2019 | |||
| 54 | South Korea | 2019 | Drama | − 0/16 + | 13-10-2019 | 25-05-2020 | |||
| 55 | China | 2020 | Drama | − 7/26 + | 25-04-2020 | 11-09-2020 | |||
| 56 | China | 2020 | Drama | − 10/36 + | 27-09-2020 | 26-03-2021 | |||
| 57 | China | 2025 | Drama | − 1/40 + | 07-02-2025 | 07-02-2025 | 14-02-2025 | ||
| 58 | Thailand | 2024 | Drama | − 5/10 + | 09-06-2024 | 22-03-2026 | 24-03-2026 | ||
| 59 | South Korea | 2018 | Drama | − 8/32 + | 13-08-2018 | 07-04-2020 | |||
| 60 | South Korea | 2020 | Drama | − 4/17 + | 22-12-2020 | 10-01-2021 | |||
| 61 | China | 2022 | Drama | − 1/28 + | 21-05-2022 | 09-07-2023 | |||
| 62 | China | 2023 | Drama | − 0/40 + | 03-01-2023 | 28-07-2023 | |||
| 63 | South Korea | 2017 | Movie | − 0/1 + | 01-11-2017 | 30-03-2020 | |||
| 64 | South Korea | 2014 | Drama | − 11/20 + | 17-10-2014 | 26-03-2021 | |||
| 65 | China | 2021 | Drama | − 5/36 + | 10-05-2021 | 07-06-2021 | |||
| 66 | South Korea | 2016 | Movie | − 1/1 + | 30-11-2016 | 30-03-2020 | |||
| 67 | South Korea | 2014 | Movie | − 1/1 + | 13-03-2014 | 30-03-2020 | |||
| 68 | South Korea | 2021 | Drama | − 4/16 + | 16-06-2021 | 29-07-2021 | |||
| 69 | China | 2021 | Drama | − 5/36 + | 20-05-2021 | 23-07-2021 | |||
| 70 | South Korea | 2019 | Drama | − 15/108 + | 23-03-2019 | 07-04-2020 | |||
| 71 | China | 2022 | Drama | − 10/24 + | 30-09-2022 | 20-07-2023 | |||
| 72 | China | 2021 | Drama | − 20/40 + | 01-06-2021 | 23-07-2021 | |||
| 73 | South Korea | 2019 | Drama | − 1/8 + | 18-04-2019 | 07-04-2020 | |||
| 74 | Thailand | 2025 | Drama | − 3/12 + | 12-03-2025 | 17-03-2026 | 21-03-2026 | ||
| 75 | South Korea | 2020 | Drama | − 2/12 + | 20-05-2020 | 03-06-2020 | |||
| 76 | South Korea | 2017 | TV Show | − 5/11 + | 13-06-2017 | 07-04-2020 | |||
| 77 | South Korea | 2020 | Drama | − 2/16 + | 02-03-2020 | 07-04-2020 | |||
| 78 | China | 2016 | Drama | − 1/28 + | 20-07-2016 | 20-07-2020 | |||
| 79 | China | 2020 | Drama | − 1/34 + | 20-03-2020 | 20-07-2020 | |||
| 80 | South Korea | 2020 | Drama | − 10/16 + | 13-05-2020 | 04-07-2020 | |||
| 81 | South Korea | 2021 | Drama | − 6/16 + | 24-03-2021 | 30-05-2021 | |||
| 82 | South Korea | 2011 | Drama | − 1/20 + | 05-12-2011 | 08-06-2020 | |||
| 83 | South Korea | 2011 | Movie | − 1/1 + | 10-11-2011 | 30-03-2020 | |||
| 84 | South Korea | 2023 | TV Show | − 0/10 + | 30-06-2023 | 20-07-2023 | |||
| 85 | China | 2020 | Drama | − 8/32 + | 15-07-2020 | 26-03-2021 | |||
| 86 | Thailand | 2025 | Drama | − 3/10 + | 23-08-2025 | 12-04-2026 | 06-05-2026 | ||
| 87 | South Korea | 2023 | Drama | − 2/12 + | 23-06-2023 | 26-12-2023 | |||
| 88 | South Korea | 2017 | Drama | − 2/16 + | 05-08-2017 | 10-06-2020 | |||
| 89 | South Korea | 2017 | Drama | − 0/16 + | 17-07-2017 | 05-04-2020 | |||
| 90 | South Korea | 2014 | Drama | − 8/16 + | 17-03-2014 | 13-11-2019 | |||
| 91 | Taiwan | 2025 | Drama | − 4/10 + | 22-07-2025 | 30-06-2025 | 12-03-2026 | ||
| 92 | South Korea | 2016 | Drama | − 1/16 + | 21-09-2016 | 04-06-2021 | |||
| 93 | South Korea | 2021 | Drama | − 2/16 + | 17-02-2021 | 23-07-2021 | |||
| 94 | South Korea | 2011 | Movie | − 1/1 + | 01-12-2011 | 30-03-2020 | |||
| 95 | South Korea | 2026 | Drama | − 3/10 + | 06-03-2026 | 19-11-2025 | 15-04-2026 | ||
| 96 | South Korea | 2017 | Drama | − 10/16 + | 04-08-2017 | 04-06-2021 | |||
| 97 | South Korea | 2018 | Drama | − 2/16 + | 25-04-2018 | 29-03-2020 | |||
| 98 | China | 2018 | Drama | − 31/49 + | 25-06-2018 | 10-05-2020 | |||
| 99 | South Korea | 2020 | Drama | − 2/12 + | 25-05-2020 | 01-07-2020 | |||
| 100 | South Korea | 2016 | Movie | − 0/1 + | 10-08-2016 | 01-04-2020 |



































































































